Cotswold Women Only Triathlon
7 June 2009
Your race photos will be displayed and available to purchase from www.evokepix.co.uk
For the Novice race follow this link, for the SuperSprint follow this link.
Sprint Distance: 750m, 20k, 5k
| Pos | Bib | Name | Cat | Cat Pos | Club | Swim | Swim Pos | T1 | Bike | Bike Pos | T2 | Run | Run Pos | Finish |
| 1 | 94 | Ceris Styler | E | 1 | Worcester Tri | 0:13:57 | 12 | 0:01:10 | 0:31:23 | 1 | 0:00:57 | 0:19:01 | 2 | 1:06:28 |
| 2 | 36 | Tracy Weimar | H | 1 | Bath Amphibians | 0:11:07 | 1 | 0:01:07 | 0:33:38 | 2 | 0:00:44 | 0:20:08 | 9 | 1:06:44 |
| 3 | 111 | Deborah Evans | E | 2 | | 0:13:28 | 10 | 0:01:14 | 0:35:43 | 11 | 0:00:43 | 0:18:56 | 1 | 1:10:04 |
| 4 | 26 | Helen Wainwright | H | 2 | Tri UK Inc | 0:12:59 | 6 | 0:00:47 | 0:36:29 | 17 | 0:00:37 | 0:19:23 | 3 | 1:10:15 |
| 5 | 69 | Marianne Day | E | 3 | | 0:12:32 | 4 | 0:00:44 | 0:35:19 | 8 | 0:00:33 | 0:21:11 | 20 | 1:10:19 |
| 6 | 121 | Corinne Clark | E | 4 | | 0:13:22 | 8 | 0:00:59 | 0:35:08 | 7 | 0:00:32 | 0:20:37 | 14 | 1:10:39 |
| 7 | 56 | Jane Wood | G | 1 | Tri Team Glos | 0:14:15 | 14 | 0:00:41 | 0:33:46 | 3 | 0:00:47 | 0:21:26 | 22 | 1:10:54 |
| 8 | 10 | Shirley Yarde | J | 1 | | 0:11:50 | 2 | 0:00:56 | 0:36:38 | 18 | 0:00:57 | 0:21:40 | 25 | 1:12:02 |
| 9 | 76 | Louise Croxson | F | 1 | | 0:14:51 | 16 | 0:01:28 | 0:35:22 | 9 | 0:00:57 | 0:19:28 | 4 | 1:12:05 |
| 10 | 72 | Samantha Walklett | F | 2 | | 0:15:34 | 27 | 0:01:50 | 0:34:16 | 5 | 0:00:54 | 0:19:33 | 5 | 1:12:06 |
| 11 | 27 | Debbie Cooke | H | 3 | Pencoed Tri | 0:14:47 | 15 | 0:00:48 | 0:36:00 | 13 | 0:00:39 | 0:19:53 | 6 | 1:12:07 |
| 12 | 59 | Helen Cane | G | 2 | Farnham Tri | 0:13:23 | 9 | 0:00:58 | 0:34:13 | 4 | 0:01:15 | 0:22:26 | 33 | 1:12:15 |
| 13 | 24 | Sarah Gunn | I | 1 | | 0:15:12 | 19 | 0:01:48 | 0:35:47 | 12 | 0:00:32 | 0:20:01 | 8 | 1:13:20 |
| 14 | 23 | Fran Osborne | I | 2 | Tewkesbury Tri | 0:15:25 | 24 | 0:01:50 | 0:34:47 | 6 | 0:01:05 | 0:20:25 | 13 | 1:13:33 |
| 15 | 103 | Sally Freeman | E | 5 | Cheltenham Tri | 0:13:55 | 11 | 0:01:33 | 0:36:08 | 15 | 0:00:43 | 0:21:56 | 29 | 1:14:13 |
| 16 | 40 | Patricia Nash | H | 4 | Tewkesbury Tri | 0:12:45 | 5 | 0:00:49 | 0:36:39 | 19 | 0:00:48 | 0:24:35 | 59 | 1:15:36 |
| 17 | 118 | Charlotte Everard | E | 6 | | 0:16:40 | 43 | 0:00:59 | 0:36:53 | 20 | 0:00:46 | 0:21:00 | 19 | 1:16:18 |
| 18 | 57 | Sarah Jennings | G | 3 | Exeter Tri | 0:15:44 | 30 | 0:01:18 | 0:38:00 | 30 | 0:00:50 | 0:20:54 | 17 | 1:16:45 |
| 19 | 93 | Emma Glynn | E | 7 | BAD Tri | 0:13:58 | 13 | 0:01:51 | 0:37:59 | 29 | 0:00:53 | 0:22:34 | 36 | 1:17:15 |
| 20 | 64 | Linda Blakely | G | 4 | | 0:15:12 | 18 | 0:01:09 | 0:38:09 | 31 | 0:00:57 | 0:21:49 | 27 | 1:17:16 |
| 21 | 2 | Sue Bathgate | L | 1 | Cheltenham Tri | 0:15:20 | 22 | 0:01:13 | 0:36:22 | 16 | 0:01:58 | 0:22:26 | 34 | 1:17:19 |
| 22 | 29 | Sarah Roberts | H | 5 | Cheltenham Tri | 0:16:59 | 50 | 0:01:31 | 0:36:00 | 14 | 0:01:02 | 0:22:41 | 38 | 1:18:12 |
| 23 | 74 | Tracy Webber | F | 3 | PAC-tri | 0:15:39 | 28 | 0:01:21 | 0:37:44 | 25 | 0:00:58 | 0:22:34 | 37 | 1:18:16 |
| 24 | 123 | Jody Owen | D | 1 | | 0:16:54 | 47 | 0:02:02 | 0:36:59 | 21 | 0:01:15 | 0:21:52 | 28 | 1:19:03 |
| 25 | 95 | Rachel Roberts | E | 8 | BAD Tri | 0:15:45 | 31 | 0:01:59 | 0:37:58 | 28 | 0:01:02 | 0:22:18 | 32 | 1:19:03 |
| 26 | 73 | Anastasia Ireland | F | 4 | BAD Tri | 0:17:09 | 59 | 0:01:50 | 0:38:33 | 36 | 0:00:46 | 0:20:52 | 16 | 1:19:10 |
| 27 | 113 | Jess Gray | E | 9 | | 0:16:31 | 39 | 0:01:44 | 0:39:49 | 49 | 0:00:56 | 0:20:13 | 11 | 1:19:12 |
| 28 | 35 | Marnie Foden | H | 6 | | 0:13:00 | 7 | 0:02:37 | 0:41:18 | 68 | 0:01:03 | 0:21:27 | 23 | 1:19:24 |
| 29 | 88 | Faith Geraghty | F | 5 | | 0:17:02 | 54 | 0:01:34 | 0:39:31 | 45 | 0:01:10 | 0:20:11 | 10 | 1:19:27 |
| 30 | 120 | Katie Joyce | E | 10 | Swindon Tri | 0:15:15 | 20 | 0:01:27 | 0:37:07 | 23 | 0:00:56 | 0:24:43 | 62 | 1:19:28 |
| 31 | 52 | Rebecca Topham | G | 5 | | 0:18:24 | 84 | 0:02:44 | 0:37:00 | 22 | 0:01:06 | 0:20:15 | 12 | 1:19:29 |
| 32 | 61 | Catherine Gale | G | 6 | | 0:15:33 | 26 | 0:02:14 | 0:37:54 | 27 | 0:00:47 | 0:23:21 | 46 | 1:19:49 |
| 33 | 116 | Elizabeth Haigh | E | 11 | Cheltenham Tri | 0:16:37 | 41 | 0:01:12 | 0:38:10 | 32 | 0:00:39 | 0:23:23 | 47 | 1:20:01 |
| 34 | 60 | Joanne Evans | G | 7 | | 0:17:14 | 63 | 0:02:39 | 0:35:39 | 10 | 0:01:04 | 0:23:30 | 48 | 1:20:06 |
| 35 | 126 | Victoria/Donna/Kate Harris/Hamers/Warren | RELAY | 1 | Triple Trouble | 0:15:48 | 32 | 0:00:31 | 0:39:32 | 46 | 0:00:29 | 0:23:50 | 53 | 1:20:11 |
| 36 | 43 | Matilda Woodard | H | 7 | | 0:16:28 | 37 | 0:01:59 | 0:40:13 | 57 | 0:01:38 | 0:20:00 | 7 | 1:20:18 |
| 37 | 14 | Sara Bartlett | I | 3 | Newbury Road Club | 0:17:01 | 52 | 0:00:50 | 0:38:22 | 33 | 0:00:27 | 0:23:45 | 52 | 1:20:24 |
| 38 | 99 | Emma Haselden | E | 12 | | 0:16:33 | 40 | 0:02:34 | 0:39:33 | 47 | 0:01:09 | 0:20:50 | 15 | 1:20:39 |
| 39 | 70 | Sally Kirk | F | 6 | | 0:16:43 | 44 | 0:01:50 | 0:39:21 | 43 | 0:01:01 | 0:22:05 | 30 | 1:21:00 |
| 40 | 68 | Hazel Gambling | G | 8 | Pencoed Tri | 0:16:38 | 42 | 0:01:49 | 0:39:06 | 38 | 0:00:44 | 0:22:44 | 40 | 1:21:02 |
| 41 | 50 | Gillian Jubb | I | 4 | Worcester Tri | 0:15:53 | 34 | 0:01:05 | 0:39:20 | 42 | 0:01:02 | 0:24:01 | 56 | 1:21:20 |
| 42 | 51 | Susannah Attwell | G | 9 | | 0:17:10 | 60 | 0:02:03 | 0:39:53 | 50 | 0:00:52 | 0:21:22 | 21 | 1:21:21 |
| 44 | 9 | Beate Vogt | J | 2 | Serpentine RC | 0:17:06 | 56 | 0:01:40 | 0:37:19 | 24 | 0:01:13 | 0:24:23 | 58 | 1:21:41 |
| 45 | 85 | Charlotte Inman | F | 8 | | 0:17:54 | 74 | 0:02:26 | 0:37:52 | 26 | 0:00:55 | 0:22:46 | 41 | 1:21:53 |
| 46 | 25 | Roma Corkett | H | 8 | | 0:16:54 | 46 | 0:01:29 | 0:39:08 | 39 | 0:00:54 | 0:23:38 | 50 | 1:22:03 |
| 47 | 47 | Dorothy Liviabella | H | 9 | | 0:17:48 | 73 | 0:02:45 | 0:39:16 | 41 | 0:00:49 | 0:21:27 | 24 | 1:22:05 |
| 48 | 84 | Nicola Durham | F | 9 | | 0:15:56 | 35 | 0:01:42 | 0:40:09 | 54 | 0:00:54 | 0:23:40 | 51 | 1:22:21 |
| 49 | 98 | Bethan Gwynn | E | 13 | | 0:18:34 | 88 | 0:01:30 | 0:38:33 | 35 | 0:00:46 | 0:23:08 | 42 | 1:22:30 |
| 50 | 91 | Nicky Muller | F | 10 | | 0:12:27 | 3 | 0:01:58 | 0:41:58 | 75 | 0:01:22 | 0:24:53 | 68 | 1:22:38 |
| 51 | 124 | Holly Richardson | F | 11 | MAD Tri | 0:16:28 | 38 | 0:01:50 | 0:40:00 | 52 | 0:01:02 | 0:23:21 | 45 | 1:22:41 |
| 52 | 122 | Naomi Howard | E | 14 | Serpentine RC | 0:17:07 | 58 | 0:01:40 | 0:40:00 | 53 | 0:00:51 | 0:23:19 | 44 | 1:22:58 |
| 53 | 115 | Clare McGirr | E | 15 | | 0:17:00 | 51 | 0:02:11 | 0:41:49 | 74 | 0:01:17 | 0:20:57 | 18 | 1:23:14 |
| 54 | 53 | Lucy Eggleston | G | 10 | Tri-Force | 0:19:12 | 92 | 0:01:43 | 0:39:03 | 37 | 0:00:57 | 0:22:30 | 35 | 1:23:25 |
| 55 | 42 | Kara Maylor | H | 10 | | 0:15:19 | 21 | 0:02:22 | 0:41:07 | 66 | 0:00:31 | 0:24:40 | 60 | 1:23:59 |
| 56 | 109 | Nell Everitt | E | 16 | | 0:15:53 | 33 | 0:02:19 | 0:40:21 | 59 | 0:01:00 | 0:24:53 | 67 | 1:24:25 |
| 57 | 105 | Kristy McIntyre | E | 17 | | 0:15:21 | 23 | 0:01:34 | 0:40:19 | 58 | 0:01:07 | 0:26:13 | 85 | 1:24:35 |
| 58 | 86 | Kate Godwin | F | 12 | Oxford Tri | 0:17:26 | 67 | 0:01:25 | 0:40:32 | 60 | 0:00:40 | 0:24:50 | 65 | 1:24:52 |
| 59 | 44 | Shara Durnell | H | 11 | | 0:19:56 | 95 | 0:02:11 | 0:40:12 | 55 | 0:00:33 | 0:22:05 | 31 | 1:24:57 |
| 60 | 102 | Becky Chunisingh | E | 18 | | 0:17:35 | 70 | 0:02:42 | 0:38:31 | 34 | 0:01:04 | 0:25:32 | 76 | 1:25:25 |
| 61 | 6 | Isabel Palmer | K | 1 | | 0:18:13 | 82 | 0:01:50 | 0:40:34 | 61 | 0:00:51 | 0:23:56 | 55 | 1:25:25 |
| 62 | 83 | Abigail Hawman | F | 13 | Cheltenham Tri | 0:17:11 | 61 | 0:02:03 | 0:39:27 | 44 | 0:01:07 | 0:25:40 | 79 | 1:25:29 |
| 63 | 38 | Karen Dudley | H | 12 | | 0:16:56 | 49 | 0:01:27 | 0:40:36 | 62 | 0:00:59 | 0:25:49 | 81 | 1:25:47 |
| 64 | 17 | Kate Hemming | I | 5 | | 0:15:39 | 29 | 0:01:55 | 0:41:29 | 70 | 0:01:07 | 0:25:44 | 80 | 1:25:55 |
| 65 | 66 | Alison Hardie | G | 11 | Swindon Tri | 0:17:03 | 55 | 0:01:43 | 0:41:46 | 73 | 0:01:02 | 0:24:51 | 66 | 1:26:24 |
| 66 | 79 | Claire Lewis | F | 14 | Serpentine Tri | 0:18:12 | 80 | 0:02:33 | 0:42:01 | 76 | 0:01:00 | 0:22:44 | 39 | 1:26:30 |
| 67 | 18 | Janet OConnell | I | 6 | | 0:18:25 | 86 | 0:02:20 | 0:41:13 | 67 | 0:00:58 | 0:23:52 | 54 | 1:26:48 |
| 68 | 71 | Lisa Shaw | F | 15 | Oxford Tri | 0:17:16 | 64 | 0:01:32 | 0:41:30 | 71 | 0:01:30 | 0:25:06 | 70 | 1:26:54 |
| 69 | 104 | Lowri Phillips | E | 19 | BAD Tri | 0:17:17 | 65 | 0:02:18 | 0:39:11 | 40 | 0:00:57 | 0:27:19 | 92 | 1:27:02 |
| 70 | 32 | Charlotte Maddison | H | 13 | Oxford Tri | 0:17:36 | 71 | 0:02:42 | 0:40:13 | 56 | 0:01:03 | 0:25:37 | 78 | 1:27:11 |
| 71 | 101 | Victoria Thrift | E | 20 | | 0:17:01 | 53 | 0:02:08 | 0:42:32 | 80 | 0:00:57 | 0:24:47 | 64 | 1:27:25 |
| 72 | 31 | Karen Bullen | H | 14 | BAD Tri | 0:19:27 | 93 | 0:01:42 | 0:40:42 | 63 | 0:00:58 | 0:24:44 | 63 | 1:27:33 |
| 73 | 4 | Sally Davies | K | 2 | Torbay Tri | 0:19:05 | 91 | 0:02:49 | 0:41:29 | 69 | 0:01:07 | 0:23:32 | 49 | 1:28:02 |
| 74 | 106 | Charlotte Newton | E | 21 | | 0:16:27 | 36 | 0:01:50 | 0:39:59 | 51 | 0:00:54 | 0:28:53 | 96 | 1:28:03 |
| 75 | 30 | Susan Crosby | H | 15 | | 0:16:55 | 48 | 0:02:40 | 0:42:06 | 78 | 0:01:39 | 0:25:19 | 72 | 1:28:40 |
| 76 | 46 | Philippa Pounder | H | 16 | | 0:20:29 | 98 | 0:02:11 | 0:39:33 | 48 | 0:01:12 | 0:25:58 | 84 | 1:29:22 |
| 77 | 20 | Sharon Collins | I | 7 | Tri Team Glos | 0:18:13 | 81 | 0:02:13 | 0:40:42 | 64 | 0:01:08 | 0:27:15 | 91 | 1:29:31 |
| 78 | 81 | Joanna Morton | F | 16 | | 0:17:12 | 62 | 0:01:49 | 0:44:59 | 89 | 0:00:40 | 0:25:05 | 69 | 1:29:45 |
| 79 | 65 | Cynthia Crannell | G | 12 | | 0:18:42 | 89 | 0:04:30 | 0:40:58 | 65 | 0:02:01 | 0:24:14 | 57 | 1:30:26 |
| 80 | 39 | Elizabeth Hull | H | 17 | MAD Tri | 0:18:25 | 85 | 0:02:15 | 0:44:09 | 87 | 0:00:36 | 0:25:25 | 73 | 1:30:49 |
| 81 | 67 | kim Burgon | G | 13 | | 0:15:27 | 25 | 0:02:26 | 0:43:26 | 83 | 0:01:29 | 0:28:02 | 94 | 1:30:50 |
| 82 | 117 | Tracy Burton | E | 22 | NEWT | 0:17:28 | 68 | 0:02:09 | 0:43:54 | 86 | 0:01:00 | 0:26:22 | 86 | 1:30:54 |
| 83 | 80 | Pui Loke | F | 17 | Park Club Tri | 0:18:09 | 79 | 0:02:34 | 0:42:01 | 77 | 0:01:46 | 0:26:40 | 88 | 1:31:10 |
| 84 | 21 | Sarah Smith | I | 8 | | 0:18:00 | 75 | 0:02:57 | 0:45:12 | 90 | 0:00:32 | 0:24:43 | 61 | 1:31:23 |
| 85 | 7 | Elaine Edgeworth | J | 3 | Cheltenham Tri | 0:17:07 | 57 | 0:02:35 | 0:44:31 | 88 | 0:01:21 | 0:26:31 | 87 | 1:32:05 |
| 86 | 34 | Sarah Slater | H | 18 | | 0:20:19 | 96 | 0:01:32 | 0:41:40 | 72 | 0:00:45 | 0:27:53 | 93 | 1:32:09 |
| 87 | 15 | Rachel Teverson | I | 9 | | 0:19:50 | 94 | 0:02:09 | 0:42:44 | 81 | 0:00:32 | 0:26:56 | 90 | 1:32:12 |
| 88 | 37 | Elizabeth Lewis | H | 19 | Pencoed Tri | 0:17:24 | 66 | 0:02:21 | 0:48:43 | 97 | 0:00:31 | 0:23:13 | 43 | 1:32:12 |
| 89 | 41 | laura Price | H | 20 | | 0:20:24 | 97 | 0:01:55 | 0:43:27 | 84 | 0:01:30 | 0:25:34 | 77 | 1:32:50 |
| 90 | 55 | Andrea Gealer | G | 14 | | 0:18:14 | 83 | 0:02:27 | 0:46:08 | 94 | 0:00:53 | 0:25:12 | 71 | 1:32:53 |
| 91 | 48 | Deborah Lambkin | H | 21 | | 0:18:01 | 76 | 0:02:26 | 0:47:13 | 96 | 0:01:04 | 0:25:31 | 75 | 1:34:16 |
| 92 | 107 | Tawny Lord | E | 23 | | 0:15:10 | 17 | 0:03:04 | 0:46:08 | 95 | 0:00:46 | 0:29:20 | 98 | 1:34:28 |
| 93 | 75 | Hannah Jones | F | 18 | | 0:17:28 | 69 | 0:01:55 | 0:43:12 | 82 | 0:00:55 | 0:31:33 | 100 | 1:35:04 |
| 94 | 77 | Audrey Healy | F | 7 | | 0:18:50 | 90 | 0:02:43 | 0:45:19 | 91 | 0:01:57 | 0:26:42 | 89 | 1:35:31 |
| 95 | 1 | Mary Welsh | M | 1 | Cheltenham Tri | 0:18:07 | 78 | 0:03:08 | 0:45:33 | 92 | 0:01:51 | 0:28:18 | 95 | 1:36:58 |
| 96 | 82 | Claire Staley | F | 19 | | 0:18:04 | 77 | 0:02:21 | 0:51:42 | 101 | 0:00:31 | 0:25:56 | 83 | 1:38:35 |
| 97 | 49 | Sarah Kemp | H | 22 | | | | | *forgot chip | | | | | 1:39:13 |
| 98 | 19 | Erica Bensly | I | 10 | Berkshire Tri Squad | 0:18:31 | 87 | 0:03:13 | 0:45:51 | 93 | 0:01:19 | 0:30:53 | 99 | 1:39:46 |
| 99 | 45 | Linda Rockett | H | 23 | | 0:22:50 | 100 | 0:02:04 | 0:49:40 | 98 | 0:00:48 | 0:25:53 | 82 | 1:41:15 |
| 100 | 3 | Julie Reynolds | K | 3 | Tewkesbury Tri | 0:17:38 | 72 | 0:01:46 | 0:43:52 | 85 | 0:01:40 | 0:37:13 | 102 | 1:42:09 |
| 101 | 16 | Julie Eyles | I | 11 | | 0:29:47 | 102 | 0:03:23 | 0:42:26 | 79 | 0:01:32 | 0:25:29 | 74 | 1:42:36 |
| 102 | 96 | Rebecca Reed | E | 24 | | 0:21:00 | 99 | 0:05:17 | 0:50:27 | 99 | 0:03:05 | 0:29:11 | 97 | 1:49:01 |
| 103 | 11 | Gill Ellis | J | 4 | | 0:28:49 | 101 | 0:02:52 | 0:51:06 | 100 | 0:01:59 | 0:33:02 | 101 | 1:57:49 |
| DNF | 78 | Jane Smith | F | | | 0:16:54 | 45 | 0:03:34 | 0:59:52 | *DNF | 0:00:50 | 0:21:42 | 26 | 1:42:51 |
SuperSprint Triathlon: 400m, 20k, 2.5k
| Pos | Bib | Name | Cat | Cat Pos | Club | Swim | Swim Pos | T1 | Bike | Bike Pos | T2 | Run | Run Pos | Finish |
| 1 | 158 | Maria Hobbs | H | 1 | BAD Tri | 0:09:59 | 21 | 0:01:03 | 0:33:44 | 1 | 0:00:56 | 0:09:57 | 1 | 0:55:39 |
| 2 | 162 | Elaine Pye | H | 2 | Banjos Cycles | 0:09:00 | 9 | 0:01:23 | 0:35:19 | 2 | 0:00:45 | 0:11:59 | 18 | 0:58:25 |
| 3 | 177 | Nathalie Vafiadis | F | 1 | BAD Tri | 0:06:49 | 1 | 0:01:53 | 0:38:46 | 7 | 0:00:28 | 0:10:50 | 4 | 0:58:46 |
| 4 | 180 | Adel Tyson-Bloor | F | 2 | | 0:09:11 | 10 | 0:01:24 | 0:36:11 | 3 | 0:01:03 | 0:11:50 | 15 | 0:59:39 |
| 5 | 176 | Nicola Calway | F | 3 | | 0:07:24 | 3 | 0:01:36 | 0:39:07 | 10 | 0:00:30 | 0:11:44 | 12 | 1:00:21 |
| 6 | 184 | Mary Dunn | F | 4 | | 0:09:35 | 14 | 0:02:57 | 0:37:09 | 4 | 0:01:12 | 0:10:17 | 2 | 1:01:10 |
| 7 | 196 | Lucy Robbins | C | 1 | Yate Tri-Stars | 0:06:53 | 2 | 0:01:10 | 0:41:26 | 20 | 0:00:46 | 0:11:26 | 7 | 1:01:40 |
| 8 | 171 | Victoria Cole | G | 1 | | 0:08:25 | 6 | 0:02:29 | 0:38:50 | 9 | 0:01:16 | 0:10:53 | 5 | 1:01:52 |
| 9 | 186 | Suzanne Bartington | E | 1 | | 0:09:40 | 16 | 0:01:38 | 0:38:42 | 6 | 0:00:58 | 0:11:39 | 10 | 1:02:37 |
| 10 | 191 | Wendy Falk | E | 2 | | 0:08:54 | 8 | 0:01:36 | 0:39:52 | 11 | 0:00:51 | 0:11:26 | 8 | 1:02:40 |
| 11 | 189 | Emma Davies | E | 3 | Hereford Triathlon Club | 0:08:11 | 4 | 0:02:03 | 0:40:40 | 16 | 0:00:34 | 0:12:36 | 25 | 1:04:04 |
| 12 | 175 | Joanna Farmer | F | 5 | | 0:10:33 | 31 | 0:01:32 | 0:41:14 | 19 | 0:00:38 | 0:10:25 | 3 | 1:04:21 |
| 13 | 181 | Stephanie Griffiths | F | 6 | BAD Tri | 0:10:00 | 22 | 0:02:11 | 0:38:47 | 8 | 0:00:45 | 0:13:05 | 33 | 1:04:49 |
| 14 | 190 | Lorna Watson | E | 4 | | 0:12:19 | 46 | 0:01:22 | 0:38:39 | 5 | 0:00:31 | 0:12:21 | 23 | 1:05:11 |
| 15 | 152 | Janice Walmsley | I | 1 | Tri Team Glos | 0:09:35 | 13 | 0:01:22 | 0:41:07 | 18 | 0:00:57 | 0:12:39 | 27 | 1:05:39 |
| 16 | 170 | Amanda Crawshaw | G | 2 | Evolution Tri | 0:10:01 | 24 | 0:02:19 | 0:40:54 | 17 | 0:01:13 | 0:12:01 | 19 | 1:06:27 |
| 17 | 182 | Rebecca Kefford | F | 7 | | 0:09:42 | 17 | 0:01:35 | 0:43:26 | 29 | 0:00:36 | 0:11:28 | 9 | 1:06:47 |
| 18 | 149 | Caroline Lance | I | 2 | West Country Tri | 0:10:23 | 30 | 0:03:15 | 0:40:18 | 14 | 0:01:12 | 0:11:39 | 11 | 1:06:47 |
| 19 | 188 | Sarah Cleverley | E | 5 | | 0:10:19 | 28 | 0:02:06 | 0:41:58 | 24 | 0:00:26 | 0:12:06 | 20 | 1:06:56 |
| 20 | 154 | Roberts Katie | H | 3 | | 0:10:02 | 26 | 0:01:43 | 0:43:16 | 28 | 0:00:36 | 0:11:20 | 6 | 1:06:56 |
| 21 | 195 | Kendra Jones | D | 1 | | 0:11:31 | 39 | 0:02:11 | 0:40:20 | 15 | 0:01:07 | 0:12:09 | 21 | 1:07:19 |
| 22 | 159 | Donna Ross | H | 4 | Tri Team Glos | 0:11:57 | 44 | 0:02:06 | 0:40:12 | 13 | 0:01:22 | 0:11:49 | 14 | 1:07:27 |
| 23 | 165 | Jennifer Bol | G | 3 | Serpentine RC | 0:09:30 | 12 | 0:02:22 | 0:42:16 | 27 | 0:00:36 | 0:12:45 | 28 | 1:07:28 |
| 24 | 141 | Julie Stage | J | 1 | | 0:10:21 | 29 | 0:01:57 | 0:39:56 | 12 | 0:01:10 | 0:14:09 | 40 | 1:07:34 |
| 25 | 155 | Sarah Linnard | H | 5 | | 0:09:53 | 20 | 0:02:15 | 0:41:56 | 23 | 0:01:52 | 0:11:54 | 17 | 1:07:51 |
| 26 | 168 | Jacqueline Thornley | G | 4 | | 0:11:27 | 38 | 0:02:08 | 0:41:37 | 21 | 0:00:27 | 0:12:37 | 26 | 1:08:16 |
| 27 | 173 | Susan McKechnie | F | 8 | | 0:08:11 | 5 | 0:03:28 | 0:44:09 | 33 | 0:00:42 | 0:11:47 | 13 | 1:08:18 |
| 28 | 142 | Jane Priborsky | J | 2 | | 0:10:00 | 23 | 0:02:00 | 0:43:35 | 31 | 0:00:37 | 0:13:24 | 36 | 1:09:35 |
| 29 | 147 | Sue Provis | I | 3 | | 0:09:51 | 19 | 0:02:50 | 0:43:28 | 30 | 0:01:26 | 0:14:13 | 41 | 1:11:48 |
| 30 | 167 | Glenda Toach | G | 5 | Weston AC | 0:09:45 | 18 | 0:02:57 | 0:44:49 | 36 | 0:01:15 | 0:13:05 | 32 | 1:11:52 |
| 31 | 145 | Lynda Wemyss | I | 4 | | 0:13:42 | 48 | 0:02:23 | 0:41:43 | 22 | 0:00:29 | 0:14:02 | 38 | 1:12:19 |
| 32 | 140 | Sue Horrobin | J | 3 | | 0:11:42 | 40 | 0:02:01 | 0:44:03 | 32 | 0:00:54 | 0:13:48 | 37 | 1:12:28 |
| 33 | 144 | Sandra Smyth | J | 4 | Boxfit | 0:11:44 | 41 | 0:03:18 | 0:42:07 | 25 | 0:02:55 | 0:12:26 | 24 | 1:12:30 |
| 34 | 143 | Beth Booker | J | 5 | | 0:11:46 | 42 | 0:02:42 | 0:42:11 | 26 | 0:01:14 | 0:15:38 | 46 | 1:13:31 |
| 35 | 156 | Hermione Houston | H | 6 | | 0:10:34 | 32 | 0:03:11 | 0:47:17 | 41 | 0:00:41 | 0:12:11 | 22 | 1:13:54 |
| 36 | 185 | Colleen Mullarkey | G | 6 | Hereford Tri | 0:09:37 | 15 | 0:02:21 | 0:44:41 | 34 | 0:01:35 | 0:15:46 | 47 | 1:13:59 |
| 37 | 194 | Charlotte Millerchip | D | 2 | | 0:10:11 | 27 | 0:03:40 | 0:45:36 | 37 | 0:00:39 | 0:14:26 | 44 | 1:14:31 |
| 38 | 150 | Cas Bourne-Jones | I | 5 | | 0:11:26 | 37 | 0:02:40 | 0:46:38 | 39 | 0:00:38 | 0:13:21 | 35 | 1:14:44 |
| 39 | 172 | Anne Madden | F | 9 | | 0:09:15 | 11 | 0:02:51 | 0:48:52 | 44 | 0:00:50 | 0:13:12 | 34 | 1:15:00 |
| 40 | 151 | Paula Vass | I | 6 | | 0:11:55 | 43 | 0:03:30 | 0:46:10 | 38 | 0:00:59 | 0:12:56 | 31 | 1:15:30 |
| 41 | 157 | Paula Leavy | H | 7 | | 0:13:47 | 49 | 0:02:50 | 0:44:45 | 35 | 0:01:12 | 0:12:56 | 30 | 1:15:31 |
| 42 | 169 | Kate Eastwood | G | 7 | | 0:11:22 | 35 | 0:02:40 | 0:49:10 | 45 | 0:00:50 | 0:12:50 | 29 | 1:16:53 |
| 43 | 174 | Sian Wiltshire | F | 10 | | 0:10:01 | 25 | 0:02:28 | 0:47:07 | 40 | 0:01:59 | 0:15:28 | 45 | 1:17:04 |
| 44 | 163 | Lisa Herbert | H | 8 | | 0:11:24 | 36 | 0:03:05 | 0:48:14 | 42 | 0:00:44 | 0:14:19 | 43 | 1:17:46 |
| 45 | 166 | Victoria Bussell | G | 8 | | 0:13:28 | 47 | 0:04:24 | 0:48:23 | 43 | 0:01:47 | 0:14:04 | 39 | 1:22:06 |
| 46 | 146 | Helen Yarnold | I | 7 | Cheltenham Tri | 0:11:18 | 33 | 0:02:37 | 0:49:34 | 46 | 0:00:49 | 0:18:00 | 50 | 1:22:18 |
| 47 | 161 | Mandy Lentern | H | 9 | | 0:11:21 | 34 | 0:04:01 | 0:52:17 | 47 | 0:00:59 | 0:14:17 | 42 | 1:22:55 |
| 48 | 164 | Anne Thorne | G | 9 | | 0:08:35 | 7 | 0:01:53 | 1:01:44 | 49 | 0:01:10 | 0:11:52 | 16 | 1:25:15 |
| 49 | 179 | Name Removed | F | 11 | | 0:16:12 | 50 | 0:02:18 | 1:00:51 | 48 | 0:00:52 | 0:17:21 | 49 | 1:37:35 |
| DNF | 148 | Louise Kollmer | I | DNF | | 0:12:08 | 45 | 0:04:01 | 0:35:38 | DNF | 0:03:33 | 0:16:39 | 48 | 1:11:59 |
Novice Triathlon: 200m, 20k, 2.5k
| Pos | Bib | Name | Cat | Cat Pos | Club | Swim | Swim Pos | T1 | Bike | Bike Pos | T2 | Run | Run Pos | Finish |
