Cotswold Women Only Triathlon
8 June 2008
For the Novice race follow this link, for the SuperSprint follow this link.
| Race # | Name | Club | M/F | Category | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
| 198 | Mhairi Muir | RN/RM Tri | F | D | 00:12:36 | 5 | 00:35:43 | 3 | 00:19:03 | 2 | 01:07:22 | 1 |
| 169 | Dani Winker | BAD Tri | F | E | 00:12:15 | 3 | 00:36:00 | 4 | 00:20:00 | 5 | 01:08:15 | 2 |
| 1 | Shirley Yarde | | F | I | 00:12:19 | 4 | 00:35:17 | 1 | 00:21:05 | 13 | 01:08:41 | 3 |
| 156 | Victoria Webb | RAF Tri | F | F | 00:14:43 | 14 | 00:35:18 | 2 | 00:19:23 | 3 | 01:09:24 | 4 |
| 181 | Sarah Lewis | | F | E | 00:13:31 | 7 | 00:37:57 | 10 | 00:21:00 | 12 | 01:12:28 | 5 |
| 89 | Jane Wood | Tri Team Glos | F | G | 00:14:58 | 17 | 00:36:51 | 5 | 00:21:26 | 16 | 01:13:15 | 6 |
| 72 | Sarah Mead | Oxford Tri | F | H | 00:14:12 | 10 | 00:39:15 | 19 | 00:20:17 | 8 | 01:13:44 | 7 |
| 61 | Monica Stewart | Exeter Triathlon Club | F | H | 00:15:52 | 24 | 00:39:19 | 20 | 00:18:43 | 1 | 01:13:54 | 8 |
| 197 | Marianne Day | Tewkesbury Tri | F | D | 00:13:16 | 6 | 00:38:10 | 12 | 00:22:46 | 27 | 01:14:12 | 9 |
| 179 | Jessica Brooker | | F | E | 00:15:05 | 18 | 00:37:11 | 6 | 00:22:08 | 23 | 01:14:24 | 10 |
| 195 | Lucinda Neeves | Cheltenham Tri | F | E | 00:14:00 | 8 | 00:39:50 | 23 | 00:20:54 | 11 | 01:14:44 | 11 |
| 178 | Sally Freeman | Cheltenham Tri | F | E | 00:14:52 | 15 | 00:38:38 | 16 | 00:21:39 | 17 | 01:15:09 | 12 |
| 92 | Michelle Noble | | F | G | 00:14:01 | 9 | 00:38:08 | 11 | 00:23:07 | 34 | 01:15:16 | 13 |
| 193 | Kate Hatherall | | F | E | 00:15:25 | 20 | 00:40:15 | 29 | 00:19:44 | 4 | 01:15:24 | 14 |
| 35 | Susan Brown | | F | I | 00:18:34 | 68 | 00:37:15 | 7 | 00:20:36 | 9 | 01:16:25 | 15 |
| 2 | Sue Bathgate | Cheltenham Tri | F | L | 00:16:20 | 31 | 00:38:14 | 13 | 00:21:57 | 20 | 01:16:31 | 16 |
| 80 | Tiffany Gaston | | F | G | 00:15:15 | 19 | 00:38:25 | 15 | 00:23:27 | 40 | 01:17:07 | 17 |
| 68 | Sarah Roberts | Cheltenham Tri | F | H | 00:16:38 | 34 | 00:37:32 | 8 | 00:23:03 | 33 | 01:17:13 | 18 |
| 199 | Gail Brown | Cambridge Tri | F | C | 00:14:32 | 13 | 00:40:13 | 28 | 00:22:51 | 30 | 01:17:36 | 19 |
| 194 | Maeve Savage | BAD Tri | F | E | 00:16:31 | 32 | 00:39:43 | 21 | 00:21:43 | 18 | 01:17:57 | 20 |
| 138 | Hayley Marriott | | F | F | 00:16:46 | 36 | 00:41:03 | 33 | 00:20:13 | 7 | 01:18:02 | 21 |
| 25 | Diane Moore | Cirencester AC | F | I | 00:17:09 | 42 | 00:38:43 | 17 | 00:22:24 | 26 | 01:18:16 | 22 |
| 173 | Emma Glynn | BAD Tri | F | E | 00:16:00 | 26 | 00:40:40 | 31 | 00:21:56 | 19 | 01:18:36 | 23 |
| 37 | Sara Bartlett | | F | I | 00:17:17 | 46 | 00:38:23 | 14 | 00:23:08 | 35 | 01:18:48 | 24 |
| 71 | Elaine Pye | Newbury Road Club | F | H | 00:17:04 | 40 | 00:37:41 | 9 | 00:24:03 | 46 | 01:18:48 | 24 |
| 159 | Julia Clarke | Cardiff Tri | F | F | 00:15:32 | 21 | 00:43:26 | 59 | 00:20:03 | 6 | 01:19:01 | 26 |
| 143 | Helen Whitley | BAD Tri | F | F | 00:18:30 | 65 | 00:38:43 | 18 | 00:22:08 | 22 | 01:19:21 | 27 |
| 190 | Lorna Carmichael | | F | E | 00:14:20 | 11 | 00:39:52 | 24 | 00:25:13 | 62 | 01:19:25 | 28 |
| 147 | Harriet Hebblethwaite | | F | F | 00:16:12 | 28 | 00:40:12 | 27 | 00:23:33 | 41 | 01:19:57 | 29 |
| 96 | Madelen Van De Merue | Tri Sport Epping | F | G | 00:14:30 | 12 | 00:41:33 | 42 | 00:24:05 | 47 | 01:20:08 | 30 |
| 184 | Fiona Sweny | | F | E | 00:15:57 | 25 | 00:41:17 | 38 | 00:22:55 | 31 | 01:20:09 | 31 |
| 60 | Jacqueline Hobson | Stratford Sharks | F | H | 00:14:56 | 16 | 00:42:36 | 51 | 00:23:19 | 37 | 01:20:51 | 32 |
| 97 | Desiree Clarke-Noble | | F | G | 00:17:18 | 47 | 00:42:22 | 50 | 00:21:18 | 14 | 01:20:58 | 33 |
| 123 | Hazel Gambling | | F | F | 00:17:30 | 50 | 00:41:20 | 40 | 00:22:19 | 24 | 01:21:09 | 34 |
| 155 | Jane McQuitty | Monmouth Tri | F | F | 00:16:51 | 38 | 00:41:10 | 36 | 00:23:19 | 38 | 01:21:20 | 35 |
| 162 | Esther Rousay | Southampon Tri | F | F | 00:18:14 | 60 | 00:42:46 | 53 | 00:20:41 | 10 | 01:21:41 | 36 |
| 180 | Nell Everitt | | F | E | 00:16:05 | 27 | 00:41:59 | 47 | 00:23:47 | 44 | 01:21:51 | 37 |
| 94 | Kate Banks | | F | G | 00:17:11 | 43 | 00:42:50 | 54 | 00:21:59 | 21 | 01:22:00 | 38 |
| 177 | Victoria Thrift | | F | E | 00:16:16 | 30 | 00:43:07 | 57 | 00:22:51 | 29 | 01:22:14 | 39 |
| 23 | Chloe Cox | Cirencester AC | F | I | 00:18:13 | 59 | 00:39:57 | 25 | 00:24:09 | 48 | 01:22:19 | 40 |
| 163 | Hannah Neal | | F | F | 00:15:45 | 22 | 00:42:17 | 48 | 00:24:30 | 53 | 01:22:32 | 41 |
| 50 | Lucy Headley | Stratford Sharks | F | H | 00:17:50 | 56 | 00:40:00 | 26 | 00:24:47 | 59 | 01:22:37 | 42 |
| 55 | Gillian Jubb | Worcester Tri | F | H | 00:17:16 | 45 | 00:41:06 | 35 | 00:24:18 | 51 | 01:22:40 | 43 |
| 135 | Silje Jackson | | F | F | 00:16:58 | 39 | 00:41:15 | 37 | 00:24:37 | 56 | 01:22:50 | 44 |
| 9 | Alice Waldron | | F | J | 00:16:37 | 33 | 00:41:43 | 43 | 00:24:32 | 54 | 01:22:52 | 45 |
| 175 | Elizabeth Bourne | Somerset Tri | F | E | 00:15:46 | 23 | 00:44:36 | 66 | 00:23:13 | 36 | 01:23:35 | 46 |
| 165 | Hannah Bloxham | | F | F | 00:16:40 | 35 | 00:41:47 | 44 | 00:25:15 | 63 | 01:23:42 | 47 |
| 76 | Kath Porter | | F | H | 00:18:56 | 73 | 00:41:18 | 39 | 00:23:33 | 41 | 01:23:47 | 48 |
| 121 | Melanie Avery | | F | F | 00:21:49 | 90 | 00:39:49 | 22 | 00:22:19 | 24 | 01:23:57 | 49 |
| 133 | Rita Wania | BAD Tri | F | F | 00:17:12 | 44 | 00:43:47 | 61 | 00:23:41 | 43 | 01:24:40 | 50 |
| 64 | Donna Hicks | Somerset RC Tri | F | H | 00:17:27 | 49 | 00:40:58 | 32 | 00:26:23 | 72 | 01:24:48 | 51 |
| 158 | Torie Clarke | | F | F | 00:16:13 | 29 | 00:44:11 | 65 | 00:24:27 | 52 | 01:24:51 | 52 |
| 85 | Kellie Mackenzie | | F | G | 00:16:50 | 37 | 00:41:54 | 45 | 00:26:25 | 73 | 01:25:09 | 53 |
| 70 | Nicky Quant | Exeter Tri | F | H | 00:18:21 | 62 | 00:40:26 | 30 | 00:26:44 | 76 | 01:25:31 | 54 |
| 131 | Helene Woodham | Swindon Tri | F | F | 00:19:40 | 77 | 00:41:04 | 34 | 00:25:23 | 64 | 01:26:07 | 55 |
| 111 | Helen Watson | | F | G | 00:17:35 | 51 | 00:42:18 | 49 | 00:26:36 | 75 | 01:26:29 | 56 |
| 101 | Dawn Moorhouse | | F | G | 00:18:14 | 60 | 00:43:01 | 56 | 00:25:29 | 65 | 01:26:44 | 57 |
| 38 | Catherine Kendall | | F | I | 00:19:53 | 80 | 00:41:21 | 41 | 00:25:37 | 67 | 01:26:51 | 58 |
| 120 | Alison Hardie | Swindon Tri | F | F | 00:17:24 | 48 | 00:43:56 | 63 | 00:25:32 | 66 | 01:26:52 | 59 |
| 8 | Sally Davies | Torbay Tri | F | K | 00:21:55 | 93 | 00:42:45 | 52 | 00:22:57 | 32 | 01:27:37 | 60 |
| 128 | Kerryn Scrivin | East London | F | F | 00:17:51 | 57 | 00:42:51 | 55 | 00:27:02 | 79 | 01:27:44 | 61 |
| 132 | Kylie Wilson | | F | F | 00:18:24 | 64 | 00:44:47 | 67 | 00:24:36 | 55 | 01:27:47 | 62 |
| 21 | Sian James | | F | I | 00:20:01 | 81 | 00:44:06 | 64 | 00:24:10 | 49 | 01:28:17 | 63 |
| 57 | Suzi Morgan | | F | H | 00:18:37 | 70 | 00:45:14 | 70 | 00:24:38 | 57 | 01:28:29 | 64 |
| 187 | Helen Baines | | F | E | 00:18:33 | 67 | 00:41:56 | 46 | 00:28:05 | 83 | 01:28:34 | 65 |
| 48 | Janet O'Connell | | F | I | 00:19:26 | 76 | 00:43:47 | 61 | 00:25:55 | 70 | 01:29:08 | 66 |
| 164 | Charlotte Inman | | F | F | 00:23:31 | 94 | 00:43:09 | 58 | 00:22:51 | 28 | 01:29:31 | 67 |
| 127 | Emma Robinson | | F | F | 00:18:46 | 71 | 00:50:21 | 87 | 00:21:24 | 15 | 01:30:31 | 68 |
| 110 | Margo George | Marlborough Tri | F | G | 00:20:16 | 87 | 00:45:35 | 72 | 00:24:43 | 58 | 01:30:34 | 69 |
| 26 | Sharon Collins | Tri Team Glos | F | I | 00:18:35 | 69 | 00:43:34 | 60 | 00:28:28 | 86 | 01:30:37 | 70 |
| 73 | Karen Dudley | | F | H | 00:18:23 | 63 | 00:45:33 | 71 | 00:26:52 | 78 | 01:30:48 | 71 |
| 84 | Julie Jackson | | F | G | 00:19:18 | 75 | 00:45:40 | 73 | 00:25:54 | 69 | 01:30:52 | 72 |
| 52 | Bernie Prettejohn | | F | H | 00:18:32 | 66 | 00:47:57 | 79 | 00:24:48 | 60 | 01:31:17 | 73 |
| 88 | Lisa Press | | F | G | 00:18:00 | 58 | 00:46:16 | 75 | 00:27:17 | 82 | 01:31:33 | 74 |
| 43 | Francesca Cortvriend | Andover Tri | F | I | 00:17:05 | 41 | 00:45:54 | 74 | 00:28:35 | 87 | 01:31:34 | 75 |
| 45 | Penny Smith | MAD Tri | F | I | 00:20:06 | 83 | 00:45:12 | 69 | 00:26:29 | 74 | 01:31:47 | 76 |
| 24 | Alison Preston | BAD Tri | F | I | 00:20:11 | 86 | 00:46:27 | 76 | 00:26:11 | 71 | 01:32:49 | 77 |
| 14 | Linda Fisher | The Big Adventure Store | F | J | 00:20:06 | 83 | 00:50:00 | 86 | 00:23:48 | 45 | 01:33:54 | 78 |
| 39 | Rachel Teverson | | F | I | 00:21:53 | 92 | 00:45:09 | 68 | 00:27:02 | 80 | 01:34:04 | 79 |
| 137 | Amy Rolston | | F | F | 00:21:50 | 91 | 00:48:05 | 80 | 00:24:14 | 50 | 01:34:09 | 80 |
| 90 | Belinda Banyard | | F | G | 00:19:49 | 79 | 00:49:27 | 85 | 00:25:06 | 61 | 01:34:22 | 81 |
| 62 | Sara Hill-Mathieson | Cheltenham Tri | F | H | 00:19:06 | 74 | 00:48:36 | 82 | 00:27:07 | 81 | 01:34:49 | 82 |
| 19 | Annette Burgaighis/Ockwell/Hazler | HAG - Annette/Glenys/Chris | F | RELAY | 00:17:39 | 52 | 00:51:28 | 90 | 00:25:46 | 68 | 01:34:53 | 83 |
| 63 | Joanne Thomas | | F | H | 00:20:06 | 83 | 00:46:43 | 77 | 00:28:14 | 84 | 01:35:03 | 84 |
| 109 | Amanda Phillipson | Bath Amphibians | F | G | 00:17:42 | 53 | 00:48:06 | 81 | 00:29:32 | 91 | 01:35:20 | 85 |
| 77 | Katy Meinhardt | | F | H | 00:20:54 | 89 | 00:52:11 | 91 | 00:23:22 | 39 | 01:36:27 | 86 |
| 7 | Mary Turrell | Chester Tri | F | L | 00:17:44 | 55 | 00:49:02 | 83 | 00:30:28 | 92 | 01:37:14 | 87 |
| 136 | Eleanor Wright | Wakefield Tri | F | F | 00:18:52 | 72 | 00:50:33 | 88 | 00:29:17 | 90 | 01:38:42 | 88 |
| 74 | Tricia Kelly | | F | H | 00:19:45 | 78 | 00:54:25 | 95 | 00:26:51 | 77 | 01:41:01 | 89 |
| 12 | Elaine Edgeworth | | F | J | 00:20:03 | 82 | 00:52:54 | 93 | 00:28:59 | 89 | 01:41:56 | 90 |
| 86 | Colleen Mullarky | Hereford Tri | F | G | 00:17:43 | 54 | 00:51:24 | 89 | 00:33:28 | 94 | 01:42:35 | 91 |
| 17 | Trish Kelly | | F | J | 00:26:12 | 97 | 00:49:21 | 84 | 00:28:50 | 88 | 01:44:23 | 92 |
| 112 | Rachel Henry | | F | G | 00:29:28 | 98 | 00:47:22 | 78 | 00:28:20 | 85 | 01:45:10 | 93 |
| 16 | Gail Beddis | Cheltenham Tri | F | J | 00:20:34 | 88 | 00:52:50 | 92 | 00:33:05 | 93 | 01:46:29 | 94 |
| 44 | Lisa Whittaker | | F | I | 00:24:29 | 95 | 00:57:45 | 97 | 00:34:29 | 95 | 01:56:43 | 95 |
| 49 | Sheena Law | | F | I | 00:25:20 | 96 | 00:56:51 | 96 | 00:34:33 | 96 | 01:56:44 | 96 |
| 157 | Debs Pratley | RAF Tri | F | F | 00:00:00 | | 00:53:05 | 94 | | | | |
| 139 | Loma Shaw | Tri London | F | F | 00:00:00 | | 00:58:32 | 98 | | | | |
Sprint Distance: 750m, 20k, 5k
SuperSprint Triathlon: 400m, 20k, 2.5k
| Race # | Name | Club | M/F | Category | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
| 257 | Patricia Nash | Tewkesbury Tri | F | H | 00:06:30 | 2 | 00:36:18 | 1 | 00:12:01 | 19 | 00:54:49 | 1 |
| 247 | Rachel Pearce | Warwick Tri | F | G | 00:08:14 | 7 | 00:36:39 | 2 | 00:10:49 | 6 | 00:55:42 | 2 |
| 217 | Amy Butler | TVT | F | E | 00:08:42 | 9 | 00:38:03 | 3 | 00:10:51 | 7 | 00:57:36 | 3 |
| 200 | Lucy Robbins | Yate Tristars | F | Youth | 00:06:00 | 1 | 00:42:56 | 10 | 00:10:42 | 3 | 00:59:38 | 4 |
| 234 | Sarah Webberley | | F | F | 00:08:49 | 11 | 00:39:38 | 4 | 00:11:28 | 12 | 00:59:55 | 5 |
| 218 | Francesca Edwards | Crawley Tri | F | E | 00:08:13 | 6 | 00:41:21 | 8 | 00:11:04 | 8 | 01:00:38 | 6 |
| 225 | Adel Tyson-Bloor | | F | F | 00:09:17 | 20 | 00:41:22 | 9 | 00:11:22 | 11 | 01:02:01 | 7 |
| 239 | Joanne Eatough | | F | G | 00:09:54 | 27 | 00:40:44 | 6 | 00:12:39 | 29 | 01:03:17 | 8 |
| 235 | Natalie Mohr | BAD Tri | F | F | 00:06:52 | 3 | 00:46:28 | 26 | 00:10:34 | 1 | 01:03:54 | 9 |
| 266 | Donna Ross | Tri Team Glos | F | H | 00:11:02 | 32 | 00:40:50 | 7 | 00:12:12 | 22 | 01:04:04 | 10 |
| 253 | Diane Park | | F | I | 00:08:12 | 5 | 00:44:10 | 15 | 00:11:56 | 18 | 01:04:18 | 11 |
| 272 | Janice Walmsley | Tri Team Glos | F | H | 00:08:52 | 12 | 00:43:19 | 12 | 00:12:26 | 27 | 01:04:37 | 12 |
| 278 | Faith Foote | | F | I | 00:13:01 | 45 | 00:40:27 | 5 | 00:11:15 | 9 | 01:04:43 | 13 |
| 270 | Jennie Marshall | | F | H | 00:09:06 | 16 | 00:43:30 | 13 | 00:12:20 | 26 | 01:04:56 | 14 |
| 263 | Zoe Dodds | | F | H | 00:11:59 | 42 | 00:43:07 | 11 | 00:11:32 | 14 | 01:06:38 | 15 |
| 271 | Irene Banham | | F | H | 00:09:51 | 25 | 00:45:10 | 21 | 00:11:54 | 17 | 01:06:55 | 16 |
| 229 | Anistasia Ireland | BAD Tri | F | F | 00:11:27 | 39 | 00:44:54 | 19 | 00:10:42 | 4 | 01:07:03 | 17 |
| 273 | Tina King | | F | H | 00:12:10 | 44 | 00:43:56 | 14 | 00:11:15 | 10 | 01:07:21 | 18 |
| 260 | Ursula Treadgold | | F | H | 00:09:55 | 28 | 00:45:43 | 24 | 00:11:48 | 16 | 01:07:26 | 19 |
| 246 | Jose Huxford | Cheltenham Tri | F | F | 00:10:08 | 30 | 00:46:35 | 27 | 00:11:30 | 13 | 01:08:13 | 20 |
| 245 | Shara Durnell | | F | G | 00:08:45 | 10 | 00:49:15 | 36 | 00:10:36 | 2 | 01:08:36 | 21 |
| 219 | Nicola Earthrowl | | F | E | 00:10:07 | 29 | 00:44:59 | 20 | 00:13:44 | 37 | 01:08:50 | 22 |
| 268 | Diana Swanick | | F | H | 00:10:44 | 31 | 00:44:44 | 17 | 00:13:30 | 36 | 01:08:58 | 23 |
| 223 | Joanna Morton | | F | F | 00:08:55 | 13 | 00:48:49 | 33 | 00:11:44 | 15 | 01:09:28 | 24 |
| 281 | Nicolette Walshe | Farnham Tri | F | I | 00:11:18 | 35 | 00:44:26 | 16 | 00:13:57 | 39 | 01:09:41 | 25 |
| 214 | Natalie Campbell | | F | E | 00:09:04 | 14 | 00:47:26 | 30 | 00:13:24 | 33 | 01:09:54 | 26 |
| 22 | Annie Gould | | F | I | 00:11:07 | 33 | 00:46:43 | 28 | 00:12:06 | 21 | 01:09:56 | 27 |
| 269 | Sarah Beanland | | F | H | 00:11:32 | 40 | 00:44:46 | 18 | 00:13:47 | 38 | 01:10:05 | 28 |
| 202 | Rhian Thompson | Tri Team Glos | F | C | 00:07:54 | 4 | 00:48:01 | 31 | 00:14:11 | 41 | 01:10:06 | 29 |
| 226 | Helen Hopkins | | F | F | 00:11:26 | 38 | 00:45:26 | 23 | 00:13:24 | 34 | 01:10:16 | 30 |
| 267 | Susan Crosby | | F | H | 00:09:14 | 19 | 00:49:08 | 35 | 00:12:13 | 23 | 01:10:35 | 31 |
| 259 | Rosalind Eyles | MAD Tri | F | H | 00:09:44 | 23 | 00:46:10 | 25 | 00:14:42 | 44 | 01:10:36 | 32 |
| 261 | Kate Bozianu | Walden Tri | F | H | 00:09:50 | 24 | 00:45:26 | 22 | 00:15:31 | 49 | 01:10:47 | 33 |
| 237 | Beverly Koch | | F | G | 00:09:24 | 21 | 00:49:46 | 40 | 00:12:13 | 24 | 01:11:23 | 34 |
| 216 | Jenny Rees | | F | E | 00:08:23 | 8 | 00:50:28 | 42 | 00:13:02 | 31 | 01:11:53 | 35 |
| 210 | Lauren Foster | | F | D | 00:09:12 | 18 | 00:49:30 | 38 | 00:14:02 | 40 | 01:12:44 | 36 |
| 230 | Hannha Minett | | F | F | 00:09:11 | 17 | 00:50:50 | 44 | 00:12:54 | 30 | 01:12:55 | 37 |
| 262 | Christine Gillespie | | F | H | 00:09:51 | 26 | 00:50:48 | 43 | 00:12:20 | 25 | 01:12:59 | 38 |
| 265 | Anne Solly | | F | H | 00:13:42 | 48 | 00:49:15 | 37 | 00:10:49 | 5 | 01:13:46 | 39 |
| 231 | Claire Horton | | F | G | 00:11:44 | 41 | 00:48:43 | 32 | 00:13:26 | 35 | 01:13:53 | 40 |
| 274 | Erica Bensly | Henley Tri | F | I | 00:13:10 | 47 | 00:47:12 | 29 | 00:14:28 | 43 | 01:14:50 | 41 |
| 286 | Adele Evans | | F | J | 00:12:04 | 43 | 00:49:02 | 34 | 00:14:11 | 42 | 01:15:17 | 42 |
| 280 | Tina Lawrence | | F | I | 00:11:15 | 34 | 00:49:50 | 41 | 00:15:15 | 47 | 01:16:20 | 43 |
| 220 | Claire Staley | | F | F | 00:09:05 | 15 | 00:56:32 | 47 | 00:12:04 | 20 | 01:17:41 | 44 |
| 290 | Helen Yarnold | | F | I | 00:00:00 | | 00:49:46 | 39 | 00:18:42 | 52 | 01:18:34 | 45 |
| 243 | Leisa Chapple | | F | G | 00:14:49 | 50 | 00:51:29 | 45 | 00:12:32 | 28 | 01:18:50 | 46 |
| 232 | Jan Coles | | F | G | 00:11:25 | 37 | 00:52:36 | 46 | 00:15:23 | 48 | 01:19:24 | 47 |
| 228 | Anne Madden | | F | F | 00:09:38 | 22 | 00:58:14 | 49 | 00:13:14 | 32 | 01:21:06 | 48 |
| 212 | Esther Robbins | | F | E | 00:11:18 | 36 | 00:59:11 | 50 | 00:14:46 | 45 | 01:25:15 | 49 |
| 285 | Marion Mogg | | F | J | 00:13:06 | 46 | 00:56:44 | 48 | 00:17:41 | 51 | 01:27:31 | 50 |
| 288 | Arlene McLean | Walden Tri | F | J | 00:13:50 | 49 | 01:03:34 | 51 | 00:16:13 | 50 | 01:33:37 | 51 |
| 283 | Lynda Wemyss | | F | I | 00:00:00 | | 01:14:32 | 52 | 00:14:47 | 46 | | |
Novice Triathlon: 200m, 20k, 2.5k
| Race # | Name | Club | M/F | Category | Swim | Pos | Bike | Pos | Run | Pos | Overall | Pos |
| 361 | Maria Hobbs | BAD Tri | F | H | 00:05:07 | 17 | 00:37:02 | 1 | 00:09:56 | 1 | 00:52:05 | 1 |
| 323 | Amy Caple | | F | F | 00:04:50 | 10 | 00:40:16 | 2 | 00:12:22 | 15 | 00:57:28 | 2 |
| 343 | Adele Peek | Park Club Tri | F | G | 00:06:04 | 27 | 00:42:20 | 4 | 00:10:01 | 2 | 00:58:25 | 3 |
| 315 | Angela Vickery | | F | F | 00:05:02 | 12 | 00:41:45 | 3 | 00:11:50 | 8 | 00:58:37 | 4 |
| 338 | Elizabeth Guildford | | F | G | 00:04:36 | 4 | 00:43:31 | 8 | 00:11:10 | 4 | 00:59:17 | 5 |
| 318 | Jo Farmer | | F | F | 00:05:06 | 15 | 00:43:40 | 10 | 00:10:48 | 3 | 00:59:34 | 6 |
| 319 | Nicky Jones | | F | F | 00:04:41 | 6 | 00:42:26 | 5 | 00:12:37 | 19 | 00:59:44 | 7 |
| 333 | Zoe Botton | | F | G | 00:03:52 | 1 | 00:44:12 | 12 | 00:11:57 | 12 | 01:00:01 | 8 |
| 326 | Natalie Jones | | F | F | 00:04:48 | 9 | 00:42:27 | 6 | 00:13:04 | 21 | 01:00:19 | 9 |
| 354 | Elaine Thomas | | F | H | 00:06:30 | 36 | 00:43:13 | 7 | 00:11:20 | 5 | 01:01:03 | 10 |
| 312 | Sharon Ritchie | | F | F | 00:05:56 | 26 | 00:43:37 | 9 | 00:11:57 | 11 | 01:01:30 | 11 |
| 324 | Amanda Ross | | F | F | 00:05:07 | 18 | 00:44:42 | 14 | 00:12:03 | 13 | 01:01:52 | 12 |
| 310 | Jessica Newbery | | F | E | 00:05:54 | 24 | 00:44:41 | 13 | 00:11:54 | 10 | 01:02:29 | 13 |
| 356 | Clare Blampied | | F | H | 00:06:04 | 28 | 00:43:55 | 11 | 00:13:39 | 24 | 01:03:38 | 14 |
| 304 | Lowri Phillips | BAD Tri | F | E | 00:04:38 | 5 | 00:45:52 | 15 | 00:13:18 | 22 | 01:03:48 | 15 |
| 363 | Janet White | | F | H | 00:05:06 | 16 | 00:46:54 | 18 | 00:12:21 | 14 | 01:04:21 | 16 |
| 328 | Louise Neal-Hopes | | F | G | 00:05:24 | 19 | 00:46:34 | 17 | 00:12:24 | 16 | 01:04:22 | 17 |
| 320 | Hannah Jones | | F | F | 00:04:22 | 2 | 00:46:16 | 16 | 00:14:27 | 28 | 01:05:05 | 18 |
| 342 | Amy Paisley | | F | G | 00:04:46 | 7 | 00:49:12 | 21 | 00:11:46 | 7 | 01:05:44 | 19 |
| 388 | Lena Brown | | F | K | 00:06:22 | 34 | 00:46:55 | 19 | 00:13:21 | 23 | 01:06:38 | 20 |
| 351 | Suzanne Glowala | | F | H | 00:04:47 | 8 | 00:49:59 | 25 | 00:13:43 | 25 | 01:08:29 | 21 |
| 376 | Caroline Roy | | F | I | 00:05:43 | 22 | 00:47:00 | 20 | 00:17:09 | 37 | 01:09:52 | 22 |
| 380 | Paula Clarke | | F | I | 00:04:57 | 11 | 00:53:22 | 33 | 00:11:50 | 9 | 01:10:09 | 23 |
| 368 | Tansy Reid | | F | H | 00:06:11 | 31 | 00:49:25 | 22 | 00:15:00 | 32 | 01:10:36 | 24 |
| 374 | Katherine Somers | | F | I | 00:06:15 | 32 | 00:49:37 | 23 | 00:14:45 | 31 | 01:10:37 | 25 |
| 337 | Amanda Newhouse | | F | G | 00:05:40 | 21 | 00:52:57 | 29 | 00:12:26 | 17 | 01:11:03 | 26 |
| 389 | Alison McLeary | | F | H | 00:05:04 | 13 | 00:53:13 | 32 | 00:14:14 | 27 | 01:12:31 | 27 |
| 346 | Katherine Macinnes | | F | G | 00:05:05 | 14 | 00:55:49 | 39 | 00:11:43 | 6 | 01:12:37 | 28 |
| 313 | Jennie Dobson | | F | E | 00:05:45 | 23 | 00:53:03 | 30 | 00:15:45 | 36 | 01:14:33 | 29 |
| 360 | Ali Russell | | F | H | 00:04:30 | 3 | 00:55:02 | 36 | 00:15:03 | 34 | 01:14:35 | 30 |
| 305 | Jodie Woods | | F | E | 00:08:45 | 38 | 00:53:09 | 31 | 00:12:46 | 20 | 01:14:40 | 31 |
| 303 | Charlotte Newton | | F | E | 00:06:08 | 29 | 00:54:44 | 35 | 00:13:54 | 26 | 01:14:46 | 32 |
| 309 | Madeleine Mcvey | | F | E | 00:06:20 | 33 | 00:53:52 | 34 | 00:14:45 | 30 | 01:14:57 | 33 |
| 390 | Beth Booker | | F | I | 00:06:09 | 30 | 00:49:57 | 24 | 00:18:52 | 39 | 01:14:58 | 34 |
| 301 | Harriet Penning | | F | E | 00:06:26 | 35 | 00:51:07 | 26 | 00:17:31 | 38 | 01:15:04 | 35 |
| 339 | Mandy Bobrowski | | F | G | 00:05:39 | 20 | 00:55:07 | 37 | 00:15:01 | 33 | 01:15:47 | 36 |
| 387 | Sandra Johnson | | F | K | 00:08:58 | 39 | 00:52:22 | 28 | 00:14:37 | 29 | 01:15:57 | 37 |
| 366 | Lynn Burrows | | F | H | 00:09:01 | 40 | 00:51:57 | 27 | 00:15:31 | 35 | 01:16:29 | 38 |
| 300 | Emily Milne | | F | C | 00:05:55 | 25 | 01:00:44 | 40 | 00:12:30 | 18 | 01:19:09 | 39 |
| 386 | Julie Pulford | | F | I | 00:07:35 | 37 | 00:55:21 | 38 | 00:19:00 | 40 | 01:21:56 | 40 |
|