Cotswold Women Only Triathlon
10 June 2007
Your race photos will be displayed and available to purchase from www.seemeinaction.co.uk
For the Novice race follow this link, for the SuperSprint follow this link.
Sprint Distance: 750m, 20k, 5k
| Race # | Name | Club | Age | Category | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall | Pos | Cat |
| 18 | Shirley Yarde | | | I | 00:12:05 | 2 | 00:34:55 | 1 | 00:21:09 | 14 | 00:00:00 | 01:08:09 | 1 | 1 |
| 42 | Tracy Weimar | Bath Amphibians | | H | 00:11:50 | 1 | 00:38:26 | 10 | 00:20:06 | 2 | 00:00:00 | 01:10:22 | 2 | 1 |
| 100 | Lindsey Sherring | BRAT | | F | 00:13:27 | 5 | 00:38:06 | 9 | 00:20:14 | 3 | 00:00:00 | 01:11:47 | 3 | 1 |
| 56 | Mel Varvel | | | G | 00:16:04 | 28 | 00:37:41 | 8 | 00:18:58 | 1 | 00:00:00 | 01:12:43 | 4 | 1 |
| 80 | Josie Evans | Monmouth Tri Club | | G | 00:13:47 | 6 | 00:37:19 | 5 | 00:21:56 | 19 | 00:00:00 | 01:13:02 | 5 | 2 |
| 1 | Sue Bathgate | Cheltenham Tri Club | | K | 00:14:56 | 15 | 00:37:11 | 4 | 00:21:02 | 10 | 00:00:00 | 01:13:09 | 6 | 1 |
| 76 | Penny GRAYSON | RAF TRI | | G | 00:14:16 | 9 | 00:38:42 | 13 | 00:20:18 | 4 | 00:00:00 | 01:13:16 | 7 | 3 |
| 25 | Claire Seward | Hogweed Trotters | | I | 00:15:54 | 26 | 00:36:41 | 3 | 00:21:06 | 13 | 00:00:00 | 01:13:41 | 8 | 2 |
| 31 | Penny Cartwright | | | H | 00:15:11 | 17 | 00:38:56 | 16 | 00:20:25 | 5 | 00:00:00 | 01:14:32 | 9 | 2 |
| 54 | Karen Taylor | Cheltenham Tri | | G | 00:12:23 | 3 | 00:39:03 | 19 | 00:23:11 | 31 | 00:00:00 | 01:14:37 | 10 | 4 |
| 53 | Vicky Lack | | | G | 00:15:19 | 18 | 00:38:27 | 11 | 00:21:05 | 12 | 00:00:00 | 01:14:51 | 11 | 5 |
| 34 | Debbie Cooke | Pencoed Tri | | H | 00:15:31 | 21 | 00:38:57 | 17 | 00:20:36 | 6 | 00:00:00 | 01:15:04 | 12 | 3 |
| 65 | Claire Sapwell | BADTri | | G | 00:15:26 | 20 | 00:39:20 | 20 | 00:20:36 | 6 | 00:00:00 | 01:15:22 | 13 | 6 |
| 97 | Helen Appelboam | | | F | 00:15:35 | 22 | 00:38:47 | 15 | 00:21:09 | 15 | 00:00:00 | 01:15:31 | 14 | 2 |
| 37 | Sarah Roberts | Cheltenham Tri | | H | 00:16:30 | 37 | 00:37:19 | 5 | 00:22:03 | 21 | 00:00:00 | 01:15:52 | 15 | 4 |
| 95 | Kim Withycombe | Cirencester AC | | F | 00:14:32 | 11 | 00:40:02 | 28 | 00:21:34 | 16 | 00:00:00 | 01:16:08 | 16 | 3 |
| 55 | Carol Powell | Hogweed Trotters | | G | 00:18:49 | 48 | 00:36:27 | 2 | 00:20:55 | 9 | 00:00:00 | 01:16:11 | 17 | 7 |
| 71 | Chrissy Harris | Kingfisher Triathletes | | G | 00:14:33 | 12 | 00:39:59 | 26 | 00:21:42 | 17 | 00:00:00 | 01:16:14 | 18 | 8 |
| 120 | Natalie Smith | Stratford Sharks | | C | 00:12:35 | 4 | 00:39:38 | 24 | 00:24:47 | 41 | 00:00:00 | 01:17:00 | 19 | 1 |
| 112 | Trevelee Deutschmann | Serpentine | | E | 00:14:22 | 10 | 00:40:09 | 29 | 00:22:38 | 28 | 00:00:00 | 01:17:09 | 20 | 1 |
| 94 | Claire Skinner | | | F | 00:16:13 | 32 | 00:39:20 | 20 | 00:22:12 | 23 | 00:00:00 | 01:17:45 | 21 | 4 |
| 68 | Kerry Mclean | | | G | 00:14:58 | 16 | 00:40:25 | 30 | 00:22:46 | 30 | 00:00:00 | 01:18:09 | 22 | 9 |
| 78 | Wendy Brown | BAD Tri | | G | 00:15:44 | 24 | 00:38:58 | 18 | 00:23:58 | 36 | 00:00:00 | 01:18:40 | 23 | 10 |
| 87 | Sarah Nash | | | F | 00:14:14 | 8 | 00:40:02 | 27 | 00:24:41 | 40 | 00:00:00 | 01:18:57 | 24 | 5 |
| 89 | Suzanne Gavin | | | F | 00:16:37 | 38 | 00:37:37 | 7 | 00:24:57 | 43 | 00:00:00 | 01:19:11 | 25 | 6 |
| 26 | Ms Sara Bartlett | | | I | 00:16:52 | 39 | 00:38:43 | 14 | 00:23:49 | 35 | 00:00:00 | 01:19:24 | 26 | 3 |
| 96 | Elizabeth Richardson | | | F | 00:16:06 | 30 | 00:40:46 | 32 | 00:22:39 | 29 | 00:00:00 | 01:19:31 | 27 | 7 |
| 92 | Sarah Catlow | Hillingdon Triathletes | | F | 00:15:25 | 19 | 00:42:03 | 37 | 00:22:04 | 22 | 00:00:00 | 01:19:32 | 28 | 8 |
| 73 | Desiree Noble | | | G | 00:17:48 | 42 | 00:41:26 | 36 | 00:20:37 | 8 | 00:00:00 | 01:19:51 | 29 | 11 |
| 93 | Rebecca JACQUES | ATA Army Tri | | F | 00:14:55 | 14 | 00:44:01 | 45 | 00:21:02 | 10 | 00:00:00 | 01:19:58 | 30 | 9 |
| 104 | Katie BLACKBIRD | | | E | 00:19:00 | 51 | 00:39:37 | 23 | 00:21:53 | 18 | 00:00:00 | 01:20:30 | 31 | 2 |
| 32 | Lucy Headley | Stratford Sharks | | H | 00:16:27 | 35 | 00:39:31 | 22 | 00:24:56 | 42 | 00:00:00 | 01:20:54 | 32 | 5 |
| 33 | Diane Lee | | | H | 00:19:01 | 52 | 00:39:48 | 25 | 00:22:23 | 25 | 00:00:00 | 01:21:12 | 33 | 6 |
| 43 | Justeen Whtman | | | H | 00:17:50 | 43 | 00:41:00 | 33 | 00:22:24 | 26 | 00:00:00 | 01:21:14 | 34 | 7 |
| 24 | Victoria Elvidge | | | I | 00:17:42 | 41 | 00:40:29 | 31 | 00:23:15 | 32 | 00:00:00 | 01:21:26 | 35 | 4 |
| 88 | Cristin Jamieson | | | F | 00:15:51 | 25 | 00:43:24 | 43 | 00:22:35 | 27 | 00:00:00 | 01:21:50 | 36 | 10 |
| 86 | Simona Carena | | | F | 00:14:11 | 7 | 00:41:21 | 35 | 00:27:09 | 50 | 00:00:00 | 01:22:41 | 37 | 11 |
| 35 | Karen Bentham | | | H | 00:15:40 | 23 | 00:44:42 | 50 | 00:22:21 | 24 | 00:00:00 | 01:22:43 | 38 | 8 |
| 36 | Tracey Hall | Worcester Tri | | H | 00:21:05 | 56 | 00:38:35 | 12 | 00:24:17 | 37 | 00:00:00 | 01:23:57 | 39 | 9 |
| 9 | Jane Wild | Cheltenham Tri | | J | 00:16:05 | 29 | 00:44:38 | 49 | 00:23:15 | 32 | 00:00:00 | 01:23:58 | 40 | 1 |
| 23 | Linda Holley | | | I | 00:17:57 | 44 | 00:41:03 | 34 | 00:25:23 | 44 | 00:00:00 | 01:24:23 | 41 | 5 |
| 108 | Victoria Thrift | | | E | 00:16:12 | 31 | 00:44:02 | 46 | 00:24:34 | 39 | 00:00:00 | 01:24:48 | 42 | 3 |
| 38 | Karen Bullen | | | H | 00:18:58 | 49 | 00:42:42 | 39 | 00:24:23 | 38 | 00:00:00 | 01:26:03 | 43 | 10 |
| 60 | Emma Carter | | | G | 00:18:31 | 46 | 00:42:09 | 38 | 00:26:44 | 47 | 00:00:00 | 01:27:24 | 44 | 12 |
| 50 | Sarah KEMP | | | G | 00:18:48 | 47 | 00:43:00 | 41 | 00:25:50 | 46 | 00:00:00 | 01:27:38 | 45 | 13 |
| 98 | Gemma Cleave | | | F | 00:16:00 | 27 | 00:44:14 | 47 | 00:27:30 | 52 | 00:00:00 | 01:27:44 | 46 | 12 |
| 84 | Caroline Hatchell | | | F | 00:20:08 | 55 | 00:46:07 | 52 | 00:21:56 | 19 | 00:00:00 | 01:28:11 | 47 | 13 |
| 10 | Kim Bray | Worcester Tri | | J | 00:18:59 | 50 | 00:42:43 | 40 | 00:27:05 | 49 | 00:00:00 | 01:28:47 | 48 | 2 |
| 103 | Jessica Weir | Bath Amphibians | | E | 00:19:05 | 54 | 00:44:33 | 48 | 00:25:23 | 44 | 00:00:00 | 01:29:01 | 49 | 4 |
| 3 | Mary Turrell | | | K | 00:16:20 | 34 | 00:44:54 | 51 | 00:28:34 | 54 | 00:00:00 | 01:29:48 | 50 | 1 |
| 30 | Kate Hemming | Exeter Tri | | H | 00:16:29 | 36 | 00:46:19 | 53 | 00:27:28 | 51 | 00:00:00 | 01:30:16 | 51 | 11 |
| 39 | Paula Midgley | Royal Navy Tri | | H | 00:18:14 | 45 | 00:43:04 | 42 | 00:28:59 | 55 | 00:00:00 | 01:30:17 | 52 | 12 |
| 66 | Rachel Dally | | | G | 00:19:02 | 53 | 00:43:28 | 44 | 00:29:04 | 56 | 00:00:00 | 01:31:34 | 53 | 14 |
| 109 | Samantha Beresford | BAD Tri | | E | 00:16:14 | 33 | 00:52:01 | 55 | 00:23:23 | 34 | 00:00:00 | 01:31:38 | 54 | 5 |
| 20 | Alison Preston | | | I | 00:21:37 | 57 | 00:47:56 | 54 | 00:27:00 | 48 | 00:00:00 | 01:36:33 | 55 | 6 |
| 57 | Lisa Press | | | G | 00:17:22 | 40 | 00:54:22 | 56 | 00:27:33 | 53 | 00:00:00 | 01:39:17 | 56 | 15 |
| 99 | Caroline Fernando | | | F | 00:14:43 | 13 | 01:01:15 | 57 | | | | | | |
SuperSprint Triathlon: 400m, 20k, 2.5k
| Race # | Name | Club | Category | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall | Pos | Cat | | |
| 250 | Susan Schutte | | F | 00:08:27 | 8 | 00:37:40 | 2 | 00:09:55 | 1 | 00:00:00 | 00:56:02 | 1 | 1 | | |
| 232 | Patricia Nash | | G | 00:07:09 | 3 | 00:36:35 | 1 | 00:12:43 | 21 | 00:00:00 | 00:56:27 | 2 | 1 | | |
| 233 | Rachel Pearce | | G | 00:08:21 | 6 | 00:37:59 | 3 | 00:10:22 | 5 | 00:00:00 | 00:56:42 | 3 | 2 | | |
| 222 | Becky George | Teignbridge Trotters | H | 00:08:01 | 5 | 00:38:32 | 4 | 00:10:19 | 4 | 00:00:00 | 00:56:52 | 4 | 1 | | |
| 249 | Claire Hopkins | Jetstream Tri | B | 00:06:54 | 1 | 00:39:50 | 8 | 00:10:52 | 9 | 00:00:00 | 00:57:36 | 5 | 1 | | |
| 248 | Jodi Cameron | Somerset RC Tri | D | 00:07:54 | 4 | 00:39:10 | 6 | 00:11:55 | 16 | 00:00:00 | 00:58:59 | 6 | 1 | | |
| 228 | Babara Robinson | | E | 00:08:37 | 9 | 00:39:01 | 5 | 00:12:07 | 17 | 00:00:00 | 00:59:45 | 7 | 1 | | |
| 229 | Helen Cassidy | | G | 00:06:59 | 2 | 00:41:38 | 11 | 00:12:47 | 22 | 00:00:00 | 01:01:24 | 8 | 3 | | |
| 238 | Victoria Harris | | F | 00:10:33 | 27 | 00:39:11 | 7 | 00:12:51 | 23 | 00:00:00 | 01:02:35 | 9 | 2 | | |
| 234 | Hilda Carmichael | | G | 00:09:40 | 18 | 00:41:37 | 10 | 00:11:52 | 15 | 00:00:00 | 01:03:09 | 10 | 4 | | |
| 247 | Joanne Hayter | | E | 00:08:40 | 11 | 00:43:55 | 15 | 00:11:07 | 12 | 00:00:00 | 01:03:42 | 11 | 2 | | |
| 240 | Hazel Gambling | | F | 00:09:24 | 15 | 00:43:18 | 14 | 00:11:01 | 10 | 00:00:00 | 01:03:43 | 12 | 3 | | |
| 217 | Sharon Collins | Tri Team Glos | H | 00:09:54 | 25 | 00:41:33 | 9 | 00:12:53 | 24 | 00:00:00 | 01:04:20 | 13 | 2 | | |
| 221 | Diana SWANICK | | H | 00:09:12 | 13 | 00:43:09 | 12 | 00:12:26 | 20 | 00:00:00 | 01:04:47 | 14 | 3 | | |
| 224 | Jacqueline McQue | | H | 00:09:35 | 17 | 00:44:40 | 18 | 00:10:41 | 7 | 00:00:00 | 01:04:56 | 15 | 4 | | |
| 212 | Sally Davies | | K | 00:11:12 | 31 | 00:44:22 | 17 | 00:10:42 | 8 | 00:00:00 | 01:06:16 | 16 | 1 | | |
| 236 | Katherine Bankes | | G | 00:09:41 | 19 | 00:46:17 | 23 | 00:10:32 | 6 | 00:00:00 | 01:06:30 | 17 | 5 | | |
| 241 | Lesley Oliver | BADTri | F | 00:08:39 | 10 | 00:46:48 | 28 | 00:11:05 | 11 | 00:00:00 | 01:06:32 | 18 | 4 | | |
| 225 | Elizabeth Lewis | | H | 00:10:38 | 28 | 00:44:13 | 16 | 00:11:51 | 14 | 00:00:00 | 01:06:42 | 19 | 5 | | |
| 213 | Trish Kelly | | I | 00:11:17 | 32 | 00:44:53 | 19 | 00:11:30 | 13 | 00:00:00 | 01:07:40 | 20 | 1 | | |
| 246 | Nikki Whitelock | | E | 00:09:49 | 23 | 00:47:58 | 29 | 00:10:08 | 2 | 00:00:00 | 01:07:55 | 21 | 3 | | |
| 237 | Riette Cuciurean | | G | 00:09:43 | 20 | 00:45:43 | 22 | 00:13:06 | 25 | 00:00:00 | 01:08:32 | 22 | 6 | | |
| 243 | Donna Homer | | F | 00:08:41 | 12 | 00:46:23 | 24 | 00:13:29 | 28 | 00:00:00 | 01:08:33 | 23 | 5 | | |
| 242 | Andrea Perez | | F | 00:11:04 | 30 | 00:43:10 | 13 | 00:14:35 | 32 | 00:00:00 | 01:08:49 | 24 | 6 | | |
| 245 | Faith Geraghty | Crystal Palace Triathletes | E | 00:09:23 | 14 | 00:49:13 | 30 | 00:10:15 | 3 | 00:00:00 | 01:08:51 | 25 | 4 | | |
| 220 | Catherine MCCabe | | H | 00:10:07 | 26 | 00:45:26 | 21 | 00:13:19 | 27 | 00:00:00 | 01:08:52 | 26 | 6 | | |
| 223 | Zoe Forman | | H | 00:09:31 | 16 | 00:44:56 | 20 | 00:14:47 | 33 | 00:00:00 | 01:09:14 | 27 | 7 | | |
| 215 | Luci Hobson | | H | 00:10:57 | 29 | 00:46:32 | 26 | 00:13:41 | 29 | 00:00:00 | 01:11:10 | 28 | 8 | | |
| 239 | Sally Hems | BAD Tri | F | 00:12:32 | 35 | 00:46:24 | 25 | 00:13:15 | 26 | 00:00:00 | 01:12:11 | 29 | 7 | | |
| 235 | Belinda Banyard | | G | 00:09:52 | 24 | 00:50:21 | 31 | 00:12:20 | 19 | 00:00:00 | 01:12:33 | 30 | 7 | | |
| 216 | Anne Seager | | H | 00:09:48 | 22 | 00:50:33 | 32 | 00:12:18 | 18 | 00:00:00 | 01:12:39 | 31 | 9 | | |
| 211 | Julie Reynolds | | K | 00:09:45 | 21 | 00:46:35 | 27 | 00:18:07 | 34 | 00:00:00 | 01:14:27 | 32 | 2 | | |
| 244 | Natalie Hawker | | E | 00:08:22 | 7 | 00:51:48 | 33 | 00:14:32 | 31 | 00:00:00 | 01:14:42 | 33 | 5 | | |
| 230 | Michelle Stephenson | | G | 00:11:38 | 34 | 00:53:27 | 34 | 00:13:46 | 30 | 00:00:00 | 01:18:51 | 34 | 8 | | |
| 231 | Kate Bozianu | | G | 00:11:31 | 33 | 00:55:20 | 35 | 00:18:59 | 35 | 00:00:00 | 01:25:50 | 35 | 9 | |
Novice Triathlon: 200m, 20k, 2.5k
| Race # | Name | Club | Category | Swim | Pos | Bike | Pos | Run | Pos | Penalty | Overall | Pos | Cat |
| 276 | Anja Heijnen | | G | 00:05:43 | 3 | 00:37:25 | 1 | 00:09:43 | 1 | 00:00:00 | 00:52:51 | 1 | 1 |
| 299 | Leah Mason | | C | 00:07:48 | 26 | 00:39:05 | 2 | 00:11:11 | 6 | 00:00:00 | 00:58:04 | 2 | 1 |
| 287 | Michaela Smith | | F | 00:04:35 | 1 | 00:42:29 | 7 | 00:11:20 | 8 | 00:00:00 | 00:58:24 | 3 | 1 |
| 277 | Nikki Kennard | Teignbridge Trotters | G | 00:06:07 | 10 | 00:42:05 | 6 | 00:10:39 | 4 | 00:00:00 | 00:58:51 | 4 | 2 |
| 295 | Jenny Carwardine | | E | 00:06:17 | 15 | 00:42:36 | 8 | 00:10:46 | 5 | 00:00:00 | 00:59:39 | 5 | 1 |
| 297 | Jenna Tanguay | | D | 00:05:53 | 5 | 00:41:55 | 5 | 00:13:00 | 17 | 00:00:00 | 01:00:48 | 6 | 1 |
| 273 | Diane Hann | | D | 00:06:25 | 17 | 00:42:47 | 9 | 00:12:36 | 14 | 00:00:00 | 01:01:48 | 7 | 2 |
| 298 | Charlotte Harris | | D | 00:06:02 | 8 | 00:45:31 | 14 | 00:10:36 | 2 | 00:00:00 | 01:02:09 | 8 | 3 |
| 284 | Vanessa Christie | | G | 00:05:51 | 4 | 00:44:13 | 11 | 00:12:22 | 11 | 00:00:00 | 01:02:26 | 9 | 3 |
| 274 | Michila Wilks | Exeter Tri | G | 00:08:55 | 33 | 00:40:28 | 3 | 00:13:33 | 20 | 00:00:00 | 01:02:56 | 10 | 4 |
| 289 | Amy Belfield | | F | 00:06:51 | 19 | 00:44:21 | 12 | 00:12:27 | 12 | 00:00:00 | 01:03:39 | 11 | 2 |
| 278 | Kath Porter | | G | 00:08:05 | 28 | 00:44:06 | 10 | 00:11:57 | 10 | 00:00:00 | 01:04:08 | 12 | 5 |
| 296 | Clare Chambers | | D | 00:05:56 | 6 | 00:46:19 | 17 | 00:13:19 | 18 | 00:00:00 | 01:05:34 | 13 | 4 |
| 261 | Clare Blampied | | H | 00:07:26 | 24 | 00:45:42 | 16 | 00:12:35 | 13 | 00:00:00 | 01:05:43 | 14 | 1 |
| 279 | Catrina Holme | | G | 00:06:44 | 18 | 00:45:39 | 15 | 00:13:23 | 19 | 00:00:00 | 01:05:46 | 15 | 6 |
| 290 | Paula McIntosh | | F | 00:06:13 | 13 | 00:47:33 | 21 | 00:12:49 | 15 | 00:00:00 | 01:06:35 | 16 | 3 |
| 291 | Amy Hanks | | F | 00:06:11 | 12 | 00:47:33 | 22 | 00:12:52 | 16 | 00:00:00 | 01:06:36 | 17 | 4 |
| 255 | Nicolette Walshe | Farnham Tri | I | 00:07:21 | 21 | 00:45:19 | 13 | 00:14:38 | 26 | 00:00:00 | 01:07:18 | 18 | 1 |
| 275 | Rosalind Eyles | Mad Tri | G | 00:05:58 | 7 | 00:46:50 | 18 | 00:14:34 | 25 | 00:00:00 | 01:07:22 | 19 | 7 |
| 283 | Lynn Richards | | G | 00:06:18 | 16 | 00:48:57 | 23 | 00:13:38 | 21 | 00:00:00 | 01:08:53 | 20 | 8 |
| 254 | Lynda Wemyss | | I | 00:08:03 | 27 | 00:47:15 | 19 | 00:13:47 | 22 | 00:00:00 | 01:09:05 | 21 | 2 |
| 256 | Faith Foote | | I | 00:07:43 | 25 | 00:47:27 | 20 | 00:13:55 | 23 | 00:00:00 | 01:09:05 | 21 | 3 |
| 253 | Sue Horrobin | | J | 00:08:23 | 32 | 00:49:28 | 24 | 00:14:40 | 27 | 00:00:00 | 01:12:31 | 23 | 1 |
| 294 | Liz Horrobin | | E | 00:06:53 | 20 | 00:55:40 | 30 | 00:10:39 | 3 | 00:00:00 | 01:13:12 | 24 | 2 |
| 258 | Kate Somers | | H | 00:07:24 | 23 | 00:51:48 | 27 | 00:14:00 | 24 | 00:00:00 | 01:13:12 | 24 | 2 |
| 251 | Nicola Hall | | J | 00:05:26 | 2 | 00:56:35 | 31 | 00:11:15 | 7 | 00:00:00 | 01:13:16 | 26 | 2 |
| 281 | Samantha Williams | | G | 00:06:16 | 14 | 00:55:23 | 29 | 00:11:42 | 9 | 00:00:00 | 01:13:21 | 27 | 9 |
| 264 | Elizabeth Lewis | | H | 00:08:16 | 29 | 00:49:56 | 25 | 00:15:47 | 30 | 00:00:00 | 01:13:59 | 28 | 3 |
| 264 | Jayne Holt | Berkshire Tri | H | 00:08:16 | 29 | 00:49:56 | 25 | 00:15:47 | 30 | 00:00:00 | 01:13:59 | 28 | 4 |
| 259 | Tansy Reid | | H | 00:07:23 | 22 | 00:54:25 | 28 | 00:15:03 | 28 | 00:00:00 | 01:16:51 | 30 | 5 |
| 282 | Colleen Mullarky | | G | 00:06:09 | 11 | 00:58:43 | 33 | 00:16:30 | 32 | 00:00:00 | 01:21:22 | 31 | 10 |
| 292 | Maria Alaguru | | E | 00:08:18 | 31 | 00:58:17 | 32 | 00:15:24 | 29 | 00:00:00 | 01:21:59 | 32 | 3 |
| 257 | Hazel Ross | | I | 00:06:04 | 9 | 00:41:02 | 4 | | | | | | 4 |
| 252 | Jane Cooke | | J | | | | |
|