Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
| Event results
Tomac Off-Road Duathlon 13 February 2005
Congratulations to everyone who competed on another very tough day! There will be a new bike course for the November event.
Photos from November 04 and February 04 events can be purchased from Paul Bagnall, you can email him at paul.bagnall4@btinternet.com
Full distance event: 2 miles, 10 miles, 2 miles
For the novice event click here.
| Pos | # | Name | M/F | Cat | Club | Run 1 | Bike | Run 2 | Overall |
| 1 | 2 | Beetham, Geoff | M | 17-39 | | 00:12:57 | 00:57:01 | 00:14:38 | 01:24:36 |
| 2 | 3 | Blow, Andy | M | 17-39 | VOTWO | 00:13:04 | 00:58:15 | 00:15:05 | 01:26:24 |
| 3 | 39 | Lee, Rob | M | 17-39 | Extreme Endurance | 00:14:53 | 00:56:46 | 00:16:39 | 01:28:18 |
| 4 | 1 | Challifour, Eliot | M | 17-39 | VOTWO | 00:13:29 | 01:02:13 | 00:15:36 | 01:31:18 |
| 5 | 64 | Horton, Jay | M | 17-39 | | 00:14:17 | 01:04:07 | 00:15:13 | 01:33:37 |
| 6 | 72 | Goodwin, Dale | M | 17-39 | Aire Valley Runners | 00:13:53 | 01:06:27 | 00:16:34 | 01:36:54 |
| 7 | 11 | Murrin, Paul | M | 17-39 | Mojo Suspension | 00:13:54 | 01:06:33 | 00:17:00 | 01:37:27 |
| 8 | 26 | Jones, Gareth | M | 17-39 | | 00:15:22 | 01:06:59 | 00:16:22 | 01:38:43 |
| 9 | 73 | Bagnall, Peter | M | 17-39 | Bath Amphibians Tri | 00:15:38 | 01:06:20 | 00:17:04 | 01:39:02 |
| 10 | 78 | Hamper, Mark | M | 17-39 | Tri Team Glos | 00:14:59 | 01:06:43 | 00:17:35 | 01:39:17 |
| 11 | 15 | Croucher, Gordan | M | 17-39 | Bath Amphibians Tri | 00:14:26 | 01:10:39 | 00:16:19 | 01:41:24 |
| 12 | 55 | Mumford, Marcus | M | 17-39 | | 00:15:41 | 01:09:37 | 00:17:07 | 01:42:25 |
| 13 | 25 | Russell, John | M | 17-39 | BAD Tri | 00:15:59 | 01:11:50 | 00:17:40 | 01:45:29 |
| 14 | 361 | Bird, Graham | M | Vet 40 | Aire Valley Runners | 00:15:04 | 01:13:34 | 00:16:53 | 01:45:31 |
| 15 | 75 | Rankin, Lee | M | 17-39 | | 00:14:05 | 01:16:15 | 00:16:53 | 01:47:13 |
| 16 | 324 | Farnell, Nick | M | Vet 40 | Ludlow Cycling Club | 00:16:07 | 01:15:00 | 00:18:25 | 01:49:32 |
| 17 | 318 | Goldsmith, Alan | M | Vet 40 | | 00:15:25 | 01:17:05 | 00:17:13 | 01:49:43 |
| 18 | 54 | Wolfe, John | M | 17-39 | | 00:15:29 | 01:15:51 | 00:21:20 | 01:52:40 |
| 19 | 96 | Wilson, Sean | M | 17-39 | | 00:18:08 | 01:15:51 | 00:18:47 | 01:52:46 |
| 20 | 81 | Cox, Ryan | M | 17-39 | Bitton Road Runners | 00:16:47 | 01:14:42 | 00:21:21 | 01:52:50 |
| 21 | 325 | Travis, Ian | M | Vet 40 | | 00:15:18 | 01:20:45 | 00:16:58 | 01:53:01 |
| 22 | 4 | Lugsden, Daniel | M | 17-39 | Bath Amphibians Tri | 00:13:08 | 01:23:52 | 00:16:11 | 01:53:11 |
| 23 | 321 | Milne, Stuart | M | Vet 40 | | 00:22:40 | 01:16:17 | 00:14:26 | 01:53:23 |
| 24 | 29 | Bryant, Chris | M | 17-39 | Back On Track Bikes | 00:15:16 | 01:20:07 | 00:18:54 | 01:54:17 |
| 25 | 90 | Burridge, Nic | M | 17-39 | Marin | 00:17:09 | 01:15:45 | 00:22:01 | 01:54:55 |
| 26 | 363 | Talbot, Steve | M | Vet 40 | Tri Team Glos | 00:17:30 | 01:17:57 | 00:20:13 | 01:55:40 |
| 27 | 59 | Carr, Daniel | M | 17-39 | | 00:17:10 | 01:17:55 | 00:21:17 | 01:56:22 |
| 28 | 317 | Nickau, Hanno | M | Vet 40 | Oxford Tri | 00:17:04 | 01:20:29 | 00:18:57 | 01:56:30 |
| 29 | 296 | Wilson, Geoff | M | Vet 50 | West Mercia Police | 00:18:11 | 01:21:15 | 00:20:20 | 01:59:46 |
| 30 | 314 | Manning, Phillip | M | Vet 40 | Stroud AC | 00:15:24 | 01:27:06 | 00:18:00 | 02:00:30 |
| 31 | 51 | Bunn, Thomas | M | 17-39 | | 00:16:08 | 01:26:47 | 00:17:57 | 02:00:52 |
| 32 | 33 | Forster, Geraint | M | 17-39 | | 00:15:44 | 01:26:10 | 00:19:13 | 02:01:07 |
| 33 | 10 | Wakefield, Paul | M | 17-39 | Cheltenham Tri Club | 00:15:14 | 01:27:59 | 00:18:29 | 02:01:42 |
| 34 | 37 | Upton, Jo | M | 17-39 | | 00:17:08 | 01:24:55 | 00:20:33 | 02:02:36 |
| 35 | 18 | Wilson, Oliver | M | 17-39 | | 00:15:15 | 01:27:17 | 00:20:22 | 02:02:54 |
| 36 | 71 | Hill, Paul | M | 17-39 | Telford Harriers | 00:17:29 | 01:24:14 | 00:21:16 | 02:02:59 |
| 37 | 60 | Scaife, Joe | M | 17-39 | BAD Tri | 00:17:47 | 01:24:28 | 00:20:59 | 02:03:14 |
| 38 | 48 | Jones, Sam | M | 17-39 | Monmouth Tri | 00:18:32 | 01:18:53 | 00:26:35 | 02:04:00 |
| 39 | 356 | Brown/Davies, Phil/Michael | M | RL | Red Planet Bikes | 00:16:56 | 01:29:57 | 00:17:33 | 02:04:26 |
| 40 | 97 | Sheppard, Paul | M | 17-39 | Kingswood Tri | 00:18:50 | 01:22:20 | 00:24:00 | 02:05:10 |
| 41 | 313 | Nottingham, Ducan | M | Vet 40 | Tri Team Glos | 00:18:00 | 01:29:46 | 00:19:03 | 02:06:49 |
| 42 | 300 | Hobson, Richard | M | Vet 40 | Tri Living | 00:14:45 | 01:34:38 | 00:17:49 | 02:07:12 |
| 43 | 70 | Gebbett, Paul | M | 17-39 | | 00:15:17 | 01:34:03 | 00:18:14 | 02:07:34 |
| 44 | 301 | Davies, Brian | M | Vet 40 | | 00:17:31 | 01:27:50 | 00:22:37 | 02:07:58 |
| 45 | 310 | Fisher, Gavin | M | Vet 40 | | 00:17:54 | 01:26:11 | 00:24:11 | 02:08:16 |
| 46 | 74 | Trotter, Allan | M | 17-39 | | 00:18:02 | 01:32:05 | 00:19:36 | 02:09:43 |
| 47 | 23 | McKinnon, David | M | 17-39 | | 00:16:17 | 01:34:27 | 00:19:20 | 02:10:04 |
| 48 | 50 | Putner, Steve | M | 17-39 | | 00:18:08 | 01:32:08 | 00:20:01 | 02:10:17 |
| 49 | 119 | Jones, Robin | M | 17-39 | | 00:19:18 | 01:29:52 | 00:21:23 | 02:10:33 |
| 5- | 315 | Browning, David | M | Vet 40 | Tri Team Glos | 00:00:00 | 00:00:00 | 00:00:00 | 02:11:18 |
| 51 | 44 | Swann, David | M | 17-39 | | 00:18:15 | 01:32:00 | 00:21:04 | 02:11:19 |
| 52 | 329 | Sharp, John | M | Vet 40 | Tri UK Gatorade | 00:14:53 | 01:40:02 | 00:17:49 | 02:12:44 |
| 53 | 91 | Clift, Ade | M | 17-39 | | 00:18:47 | 01:31:21 | 00:23:56 | 02:14:04 |
| 54 | 88 | Hobley, Ian | M | 17-39 | VOTWO | 00:15:47 | 01:40:04 | 00:18:16 | 02:14:07 |
| 55 | 99 | Chapman, Alan | M | 17-39 | | 00:17:32 | 01:35:24 | 00:21:18 | 02:14:14 |
| 56 | 332 | Duggan, Nicola | F | 17-39 | | 00:17:07 | 01:37:56 | 00:19:38 | 02:14:41 |
| 57 | 82 | Newton, Jonathan | M | 17-39 | Worcester Tri | 00:19:27 | 01:34:55 | 00:21:36 | 02:15:58 |
| 58 | 89 | Williams, Kieran | M | 17-39 | Thames Valley Tri | 00:13:48 | 01:45:51 | 00:16:47 | 02:16:26 |
| 59 | 7 | Dunnage, Niel | M | 17-39 | | 00:17:49 | 01:37:57 | 00:21:48 | 02:17:34 |
| 60 | 87 | Carter, Daniel | M | 17-39 | | 00:18:40 | 01:35:56 | 00:24:14 | 02:18:50 |
| 61 | 327 | Warmington, Gary | M | Vet 40 | | 00:17:14 | 01:40:37 | 00:21:13 | 02:19:04 |
| 62 | 95 | Walters, Steve | M | 17-39 | BAD Tri | 00:18:43 | 01:38:06 | 00:23:22 | 02:20:11 |
| 63 | 63 | Anstie, Ben | M | 17-39 | | 00:19:12 | 01:42:12 | 00:20:57 | 02:22:21 |
| 64 | 79 | Merrick, Andy | M | 17-39 | Tri Team Glos | 00:16:48 | 01:52:18 | 00:18:23 | 02:27:29 |
| 65 | 331 | Freeman, Victoria | F | 17-39 | Tri Team Glos | 00:15:48 | 01:53:17 | 00:18:29 | 02:27:34 |
| 66 | 357 | Ampglett/Forecast, Jane/Hillary | M | RL | Malvern | 00:18:41 | 01:50:02 | 00:18:56 | 02:27:39 |
| 67 | 362 | Francis, Joseph | M | Vet 40 | | 00:17:20 | 01:52:54 | 00:20:22 | 02:30:36 |
| 68 | 354 | Gatrill/Heath, Michael/Peter | M | RL | There & Back | 00:19:16 | 01:51:35 | 00:19:52 | 02:30:43 |
| 69 | 16 | Rumsey, James | M | 17-39 | | 00:17:41 | 01:53:41 | 00:20:18 | 02:31:40 |
| 70 | 86 | Carpenter, Phil | M | 17-39 | Tri Team Glos | 00:16:42 | 01:55:18 | 00:19:51 | 02:31:51 |
| 71 | 306 | King, Edward | M | Vet 40 | | 00:20:38 | 01:44:59 | 00:27:06 | 02:32:43 |
| 72 | 93 | Hatfield, Tom | M | 17-39 | | 00:15:32 | 01:58:05 | 00:19:42 | 02:33:19 |
| 73 | 302 | Knowles, David | M | Vet 40 | Cheltenham Tri Club | 00:17:43 | 01:56:13 | 00:21:08 | 02:35:04 |
| 74 | 56 | Dadd, James | M | 17-39 | | 00:19:45 | 01:53:32 | 00:23:53 | 02:37:10 |
| 75 | 40 | Campbell, Robert | M | 17-39 | | 00:17:55 | 01:58:52 | 00:22:56 | 02:39:43 |
| 76 | 328 | Dunscombe, Andrew | M | Vet 40 | | 00:19:52 | 01:59:41 | 00:21:50 | 02:41:23 |
| 77 | 69 | Alder, Jason | M | 17-39 | Cheltenham Tri Club | 00:00:18 | 02:17:41 | 00:25:04 | 02:43:03 |
| 78 | 53 | Richardson, Dan | M | 17-39 | | 00:16:46 | 02:02:35 | 00:25:00 | 02:44:21 |
| 79 | 94 | Pickles, Joe | M | 17-39 | BAD Tri | 00:15:35 | 02:07:53 | 00:20:53 | 02:44:21 |
| 80 | 353 | Morris, Mathew/Lynn | Mix | RL | Action Beemers | 00:24:33 | 01:53:21 | 00:26:38 | 02:44:32 |
| 81 | 49 | Morris, Edward | M | 17-39 | | 00:00:00 | 02:19:49 | 00:24:44 | 02:44:33 |
| 82 | 307 | Irwin, Laurie | M | Vet 40 | Avon Valley Runners | 00:18:51 | 02:02:55 | 00:23:09 | 02:44:55 |
| 83 | 19 | Farrow, Sam | M | 17-39 | | 00:19:08 | 02:05:00 | 00:24:03 | 02:48:11 |
| 84 | 46 | Hall, Andy | M | 17-39 | | 00:20:29 | 02:06:33 | 00:22:19 | 02:49:21 |
| 85 | 309 | Wheeler, Stephen | M | Vet 40 | | 00:18:37 | 02:09:37 | 00:24:56 | 02:53:10 |
| 86 | 335 | Brown, Rachel | F | 17-39 | Avon Valley Runners | 00:18:09 | 02:17:20 | 00:19:53 | 02:55:22 |
| 87 | 320 | Hardman, Peter | M | Vet 40 | Brackwell Forest Runners | 00:16:09 | 02:22:02 | 00:20:21 | 02:58:32 |
| 88 | 43 | Stayner, Neal | M | 17-39 | | 00:18:30 | 02:17:38 | 00:22:55 | 02:59:03 |
| 89 | 30 | Manning, John | M | 17-39 | Bracknell Forest | 00:15:02 | 02:31:59 | 00:18:30 | 03:05:31 |
| 90 | 319 | Mosedale, Trevor | M | Vet 40 | BAD Tri | 00:19:20 | 02:23:30 | 00:23:29 | 03:06:19 |
| 91 | 340 | Knight, Kate | F | 17-39 | | 00:18:04 | 02:30:48 | 00:20:26 | 03:09:18 |
| 92 | 294 | Hill, Stephen | M | Vet 50 | | 00:19:08 | 02:29:47 | 00:22:17 | 03:11:12 |
| 93 | 42 | Swann, Michael | M | 17-39 | | 00:17:02 | 02:41:28 | 00:21:48 | 03:20:18 |
| 94 | 293 | Phillips, Glyn | M | Vet 50 | Avon Valley Runners | 00:23:20 | 02:31:25 | 00:27:56 | 03:22:41 |
| 95 | 297 | Coman, Brian | M | Vet 50 | | 00:23:00 | 02:48:12 | 00:34:26 | 03:45:38 |
| 38 | Knowles, Christian | M | 17-39 | | 00:20:35 | 00:48:26 | 00:13:17 | 01:22:18 | DNF |
| 337 | Hughes, Sarah | F | 17-39 | | 00:20:35 | 00:48:27 | 00:13:18 | 01:22:20 | DNF |
| 295 | Paul, Maddox | M | Vet 50 | | 00:19:42 | 00:52:08 | 00:21:12 | 01:33:02 | DNF |
| 330 | Davies, Terry | M | Vet 40 | | 00:19:11 | 00:47:20 | 00:21:18 | 01:27:49 | DNF |
| 83 | Morgan, Philip | M | 17-39 | | 00:20:54 | 00:52:14 | 00:25:19 | 01:38:27 | DNF |
| 67 | Ingham, Paul | M | 17-39 | | 00:19:38 | 00:58:12 | 00:22:29 | 01:40:19 | DNF |
| 364 | Newton, Nigel | M | Vet 40 | | 00:27:22 | 00:52:06 | 00:36:20 | 01:55:48 | DNF |
| 338 | Wilson, Amanda | F | 17-39 | | 00:20:59 | 01:14:08 | 00:23:46 | 01:58:53 | DNF |
| 339 | Reid, Elizabeth | F | 17-39 | Bath Amphibians Tri | 00:22:05 | 01:16:04 | 00:25:52 | 02:04:01 | DNF |
| 84 | Sheehan, Tim | M | 17-39 | Swindon Tri Club | 00:17:40 | 01:28:44 | 00:18:00 | 02:04:24 | DNF |
| 41 | Stone, Jonathan | M | 17-39 | | 00:20:20 | 01:43:52 | 00:12:40 | 02:16:52 | DNF |
| 334 | Jones, Marilyn | F | 17-39 | Bath Amphibians Tri | 00:17:36 | 01:49:30 | 00:10:45 | 02:17:51 | DNF |
| 364 | Newton, Nigel | M | Vet 40 | | 00:27:22 | 00:52:06 | 00:36:20 | 01:55:48 | DNF |
| 13 | Forsyth, Jon | M | 17-39 | | 00:24:28 | 01:14:06 | 00:33:20 | 02:11:54 | DNF |
| 68 | Brown, Andy | M | 17-39 | | 00:24:33 | 00:53:18 | | | DNF |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | # | Name | M/F | Club | Cat | Run 1 | Bike | Run 2 | Overall |
| 1 | 372 | Bowles, Robert | M | Team Bath Tribe | Youth | 00:07:30 | 00:36:46 | 00:08:37 | 00:52:53 |
| 2 | 390 | Ballin, Peter | M | | 17-39 | 00:07:26 | 00:37:19 | 00:09:21 | 00:54:06 |
| 3 | 377 | Ritchings, Justin | M | | Youth | 00:08:06 | 00:37:46 | 00:09:34 | 00:55:26 |
| 4 | 387 | Loughrey, Lorcan | M | Team Bath Tribe | 17-39 | 00:08:01 | 00:39:04 | 00:09:16 | 00:56:21 |
| 5 | 489 | Haines, Katie | F | Plymouth Tri | 17-39 | 00:08:30 | 00:40:50 | 00:08:56 | 00:58:16 |
| 6 | 441 | Cooper, Richard | M | Marlborough | Vet 40 | 00:09:12 | 00:38:33 | 00:10:56 | 00:58:41 |
| 7 | 393 | Stringfellow, Duncan | M | | 17-39 | 00:10:05 | 00:38:41 | 00:10:45 | 00:59:31 |
| 8 | 389 | Smith, Chris | M | | 17-39 | 00:09:24 | 00:39:40 | 00:10:56 | 01:00:00 |
| 9 | 394 | Hall, Tom | M | Swindon Tridents | 17-39 | 00:08:50 | 00:42:48 | 00:08:53 | 01:00:31 |
| 10 | 383 | Whaites, Daniel | M | Yeovil CC | 17-39 | 00:08:22 | 00:44:00 | 00:08:13 | 01:00:35 |
| 11 | 391 | Smart, Trevor | M | | 17-39 | 00:09:26 | 00:39:05 | 00:12:07 | 01:00:38 |
| 12 | 458 | Haines, Carla | F | Plymouth Tri | Youth | 00:09:07 | 00:42:01 | 00:09:48 | 01:00:56 |
| 13 | 299 | Hathaway, Stuart | M | Oxonian CC | Vet 50 | 00:09:22 | 00:41:09 | 00:10:39 | 01:01:10 |
| 14 | 385 | Booth, Anthony | M | Oldbury Tri | 17-39 | 00:10:21 | 00:40:02 | 00:11:19 | 01:01:42 |
| 15 | 384 | Dowdeswell, John | M | | 17-39 | 00:09:27 | 00:44:53 | 00:10:40 | 01:05:00 |
| 16 | 457 | Cooper, Rosy | F | Marlborough Jnrs | Youth | 00:08:38 | 00:47:31 | 00:09:59 | 01:06:08 |
| 17 | 459 | Gill, Rebecca | F | Blue Fins Tri Stars | Youth | 00:09:44 | 00:46:07 | 00:12:08 | 01:07:59 |
| 18 | 443 | Gomm, Philip | M | Cheltenham Tri Club | Vet 40 | 00:09:35 | 00:50:21 | 00:10:39 | 01:10:35 |
| 19 | 434 | Luckwell, Michael | M | Bristol Cycling Devel | Vet 50 | 00:10:33 | 00:48:21 | 00:13:00 | 01:11:54 |
| 20 | 386 | Parsons, Anthony | M | | 17-39 | 00:09:33 | 00:58:32 | 00:11:42 | 01:19:47 |
| 21 | 584 | Moore, Diane | F | Cirencester AC | Vet 40 | 00:10:15 | 00:59:26 | 00:11:18 | 01:20:59 |
| 22 | 375 | Stone, Jamie | M | | Youth | 00:09:02 | 01:01:45 | 00:11:23 | 01:22:10 |
| 23 | 498 | Godfroy, Tracy | F | | 17-39 | 00:11:54 | 00:55:52 | 00:14:25 | 01:22:11 |
| 24 | 479 | Sharland, Tracey | F | Swindon Tridents | Youth | 00:11:35 | 00:59:34 | 00:12:00 | 01:23:09 |
| 25 | 439 | Stanworth, Robert | M | | Vet 40 | 00:11:00 | 00:59:59 | 00:12:42 | 01:23:41 |
| 26 | 442 | Lewis, Sarah | F | Total Fitness Bath | Vet 40 | 00:09:17 | 01:05:40 | 00:09:17 | 01:24:14 |
| 27 | 545 | Rex, Jayne | F | | Vet 40 | 00:11:43 | 00:59:18 | 00:13:18 | 01:24:19 |
| 28 | 395 | Knight, Dave | M | Girls Blouses | 17-39 | 00:10:54 | 01:01:41 | 00:12:50 | 01:25:25 |
| 29 | 379 | Talbot, Craig | M | Tri Team Glos | Youth | 00:09:06 | 01:02:01 | 00:14:41 | 01:25:48 |
| 30 | 435 | Butterworth, John | M | | Vet 40 | 00:10:27 | 01:03:48 | 00:12:21 | 01:26:36 |
| 31 | 433 | Daley, Andrew | M | | Vet 40 | 00:11:46 | 01:01:27 | 00:14:21 | 01:27:34 |
| 32 | 382 | Hill, Daniel | M | | 17-39 | 00:10:09 | 01:09:42 | 00:11:31 | 01:31:22 |
| 33 | 582 | Hack, Annette | F | Oxford Tri | Vet 40 | 00:10:15 | 01:09:59 | 00:11:16 | 01:31:30 |
| 34 | 396 | Wlash, Anthony | M | Girls Blouses | 17-39 | 00:10:55 | 01:09:43 | 00:12:32 | 01:33:10 |
| 35 | 585 | Larence, Ian | M | | 17-39 | 00:10:53 | 01:14:23 | 00:10:47 | 01:36:03 |
| 36 | 497 | Harvey, Bridget | F | | 17-39 | 00:11:37 | 01:13:23 | 00:13:27 | 01:38:27 |
| 37 | 580 | Matherson, Hilary | F | | Vet 50 | 00:12:35 | 01:19:01 | 00:13:26 | 01:45:02 |
| 38 | 392 | Swallow, Jenine | F | | 17-39 | 00:10:56 | 01:28:14 | 00:11:32 | 01:50:42 |
| 39 | 376 | Harmer, Andrew | M | | Youth | 00:11:00 | 01:56:24 | 00:17:23 | 02:24:47 |
| 373 | Fisher, Alexander | M | | Youth | 00:10:56 | 00:43:49 | 00:15:33 | DNF |
| 388 | Phelps, Neil | M | | 17-39 | 00:13:20 | | | DNF |
| 378 | Dennys, Matthew | M | | Youth | 00:08:06 | | | DNF |
| 499 | Burvil, Richard | M | VOTWO | Vet 40 | 00:10:26 | | | DNF |
| 496 | Carpenter, Grainne | F | Tri Team Glos | 17-39 | 00:11:10 | | | DNF |
|