Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
| Event results
Tomac Off-Road Duathlon
8 February 2004
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
| Pos | No | Name | Club | M/F | Cat | Run | Pos | Bike | Pos | Run | Pos | Overall |
| 1 | 148 | Beetham, Geoff | Eastern Region Velo | M | 2 | 00:12:53 | 1 | 00:47:48 | 2 | 00:13:41 | 3 | 01:14:22 |
| 2 | 78 | Whemock, Jeff | Clayton Cars | M | 4 | 00:12:55 | 3 | 00:51:30 | 4 | 00:14:14 | 5 | 01:18:39 |
| 3 | 11 | Challifour, Eliot | Total Fitness Bath | M | 1 | 00:12:54 | 2 | 00:52:30 | 6 | 00:13:24 | 1 | 01:18:48 |
| 4 | 58 | Bevis, Ryan | Team Tomac | M | 1 | 00:13:28 | 6 | 00:51:06 | 3 | 00:14:33 | 7 | 01:19:07 |
| 5 | 8 | Volley, Chris | Total Fitness Bath | M | 2 | 00:13:02 | 4 | 00:52:36 | 7 | 00:13:40 | 2 | 01:19:18 |
| 6 | 65 | Kapp, Jeff | Ford Cycling Club | M | 3 | 00:13:37 | 9 | 00:53:13 | 8 | 00:14:32 | 6 | 01:21:22 |
| 7 | 107 | Booth, Mark | Team MK | M | V1 | 00:13:55 | 14 | 00:54:09 | 11 | 00:15:05 | 11 | 01:23:09 |
| 8 | 6 | Hobson, Richard | SIS | M | 4 | 00:13:27 | 5 | 00:57:10 | 19 | 00:14:54 | 10 | 01:25:31 |
| 9 | 5 | Davis, Graeme | Stroud AC | M | 4 | 00:13:38 | 10 | 00:57:28 | 20 | 00:14:34 | 8 | 01:25:40 |
| 10 | 343 | Welham, Tom & Hayday, Phil | | M | RL | 00:15:49 | 35 | 00:54:16 | 12 | 00:15:45 | 18 | 01:25:50 |
| 11 | 91 | Moore, Robert | The Bike Shed Exeter | M | V1 | 00:14:51 | 18 | 00:55:47 | 13 | 00:15:25 | 15 | 01:26:03 |
| 12 | 71 | Langdon Clifford | Team Tomac | M | C | 00:15:32 | 28 | 00:51:45 | 5 | 00:19:18 | 67 | 01:26:35 |
| 13 | 90 | Pears, Rob | Bath Amphibians Tri | M | V1 | 00:13:48 | 12 | 00:57:40 | 22 | 00:15:21 | 14 | 01:26:49 |
| 14 | 53 | Sinclair, Robert | | M | 2 | 00:15:29 | 26 | 00:58:11 | 23 | 00:15:17 | 13 | 01:28:57 |
| 15 | 68 | Mawer, Richard | | M | 3 | 00:14:38 | 17 | 00:57:07 | 18 | 00:17:13 | 33 | 01:28:58 |
| 16 | 12 | Lugsden, Daniel | Bath Amphibians Tri | M | 2 | 00:13:35 | 7 | 01:01:08 | 33 | 00:14:40 | 9 | 01:29:23 |
| 17 | 70 | Langdon, Chris | Team Tomac | M | C | 00:15:24 | 24 | 00:53:56 | 10 | 00:20:09 | 80 | 01:29:29 |
| 18 | 2 | Silver, Carl | | M | 3 | 00:15:29 | 26 | 00:56:56 | 16 | 00:17:16 | 34 | 01:29:41 |
| 19 | 62 | Daines, Luke | Tri Team Glos | M | C | 00:15:52 | 36 | 00:56:34 | 15 | 00:18:07 | 47 | 01:30:33 |
| 20 | 94 | Manning, Phillip | Stroud AC | M | V2 | 00:15:10 | 21 | 00:59:25 | 26 | 00:16:09 | 24 | 01:30:44 |
| 21 | 499 | Harris, Martyn & Treacher, Chris | Newbury Road Club | M | RL | 00:15:10 | 21 | 01:00:16 | 27 | 00:15:26 | 16 | 01:30:52 |
| 22 | 75 | Williams, Mattt | | M | 2 | 00:16:30 | 48 | 00:57:31 | 21 | 00:17:41 | 40 | 01:31:42 |
| 23 | 14 | Roper, Dave | Tri Team Glos | M | 1 | 00:13:46 | 11 | 01:02:15 | 37 | 00:15:57 | 21 | 01:31:58 |
| 24 | 96 | Cottington, Peter | | M | V1 | 00:15:39 | 30 | 01:00:49 | 30 | 00:15:52 | 20 | 01:32:20 |
| 25 | 337 | Wood, Thomas + 1 | | M | RL | 00:16:29 | 47 | 00:59:00 | 24 | 00:17:05 | 32 | 01:32:34 |
| 26 | 38 | Mott, Stephen | Eton Tri Club | M | 2 | 00:15:26 | 25 | 01:01:03 | 31 | 00:16:14 | 25 | 01:32:43 |
| 27 | 60 | Parker, Simon | RN/RM | M | 2 | 00:15:46 | 34 | 01:01:44 | 35 | 00:16:03 | 22 | 01:33:33 |
| 28 | 39 | Jaggard, Sharkie | Pedalon.co.uk | M | 4 | 00:24:55 | 119 | 00:53:51 | 9 | 00:15:16 | 12 | 01:34:02 |
| 29 | 35 | Bristow, John | | M | 3 | 00:16:27 | 45 | 01:00:25 | 28 | 00:17:22 | 35 | 01:34:14 |
| 30 | 73 | Beacham, Mike | | M | 3 | 00:15:34 | 29 | 01:01:07 | 32 | 00:17:49 | 42 | 01:34:30 |
| 31 | 33 | Slaymaker, Paul | | M | 1 | 00:13:36 | 8 | 01:05:09 | 47 | 00:15:47 | 19 | 01:34:32 |
| 32 | 64 | Fisher, Martyn | Ford Cycling Club | M | 2 | 00:16:16 | 44 | 01:00:32 | 29 | 00:18:34 | 53 | 01:35:22 |
| 33 | 482 | Rudland, Dave & Colette | Severn Road Club | Mix | RL | 00:19:40 | 110 | 00:55:48 | 14 | 00:20:08 | 79 | 01:35:36 |
| 34 | 59 | Johnson, Jeremy | | M | 4 | 00:15:19 | 23 | 01:04:01 | 42 | 00:16:21 | 26 | 01:35:41 |
| 35 | 74 | Ryan, Martin | Ford Cycling Club | M | 4 | 00:16:28 | 46 | 00:59:02 | 25 | 00:20:33 | 87 | 01:36:03 |
| 36 | 138 | Thomas, Steve | Corsham RC | M | V3 | 00:16:40 | 53 | 01:01:41 | 34 | 00:17:56 | 43 | 01:36:17 |
| 37 | 27 | Younger, William | | M | 4 | 00:16:30 | 48 | 01:03:10 | 40 | 00:16:58 | 31 | 01:36:38 |
| 38 | 42 | Willman, Jez | Team MK | M | 4 | 00:15:42 | 32 | 01:04:42 | 45 | 00:16:54 | 30 | 01:37:18 |
| 39 | 36 | Parker, Nick | Schmoos | M | 3 | 00:16:35 | 51 | 01:02:23 | 38 | 00:18:49 | 57 | 01:37:47 |
| 40 | 79 | Toop-Rose, Malcolm | Tooprose@aol.com | M | 4 | 00:17:36 | 73 | 01:02:03 | 36 | 00:18:55 | 59 | 01:38:34 |
| 41 | 21 | Mayes, Carl | | M | 3 | 00:17:41 | 77 | 00:57:03 | 17 | 00:23:54 | 106 | 01:38:38 |
| 42 | 147 | Grant, Andrew | Bombs Old Boys | M | 4 | 00:16:07 | 40 | 01:04:27 | 44 | 00:18:31 | 52 | 01:39:05 |
| 43 | 32 | McDaniels, Gary | Treads MBC/Supabikes | M | 3 | 00:17:02 | 66 | 01:02:48 | 39 | 00:19:23 | 70 | 01:39:13 |
| 44 | 66 | Homewood, Stephen | | M | 4 | 00:15:45 | 33 | 01:06:47 | 49 | 00:16:51 | 29 | 01:39:23 |
| 45 | 108 | Glyde, Jon | Corsham RC | M | V1 | 00:15:58 | 37 | 01:07:18 | 50 | 00:16:38 | 27 | 01:39:54 |
| 46 | 54 | Colins, Ben | | M | 2 | 00:18:07 | 87 | 01:04:00 | 41 | 00:17:56 | 44 | 01:40:03 |
| 47 | 149 | Nash, Paul | Gloucester AC | M | 4 | 00:17:03 | 67 | 01:04:52 | 46 | 00:18:18 | 48 | 01:40:13 |
| 48 | 133 | Zeil, Ray | Team Healthworks | M | V4 | 00:16:44 | 58 | 01:06:06 | 48 | 00:17:45 | 41 | 01:40:35 |
| 49 | 140 | Ashe, Chris | Total Fitness Bath | M | V3 | 00:16:41 | 55 | 01:04:18 | 43 | 00:19:52 | 76 | 01:40:51 |
| 50 | 173 | Ellison, Pamela | Bath Amphibians Tri | F | 2 | 00:16:43 | 57 | 01:08:01 | 52 | 00:16:42 | 28 | 01:41:26 |
| 51 | 171 | Cook, Cathy | Cirencester AC | F | 4 | 00:15:40 | 31 | 01:10:50 | 61 | 00:15:30 | 17 | 01:42:00 |
| 52 | 61 | Primett, Michael | | M | C | 00:16:09 | 41 | 01:08:38 | 56 | 00:17:31 | 37 | 01:42:18 |
| 53 | 28 | Bowers, Wayne | | M | 4 | 00:16:45 | 60 | 01:07:59 | 51 | 00:19:22 | 68 | 01:44:06 |
| 54 | 76 | Cruse, Duncan | | M | 3 | 00:17:30 | 72 | 01:09:34 | 58 | 00:17:22 | 35 | 01:44:26 |
| 55 | 116 | Cox, Nigel | AVS Tri | M | V1 | 00:17:36 | 73 | 01:08:38 | 55 | 00:18:19 | 49 | 01:44:33 |
| 56 | 98 | Fell, Chris | | M | V1 | 00:15:59 | 38 | 01:12:44 | 66 | 00:16:07 | 23 | 01:44:50 |
| 57 | 89 | Kingdon, Mark | Bitton Road Runners | M | V1 | 00:17:05 | 68 | 01:09:03 | 57 | 00:20:12 | 82 | 01:46:20 |
| 58 | 3 | Hellin, Darren | | | 3 | 00:17:21 | 69 | 01:10:03 | 59 | 00:18:57 | 60 | 01:46:21 |
| 59 | 37 | Parker, Jonathan | Schmoos | M | 4 | 00:16:31 | 50 | 01:08:07 | 53 | 00:21:57 | 101 | 01:46:35 |
| 60 | 55 | Carnevale, Nicolas | | M | 2 | 00:16:38 | 52 | 01:11:53 | 64 | 00:18:20 | 50 | 01:46:51 |
| 61 | 341 | Tudball, Keith & Wilshire, Ant | | M | RL | 00:16:55 | 63 | 01:15:15 | 74 | 00:17:40 | 39 | 01:49:50 |
| 62 | 72 | Biles, Robin | BRAT CLUB | M | 3 | 00:16:02 | 39 | 01:15:53 | 76 | 00:17:57 | 45 | 01:49:52 |
| 63 | 115 | Gladwin, Alan | Burnham Joggers | M | V1 | 00:18:11 | 90 | 01:10:15 | 60 | 00:21:27 | 96 | 01:49:53 |
| 64 | 135 | Hardman, Bob | Burnham Joggers | M | V4 | 00:17:46 | 78 | 01:13:45 | 68 | 00:19:06 | 62 | 01:50:37 |
| 65 | 136 | Forecast, Mike | | M | V3 | 00:17:24 | 70 | 01:15:26 | 75 | 00:18:00 | 46 | 01:50:50 |
| 66 | 109 | West, Gerald | | M | V2 | 00:17:29 | 71 | 01:12:21 | 65 | 00:21:12 | 94 | 01:51:02 |
| 67 | 77 | Jones, Robin | | M | 2 | 00:17:51 | 84 | 01:15:02 | 73 | 00:18:38 | 55 | 01:51:31 |
| 68 | 114 | Thick, Michael | Burnham Joggers | M | V1 | 00:16:42 | 56 | 01:18:03 | 87 | 00:17:35 | 38 | 01:52:20 |
| 69 | 134 | Bursnall, Paul | Team Kennett | M | V4 | 00:19:25 | 108 | 01:11:11 | 62 | 00:21:45 | 99 | 01:52:21 |
| 70 | 87 | Cooper, Steven | | M | V1 | 00:16:48 | 61 | 01:16:07 | 78 | 00:19:42 | 74 | 01:52:37 |
| 71 | 95 | Collins, Tom | | M | V2 | 00:17:38 | 75 | 01:14:32 | 70 | 00:20:30 | 86 | 01:52:40 |
| 72 | 31 | Booth, Simon | | M | 4 | 00:16:15 | 43 | 01:16:53 | 83 | 00:19:40 | 72 | 01:52:48 |
| 73 | 170 | Harrison, Rebekah | Stone Wheelers | F | 4 | 00:17:50 | 81 | 01:16:26 | 79 | 00:18:34 | 54 | 01:52:50 |
| 74 | 16 | Todd, George | | M | 3 | 00:18:14 | 92 | 01:15:01 | 72 | 00:19:40 | 72 | 01:52:55 |
| 75 | 63 | Alexander, Alasdair | | M | 2 | 00:18:52 | 102 | 01:11:36 | 63 | 00:22:31 | 103 | 01:52:59 |
| 76 | 80 | Pickering, Simon | | M | V2 | 00:18:51 | 101 | 01:12:59 | 67 | 00:21:44 | 98 | 01:53:34 |
| 77 | 51 | King, Damian | | M | 3 | 00:16:44 | 58 | 01:16:32 | 80 | 00:20:21 | 84 | 01:53:37 |
| 78 | 82 | Stansbie, Antony | | M | V1 | 00:18:48 | 99 | 01:14:48 | 71 | 00:20:12 | 81 | 01:53:48 |
| 79 | 497 | Stacey, Mark + 1 | Cardiff Tri | M | RL | 00:16:50 | 62 | 01:19:03 | 89 | 00:18:29 | 51 | 01:54:22 |
| 80 | 29 | Clay, Matt | | M | 2 | 00:16:40 | 53 | 01:19:00 | 88 | 00:19:10 | 63 | 01:54:50 |
| 81 | 15 | Walker, Athony | | M | 3 | 00:18:49 | 100 | 01:17:11 | 84 | 00:19:23 | 69 | 01:55:23 |
| 82 | 85 | Chambers, Ali | | M | V1 | 00:19:11 | 106 | 01:16:05 | 77 | 00:20:15 | 83 | 01:55:31 |
| 83 | 26 | Sims, Matt | Team Healthworks | M | 3 | 00:17:46 | 78 | 01:17:49 | 86 | 00:20:40 | 89 | 01:56:15 |
| 84 | 43 | Booker, Steve | | M | 4 | 00:18:08 | 88 | 01:20:05 | 93 | 00:18:51 | 58 | 01:57:04 |
| 85 | 45 | Dellenty, Gareth | Team Healthworks | M | 2 | 00:22:19 | 115 | 01:08:19 | 54 | 00:26:36 | 107 | 01:57:14 |
| 86 | 46 | Cleverly, Richard | | M | 4 | 00:21:03 | 113 | 01:13:54 | 69 | 00:22:25 | 102 | 01:57:22 |
| 87 | 168 | Robertson, Kirsti | AVS Tri | F | 4 | 00:18:11 | 90 | 01:20:14 | 94 | 00:19:00 | 61 | 01:57:25 |
| 88 | 1 | Baker, Stephen | | M | 2 | 00:16:55 | 63 | 01:19:36 | 91 | 00:21:04 | 93 | 01:57:35 |
| 89 | 139 | Sweeney, Chris | Stratford-on-Avon AC | M | V3 | 00:19:25 | 108 | 01:17:25 | 85 | 00:21:20 | 95 | 01:58:10 |
| 90 | 88 | Evans, Dai | | M | V2 | 00:18:08 | 88 | 01:19:20 | 90 | 00:20:57 | 91 | 01:58:25 |
| 91 | 17 | Randall, Peter | | M | 2 | 00:18:04 | 86 | 01:19:45 | 92 | 00:21:03 | 92 | 01:58:52 |
| 92 | 187 | Forecast, Hillary | | F | V1 | 00:17:50 | 81 | 01:22:35 | 100 | 00:18:44 | 56 | 01:59:09 |
| 93 | 86 | Clark, Steve | | M | V2 | 00:17:01 | 65 | 01:21:59 | 97 | 00:21:45 | 99 | 02:00:45 |
| 94 | 100 | Palmer, Michael | Wootton Road Runners | M | V1 | 00:18:01 | 85 | 01:22:19 | 99 | 00:20:35 | 88 | 02:00:55 |
| 95 | 25 | Dickson, Scott | Team Healthworks | M | 2 | 00:17:47 | 80 | 01:24:11 | 103 | 00:19:49 | 75 | 02:01:47 |
| 96 | 189 | Campbell, Susan | | F | V1 | 00:18:25 | 94 | 01:22:57 | 101 | 00:20:46 | 90 | 02:02:08 |
| 97 | 48 | Hague, Nick | | M | 3 | 00:22:26 | 116 | 01:20:32 | 96 | 00:19:56 | 77 | 02:02:54 |
| 98 | 50 | Muntry, Steve | | M | 3 | 00:22:26 | 116 | 01:20:31 | 95 | 00:19:58 | 78 | 02:02:55 |
| 99 | 174 | Guest, Rachel | | F | 3 | 00:18:25 | 94 | 01:22:00 | 98 | 00:22:42 | 104 | 02:03:07 |
| 100 | 178 | Shields, Megan | BRAT CLUB | F | 2 | 00:17:40 | 76 | 01:26:25 | 105 | 00:19:16 | 65 | 02:03:21 |
| 101 | 52 | Guest, Chris | | M | 3 | 00:18:20 | 93 | 01:23:39 | 102 | 00:23:39 | 105 | 02:05:38 |
| 102 | 185 | Foster, Anne | Team Healthworks | F | V2 | 00:18:30 | 97 | 01:30:10 | 106 | 00:19:24 | 71 | 02:08:04 |
| 103 | 23 | Crisp, David | | M | 3 | 00:19:56 | 111 | 01:32:09 | 107 | 00:21:37 | 97 | 02:13:42 |
| 104 | 481 | Kim Withycombe & Jeff Lothmore | | Mix | RL | 00:18:52 | 102 | 01:36:58 | 109 | 00:19:12 | 64 | 02:15:02 |
| 105 | 83 | Francis, Wayne | | M | V1 | 00:18:25 | 94 | 01:34:39 | 108 | 00:27:03 | 108 | 02:20:07 |
| 106 | 47 | Skinner, David | | M | 3 | 00:23:05 | 118 | 01:25:34 | 104 | 00:32:57 | 110 | 02:21:36 |
| 107 | 93 | Millar, Mark | Tri Preston | M | V1 | 00:21:42 | 114 | 01:57:32 | 110 | 00:27:25 | 109 | 02:46:39 |
| 188 | Brown, Lulu Incomplete course | | F | V1 | 00:18:52 | 102 | 01:16:48 | 82 | 00:20:24 | 85 | |
| 198 | Bailey, Wendy Incomplete Course | | F | V3 | 00:18:52 | 102 | 00:43:39 | | 00:19:16 | | |
| 69 | Ray, Adam Incomplete Course | Pleney Productions.com | M | 2 | 00:18:31 | 98 | 01:16:44 | 81 | 00:13:50 | | |
| 7 | Teal, Adam | Team Milton Keynes | M | 3 | 00:13:50 | 13 | | | | | |
| 67 | Change, Patrick | Bath Amphibians Tri | M | 3 | 00:14:01 | 15 |
| 92 | Dinwoodie, Stu | | M | V1 | 00:14:14 | 16 |
| 172 | Freeman, Victoria | Tri Team Glos | F | 3 | 00:15:04 | 19 |
| 41 | Abraham, David | Team Milton Keynes | M | 4 | 00:15:07 | 20 |
| 30 | Stayner Neal | | M | 4 | 00:16:12 | 42 |
| 169 | Smith, Rachel | | F | 3 | 00:17:50 | 81 |
| 141 | Riley, Peter | Burnham Joggers | M | SV1 | 00:19:12 | 107 |
| 179 | Eastwood, Mandy | | F | 4 | 00:21:02 | 112 |
| 97 | Newbury, Robin | | M | V2 | 00:24:56 | 120 |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | No | Name | Club | M/F | Cat | Run | Pos | Bike | Pos | Run | Pos | Overall |
| 1 | 233 | Morris, Tim | Swindon RC/Team Noah | M | C | 00:07:59 | 6 | 00:27:11 | 1 | 00:08:29 | 4 | 00:43:39 |
| 2 | 203 | Cox, Ryan | Bitton Road Runners | M | B | 00:07:51 | 5 | 00:29:01 | 3 | 00:08:17 | 3 | 00:45:09 |
| 3 | 204 | Forecast, Chris | Team Bath Tribe | M | B | 00:07:07 | 2 | 00:30:27 | 4 | 00:07:55 | 2 | 00:45:29 |
| 4 | 226 | Hall, Doug | Team Bath Tribe | M | C | 00:06:54 | 1 | 00:31:03 | 5 | 00:07:54 | 1 | 00:45:51 |
| 5 | 235 | Charlmers, Scott | Chippenham Wheeler | M | C | 00:08:38 | 9 | 00:27:55 | 2 | 00:09:41 | 10 | 00:46:14 |
| 6 | 227 | Peat, Daniel | | M | C | 00:07:50 | 4 | 00:33:07 | 7 | 00:09:00 | 6 | 00:49:57 |
| 7 | 202 | Bowles, Robert | Team Bath Tribe | M | B | 00:07:37 | 3 | 00:35:38 | 11 | 00:08:35 | 5 | 00:51:50 |
| 8 | 234 | Rost, Richard | Shok Wave | M | 2 | 00:08:08 | 7 | 00:32:12 | 6 | 00:12:27 | 27 | 00:52:47 |
| 9 | 229 | Booth, Anthony | Oldbury Tri | M | 3 | 00:09:22 | 16 | 00:33:38 | 8 | 00:10:26 | 14 | 00:53:26 |
| 10 | 245 | Hathaway, Stuart | | M | V2 | 00:08:57 | 12 | 00:33:57 | 9 | 00:10:57 | 16 | 00:53:51 |
| 11 | 244 | Husselbee, Glenn | | M | V1 | 00:09:55 | 20 | 00:34:07 | 10 | 00:09:52 | 12 | 00:53:54 |
| 12 | 240 | Crosby, Terry | Corsham Running Club | M | V2 | 00:09:06 | 13 | 00:35:56 | 12 | 00:09:32 | 9 | 00:54:34 |
| 13 | 266 | Leishman, Ruth | | F | 2 | 00:09:47 | 19 | 00:36:48 | 13 | 00:09:58 | 13 | 00:56:33 |
| 14 | 267 | Mawer, Suzie | | F | 3 | 00:09:13 | 15 | 00:39:27 | 16 | 00:09:48 | 11 | 00:58:28 |
| 15 | 236 | Eaton, David | | M | 2 | 00:08:46 | 11 | 00:39:14 | 14 | 00:11:50 | 22 | 00:59:50 |
| 16 | 260 | Travers, Alice | Frome AC | F | C | 00:09:09 | 14 | 00:43:09 | 17 | 00:09:20 | 8 | 01:01:38 |
| 17 | 243 | Luckwell, Michael | | M | V3 | 00:10:46 | 28 | 00:39:18 | 15 | 00:12:32 | 28 | 01:02:36 |
| 18 | 230 | Stock, Andrew | | M | 3 | 00:10:29 | 27 | 00:43:26 | 18 | 00:11:37 | 21 | 01:05:32 |
| 19 | 241 | Essex, Adam | | M | V1 | 00:10:21 | 25 | 00:45:02 | 20 | 00:11:11 | 17 | 01:06:34 |
| 20 | 271 | Wilson, Alison | | F | 2 | 00:11:23 | 33 | 00:43:38 | 19 | 00:12:16 | 26 | 01:07:17 |
| 21 | 231 | Merritt, Peter | Hickey's Harriers | M | C | 00:08:39 | 10 | 00:50:54 | 25 | 00:09:09 | 7 | 01:08:42 |
| 22 | 253 | Peppagallow, Linda | Chelt Ladies College | F | B | 00:09:46 | 18 | 00:47:11 | 22 | 00:12:06 | 25 | 01:09:03 |
| 23 | 280 | Ryan, Lucy | | F | V1 | 00:12:06 | 35 | 00:48:19 | 23 | 00:12:01 | 24 | 01:12:26 |
| 24 | 205 | Harmer, Andrew | | M | B | 00:12:11 | 36 | 00:46:31 | 21 | 00:13:53 | 32 | 01:12:35 |
| 25 | 201 | Stacey, Tom | Team Bath Tribe | M | B | 00:10:11 | 22 | 00:50:03 | 24 | 00:13:02 | 30 | 01:13:16 |
| 26 | 281 | Holley, Linda | | F | V1 | 00:10:17 | 23 | 00:52:14 | 27 | 00:10:46 | 15 | 01:13:17 |
| 27 | 206 | Newham, Matthew | | M | B | 00:09:56 | 21 | 00:52:34 | 28 | 00:11:18 | 18 | 01:13:48 |
| 28 | 263 | Mudd, Natalie | | F | 2 | 00:11:02 | 30 | 00:53:33 | 30 | 00:11:59 | 23 | 01:16:34 |
| 29 | 268 | Edwards, Harriet | Chelt Ladies College | F | C | 00:11:19 | 32 | 00:53:57 | 31 | 00:11:31 | 19 | 01:16:47 |
| 30 | 232 | Lacey, Mark | | M | 3 | 00:12:12 | 37 | 00:51:45 | 26 | 00:12:53 | 29 | 01:16:50 |
| 31 | 262 | Distin, Emma | | F | 3 | 00:10:50 | 29 | 00:54:49 | 32 | 00:11:33 | 20 | 01:17:12 |
| 32 | 200 | Spry, Seth | | M | B | 00:09:36 | 17 | 00:52:59 | 29 | 00:17:45 | 35 | 01:20:20 |
| 33 | 265 | Duckworth, Nicola | | F | 2 | 00:11:16 | 31 | 00:55:52 | 33 | 00:14:10 | 34 | 01:21:18 |
| 34 | 282 | Sedgwick-Taylor, Alison | | F | V1 | 00:12:32 | 38 | 01:01:13 | 34 | 00:13:57 | 33 | 01:27:42 |
| 35 | 270 | Wong, Grace | Chelt Ladies College | F | C | 00:11:27 | 34 | 01:30:49 | 35 | 00:13:31 | 31 | 01:55:47 |
| 242 | Campbell, John | | M | SV1 | 00:10:25 | 26 | | | | | |
| 264 | Blume, Alison | | F | 2 | 00:10:18 | 24 | | | | | |
| 251 | Smith, Yasmin | Team Bath Tribe | F | B | 00:08:10 | 8 | | | | | |
|