Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
| Tomac Autumn Duathlon
21 November 2004
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
| Pos | # | Name | M/F | BTA | Club | Run 1 | Bike | Run 2 | Overall |
| 1 | 4 | Challifour, Eliot | M | 17-39 | VOTWO | 00:13:26 | 00:54:32 | 00:14:50 | 01:22:48 |
| 2 | 3 | Hobson, Richard | M | 17-39 | Tri Living | 00:13:55 | 00:54:51 | 00:16:28 | 01:25:14 |
| 3 | 288 | Marland, Philip | M | Vet 40 | Army CU | 00:13:49 | 00:57:13 | 00:15:02 | 01:26:04 |
| 4 | 246 | Keenan, Lloyd | M | Vet 40 | Army Tri ATA | 00:13:56 | 00:57:30 | 00:16:05 | 01:27:31 |
| 5 | 8 | Newby, Christopher | M | 17-39 | | 00:13:58 | 00:59:55 | 00:14:46 | 01:28:39 |
| 6 | 278 | Evans, Nick | M | Vet 40 | | 00:14:34 | 00:59:05 | 00:15:51 | 01:29:30 |
| 7 | 5 | Murrin, Paul | M | 17-39 | 559bike/Mojo | 00:14:04 | 00:59:49 | 00:15:42 | 01:29:35 |
| 8 | 21 | Lugsden, Daniel | M | 17-39 | Bath Amphibians | 00:13:32 | 01:01:58 | 00:14:51 | 01:30:21 |
| 9 | 15 | Morgan, Mark | M | 17-39 | | 00:14:47 | 01:00:57 | 00:15:52 | 01:31:36 |
| 10 | 220 | Goldsmith, Alan | M | Vet 40 | | 00:14:53 | 01:01:25 | 00:15:43 | 01:32:01 |
| 11 | 23 | Hall, Doug | M | 17-39 | Tri UK Gatorade | 00:13:43 | 01:04:13 | 00:15:02 | 01:32:58 |
| 12 | 283 | Sharp, Jon | M | Vet 40 | Tri UK Inc | 00:14:32 | 01:03:43 | 00:15:57 | 01:34:12 |
| 13 | 344 | Harris/Treacher, Martyn/Chris | M | RL | Newbury RC Martyn and Chris | 00:15:46 | 01:02:41 | 00:16:03 | 01:34:30 |
| 14 | 68 | Piercy, Lee | M | 17-39 | | 00:13:34 | 01:06:41 | 00:14:29 | 01:34:44 |
| 15 | 200 | Cottington, Peter | M | Vet 40 | | 00:15:58 | 01:02:10 | 00:16:56 | 01:35:04 |
| 16 | 238 | Manning, Phillip | M | Vet 40 | Stroud AC | 00:15:32 | 01:04:18 | 00:17:05 | 01:36:55 |
| 17 | 211 | Nickau, Hanno | M | Vet 40 | Oxford Tri | 00:15:53 | 01:04:10 | 00:17:02 | 01:37:05 |
| 18 | 419 | Duggan, Nicola | F | 17-39 | | 00:16:10 | 01:03:59 | 00:17:20 | 01:37:29 |
| 19 | 248 | Cook, Chris | M | Vet 40 | | 00:15:03 | 01:07:10 | 00:15:39 | 01:37:52 |
| 20 | 287 | Yarworth, Nick | M | Vet 40 | Worcester Tri Club | 00:15:35 | 01:07:34 | 00:16:39 | 01:39:48 |
| 21 | 10 | Croucher, Gordon | M | 17-39 | Bath Amphibians | 00:16:00 | 01:06:09 | 00:17:51 | 01:40:00 |
| 22 | 11 | Morton, Edward | M | 17-39 | Oxford Tri Club | 00:15:04 | 01:08:53 | 00:16:17 | 01:40:14 |
| 23 | 46 | Wakefield, Paul | M | 17-39 | Cheltenham Tri | 00:18:08 | 01:05:06 | 00:17:14 | 01:40:28 |
| 24 | 34 | Bristow, John | M | 17-39 | | 00:16:04 | 01:07:43 | 00:17:44 | 01:41:31 |
| 26 | 29 | McDaniels, Gary | M | 17-39 | Treads MTB Club | 00:15:52 | 01:08:03 | 00:18:08 | 01:42:03 |
| 27 | 247 | Ford, Ian | M | Vet 40 | Basingstoke Tri Squad | 00:14:10 | 01:13:40 | 00:14:33 | 01:42:23 |
| 28 | 57 | Kemp, Matthew | M | 17-39 | Red Planet/Merlin | 00:16:56 | 01:06:57 | 00:18:33 | 01:42:26 |
| 29 | 210 | Cottington, Steven | M | Vet 40 | | 00:17:20 | 01:06:18 | 00:19:04 | 01:42:42 |
| 30 | 144 | Thomas, Steve | M | Vet 50 | Corsham RC | 00:17:28 | 01:06:36 | 00:19:29 | 01:43:33 |
| 31 | 214 | Edwards, Michael | M | Vet 40 | | 00:16:35 | 01:09:27 | 00:17:46 | 01:43:48 |
| 32 | 78 | Blackmore, Chris | M | 17-39 | | 00:15:30 | 01:12:21 | 00:17:13 | 01:45:04 |
| 33 | 42 | Newell, Ian | M | 17-39 | | 00:16:04 | 01:12:27 | 00:17:00 | 01:45:31 |
| 34 | 37 | Besien, Tim | M | 17-39 | Cheltenham Tri Club | 00:16:56 | 01:11:44 | 00:17:14 | 01:45:54 |
| 35 | 55 | Wright, Paul | M | 17-39 | Team Milton Keynes | 00:14:45 | 01:11:39 | 00:19:52 | 01:46:16 |
| 36 | 54 | Gooding, Moe | M | 17-39 | | 00:16:44 | 01:10:07 | 00:19:50 | 01:46:41 |
| 37 | 59 | Doyle, Ian | M | 17-39 | | 00:18:55 | 01:09:10 | 00:18:45 | 01:46:50 |
| 38 | 239 | Farnell, Nicholas | M | Vet 40 | Ludlow CC | 00:15:45 | 01:13:05 | 00:18:33 | 01:47:23 |
| 39 | 33 | Upton, Joe | M | 17-39 | | 00:16:24 | 01:12:08 | 00:18:58 | 01:47:30 |
| 40 | 70 | Bryant, Chris | M | 17-39 | Back On Track Bikes | 00:15:09 | 01:15:20 | 00:17:02 | 01:47:31 |
| 41 | 97 | Edwards, Mark | M | 17-39 | | 00:17:49 | 01:09:48 | 00:20:32 | 01:48:09 |
| 42 | 6 | Duncan, Nicholas | M | 17-39 | | 00:16:04 | 01:13:41 | 00:18:52 | 01:48:37 |
| 43 | 259 | Holder, Philip | M | Vet 40 | Cardiff Harlequins | 00:16:09 | 01:14:20 | 00:18:14 | 01:48:43 |
| 45 | 28 | Ellery, Les | M | 17-39 | | 00:18:45 | 01:09:52 | 00:20:10 | 01:48:47 |
| 46 | 35 | Booth, Simon | M | 17-39 | | 00:15:48 | 01:15:01 | 00:18:05 | 01:48:54 |
| 47 | 408 | Ellison, Pamela | F | 17-39 | Bath Amphibians | 00:16:24 | 01:15:20 | 00:17:22 | 01:49:06 |
| 48 | 83 | Evan, Lee | M | 17-39 | Thames Turbo Tri | 00:14:25 | 01:19:11 | 00:15:51 | 01:49:27 |
| 49 | 207 | Gwynne, Phillip | M | Vet 40 | Swindon Tri club | 00:16:13 | 01:15:09 | 00:18:13 | 01:49:35 |
| 50 | 98 | Ray, Adam | M | 17-39 | | 00:19:01 | 01:10:04 | 00:21:29 | 01:50:34 |
| 51 | 255 | Martin, Tim | M | Vet 40 | | 00:15:56 | 01:16:00 | 00:18:56 | 01:50:52 |
| 52 | 222 | Cooper, Steven | M | Vet 40 | Kingswood Tri | 00:16:52 | 01:14:17 | 00:20:07 | 01:51:16 |
| 53 | 22 | Hughes, Paul | M | 17-39 | | 00:18:07 | 01:15:08 | 00:18:36 | 01:51:51 |
| 54 | 62 | Pembroke, Jamie | M | 17-39 | | 00:16:53 | 01:17:01 | 00:19:01 | 01:52:55 |
| 55 | 79 | Samuel, Richard | M | 17-39 | | 00:17:44 | 01:16:11 | 00:19:23 | 01:53:18 |
| 56 | 84 | Moorehead-Lane, Robert | M | 17-39 | East London Triathletes | 00:16:38 | 01:18:49 | 00:18:12 | 01:53:39 |
| 57 | 218 | Cox, Mike | M | Vet 40 | Chippenham Wheelers | 00:17:18 | 01:17:13 | 00:19:12 | 01:53:43 |
| 58 | 94 | Day, Nicholas | M | 17-39 | | 00:16:19 | 01:20:09 | 00:17:20 | 01:53:48 |
| 59 | 31 | Jackson, Michael | M | 17-39 | | 00:18:06 | 01:16:51 | 00:19:19 | 01:54:16 |
| 60 | 32 | Beck, Andrew | M | 17-39 | | 00:17:57 | 01:18:27 | 00:19:07 | 01:55:31 |
| 61 | 417 | Hall, Claire | F | 17-39 | Swindon Road Club | 00:17:48 | 01:19:05 | 00:18:51 | 01:55:44 |
| 62 | 99 | Jones, Robin | M | 17-39 | | 00:18:50 | 01:18:16 | 00:18:43 | 01:55:49 |
| 63 | 257 | Smillie, Gordon | M | Vet 40 | | 00:17:27 | 01:19:44 | 00:18:59 | 01:56:10 |
| 64 | 95 | Gilfedder, Tom | M | 17-39 | | 00:18:15 | 01:20:31 | 00:17:31 | 01:56:17 |
| 65 | 291 | Summer, Kevin | M | Vet 40 | | 00:17:28 | 01:24:53 | 00:17:48 | 02:00:09 |
| 66 | 316 | Deering, John | MX | RL | John/Victoria/ Red Planet | 00:16:11 | 01:27:21 | 00:16:53 | 02:00:25 |
| 67 | 289 | Ponting, Nick | M | Vet 40 | White Horse Harriers | 00:15:50 | 01:24:54 | 00:21:12 | 02:01:56 |
| 68 | 237 | Gomm, Philip | M | Vet 40 | | 00:20:29 | 01:20:06 | 00:21:34 | 02:02:09 |
| 69 | 93 | Notley, Mark | M | 17-39 | | 00:19:03 | 01:23:35 | 00:20:19 | 02:02:57 |
| 70 | 19 | Whitfield, Ben | M | 17-39 | | 00:15:33 | 01:28:47 | 00:19:25 | 02:03:45 |
| 71 | 14 | Thompson, Nicholas | M | 17-39 | | 00:16:18 | 01:30:01 | 00:18:11 | 02:04:30 |
| 72 | 319 | Read, Ivor | M | RL | Ivor/Tom/Red Planet | 00:18:09 | 01:28:52 | 00:18:14 | 02:05:15 |
| 73 | 438 | Bennett, Helen | F | 17-39 | | 00:19:15 | 01:23:32 | 00:23:17 | 02:06:04 |
| 74 | 36 | Threadgold, Ian | M | 17-39 | | 00:17:23 | 01:29:27 | 00:19:17 | 02:06:07 |
| 75 | 415 | Gooch, Abigail | F | 17-39 | Team Milton Keynes | 00:18:26 | 01:26:04 | 00:22:02 | 02:06:32 |
| 76 | 27 | Armstrong, Neil | M | 17-39 | | 00:16:18 | 01:30:05 | 00:20:17 | 02:06:40 |
| 77 | 334 | Geyer, Celia | MX | RL | Celia/Peter/Red Planet | 00:17:27 | 01:32:31 | 00:18:37 | 02:08:35 |
| 78 | 339 | Matthews, Debbie/Gareth | MX | RL | Debbie & Gareth Matthews | 00:20:29 | 01:27:30 | 00:20:59 | 02:08:58 |
| 79 | 406 | Jones, Marilyn | F | 17-39 | Bath Amphibians | 00:16:56 | 01:34:42 | 00:18:51 | 02:10:29 |
| 80 | 96 | Heyler, Andew | M | 17-39 | | 00:18:18 | 01:32:19 | 00:20:03 | 02:10:40 |
| 81 | 26 | Gillespie, Neil | M | 17-39 | | 00:16:46 | 01:33:04 | 00:21:03 | 02:10:53 |
| 82 | 44 | Langmaid, Simon | M | 17-39 | | 00:18:08 | 01:30:23 | 00:22:57 | 02:11:28 |
| 83 | 63 | Dunscombe, Andrew | M | 17-39 | | 00:19:04 | 01:33:42 | 00:18:56 | 02:11:42 |
| 84 | 145 | Hamilton, Ian | M | Vet 50 | | 00:20:18 | 01:27:39 | 00:23:46 | 02:11:43 |
| 85 | 9 | Maylor, Harvey | M | 17-39 | | 00:20:02 | 01:31:28 | 00:23:04 | 02:14:34 |
| 86 | 82 | Foulds, Jonathan | M | 17-39 | | 00:17:51 | 01:35:01 | 00:22:05 | 02:14:57 |
| 87 | 412 | Bowden, Adrienne | F | 17-39 | | 00:00:00 | 01:53:16 | 00:22:09 | 02:15:25 |
| 88 | 80 | Morrison, Graham | M | 17-39 | | 00:19:43 | 01:27:35 | 00:28:13 | 02:15:31 |
| 89 | 146 | Wright, John | M | Vet 50 | Team Milton Keynes | 00:17:46 | 01:37:16 | 00:21:12 | 02:16:14 |
| 90 | 209 | Singer, Graham | M | Vet 40 | Weillington New Zealand | 00:17:55 | 01:36:05 | 00:22:30 | 02:16:30 |
| 91 | 221 | Clayden, Pete | M | Vet 40 | Red Planet Bikes | 00:16:47 | 01:41:13 | 00:19:09 | 02:17:09 |
| 92 | 72 | Beckhelling, Shaun | M | 17-39 | | 00:20:04 | 01:32:41 | 00:24:50 | 02:17:35 |
| 93 | 414 | Maurissen, Charlotte | F | 17-39 | Total Fitness Bath | 00:15:40 | 01:44:35 | 00:17:33 | 02:17:48 |
| 94 | 426 | Irwin, Laurie | F | Vet 40 | Avon Valley Runners | 00:18:47 | 01:39:07 | 00:20:51 | 02:18:45 |
| 95 | 285 | Johnson, Nick | M | Vet 40 | | 00:18:19 | 01:39:51 | 00:20:54 | 02:19:04 |
| 96 | 53 | Bird, Stuart | M | 17-39 | | 00:17:53 | 01:38:42 | 00:22:31 | 02:19:06 |
| 97 | 24 | Dadd, James | M | 17-39 | | 00:18:19 | 01:39:09 | 00:21:39 | 02:19:07 |
| 98 | 256 | Parker, Alistair | M | Vet 40 | | 00:19:35 | 01:36:17 | 00:23:25 | 02:19:17 |
| 99 | 18 | Wheeler, Stephen | M | 17-39 | | 00:17:12 | 01:39:48 | 00:22:46 | 02:19:46 |
| 100 | 81 | Morgan, John | M | 17-39 | Vegetarian CC & AC | 00:17:21 | 01:44:15 | 00:18:12 | 02:19:48 |
| 101 | 60 | Smart, Karl | M | 17-39 | | 00:20:11 | 01:38:01 | 00:23:44 | 02:21:56 |
| 102 | 279 | Thomson, Derek | M | Vet 40 | Swindon Tri | 00:17:08 | 01:46:42 | 00:18:15 | 02:22:05 |
| 103 | 208 | King, Edward | M | Vet 40 | | 00:20:06 | 01:40:48 | 00:22:04 | 02:22:58 |
| 104 | 12 | Cutts, Brian | M | 17-39 | | 00:20:17 | 01:38:33 | 00:24:33 | 02:23:23 |
| 105 | 75 | Unsworth, George | M | 17-39 | Gloucester City CC | 00:15:05 | 01:50:58 | 00:17:50 | 02:23:53 |
| 106 | 272 | Burridge, Anthony | M | Vet 40 | | 00:18:47 | 01:39:25 | 00:26:12 | 02:24:24 |
| 107 | 424 | Forecast, Hilary | F | Vet 40 | | 00:19:01 | 01:47:14 | 00:20:03 | 02:26:18 |
| 108 | 425 | Seward, Claire | F | Vet 40 | Hogweed Trotters | 00:19:29 | 01:47:29 | 00:21:33 | 02:28:31 |
| 109 | 212 | Barber, Chris | M | Vet 40 | | 00:19:54 | 01:44:12 | 00:24:59 | 02:29:05 |
| 110 | 213 | Smallman, Chris | M | Vet 40 | Worcester Tri | 00:15:31 | 01:57:08 | 00:17:51 | 02:30:30 |
| 111 | 427 | Frolich, Sandra | F | Vet 40 | | 00:22:09 | 01:42:31 | 00:26:51 | 02:31:31 |
| 112 | 91 | Muir, Alex | M | 17-39 | | 00:18:51 | 01:50:20 | 00:24:00 | 02:33:11 |
| 113 | 158 | Green, Allan | M | Vet 50 | 100 Marathon Club | 00:20:31 | 01:55:27 | 00:21:45 | 02:37:43 |
| 114 | 224 | Taylor, Simon | M | Vet 40 | | 00:22:05 | 01:49:05 | 00:26:56 | 02:38:06 |
| 115 | 47 | Wright, John | M | 17-39 | | 00:19:02 | 01:57:25 | 00:23:11 | 02:39:38 |
| 116 | 61 | Blake, James | M | 17-39 | | 00:18:55 | 01:58:30 | 00:23:52 | 02:41:17 |
| 117 | 50 | Ferguson, Keith | M | 17-39 | | 00:17:42 | 02:03:26 | 00:22:47 | 02:43:55 |
| 118 | 378 | Platt, Freddie | F | RL | Freddie/Anne | 00:19:55 | 02:04:43 | 00:21:14 | 02:45:52 |
| 119 | 77 | Poonwassie, Davin | M | 17-39 | | 00:21:37 | 01:51:02 | 00:33:15 | 02:45:54 |
| 120 | 274 | Smith, Alan | M | Vet 40 | | 00:21:22 | 02:01:54 | 00:25:57 | 02:49:13 |
| 121 | 276 | Credicott, Mike | M | Vet 40 | | 00:21:21 | 02:01:55 | 00:25:57 | 02:49:13 |
| 122 | 69 | Moxham, Rob | M | 17-39 | | 00:24:28 | 02:03:22 | 00:29:52 | 02:57:42 |
| 123 | 400 | King, Samantha | F | 17-39 | | 00:23:44 | 02:17:17 | 00:28:26 | 03:09:27 |
| 124 | 249 | Ball, Steven | M | Vet 40 | | 00:20:05 | 02:22:45 | 00:27:38 | 03:10:28 |
| 125 | 273 | Drew, John | M | Vet 40 | | 00:22:26 | 02:22:49 | 00:30:25 | 03:15:40 |
| 126 | 7 | Margetson, Colin | M | 17-39 | | 00:19:36 | 02:33:54 | 00:23:42 | 03:17:12 |
| 314 | Osborn, Margilewski | M | RL | Swindon Tridents | 00:15:57 | 00:55:53 | 00:17:51 | 01:29:41 | DNF |
| 401 | Robertson, Kirsti | F | 17-39 | AVS Tri | 00:18:02 | | 01:36:47 | 01:36:47 | DNF |
| 313 | Rawlings, Jacqueline | Mix | RL | Jacqueline & Tony | 00:20:05 | 00:56:12 | 00:21:45 | 01:38:02 | DNF |
| 52 | Goodwill, Chris | M | 17-39 | | 00:18:06 | 01:01:37 | 00:19:59 | 01:39:42 | DNF |
| 411 | Rich, Jo | F | 17-39 | | 00:19:42 | 01:04:57 | 00:16:59 | 01:41:38 | DNF |
| 85 | Paton, David | M | 17-39 | | 00:15:05 | 01:18:47 | 00:16:18 | 01:50:10 | DNF |
| 413 | Heath-Smith, Kerry | F | 17-39 | | 00:19:23 | 01:12:37 | 00:19:42 | 01:51:42 | DNF |
| 58 | Heath-Smith, Stuart | M | 17-39 | | 00:19:19 | 01:12:41 | 00:20:43 | 01:52:43 | DNF |
| 17 | Dunnage, Neil | M | 17-39 | | 00:23:43 | 01:04:38 | 00:27:02 | 01:55:23 | DNF |
| 38 | Caswell, Brian | M | 17-39 | | 00:16:45 | 01:20:31 | 00:18:40 | 01:55:56 | DNF |
| 292 | Evans, David | M | Vet 40 | | 00:17:29 | 01:25:09 | 00:21:37 | 02:04:15 | DNF |
| 447 | Mackay, Marcelle | F | 17-39 | Taff Ely Tri | 00:19:34 | 01:26:06 | 00:21:38 | 02:07:18 | DNF |
| 323 | Sharland, Deidre | F | RL | Deidre Sharland & Jenny Garth | 00:23:28 | 01:36:22 | 00:25:21 | 02:25:11 | DNF |
| 215 | Butterworth, John | M | Vet 40 | | 00:19:49 | 01:43:29 | 00:27:30 | 02:30:48 | DNF |
| 143 | Stephens, Ray | M | Vet 50 | | 00:19:12 | 00:42:08 | 00:18:28 | 01:00:36 | DNF |
| 48 | Hayes, Andrew | M | 17-39 | | 00:18:04 | 00:42:36 | 00:19:47 | 01:02:13 | DNF |
| 448 | Lewis, Sarah | F | 17-39 | Total Fitness Bath | 00:16:48 | 00:55:07 | 00:10:29 | 01:05:36 | DNF |
| 437 | Rimmington, Bex | F | 17-39 | Total Fitness Bath | 00:07:38 | 00:54:51 | 00:09:57 | 01:04:48 | DNF |
| 411 | Rich, Jo | F | 17-39 | | 00:19:42 | 01:04:57 | 00:16:59 | 01:41:38 | DNF |
| 64 | Nielsen, Karl | M | 17-39 | | 00:19:13 |
| 76 | McQuilton, Ken | M | 17-39 | | 00:21:37 |
| 86 | Arnott, I | M | 17-39 | UCW | 00:16:54 |
| 87 | Lace, David | M | 17-39 | UCW | 00:15:38 |
| 217 | McMaster, Simon | M | Vet 40 | | 00:19:27 |
| 286 | Beaven, Andrew | M | Vet 40 | | 00:18:21 |
| 290 | Molloy, Michael | M | Vet 40 | | 00:19:49 |
| 335 | Ellis, Jessica | MX | RL | Jessica/David/Red Planet | 00:20:33 |
| 416 | Haugen, Tonje | F | 17-39 | | 00:19:28 |
| 418 | Foulds, Jennifer | F | 17-39 | | 00:23:55 |
| 420 | Butler-Stoney, Elizabeth | F | 17-39 | White Horse Harriers | 00:17:50 |
| 423 | Richards, Jan | F | Vet 40 | Griffithstown Harriers | 00:21:49 | 02:38:14 |
| 429 | Canevarolo, Evelyne | F | 17-39 | | 00:20:34 |
| 432 | Hurd, Karen | F | Vet 40 | Taff Ely | 00:20:21 |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | # | Name | M/F | Cat | Club | Run 1 | Bike | Run 2 | Overall |
| 1 | 587 | Laughlin, John | M | 17-39 | Uni Of Bath MTB | 00:07:43 | 00:27:45 | 00:09:25 | 00:44:53 |
| 2 | 455 | Forecast, Chris | M | Youth | | 00:07:16 | 00:30:29 | 00:08:43 | 00:46:28 |
| 3 | 456 | Cox, Ryan | M | Youth | Bitton Road Runners | 00:08:41 | 00:30:26 | 00:09:03 | 00:48:10 |
| 4 | 450 | Loughrey, Lorcan | M | Youth | Team Bath Tribe | 00:07:42 | 00:33:05 | 00:08:44 | 00:49:31 |
| 5 | 451 | Bowles, Robert | M | Youth | Team Bath Tribe | 00:07:26 | 00:34:51 | 00:08:07 | 00:50:24 |
| 6 | 460 | Evans, Peter | M | 17-39 | | 00:08:49 | 00:33:16 | 00:09:07 | 00:51:12 |
| 7 | 453 | Richings, Justin | M | Youth | | 00:08:20 | 00:33:26 | 00:09:32 | 00:51:18 |
| 8 | 467 | Merritt, Peter | M | 17-39 | | 00:08:28 | 00:33:38 | 00:10:04 | 00:52:10 |
| 9 | 466 | Whaites, Daniel | M | 17-39 | Yeovil CC | 00:08:05 | 00:36:19 | 00:08:08 | 00:52:32 |
| 10 | 463 | Booth, Anthony | M | 17-39 | Oldbury Tri | 00:10:06 | 00:32:34 | 00:10:44 | 00:53:24 |
| 11 | 452 | Hall, Tom | M | Youth | Swindon Tridents | 00:07:59 | 00:37:14 | 00:08:57 | 00:54:10 |
| 12 | 473 | Husselbee, Glenn | M | Vet 40 | | 00:09:20 | 00:35:17 | 00:10:28 | 00:55:05 |
| 13 | 485 | Haines, Katie | F | Youth | Plymouth Tri | 00:08:29 | 00:37:47 | 00:08:50 | 00:55:06 |
| 14 | 487 | Cooper, Rosy | F | Youth | | 00:08:27 | 00:37:52 | 00:08:58 | 00:55:17 |
| 15 | 548 | Cox, Yvonne | F | Vet 40 | | 00:09:19 | 00:36:52 | 00:09:38 | 00:55:49 |
| 16 | 465 | Parry, Mike | M | 17-39 | | 00:09:34 | 00:37:32 | 00:10:46 | 00:57:52 |
| 17 | 461 | Chandler, Martin | M | 17-39 | | 00:09:41 | 00:36:39 | 00:11:54 | 00:58:14 |
| 18 | 402 | Travers, Alice | F | 17-39 | Team Bath Tribe | 00:09:26 | 00:40:04 | 00:09:58 | 00:59:28 |
| 19 | 484 | Haines, Carla | F | Youth | Plymouth Tri | 00:08:46 | 00:42:01 | 00:08:49 | 00:59:36 |
| 20 | 480 | Gill, Rebecca | F | Youth | Blue Fins Tristars | 00:09:29 | 00:39:30 | 00:10:53 | 00:59:52 |
| 21 | 454 | Burvill, James | M | Youth | Team Tribe Bath | 00:08:54 | 00:42:34 | 00:10:47 | 01:02:15 |
| 22 | 481 | Hesford, Nicki | F | Youth | Exeter Tri Club | 00:08:45 | 00:48:46 | 00:10:15 | 01:07:46 |
| 23 | 492 | Aves, Joanne | F | 17-39 | Corsham Running Club | 00:09:43 | 00:49:16 | 00:09:17 | 01:08:16 |
| 24 | 471 | Gravette, Rod | M | Vet 40 | | 00:10:27 | 00:45:48 | 00:13:24 | 01:09:39 |
| 25 | 468 | Parsons, Anthony | M | 17-30 | | 00:09:51 | 00:49:36 | 00:11:34 | 01:11:01 |
| 26 | 469 | Daley, Andrew | M | 17-39 | | 00:11:27 | 00:47:03 | 00:12:31 | 01:11:01 |
| 27 | 547 | Whiting, Janet | F | Vet 40 | | 00:10:55 | 00:50:17 | 00:11:36 | 01:12:48 |
| 28 | 483 | Garth, Louise | F | Youth | | 00:10:56 | 00:51:51 | 00:10:09 | 01:12:56 |
| 29 | 482 | Sharland, Tracey | F | Youth | Swindon Tridents | 00:11:25 | 00:51:22 | 00:10:59 | 01:13:46 |
| 30 | 462 | Storm, Andrew | M | 17-39 | | 00:09:47 | 00:51:43 | 00:12:19 | 01:13:49 |
| 31 | 491 | Bristow, Vicki | F | 17-39 | | 00:11:45 | 00:52:36 | 00:12:43 | 01:17:04 |
| 32 | 476 | Marsland, Robin | M | Vet 40 | | 00:11:52 | 00:52:39 | 00:14:44 | 01:19:15 |
| 33 | 470 | Ford, David | M | Vet 50 | | 00:12:10 | 00:54:34 | 00:15:34 | 01:22:18 |
| 34 | 475 | Burvill, Richard | M | Vet 40 | | 00:10:59 | 01:00:08 | 00:11:21 | 01:22:28 |
| 35 | 579 | Matherson, Hillary | F | Vet 50 | | 00:12:26 | 01:01:56 | 00:13:24 | 01:27:46 |
| 36 | 493 | Hunter, Farrah | F | 17-39 | | 00:12:18 | 01:14:12 | 00:12:30 | 01:39:00 |
| 37 | 588 | Coley, Mark | M | 17-39 | | 00:12:18 | 01:13:56 | 00:12:52 | 01:39:06 |
| 38 | 581 | Fairbairn, Nicky | F | 17-39 | | 00:13:21 | 01:16:32 | 00:11:46 | 01:41:39 |
| 39 | 586 | Kerby, Laura | F | 17-39 | | 00:13:37 | 01:11:02 | 00:17:00 | 01:41:39 |
| 40 | 431 | Flatten, Kay | F | Vet 50 | | 00:13:13 | 01:14:46 | 00:14:23 | 01:42:22 |
| 549 | Bromiley, Laura | F | Vet 40 | | 00:12:24 | | 00:00:00 | 00:00:00 |
|