Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
|
Swindon Duathlon Fun Runs
5km race photos will be displayed and available to purchase from : www.seemeinaction.co.uk
1st April 2007
Cats 5k
| Pos | No | Name | Cat | S | Club | Time |
| 1 | 112 | Batsford, Richard | 14-39 | M | Headlands | 00:17:58 |
| 2 | 113 | Batsford, Stuart | 14-39 | M | Headlands | 00:18:23 |
| 3 | 104 | Croucher, Martin | 14-39 | M | Cirencester AC | 00:19:14 |
| 4 | 133 | Reid, Bryan | Vet 40+ | M | Cirencester AC | 00:19:36 |
| 5 | 140 | Sweeney, Darren | Vet 40+ | M | Swindon Harriers | 00:19:52 |
| 6 | 162 | Simmons, Tamsin | 14-39 | F | | 00:20:14 |
| 7 | 137 | Jarvis, Derek | Vet 40+ | M | Andover AC | 00:21:37 |
| 8 | 111 | Lumley, Sean | 14-39 | M | | 00:22:38 |
| 9 | 136 | Johnson, Thomas | Vet 40+ | M | Cirencester AC | 00:22:56 |
| 10 | 131 | Stephens, Ray | Vet 40+ | M | Swindon Striders | 00:24:01 |
| 11 | 116 | Irvine, Chris | 14-39 | M | | 00:24:42 |
| 12 | 134 | Pickering, David | Vet 40+ | M | | 00:24:48 |
| 13 | 141 | Westcott, Tim | Vet 40+ | M | Swindon Harriers | 00:25:00 |
| 14 | 166 | Late Entry, | 14-39 | F | | 00:25:04 |
| 15 | 156 | Thomas, Helen | 14-39 | F | | 00:25:08 |
| 16 | 105 | Shewring, Tom | 14-39 | M | English Heritage | 00:25:12 |
| 17 | 102 | Gammage, Lee | 14-39 | M | | 00:25:30 |
| 18 | 139 | Lansdowne, Simon | Vet 40+ | M | | 00:26:20 |
| 19 | 138 | Newman, Colin | Vet 40+ | M | | 00:26:47 |
| 20 | 154 | Gammage, Caroline | 14-39 | F | Womens Running Network | 00:27:03 |
| 21 | 114 | Dicks, Mark | 14-39 | M | | 00:27:04 |
| 22 | 165 | Ferris, Rebecca | 14-39 | F | | 00:27:07 |
| 23 | 106 | Bowen, Robert | 14-39 | M | English Heritage | 00:27:11 |
| 24 | 108 | Fryer, Sean | 14-39 | M | | 00:27:17 |
| 25 | 189 | Shirley, Maureen | Vet 40+ | F | Barnet & Dist AC | 00:27:44 |
| 26 | 188 | Wise, Michelle | Vet 40+ | F | Reading RR | 00:28:06 |
| 27 | 160 | Henry, Carole | 14-39 | F | | 00:28:10 |
| 28 | 183 | Shimwell, Nicola | Vet 40+ | F | | 00:28:26 |
| 29 | 186 | Gowshall, Rachel | Vet 40+ | F | | 00:28:28 |
| 30 | 159 | Lumley, Julie | 14-39 | F | | 00:28:33 |
| 31 | 161 | Hudson, Kelly | 14-39 | F | | 00:28:41 |
| 32 | 115 | Hudson, Lee | 14-39 | M | | 00:28:42 |
| 33 | 117 | Doran, Ben | 14-39 | M | | 00:28:47 |
| 34 | 109 | Brown, Nicholas | 14-39 | M | | 00:28:53 |
| 35 | 151 | Ballamy, Helen | 14-39 | F | | 00:28:54 |
| 36 | 182 | Godfray, Deirdre | Vet 40+ | F | | 00:29:15 |
| 37 | 153 | O'Sullivan, Joanna | 14-39 | F | | 00:29:41 |
| 38 | 157 | Bailey, Ruth | 14-39 | F | | 00:29:58 |
| 39 | 190 | O'Dowd, Karen | Vet 40+ | F | Womens Running Network | 00:30:00 |
| 40 | 187 | Sharland, Dee | Vet 40+ | F | | 00:30:26 |
| 41 | 181 | Perry, Shirley | Vet 40+ | F | Swindon Striders | 00:30:38 |
| 42 | 184 | Comer, Julie | Vet 40+ | F | Womens Running Network | 00:30:51 |
| 43 | 158 | Hansen, Celine | 14-39 | F | | 00:30:58 |
| 44 | 132 | Blank, Colin | Vet 40+ | M | | 00:31:01 |
| 45 | 130 | Lane, Dave | Vet 40+ | M | | 00:31:29 |
| 46 | 155 | Lecouteur, Charlotte | 14-39 | F | Womens Running Network | 00:32:08 |
| 47 | 180 | Phillips, Linda | Vet 40+ | F | | 00:33:44 |
| 48 | 185 | Elliott, Jane | Vet 40+ | F | | 00:33:56 |
| 49 | 163 | Holland, Vickie | 14-39 | F | | 00:33:57 |
| 50 | 191 | Langley, Lynne | Vet 40+ | F | | 00:34:13 |
| 51 | 107 | Whitby, Matt | 14-39 | M | English Heritage | 00:38:05 |
| 52 | 164 | Irvine, Julie | 14-39 | F | | 00:38:45 |
Childrens 1.5k
| Pos | No | Name | M/F | Club/School | Time |
| 1 | 212 | Gowshall, Matthew | M | Ridgeway School | 00:05:16 |
| 2 | 242 | Clarke, Tom | M | | 00:05:21 |
| 3 | 214 | Gowshall, Sam | M | Broad Hinton School | 00:05:29 |
| 4 | 217 | Blanch, Joe | M | Ferndale School | 00:05:33 |
| 5 | 289 | Kertzman, Marie-Louise, | F | | 00:05:38 |
| 6 | 286 | Metalli, Katie | F | Team Kennet | 00:05:43 |
| 7 | 288 | Kertzman, Lonika, | F | | 00:05:55 |
| 8 | 285 | Gowshall, Ellie | F | Broad Hinton School | 00:06:02 |
| 9 | 213 | McGouig, Louis | M | Oaksey Primary | 00:06:15 |
| 10 | 216 | Johnson, Samuel | M | Cirencester | 00:06:15 |
| 11 | 222 | Clarke, Sophie | F | | 00:06:25 |
| 12 | 221 | Langley, Tim | M | Sheldon School | 00:06:28 |
| 13 | 281 | Shimwell, Jessica | F | Swindon | 00:06:43 |
| 14 | 284 | Johnson, Rebecca | F | Cirencester | 00:06:52 |
| 15 | 218 | Kertzman, Jos, | M | | 00:07:09 |
| 16 | 220 | Wozencroft, Martyn | M | Commonweal | 00:07:09 |
| 17 | 200 | Ferris, Ryan | M | Noremarsh Junior | 00:07:10 |
| 18 | 248 | Gibbs, Hannah | F | Swindon Tri | 00:07:20 |
| 19 | 245 | Hewett, Caitlin | F | Windmill Hill | 00:07:38 |
| 20 | 246 | Wozencroft, Antonia | F | Mountford Manor | 00:07:55 |
| 21 | 283 | Shimwell, Aimee | F | Swindon | 00:08:14 |
| 22 | 249 | Gibbs, Jennifer | F | Swindon Tri | 00:08:16 |
| 23 | 280 | Shimwell, Daisy | F | Swindon | 00:08:21 |
| 24 | 282 | Shimwell, Becky | F | Swindon | 00:08:21 |
| 25 | 219 | Campbell-Bareham, Kim | M | Staverton | 00:08:42 |
| 26 | 287 | Rose, Bethany | F | Westop Primary | 00:08:52 |
| 27 | 247 | Campbell-Bareham, Tess | F | Staverton | 00:10:06 |
|