Swindon Duathlon Fun Runs
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
2nd April 2006
Cats 5k
| Pos | No | Surname | Firstname | Cat | S | Club | Overall |
| 1 | 209 | Batsford | Richard | 14-39 | M | Swindon Harriers | 00:16:15 |
| 2 | 210 | Barry | Jason | 14-39 | M | Swindon Harriers | 00:16:22 |
| 3 | 211 | Smith | Nathan | 14-39 | M | Devizes Running Club | 00:16:57 |
| 4 | 257 | Cartwright | Simon | Vet 40 | M | | 00:17:22 |
| 5 | 253 | Henry | Edward | Vet 40+ | M | | 00:18:35 |
| 6 | 202 | Chumber | Susheel | 14-39 | M | | 00:18:45 |
| 7 | 203 | Browning | Matt | 14-39 | M | Tri Team Glos | 00:18:56 |
| 8 | 256 | Joyce | Tony | Vet 40+ | M | | 00:20:40 |
| 9 | 251 | Stephens | Ray | Vet 40+ | M | | 00:22:06 |
| 10 | 278 | Lee | Sue | Vet 40+ | F | | 00:22:23 |
| 11 | 205 | Hunt | Shaun | 14-39 | M | | 00:23:14 |
| 12 | 271 | Whish | Julie | 14-39 | F | | 00:23:23 |
| 13 | 254 | Warren | Paul | Vet 40+ | M | | 00:23:32 |
| 14 | 270 | Duff | Victoria | 14-39 | F | | 00:23:46 |
| 15 | 259 | McQue | Jacqueline | 14-39 | F | | 00:24:03 |
| 16 | 269 | Henry | Carole | 17-39 | F | | 00:24:46 |
| 17 | 264 | Cuthbert | Fiona | 14-39 | F | | 00:24:49 |
| 18 | 252 | Smith | Colin | Vet 40+ | M | | 00:24:51 |
| 19 | 265 | Stadler | Kate | 14-39 | F | | 00:25:07 |
| 20 | 51 | Cartwright | Ben | 14-39 | M | | 00:25:12 |
| 21 | 294 | Gowshall | Rachel | Vet 40+ | F | | 00:25:32 |
| 22 | 263 | Andow | Teresa | 14-39 | F | Wootton Bassett Hounds | 00:25:34 |
| 23 | 207 | Bamford | Paul | 14-39 | M | | 00:25:41 |
| 24 | 255 | Emms | Robert | Vet 40+ | M | | 00:25:51 |
| 25 | 206 | Crockatt | Gareth | 14-39 | M | | 00:26:03 |
| 26 | 299 | Thackray | Chris | Vet 40+ | F | | 00:26:38 |
| 27 | 266 | Hawkins | Shelly | 14-39 | F | Swindon Striders | 00:27:07 |
| 28 | 300 | Shaw | Caroline | Vet 40+ | F | | 00:27:35 |
| 29 | 290 | Perry | Shirley | Vet 40+ | F | Swindon Striders | 00:28:00 |
| 30 | 295 | Carling | Anna | Vet 40+ | F | | 00:28:01 |
| 31 | 276 | Danons | Suzanne | 14-39 | F | | 00:28:34 |
| 32 | 258 | Mallorie-Williams | Jennifer | 14-39 | F | Swindon Striders | 00:28:37 |
| 33 | 261 | Ballamy | Helen | 14-39 | F | | 00:28:45 |
| 34 | 291 | Vidgen | Heather | Vet 40+ | F | | 00:28:57 |
| 35 | 277 | Griffiths | Rachel | 14-39 | F | | 00:29:38 |
| 36 | 298 | Picket | Jackey | Vet 40+ | F | | 00:29:41 |
| 37 | 274 | Volpato | Emma | 14-39 | F | | 00:29:59 |
| 38 | 275 | Crockatt | Donna | 14-39 | F | | 00:30:00 |
| 39 | 293 | Moore | Sharon | Vet 40+ | F | Marlborough RC | 00:30:01 |
| 40 | 267 | Phillips | Kirsty | 17-39 | F | | 00:30:28 |
| 41 | 268 | Phillips | Emma | 17-39 | F | | 00:30:58 |
| 42 | 250 | Lane | Dave | Vet 40+ | M | | 00:31:06 |
| 43 | 273 | Wakley | Dawn | 14-39 | F | | 00:31:53 |
| 44 | 296 | Heery | Joan | Vet 40+ | F | | 00:31:53 |
| 45 | 272 | Knott | Michelle | 14-39 | F | | 00:32:55 |
| 46 | 292 | Phillips | Linda | Vet 40+ | F | | 00:33:12 |
| 47 | 260 | Horwood | Lynda | 14-39 | F | Swindon Striders | 00:33:52 |
| 48 | 279 | Jones | Paula | Vet 40+ | F | | 00:40:01 |
| 297 | Shimwell | Nicola | Vet 40+ | F | Ran In 1.5km Children's Event | DQ |
Childrens 1.5k
| Pos | No | Surname | Firstname | Age | S | Club/School | Overall |
| 1 | 32 | Browning | Nick |
12 | M | Tri Team Glos | 00:04:44 |
| 2 | 215 | Cartwright | Lily | 12 | F | Abingdon Amblers | 00:05:11 |
| 3 | 41 | Gowshall | Matthew | 13 | M | Ridgeway School | 00:05:20 |
| 4 | 36 | Wilkinson | James | 13 | M | Ridgeway School | 00:05:24 |
| 5 | 48 | Smith | Aaren | 11 | M | Wroughton Junior | 00:05:32 |
| 6 | 34 | Trees | Akira | 13 | M | Reading Blue Coats | 00:05:37 |
| 7 | 40 | Gowshall | Samuel | 8 | M | Winterbourne Bassett | 00:05:40 |
| 8 | 58 | Gowshall | Ellic | 10 | F | Winterourne Bassett | 00:06:11 |
| 9 | 37 | Wilkinson | Ian | 11 | M | Wroughton Junior School | 00:06:15 |
| 10 | 33 | Trees | Tommy | 10 | M | Hill Primary | 00:06:17 |
| 11 | 54 | Smith | Jose | 10 | F | Nursteed Primary | 00:06:22 |
| 12 | 49 | Dinsmore | Alex | 9 | M | Wootton Bassett | 00:06:30 |
| 13 | 47 | Totsuka | Ryosuke | 7 | M | Longlease Primary | 00:06:34 |
| 14 | 44 | Fry | Ellis | 11 | M | Eldene | 00:06:36 |
| 15 | 100 | Shimwell | Jessica | 10 | F | Swindon | 00:06:40 |
| 16 | 57 | Dent | Katie | 13 | F | Chippenham Wheelers | 00:06:46 |
| 17 | 39 | Dent | Adam | 11 | M | Fyhamore Primary | 00:06:51 |
| 18 | 38 | Wilkinson | George | 8 | M | Wroughton Junior School | 00:06:53 |
| 19 | 46 | Totsuka | Yutaro | 9 | M | Longlease Primary | 00:06:58 |
| 20 | 30 | Ferris | Ryan | 9 | M | Noremarsh Junior | 00:06:59 |
| 21 | 55 | King | Martha | 12 | F | St Augustines | 00:07:01 |
| 22 | 43 | Smith | Calli | 7 | M | Chiseldon | 00:07:14 |
| 23 | 56 | Shimwell | Daisy | 12 | F | Swindon | 00:07:24 |
| 24 | 50 | Joyce | Callum | 10 | M | St Mary's | 00:07:30 |
| 25 | 53 | Smith | Emily Louise | 11 | F | Nursteed Primary | 00:07:31 |
| 26 | 60 | Gibbs | Hannah | 10 | F | Swindon Tridents | 00:07:33 |
| 27 | 45 | Hunter | Daniel | 10 | M | Eldene Primary | 00:07:38 |
| 28 | 59 | Gibbs | Jennifer | 12 | F | Swindon Tridents | 00:08:39 |
| 29 | 52 | Cartwright | Wilf | 7 | M | Clanfield | 00:08:44 |
| 30 | 67 | Shimwell | Aimee | 7 | F | Swindon | 00:08:45 |
| 31 | 66 | Shimwell | Becky | 7 | F | Swindon | 00:08:46 |
| 35 | Pettican | Seastian | 10 | M | Cambridge Tri | DNS |
| 42 | Stenning | Oliver | 8 | M | Lawn Primary School | DNS |
|