Swindon Duathlon
6th April 2008
Your race photos will be displayed and available to purchase from: www.evokepix.co.uk
Main race -- 10k, 40k, 5k
| Pos | CatPos | Race # | Name | Club | M/F | Category | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall |
| 1 | 1 | 246 | Daniel Corner | Shorter Rochford Exclusive Ranges | M | F | 00:32:27 | 2 | 01:03:36 | 1 | 00:16:54 | 1 | 01:52:57 |
| 2 | 1 | 270 | Lee Piercy | Big Adventure Store | M | G | 00:32:27 | 2 | 01:03:55 | 2 | 00:17:30 | 5 | 01:53:52 |
| 3 | 2 | 268 | Richard Wilder | Cardiff Tri | M | G | 00:34:38 | 21 | 01:06:46 | 5 | 00:18:03 | 10 | 01:59:27 |
| 4 | 1 | 209 | Tom Vickery | | M | D | 00:32:43 | 4 | 01:09:26 | 12 | 00:17:28 | 4 | 01:59:37 |
| 5 | 2 | 255 | Daniel Wright | Army Tri ATA | M | F | 00:34:59 | 26 | 01:06:05 | 3 | 00:19:01 | 31 | 02:00:05 |
| 6 | 1 | 226 | James Brown | Met Police | M | E | 00:32:51 | 8 | 01:10:00 | 16 | 00:17:42 | 6 | 02:00:33 |
| 7 | 1 | 92 | Peter Wheddon | BAD Tri | M | J | 00:35:00 | 27 | 01:06:46 | 4 | 00:19:14 | 40 | 02:01:00 |
| 8 | 2 | 208 | James Leith | BAD Tri/Fredbaker | M | D | 00:32:47 | 5 | 01:09:35 | 13 | 00:18:58 | 28 | 02:01:20 |
| 9 | 3 | 203 | Ross Macdonald | Swansea Uni Tri | M | D | 00:34:14 | 16 | 01:09:09 | 11 | 00:18:17 | 13 | 02:01:40 |
| 10 | 2 | 231 | Don Milliken | | M | E | 00:34:50 | 23 | 01:09:00 | 10 | 00:18:03 | 9 | 02:01:53 |
| 11 | 3 | 223 | Richard Sumpter | | M | E | 00:34:52 | 24 | 01:08:54 | 8 | 00:18:30 | 17 | 02:02:16 |
| 12 | 1 | 327 | Chris Taylor | Berkshire Tri Squad | M | H | 00:35:06 | 28 | 01:08:01 | 6 | 00:19:28 | 44 | 02:02:35 |
| 13 | 3 | 245 | Paul Clark | Army Tri ATA | M | F | 00:33:29 | 10 | 01:10:35 | 20 | 00:19:07 | 35 | 02:03:11 |
| 14 | 4 | 249 | Tim Kingston | Deal Tri Ltd | M | F | 00:35:21 | 32 | 01:08:22 | 7 | 00:19:47 | 54 | 02:03:30 |
| 15 | 3 | 296 | Charles Hammon | Optima Racing | M | G | 00:34:39 | 22 | 01:10:21 | 19 | 00:18:33 | 20 | 02:03:33 |
| 16 | 5 | 236 | Gordon Irvine | | M | F | 00:32:47 | 5 | 01:14:22 | 47 | 00:17:17 | 2 | 02:04:26 |
| 17 | 4 | 277 | David Hutchinson | PACTRAC | M | G | 00:34:14 | 16 | 01:11:37 | 26 | 00:18:39 | 22 | 02:04:30 |
| 18 | 5 | 272 | Lee Rankin | DB Max Tri | M | G | 00:34:37 | 20 | 01:11:44 | 29 | 00:18:24 | 15 | 02:04:45 |
| 19 | 6 | 247 | Jonathan Heasman | Thames Turbo | M | F | 00:36:25 | 48 | 01:09:37 | 14 | 00:19:06 | 34 | 02:05:08 |
| 20 | 6 | 279 | Oliver Glasgow | | M | G | 00:34:35 | 19 | 01:12:18 | 32 | 00:18:26 | 16 | 02:05:19 |
| 21 | 7 | 239 | Russell Hall | BRAT | M | F | 00:36:12 | 44 | 01:09:58 | 15 | 00:19:39 | 50 | 02:05:49 |
| 22 | 8 | 240 | Christopher krzywiec | Cheltenham Tri | M | F | 00:35:25 | 36 | 01:11:52 | 30 | 00:18:34 | 21 | 02:05:51 |
| 23 | 1 | 80 | Simon Edney | North Devon Tri | M | I | 00:36:34 | 52 | 01:10:06 | 17 | 00:19:13 | 39 | 02:05:53 |
| 24 | 2 | 308 | Rupert Warren | | M | H | 00:34:10 | 15 | 01:13:53 | 39 | 00:17:53 | 7 | 02:05:56 |
| 25 | 2 | 71 | Ian Smith | Black Sheep | M | I | 00:34:30 | 18 | 01:13:20 | 36 | 00:18:33 | 19 | 02:06:23 |
| 26 | 9 | 253 | Julian Hatcher | AVS Tri | M | F | 00:32:47 | 5 | 01:15:23 | 54 | 00:18:21 | 14 | 02:06:31 |
| 27 | 3 | 331 | Paul Hone | SLH Tri | M | H | 00:35:48 | 38 | 01:11:40 | 27 | 00:19:12 | 37 | 02:06:40 |
| 28 | 4 | 329 | Sean Beard | PACTRAC | M | H | 00:33:42 | 13 | 01:15:20 | 53 | 00:17:53 | 8 | 02:06:55 |
| 29 | 10 | 258 | Nick Shasha | | M | F | 00:33:33 | 12 | 01:16:34 | 60 | 00:17:23 | 3 | 02:07:30 |
| 30 | 5 | 317 | Chris Stone | North Devon Tri | M | H | 00:36:35 | 53 | 01:11:20 | 25 | 00:19:36 | 48 | 02:07:31 |
| 31 | 11 | 252 | Richard Hamilton | Leeds & Bradford Tri | M | F | 00:36:49 | 57 | 01:11:05 | 22 | 00:19:47 | 54 | 02:07:41 |
| 32 | 12 | 241 | Dawid Krige | FulOnTri | M | F | 00:35:20 | 30 | 01:14:21 | 45 | 00:18:15 | 12 | 02:07:56 |
| 33 | 6 | 323 | Paul Scott | N.E.W.T | M | H | 00:36:14 | 45 | 01:12:07 | 31 | 00:19:49 | 56 | 02:08:10 |
| 34 | 4 | 217 | Patrick Martin | Pembs Tri Club | M | E | 00:36:05 | 42 | 01:11:06 | 23 | 00:21:03 | 80 | 02:08:14 |
| 35 | 13 | 262 | Matthew Langdon | Synergie Coaching | M | F | 00:35:19 | 29 | 01:14:00 | 41 | 00:19:00 | 30 | 02:08:19 |
| 36 | 4 | 205 | Jack Loveday | Uni Of Plymouth | M | D | 00:36:41 | 55 | 01:12:48 | 34 | 00:19:12 | 37 | 02:08:41 |
| 37 | 7 | 318 | Richard Billington | 1485 Tri | M | H | 00:35:20 | 30 | 01:14:50 | 50 | 00:18:33 | 18 | 02:08:43 |
| 38 | 8 | 307 | Barry McKenna | Driven To Tri | M | H | 00:35:22 | 33 | 01:14:39 | 49 | 00:18:50 | 25 | 02:08:51 |
| 39 | 7 | 287 | Will Whitmore | DB Max Tri | M | G | 00:38:54 | 90 | 01:11:01 | 21 | 00:18:59 | 29 | 02:08:54 |
| 40 | 1 | 32 | Emma Dews | Thames Turbo | F | F | 00:35:55 | 40 | 01:14:23 | 48 | 00:18:52 | 26 | 02:09:10 |
| 41 | 9 | 321 | Rob Barker | Berkshire Tri Squad | M | H | 00:38:14 | 79 | 01:11:07 | 24 | 00:20:25 | 70 | 02:09:46 |
| 42 | 5 | 214 | Peter Merritt | | M | D | 00:36:33 | 51 | 01:14:02 | 42 | 00:19:21 | 41 | 02:09:56 |
| 43 | 6 | 204 | Teh Kuok Yuen | BAD Tri | M | D | 00:35:24 | 35 | 01:15:46 | 58 | 00:18:49 | 24 | 02:09:59 |
| 44 | 10 | 322 | Nigel Ashman | votwo.co.uk | M | H | 00:37:58 | 73 | 01:12:27 | 33 | 00:19:52 | 59 | 02:10:17 |
| 45 | 3 | 192 | Rob Brewer | Scientific-Coaching.com | M | I | 00:40:26 | 100 | 01:08:58 | 9 | 00:21:16 | 82 | 02:10:40 |
| 46 | 4 | 66 | John Knapp | | M | I | 00:36:49 | 57 | 01:15:06 | 51 | 00:19:02 | 32 | 02:10:57 |
| 47 | 11 | 330 | Graham Starmer | Synergie Coaching | M | H | 00:36:39 | 54 | 01:13:58 | 40 | 00:20:24 | 69 | 02:11:01 |
| 48 | 14 | 261 | Matthew Leathwood | BAD Tri | M | F | 00:36:27 | 49 | 01:15:36 | 56 | 00:19:34 | 47 | 02:11:37 |
| 49 | 5 | 221 | Robert Biddlecombe | Worcester Tri | M | E | 00:37:45 | 67 | 01:14:09 | 43 | 00:19:47 | 53 | 02:11:41 |
| 50 | 1 | 46 | Emma-Kate Lidbury | Wiggle.co.uk | F | E | 00:38:38 | 85 | 01:13:39 | 38 | 00:19:29 | 45 | 02:11:46 |
| 51 | 15 | 235 | Mike Bisson | DHC Cyclesport.co.uk | M | F | 00:37:53 | 70 | 01:11:43 | 28 | 00:22:23 | 108 | 02:11:59 |
| 52 | 7 | 201 | John Stoddart | Uni Of Bath | M | D | 00:35:59 | 41 | 01:17:10 | 69 | 00:18:53 | 27 | 02:12:02 |
| 53 | 8 | 292 | James Hart | DB Max | M | G | 00:38:53 | 89 | 01:12:50 | 35 | 00:20:22 | 67 | 02:12:05 |
| 54 | 5 | 77 | Marc Scriven | Worcester Tri | M | I | 00:38:08 | 77 | 01:14:12 | 44 | 00:20:00 | 62 | 02:12:20 |
| 55 | 1 | 194 | Richard Turner | Kingfisher Triathletes | M | K | 00:36:28 | 50 | 01:16:46 | 63 | 00:19:24 | 42 | 02:12:38 |
| 56 | 12 | 311 | Bryn Mayell | | M | H | 00:36:41 | 55 | 01:16:59 | 66 | 00:19:03 | 33 | 02:12:43 |
| 57 | 6 | 222 | Thomas Peoples | Tritalk.co.uk | M | E | 00:38:30 | 83 | 01:14:22 | 46 | 00:19:59 | 61 | 02:12:51 |
| 58 | 13 | 335 | John Longmuir | Tri Team Glos | M | H | 00:38:01 | 74 | 01:15:11 | 52 | 00:19:49 | 56 | 02:13:01 |
| 59 | 8 | 206 | Paul Clark | Uni Of Bath | M | D | 00:37:55 | 71 | 01:15:34 | 55 | 00:19:38 | 49 | 02:13:07 |
| 60 | 16 | 248 | Nick Wood | Wimbledon Windmillers | M | F | 00:35:22 | 33 | 01:17:59 | 77 | 00:19:52 | 60 | 02:13:13 |
| 61 | 6 | 74 | Simon Osborne | Pencoed Tri | M | I | 00:36:22 | 46 | 01:16:46 | 64 | 00:20:29 | 72 | 02:13:37 |
| 62 | 14 | 300 | Simon Kenyon | Ful-OnTri | M | H | 00:36:54 | 59 | 01:17:12 | 71 | 00:20:22 | 68 | 02:14:28 |
| 63 | 17 | 242 | Paul Perry | Serpentine | M | F | 00:35:32 | 37 | 01:18:22 | 79 | 00:20:40 | 75 | 02:14:34 |
| 64 | 18 | 234 | Stephen Winton | | M | F | 00:38:21 | 80 | 01:15:38 | 57 | 00:20:51 | 77 | 02:14:50 |
| 65 | 1 | 22 | Fiona Moorehead-Lane | Team Planet X | F | G | 00:37:31 | 64 | 01:16:57 | 65 | 00:20:28 | 71 | 02:14:56 |
| 66 | 7 | 99 | Simon Spedding | Hosweed Tri | M | I | 00:37:36 | 65 | 01:17:47 | 75 | 00:20:01 | 63 | 02:15:24 |
| 67 | 2 | 98 | Michael Barnsdale | Spalding Tri | M | J | 00:38:22 | 81 | 01:17:31 | 73 | 00:19:42 | 52 | 02:15:35 |
| 68 | 7 | 218 | Matt Boon | Tri Team Glos | M | E | 00:37:46 | 69 | 01:16:36 | 61 | 00:21:17 | 83 | 02:15:39 |
| 69 | 3 | 85 | Peter Thompson | Walden Tri | M | J | 00:36:09 | 43 | 01:21:42 | 94 | 00:18:13 | 11 | 02:16:04 |
| 70 | 9 | 267 | Richard Gill | | M | G | 00:38:03 | 75 | 01:17:10 | 68 | 00:21:27 | 87 | 02:16:40 |
| 71 | 4 | 93 | Malcolm Gammon | Weston AC | M | J | 00:37:07 | 61 | 01:19:06 | 81 | 00:20:37 | 73 | 02:16:50 |
| 72 | 9 | 211 | Ivan Collin | BAD Tri | M | D | 00:36:24 | 47 | 01:20:35 | 86 | 00:20:16 | 65 | 02:17:15 |
| 73 | 15 | 334 | Andy Brooks | Total Fitness Bath | M | H | 00:37:57 | 72 | 01:19:57 | 84 | 00:19:33 | 46 | 02:17:27 |
| 74 | 1 | 129 | Mick Anglim | Hardley Runners | M | L | 00:39:31 | 93 | 01:17:07 | 67 | 00:21:15 | 81 | 02:17:53 |
| 75 | 8 | 69 | David Landers | | M | I | 00:41:30 | 116 | 01:13:33 | 37 | 00:22:53 | 113 | 02:17:56 |
| 76 | 5 | 91 | Dave Hayton | Tri-Lakeland | M | J | 00:40:54 | 106 | 01:17:16 | 72 | 00:20:59 | 79 | 02:19:09 |
| 77 | 8 | 232 | Paul Rogers | | M | E | 00:41:20 | 115 | 01:16:28 | 59 | 00:21:30 | 88 | 02:19:18 |
| 78 | 2 | 43 | Rhiannon Ace | Pembrokeshire Tri | F | E | 00:37:25 | 63 | 01:22:48 | 100 | 00:19:08 | 36 | 02:19:21 |
| 79 | 2 | 190 | John Gabriel | Vegetarian C&AC | M | K | 00:41:10 | 110 | 01:17:33 | 74 | 00:21:32 | 89 | 02:20:15 |
| 80 | 19 | 244 | Paul Wileman | | M | F | 00:34:54 | 25 | 01:23:48 | 106 | 00:21:47 | 94 | 02:20:29 |
| 81 | 16 | 306 | John Anderton | BikeChain-Ricci | M | H | 00:41:17 | 114 | 01:16:45 | 62 | 00:22:41 | 111 | 02:20:43 |
| 82 | 17 | 314 | Bill Shone | | M | H | 00:38:05 | 76 | 01:22:11 | 98 | 00:20:41 | 76 | 02:20:57 |
| 83 | 20 | 256 | Mark Benton | FulOnTri | M | F | 00:39:36 | 95 | 01:19:33 | 82 | 00:21:50 | 95 | 02:20:59 |
| 84 | 3 | 49 | Louise Kelly | Leicester Tri | F | E | 00:37:43 | 66 | 01:23:43 | 105 | 00:19:40 | 51 | 02:21:06 |
| 85 | 21 | 250 | David Gunthorpe | Cardiff Tri | M | F | 00:41:09 | 109 | 01:17:10 | 69 | 00:23:00 | 116 | 02:21:19 |
| 86 | 2 | 21 | Nicky Bushell | BAD Tri | F | G | 00:39:39 | 97 | 01:21:39 | 93 | 00:20:39 | 74 | 02:21:57 |
| 87 | 10 | 264 | Keith Penny | Team From Tri | M | G | 00:39:00 | 91 | 01:20:57 | 88 | 00:22:01 | 98 | 02:21:58 |
| 88 | 6 | 87 | Dean Frost | Manchester Tri | M | J | 00:42:06 | 123 | 01:17:47 | 75 | 00:22:11 | 101 | 02:22:04 |
| 89 | 1 | 57 | Carla Molinio | Army Tri ATA | F | D | 00:38:34 | 84 | 01:23:58 | 108 | 00:19:50 | 58 | 02:22:22 |
| 90 | 3 | 23 | Victoia Collins | Serpentine | F | G | 00:39:45 | 98 | 01:22:02 | 97 | 00:20:52 | 78 | 02:22:39 |
| 91 | 11 | 276 | Russell Kelf | | M | G | 00:41:41 | 120 | 01:18:25 | 80 | 00:22:35 | 110 | 02:22:41 |
| 92 | 9 | 72 | Paul Brennan | Plymouth Tri Club | M | I | 00:40:41 | 105 | 01:21:09 | 90 | 00:21:32 | 89 | 02:23:22 |
| 93 | 7 | 82 | Martin Pitts | Cirencester AC | M | J | 00:40:25 | 99 | 01:21:39 | 92 | 00:21:24 | 85 | 02:23:28 |
| 94 | 9 | 229 | Stuart Hunter Wilkie | Hogweed Trotters Tri | M | E | 00:38:43 | 87 | 01:22:36 | 99 | 00:22:13 | 103 | 02:23:32 |
| 95 | 10 | 207 | Daniel Munford | | M | D | 00:38:52 | 88 | 01:20:49 | 87 | 00:24:10 | 130 | 02:23:51 |
| 96 | 4 | 48 | Georgia Wood | Bath Amphibians | F | E | 00:36:58 | 60 | 01:27:40 | 128 | 00:19:25 | 43 | 02:24:03 |
| 97 | 3 | 198 | Keith Lyon | Ashford Tri | M | K | 00:43:34 | 135 | 01:18:03 | 78 | 00:23:00 | 116 | 02:24:37 |
| 98 | 5 | 47 | Jane Jones | | F | E | 00:40:56 | 107 | 01:21:42 | 96 | 00:22:03 | 100 | 02:24:41 |
| 99 | 2 | 38 | Josephine Perry | Serpentine | F | F | 00:43:02 | 131 | 01:19:39 | 83 | 00:22:13 | 104 | 02:24:54 |
| 100 | 18 | 312 | Paul Schofield | Manchester Tri | M | H | 00:37:45 | 67 | 01:24:21 | 111 | 00:22:52 | 112 | 02:24:58 |
| 101 | 11 | 213 | Darren Evans | Uni of Bath | M | D | 00:38:42 | 86 | 01:26:05 | 117 | 00:20:16 | 65 | 02:25:03 |
| 102 | 2 | 56 | Freya Bloor | | F | D | 00:41:16 | 113 | 01:21:17 | 91 | 00:22:58 | 115 | 02:25:31 |
| 103 | 3 | 40 | Imogen Hutter | FTC | F | F | 00:40:38 | 103 | 01:24:08 | 110 | 00:21:26 | 86 | 02:26:12 |
| 104 | 19 | 302 | Richard Quennell | | M | H | 00:37:12 | 62 | 01:30:57 | 140 | 00:18:47 | 23 | 02:26:56 |
| 105 | 22 | 263 | Thomas Barnes | BAD Tri | M | F | 00:39:09 | 92 | 01:23:50 | 107 | 00:24:03 | 129 | 02:27:02 |
| 106 | 4 | 27 | Ros Viner | | F | G | 00:38:26 | 82 | 01:28:51 | 131 | 00:20:14 | 64 | 02:27:31 |
| 107 | 12 | 288 | Phil Carpenter | Tri Team Glos | M | G | 00:41:43 | 121 | 01:21:01 | 89 | 00:25:14 | 137 | 02:27:58 |
| 108 | 2 | 113 | Paul Snelling | Weston Ac | M | L | 00:40:29 | 101 | 01:25:28 | 114 | 00:22:21 | 107 | 02:28:18 |
| 109 | 6 | 51 | Leanne Tiley | | F | E | 00:42:22 | 127 | 01:23:28 | 103 | 00:22:31 | 109 | 02:28:21 |
| 110 | 13 | 295 | Simon Bottomley | | M | G | 00:45:38 | 150 | 01:20:18 | 85 | 00:22:53 | 113 | 02:28:49 |
| 111 | 8 | 83 | Brian Martin | | M | J | 00:41:12 | 111 | 01:26:19 | 121 | 00:21:22 | 84 | 02:28:53 |
| 112 | 14 | 269 | David Woodward | | M | G | 00:42:13 | 125 | 01:23:17 | 102 | 00:23:25 | 122 | 02:28:55 |
| 113 | 7 | 53 | Victoria Plumber | | F | E | 00:42:07 | 124 | 01:24:56 | 113 | 00:22:12 | 102 | 02:29:15 |
| 114 | 8 | 54 | Fiona Strouts | Serpentine | F | E | 00:41:13 | 112 | 01:26:13 | 119 | 00:21:54 | 96 | 02:29:20 |
| 115 | 3 | 58 | Claire Weldon | | F | D | 00:42:24 | 128 | 01:25:28 | 115 | 00:21:40 | 92 | 02:29:32 |
| 116 | 1 | 14 | Aileen Brown | Kingswood Tri | F | H | 00:41:45 | 122 | 01:27:16 | 127 | 00:22:00 | 97 | 02:31:01 |
| 117 | 9 | 86 | Mike Heley | | M | J | 00:44:10 | 141 | 01:23:09 | 101 | 00:23:46 | 128 | 02:31:05 |
| 118 | 4 | 59 | Emma Mackie | Ayr CC & Tri | F | D | 00:40:38 | 103 | 01:28:21 | 129 | 00:22:14 | 105 | 02:31:13 |
| 119 | 1 | 161 | Steve/Ian Whitmore/Porter | Whitmore/Porter | M | RELAY | 00:43:46 | 139 | 01:26:05 | 118 | 00:21:33 | 91 | 02:31:24 |
| 120 | 1 | 29 | Maggie Bromley | Kingswood Tri | F | J | 00:43:36 | 137 | 01:26:13 | 119 | 00:23:12 | 119 | 02:33:01 |
| 121 | 2 | 13 | Valerie O'Donnell | | F | H | 00:45:09 | 144 | 01:24:52 | 112 | 00:23:35 | 125 | 02:33:36 |
| 122 | 3 | 115 | Christopher Hills | | M | L | 00:47:27 | 160 | 01:21:42 | 95 | 00:25:03 | 136 | 02:34:12 |
| 123 | 23 | 238 | Joathan Gay | | M | F | 00:41:31 | 117 | 01:26:30 | 124 | 00:26:27 | 149 | 02:34:28 |
| 124 | 15 | 294 | Doug Feasey | | M | G | 00:41:31 | 117 | 01:30:46 | 138 | 00:22:17 | 106 | 02:34:34 |
| 125 | 1 | 10 | Clare Thompson | Walden Tri | F | I | 00:46:57 | 157 | 01:23:59 | 109 | 00:24:21 | 132 | 02:35:17 |
| 126 | 3 | 12 | Debbie Manners | Hillingdon Tri | F | H | 00:43:35 | 136 | 01:26:51 | 125 | 00:25:25 | 142 | 02:35:51 |
| 126 | 10 | 97 | Peter Dewhirst | Swindon Tri | M | J | 00:43:09 | 133 | 01:30:40 | 137 | 00:22:02 | 99 | 02:35:51 |
| 128 | 20 | 325 | Graham Jacobs | | M | H | 00:45:28 | 149 | 01:26:04 | 116 | 00:25:40 | 144 | 02:37:12 |
| 129 | 4 | 42 | Samantha Parsons | PACTRAC | F | F | 00:45:55 | 152 | 01:26:20 | 122 | 00:25:19 | 138 | 02:37:34 |
| 130 | 5 | 26 | Joanne Spencer | | F | G | 00:45:04 | 143 | 01:29:05 | 132 | 00:23:31 | 124 | 02:37:40 |
| 131 | 11 | 90 | Alan Fackerell | Thames Turbo | M | J | 00:42:13 | 125 | 01:33:56 | 144 | 00:21:40 | 93 | 02:37:49 |
| 132 | 5 | 30 | Louise Bennett | | F | F | 00:43:43 | 138 | 01:31:09 | 141 | 00:23:09 | 118 | 02:38:01 |
| 133 | 4 | 196 | Rick Taylor | | M | K | 00:45:22 | 146 | 01:28:38 | 130 | 00:24:19 | 131 | 02:38:19 |
| 134 | 6 | 1 | Elspeth Knott | Harwich Runners | F | K | 00:46:29 | 154 | 01:26:23 | 123 | 00:25:40 | 144 | 02:38:32 |
| 135 | 16 | 282 | Olly Hughes | | M | G | 00:43:27 | 134 | 01:30:17 | 135 | 00:25:22 | 140 | 02:39:06 |
| 136 | 24 | 254 | Stephen Gaze | Gearsandtears.com | M | F | 00:45:26 | 148 | 01:30:16 | 133 | 00:24:52 | 135 | 02:40:34 |
| 137 | 10 | 224 | Gerrie Fourie | | M | E | 00:45:04 | 142 | 01:32:55 | 142 | 00:23:37 | 126 | 02:41:36 |
| 138 | 4 | 61 | Mandy Spedding | Hosweed Tri | F | H | 00:45:12 | 145 | 01:33:35 | 143 | 00:23:16 | 120 | 02:42:03 |
| 139 | 2 | 6 | Theresa Brewer | Scientific-Coaching.com | F | J | 00:47:02 | 158 | 01:30:19 | 136 | 00:25:24 | 141 | 02:42:45 |
| 140 | 12 | 100 | Carl Baldwin | Team MK | M | J | 00:48:10 | 163 | 01:30:49 | 139 | 00:24:37 | 134 | 02:43:36 |
| 141 | 21 | 336 | Peter Hazelwood | | M | H | 00:40:57 | 108 | 01:39:58 | 151 | 00:23:46 | 127 | 02:44:41 |
| 142 | 17 | 284 | Howard Pickett | Mid Sussex Tri | M | G | 00:45:49 | 151 | 01:35:00 | 146 | 00:24:26 | 133 | 02:45:15 |
| 143 | 2 | 8 | Christine Hamilton | | F | I | 00:49:01 | 165 | 01:30:16 | 133 | 00:26:57 | 152 | 02:46:14 |
| 144 | 18 | 299 | Chris Porton | | M | G | 00:43:55 | 140 | 01:38:57 | 150 | 00:23:24 | 121 | 02:46:16 |
| 145 | 3 | 4 | Auriel Forrester | scientific-coaching.com | F | J | 00:51:25 | 173 | 01:27:15 | 126 | 00:29:04 | 155 | 02:47:44 |
| 146 | 4 | 5 | Ann Marshall | | F | J | 00:48:36 | 164 | 01:35:31 | 147 | 00:25:31 | 143 | 02:49:38 |
| 147 | 4 | 122 | David Buckle | Severn AC | M | L | 00:47:42 | 161 | 01:34:54 | 145 | 00:27:18 | 154 | 02:49:54 |
| 148 | 5 | 3 | Daine Baldwin | Team MK | F | J | 00:46:50 | 155 | 01:41:05 | 152 | 00:25:21 | 139 | 02:53:16 |
| 149 | 6 | 41 | Cath Young | Serpentine Tri | F | F | 00:47:49 | 162 | 01:41:11 | 153 | 00:26:03 | 146 | 02:55:03 |
| 150 | 5 | 15 | Sara Davies | Thames Turbo | F | H | 00:51:07 | 172 | 01:38:47 | 149 | 00:26:10 | 147 | 02:56:04 |
| 151 | 5 | 153 | Trippoli Witney | | F | D | 00:47:17 | 159 | 01:37:25 | 148 | 00:31:29 | 156 | 02:56:11 |
| 152 | 9 | 28 | Katherine Broomhall | Cardiff Tri Club | F | E | 00:42:52 | 129 | 01:50:03 | 158 | 00:23:28 | 123 | 02:56:23 |
| 153 | 3 | 9 | Helli Jersild | | F | I | 00:46:21 | 153 | 01:46:59 | 157 | 00:26:18 | 148 | 02:59:38 |
| 154 | 22 | 319 | Russell Munday | | M | H | 00:49:35 | 168 | 01:45:17 | 156 | 00:26:58 | 153 | 03:01:50 |
| 155 | 7 | 34 | Dawn Borrett | | F | F | 00:50:54 | 171 | 01:44:32 | 155 | 00:26:27 | 149 | 03:01:53 |
| 156 | 19 | 286 | Duff Battye | | M | G | 00:50:46 | 170 | 01:44:31 | 154 | 00:26:37 | 151 | 03:01:54 |
| | 155 | Charlotte Maunssen | Bath Amphibians | F | D | 00:40:35 | 102 | | | | | |
| | 44 | Kate Hodgkiss | Harwick Runners | F | E | 00:45:26 | 147 | | | | | |
| | 52 | Beth Damms | | F | E | 00:49:06 | 166 | | | | | |
| | 259 | Phil Richards | Weston AC | F | F | 00:46:56 | 156 | | | | | |
| | 202 | Matthew Gunby | Total Racing Inc | M | D | 00:31:25 | 1 | 01:10:11 | | | | |
| | 210 | Alex Fisher | The Big Adventure Store | M | D | 00:33:10 | 9 | | | | | |
| | 220 | Jon Rainford | VOTWO.co.uk | M | E | 00:42:52 | 129 | | | | | |
| | 227 | Nathan Gosling | RN/RM TA | M | E | 00:34:07 | 14 | | | | | |
| | 297 | Graeme Blair | Serpentine | M | G | 00:39:36 | 95 | | | | | |
| | 298 | Paul Roby | | M | G | 00:33:31 | 11 | | | | | |
| | 305 | Matthew Rowley | Oxford Tri | M | H | 00:35:54 | 39 | | | | | |
| | 332 | Mark Oldham | | M | H | 00:52:51 | 174 | | | | | |
| | 65 | Graham Stratford | Hereford Tri | M | I | 00:43:08 | 132 | | | | | |
| | 68 | Mark Dixon | Bath Amphibians | M | I | 00:38:13 | 78 | | | | | |
| | 76 | Malcolm James | | M | I | 00:50:40 | 169 | | | | | |
| | 78 | Paul Chappell | Hogweed Tri | M | I | 00:41:34 | 119 | | | | | |
| | 81 | Patrick Kennedy | | M | I | 00:49:24 | 167 | 01:23:37 | | | | |
| | 191 | Howard Doe | Hardley Tri | M | K | 00:39:33 | 94 | | | | | |
Novice/Junior Duathlon: 5k, 16k, 2.5k
| Pos | Cat | Race # | Name | Club | M/F | Category | Run | Pos | Bike | Pos | Run 1 | Pos | Overall |
| 1 | 1 | 399 | Paul Carson | Lorinium | M | E | 00:19:31 | 3 | 00:28:18 | 2 | 00:10:47 | 6 | 00:58:36 |
| 2 | 1 | 378 | Iain Noble | | M | G | 00:18:57 | 2 | 00:30:22 | 4 | 00:10:39 | 4 | 00:59:58 |
| 3 | 2 | 380 | Justin Montague | RN/RM Tri | M | E | 00:17:59 | 1 | 00:33:30 | 8 | 00:09:41 | 1 | 01:01:10 |
| 4 | 1 | 387 | Nigel Arlidge | | M | I | 00:20:16 | 6 | 00:30:18 | 3 | 00:10:49 | 7 | 01:01:23 |
| 5 | 1 | 349 | Victoria Webb | RAF Tri | F | F | 00:20:21 | 8 | 00:33:11 | 6 | 00:10:59 | 8 | 01:04:31 |
| 6 | 1 | 365 | Aston Nicholls | Team Kennett | M | YOUTH | 00:19:45 | 4 | 00:35:10 | 10 | 00:10:26 | 2 | 01:05:21 |
| 7 | 2 | 379 | Warren Matthews | | M | G | 00:22:04 | 17 | 00:32:17 | 5 | 00:11:24 | 10 | 01:05:45 |
| 8 | 1 | 384 | Rod Gravette | | M | H | 00:21:55 | 16 | 00:33:28 | 7 | 00:11:53 | 13 | 01:07:16 |
| 9 | 1 | 343 | Emily Kendrick | Team Bath | F | D | 00:20:08 | 5 | 00:37:32 | 16 | 00:11:36 | 11 | 01:09:16 |
| 10 | 2 | 381 | Stuart Blanch | | M | H | 00:21:38 | 15 | 00:36:07 | 13 | 00:11:58 | 16 | 01:09:43 |
| 11 | 3 | 377 | Nicholas Rowe | | M | G | 00:21:08 | 13 | 00:38:33 | 22 | 00:10:32 | 3 | 01:10:13 |
| 12 | 1 | 392 | David Stanbury | | M | J | 00:20:48 | 12 | 00:38:04 | 21 | 00:11:45 | 12 | 01:10:37 |
| 13 | 3 | 370 | Garon O'Brien | | M | E | 00:20:19 | 7 | 00:37:55 | 19 | 00:12:28 | 21 | 01:10:42 |
