Swindon Duathlon
1st April 2007
Your race photos will be displayed and available to purchase from: www.seemeinaction.co.uk
NOTE: The elite athletes are included in the main results but their wave was draft legal, all the other waves were age group with no drafting allowed.
Main race -- 10k, 40k, 5k
| Pos | Race# | Name | Sex | Club/Town | Cat | Run 1 | Bike | Run 2 | Time |
| 1 | 3 | Oliver MOTT | M | Tri UK Gatorade | 1/Elite | 00:32:03 | 00:59:01 | 00:16:15 | 01:47:20 |
| 2 | 10 | Kairn STONE | M | | 2/Elite | 00:32:04 | 00:59:10 | 00:16:51 | 01:48:06 |
| 3 | 6 | Phil ANTHONY | M | | 3/Elite | 00:32:03 | 00:59:14 | 00:17:15 | 01:48:33 |
| 4 | 14 | Matt MOORHOUSE | M | Tri Preston | 4/Elite | 00:32:04 | 01:00:26 | 00:17:12 | 01:49:44 |
| 5 | 16 | Rob WATKINSON | M | | 5/Elite | 00:32:48 | 01:00:01 | 00:17:29 | 01:50:19 |
| 6 | 2 | Phil WYLIE | M | Diadora/Bicycleworks | 6/Elite | 00:32:02 | 01:01:01 | 00:18:06 | 01:51:10 |
| 7 | 109 | Lee PIERCY | M | Primera Bournemouth | 1/F | 00:34:52 | 00:59:33 | 00:18:17 | 01:52:43 |
| 8 | 70 | Daniel STEVENS | M | www.tricoach.co.uk | 1/D | 00:34:39 | 01:00:44 | 00:18:34 | 01:53:58 |
| 9 | 97 | Matt ROBINSON | M | Torbay Tri | 2/F | 00:33:54 | 01:03:22 | 00:17:20 | 01:54:37 |
| 10 | 4 | Mike JUBB | M | Tri-Force Herts | 7/Elite | 00:34:05 | 01:02:30 | 00:18:03 | 01:54:39 |
| 11 | 15 | Tom ROOM | M | Team Bath | 8/Elite | 00:34:05 | 01:02:39 | 00:18:15 | 01:55:00 |
| 12 | 99 | Simon BROOKSBANK | M | TTC | 3/F | 00:34:22 | 01:04:03 | 00:17:58 | 01:56:24 |
| 13 | 116 | Andrew MERCER | M | Serpentine | 1/G | 00:35:43 | 01:02:59 | 00:17:57 | 01:56:40 |
| 14 | 95 | Jez COX | M | Team Planet-X | 4/F | 00:37:10 | 01:00:21 | 00:19:36 | 01:57:08 |
| 15 | 105 | Richard BRADY | M | Total Fitness Bath | 5/F | 00:36:46 | 01:01:04 | 00:20:00 | 01:57:51 |
| 16 | 183 | Peter WHEDDON | M | | 1/J | 00:37:45 | 00:59:34 | 00:20:43 | 01:58:04 |
| 17 | 103 | Julian HATCHER | M | AVS Tri | 6/F | 00:35:51 | 01:04:52 | 00:18:32 | 01:59:15 |
| 18 | 145 | Chris TAYLOR | M | Berkshire Tri Squad | 1/H | 00:37:31 | 01:03:23 | 00:19:21 | 02:00:16 |
| 19 | 120 | Sean NICHOLLE | M | Oxford Tri | 2/G | 00:37:11 | 01:04:25 | 00:19:19 | 02:00:56 |
| 20 | 34 | Felicity HART | F | | 1/F - E | 00:38:33 | 01:02:56 | 00:19:48 | 02:01:18 |
| 21 | 17 | Steve WORTHINGTON | M | Trisportnewsracing | 9/Elite | 00:32:49 | 01:05:50 | 00:22:46 | 02:01:26 |
| 22 | 46 | Andrzej BOJARSKI | M | Hemel Hempstead CC | 7/F | 00:37:45 | 01:03:32 | 00:20:10 | 02:01:27 |
| 23 | 22 | Michelle LEE | F | | 1/FELITE | 00:36:39 | 01:05:41 | 00:19:18 | 02:01:40 |
| 24 | 125 | Mark SHAW | M | | 3/G | 00:37:55 | 01:04:27 | 00:19:28 | 02:01:51 |
| 25 | 176 | Marc SCRIVEN | M | Worcester Tri | 1/I | 00:38:57 | 01:02:10 | 00:20:50 | 02:01:59 |
| 26 | 146 | Steve MEAD | M | Oxford Tri | 2/H | 00:36:43 | 01:05:58 | 00:19:29 | 02:02:12 |
| 27 | 124 | John RUSSELL | M | BAD Tri | 4/G | 00:40:45 | 01:00:56 | 00:21:55 | 02:03:37 |
| 28 | 11 | Daniel KEEN | M | Worcester Tri | 10/Elite | 00:35:00 | 01:09:09 | 00:19:32 | 02:03:42 |
| 29 | 205 | Jon/Sean/Daniel HEWIETT/TRUSSEL | M | Team Esprit Jon/Sean/Daniel | 1/RL | 00:37:53 | 01:03:40 | 00:22:53 | 02:04:26 |
| 30 | 207 | Ben/Dean/Michael MORRIS/AVERIS/WHEATLY | M | TEAM DMB | 2/RL | 00:40:29 | 01:04:12 | 00:20:13 | 02:04:56 |
| 31 | 126 | Neil LEWIS | M | Chippenham Wheelers | 5/G | 00:37:54 | 01:07:34 | 00:19:29 | 02:04:58 |
| 32 | 71 | Teh Kuok YUEN | M | | 2/D | 00:38:13 | 01:07:16 | 00:19:33 | 02:05:03 |
| 33 | 100 | Jonathan HEASMAN | M | Thames Turbo Tri | 8/F | 00:38:04 | 01:06:46 | 00:20:18 | 02:05:09 |
| 34 | 7 | Alex FISHER | M | Swindon Tri | 3/D | 00:36:14 | 01:09:23 | 00:19:47 | 02:05:24 |
| 35 | 139 | Richard VAUDIN | M | | 3/H | 00:38:32 | 01:07:17 | 00:20:05 | 02:05:55 |
| 36 | 72 | Daniel WHAITES | M | UWIC Tri | 4/D | 00:38:58 | 01:06:25 | 00:20:32 | 02:05:57 |
| 37 | 167 | Robert MOORE | M | Exeter Tri | 2/I | 00:37:57 | 01:08:57 | 00:20:05 | 02:07:00 |
| 38 | 127 | Martin BROWNE | M | | 6/G | 00:38:59 | 01:07:48 | 00:21:18 | 02:08:06 |
| 39 | 20 | Michelle PARSONS | F | Worcester Tri Club | 2/FELITE | 00:39:53 | 01:07:07 | 00:21:24 | 02:08:24 |
| 40 | 143 | Paul SCOTT | M | N.E.W.T | 4/H | 00:39:27 | 01:08:18 | 00:20:48 | 02:08:35 |
| 41 | 142 | Julian FAIRLEY | M | Eton Tri | 5/H | 00:39:30 | 01:07:51 | 00:21:41 | 02:09:03 |
| 42 | 150 | Martin SPEYER | M | Gears & Tears | 6/H | 00:40:20 | 01:08:17 | 00:20:40 | 02:09:18 |
| 43 | 47 | Emma BRADLEY | F | Wimbledon Windmillers | 1/F - F | 00:37:16 | 01:12:28 | 00:19:34 | 02:09:19 |
| 44 | 136 | Bryn MAYELL | M | | 7/H | 00:38:53 | 01:10:10 | 00:20:20 | 02:09:25 |
| 45 | 135 | Barry MCKENNA | M | Exeter Tri | 8/H | 00:37:44 | 01:11:05 | 00:20:40 | 02:09:30 |
| 46 | 51 | Sophie WHITWORTH | F | Team Planet X | 1/F - G | 00:40:29 | 01:08:14 | 00:21:08 | 02:09:52 |
| 47 | 89 | Gareth FAIRES | M | BAD Tri | 1/E | 00:39:01 | 01:08:45 | 00:22:07 | 02:09:54 |
| 48 | 151 | Andy BROOKS | M | Total Fitness Bath | 9/H | 00:39:06 | 01:11:18 | 00:19:45 | 02:10:10 |
| 49 | 74 | Tyler O'CALLAGAN | M | | 5/D | 00:39:45 | 01:09:28 | 00:21:28 | 02:10:42 |
| 50 | 196 | Mick ANGLIM | M | Hardley Runners | 1/L | 00:40:43 | 01:08:15 | 00:21:48 | 02:10:47 |
| 51 | 144 | Edward SIMPSON | M | Greenwich Tritons | 10/H | 00:41:09 | 01:08:56 | 00:20:47 | 02:10:53 |
| 52 | 39 | Robyn GOLDING | F | Bad Tri | 2/F - F | 00:38:16 | 01:11:26 | 00:21:29 | 02:11:12 |
| 53 | 75 | Robert BIDDLECOMBE | M | | 2/E | 00:39:52 | 01:11:39 | 00:20:42 | 02:12:13 |
| 54 | 185 | Michael BARNSDALE | M | Spalding Tri | 2/J | 00:38:54 | 01:13:55 | 00:20:19 | 02:13:09 |
| 55 | 194 | Stuart MCGOWEN | M | Bike and Run | 1/K | 00:40:54 | 01:11:42 | 00:21:52 | 02:14:29 |
| 56 | 76 | Robert FORBES | M | | 3/E | 00:39:02 | 01:14:49 | 00:20:52 | 02:14:44 |
| 57 | 181 | Gawie NIENABER | M | Farnham Tri | 3/J | 00:42:34 | 01:10:58 | 00:21:16 | 02:14:48 |
| 58 | 19 | Ollie STARR | M | Bike Chain Ricci | 11/Elite | 00:39:46 | 01:11:50 | 00:23:52 | 02:15:28 |
| 59 | 158 | Glenn HELSBY | M | Eton Tri Club | 11/H | 00:40:52 | 01:11:51 | 00:23:35 | 02:16:18 |
| 60 | 77 | Daniel PHILLIPS | M | | 4/E | 00:40:18 | 01:13:15 | 00:22:49 | 02:16:23 |
| 61 | 58 | Tonya ANTONIS | F | Scientific Coaching.com | 1/F - H | 00:41:06 | 01:13:24 | 00:22:08 | 02:16:38 |
| 62 | 44 | Karen HATHWAY | F | BAD Tri | 3/F - F | 00:41:53 | 01:12:43 | 00:22:37 | 02:17:13 |
| 63 | 168 | Ronald YEE | M | Crystal Palace Tri | 3/I | 00:40:42 | 01:14:10 | 00:22:31 | 02:17:25 |
| 64 | 45 | Rosalind VINER | F | | 4/F - F | 00:39:05 | 01:18:49 | 00:20:09 | 02:18:04 |
| 65 | 171 | Paul BRENNAN | M | Plymouth Tri Club | 4/I | 00:41:31 | 01:14:27 | 00:22:19 | 02:18:18 |
| 66 | 81 | James NELLIST
| M | Cyristal Palace Tri | 5/E | 00:42:30 | 01:13:24 | 00:22:28 | 02:18:23 |
| 67 | 31 | Emma SMITH | F | BRAT | 2/F - E | 00:43:03 | 01:14:00 | 00:21:31 | 02:18:35 |
| 68 | 117 | Matthew GRIFFITHS | M | Swindon Tri | 7/G | 00:40:53 | 01:15:02 | 00:22:56 | 02:18:51 |
| 69 | 91 | David MACKENZIE | M | | 6/E | 00:37:16 | 01:20:10 | 00:21:47 | 02:19:14 |
| 70 | 52 | Kirsti THYS | F | AVS Tri | 2/F - G | 00:44:35 | 01:09:56 | 00:25:17 | 02:19:48 |
| 71 | 170 | Jonathan WOOTTEN | M | Worcester Tri | 5/I | 00:43:47 | 01:13:13 | 00:23:06 | 02:20:07 |
| 72 | 169 | Chris BELTON | M | | 6/I | 00:39:49 | 01:19:28 | 00:20:57 | 02:20:15 |
| 73 | 41 | Kirsty HEWITSON | F | Oxford Uni Tri | 5/F - F | 00:42:08 | 01:16:34 | 00:21:48 | 02:20:30 |
| 74 | 118 | Clive HAYTER | M | | 8/G | 00:43:59 | 01:09:26 | 00:27:22 | 02:20:48 |
| 75 | 160 | Dave BROWNING | M | | 12/H | 00:43:16 | 01:14:55 | 00:22:40 | 02:20:53 |
| 76 | 78 | Shane POPE | M | | 7/E | 00:43:45 | 01:13:43 | 00:23:37 | 02:21:06 |
| 77 | 23 | Georgie RUTHERFORD | F | | 3/FELITE | 00:40:28 | 01:19:20 | 00:21:41 | 02:21:30 |
| 78 | 119 | Richard MANN | M | | 9/G | 00:40:47 | 01:19:33 | 00:21:41 | 02:22:02 |
| 79 | 32 | Lusinda INSALL-JONES | F | | 3/F - E | 00:41:32 | 01:18:36 | 00:22:09 | 02:22:18 |
| 80 | 29 | Imagen HUNTER | F | | 6/F - F | 00:42:15 | 01:17:49 | 00:22:35 | 02:22:40 |
| 81 | 186 | Will CONNOLLY | M | | 4/J | 00:42:49 | 01:16:39 | 00:23:15 | 02:22:44 |
| 82 | 106 | Lee GOODMAN | M | Team MK | 9/F | 00:41:38 | 01:16:18 | 00:24:50 | 02:22:47 |
| 83 | 140 | Dan CLOSE | M | | 13/H | 00:41:39 | 01:19:07 | 00:22:44 | 02:23:32 |
| 84 | 197 | John SHIRLEY | M | Gears & Tears | 2/L | 00:42:58 | 01:16:44 | 00:23:51 | 02:23:34 |
| 85 | 184 | Peter DEWHIRST | M | Swindon Tri | 5/J | 00:46:14 | 01:12:50 | 00:24:38 | 02:23:43 |
| 86 | 152 | Mark TAYLOR | M | Worcester Tri | 14/H | 00:45:29 | 01:13:15 | 00:25:27 | 02:24:12 |
| 87 | 96 | Robert SINCLAIR | M | Swindon Tri | 10/F | 00:41:51 | 01:20:02 | 00:22:21 | 02:24:15 |
| 89 | 159 | Ian MOORE | M | | 15/H | 00:47:04 | 01:11:12 | 00:26:43 | 02:25:00 |
| 90 | 177 | Brian MARTIN | M | ATA Army Tri | 7/I | 00:43:28 | 01:18:37 | 00:22:55 | 02:25:02 |
| 91 | 80 | Alex HARDISTY | M | | 8/E | 00:42:35 | 01:19:13 | 00:23:17 | 02:25:06 |
| 92 | 49 | Rachel HOBBS | F | | 7/F - F | 00:43:09 | 01:19:12 | 00:23:24 | 02:25:45 |
| 93 | 172 | Mike JAMES | M | BAD Tri | 8/I | 00:44:02 | 01:18:51 | 00:23:19 | 02:26:14 |
| 94 | 40 | Helen PURDY | F | | 8/F - F | 00:42:04 | 01:22:19 | 00:21:57 | 02:26:20 |
| 95 | 82 | Ned BARING | M | | 9/E | 00:39:54 | 01:26:53 | 00:21:15 | 02:28:03 |
| 96 | 156 | Jeremy BURGESS | M | | 16/H | 00:41:16 | 01:23:01 | 00:23:53 | 02:28:10 |
| 97 | 141 | James BROWN | M | | 17/H | 00:43:46 | 01:18:30 | 00:26:08 | 02:28:25 |
| 98 | 108 | Ashley BRICE | M | | 11/F | 00:49:04 | 01:10:36 | 00:29:19 | 02:29:01 |
| 99 | 64 | Jaqueline WADSWORTH | F | | 1/F - I | 00:47:00 | 01:18:09 | 00:24:42 | 02:29:52 |
| 100 | 27 | Corrinne CLARK | F | | 1/F - D | 00:44:43 | 01:20:52 | 00:24:52 | 02:30:28 |
| 101 | 24 | Amanda KERR | F | Cardiff Tri | 4/FELITE | 00:43:52 | 01:21:33 | 00:25:55 | 02:31:21 |
| 102 | 137 | Peter DENNETT | M | Andover Tri | 18/H | 00:44:59 | 01:19:29 | 00:27:03 | 02:31:32 |
| 103 | 104 | Giles HORRIDGE | M | | 12/F | 00:45:31 | 01:20:59 | 00:25:04 | 02:31:34 |
| 104 | 42 | Laura SOUTHWOLD | F | Piranha Tri | 9/F - F | 00:39:59 | 01:30:19 | 00:21:31 | 02:31:50 |
| 105 | 189 | Peter LARBALESTIER | M | Oxford Tri | 2/K | 00:47:05 | 01:20:25 | 00:24:55 | 02:32:26 |
| 106 | 149 | James CLOSE | M | | 19/H | 00:41:38 | 01:25:42 | 00:25:08 | 02:32:29 |
| 107 | 198 | Malcolm LEATHERDALE | M | Andover Tri | 3/L | 00:44:34 | 01:22:18 | 00:26:04 | 02:32:57 |
| 108 | 28 | Chloe THOMAS | F | Exeter TC | 2/F - D | 00:43:01 | 01:27:43 | 00:22:39 | 02:33:24 |
| 109 | 107 | Simon PRIEST | M | | 13/F | 00:45:06 | 01:23:42 | 00:25:29 | 02:34:18 |
| 110 | 84 | Rory FERGUSON | M | | 10/E | 00:43:44 | 01:25:02 | 00:26:29 | 02:35:16 |
| 111 | 130 | Joe DEAN | M | | 10/G | 00:43:25 | 01:25:09 | 00:27:16 | 02:35:51 |
| 112 | 131 | Andy COLLINS | M | | 11/G | 00:45:40 | 01:24:20 | 00:26:04 | 02:36:05 |
| 113 | 204 | Linda/Alan/Karen FISHER/WILSON | M | Wheels & Dolls | 3/RL | 00:48:38 | 01:22:19 | 00:25:17 | 02:36:15 |
| 114 | 83 | Lee COOPER | M | | 11/E | 00:46:23 | 01:24:14 | 00:25:48 | 02:36:26 |
| 115 | 174 | Hugh PENDER | M | MAD Tri | 9/I | 00:46:01 | 01:24:49 | 00:26:01 | 02:36:52 |
| 116 | 202 | Matt/James/Vincent DAVIES/MORRBY/JANNET | M | Howard Tenents | 4/RL | 00:44:01 | 01:29:39 | 00:23:11 | 02:36:52 |
| 117 | 87 | Richard BICKERTON | M | | 12/E | 00:47:01 | 01:25:11 | 00:24:48 | 02:37:00 |
| 118 | 128 | William PORTER | M | | 12/G | 00:46:39 | 01:25:04 | 00:26:04 | 02:37:49 |
| 119 | 182 | John BUTTERWORTH | M | | 6/J | 00:46:38 | 01:25:09 | 00:26:05 | 02:37:53 |
| 120 | 199 | Nigel DIMMOCK | M | Coventry Tri | 1/M | 00:48:55 | 01:22:21 | 00:26:39 | 02:37:56 |
| 121 | 200 | David BAREHAM & SIMON | M | | 5/RL | 00:43:02 | 01:31:37 | 00:23:22 | 02:38:02 |
| 122 | 148 | Martin ARNOLD | M | Met Police Tri | 20/H | 00:41:57 | 01:33:33 | 00:23:21 | 02:38:53 |
| 123 | 102 | Brian SCHOFIELD | M | | 14/F | 00:47:08 | 01:24:28 | 00:27:53 | 02:39:30 |
| 124 | 88 | Jeroen BLOEMSMA | M | | 13/E | 00:44:04 | 01:28:39 | 00:27:32 | 02:40:16 |
| 125 | 54 | Louise BOTTOMLEY | F | | 3/F - G | 00:45:03 | 01:28:51 | 00:26:23 | 02:40:17 |
| 126 | 90 | Oliver HALL | M | | 14/E | 00:47:07 | 01:26:38 | 00:27:37 | 02:41:23 |
| 127 | 206 | Nick/Beverly LOWE/WATTS | M | Swindon New College | 6/RL | | | 00:31:55 | 02:41:50 |
| 128 | 37 | Kim WITHYCOMBE | F | Cirencester AC | 10/F - F | 00:47:10 | 01:31:04 | 00:25:15 | 02:43:30 |
| 129 | 209 | Dave & Phill DAVIES | M | Swindon Harriers | 7/RL | 00:49:03 | 01:27:41 | 00:27:37 | 02:44:23 |
| 130 | 59 | Sarah MEAD | F | Oxford Tri | 2/F - H | 00:47:28 | 01:30:14 | 00:26:42 | 02:44:25 |
| 131 | 157 | Andrew MACDONALD | M | | 21/H | 00:47:54 | 01:33:59 | 00:25:21 | 02:47:15 |
| 132 | 147 | John ALLEN | M | Scientific Coaching | 22/H | 00:51:41 | 01:28:20 | 00:30:34 | 02:50:36 |
| 133 | 166 | Stephen BARTON | M | | 10/I | 00:43:17 | | | 02:52:21 |
| 134 | 208 | Michael/Tony/Andy WHITEMAN/DONKIN/HUB | M | Warehouse Worriors | 8/RL | 00:46:06 | 01:41:32 | 00:27:06 | 02:54:44 |
| 135 | 201 | Matthew/Pauline/Jackie BIB/HARPER/CRYER | M | Howard Tenents Mixed | 9/RL | 00:49:05 | 01:38:36 | 00:27:04 | 02:54:45 |
| 136 | 48 | Catherine NUNNEN | F | | 11/F - F | 00:49:41 | 01:36:33 | 00:31:58 | 02:58:13 |
| 137 | 67 | Alice WALDRON | F | | 1/F - J | 00:53:21 | 01:35:34 | 00:30:25 | 02:59:21 |
| 138 | 36 | Sarah BUTCHER | F | | 12/F - F | 00:49:54 | 01:48:29 | 00:28:42 | 03:07:05 |
| 139 | 61 | Kay WILLIS | F | | 2/F - I | 00:54:15 | 01:46:43 | 00:30:10 | 03:11:09 |
| 140 | 62 | Rosemary DAVIES | F | | 3/F - I | 00:54:14 | 02:04:29 | 00:31:05 | 03:29:49 |
| 79 | Mark COWEN | M | | E | 00:33:30 | 01:15:47 | | |
| 123 | Gavin MACDONALD | M | | G | 00:45:05 | | | |
| 154 | Charlie WIGMORE | M | VOTWO.co.uk | H | 00:39:29 | | | |
| 192 | Howard DOE | M | Hardley Runners Tri | K | 00:37:17 | | | |
| 188 | Richard TURNER | M | Kingfisher Triathletes | K | 00:38:28 | | | |
| 50 | Jenny LLOYD-JONES | F | London Dynamo | F - G | 00:45:03 | | | |
| 8 | Jimmy GEORGE | M | In-Gear Quickvit | Elite | 00:35:21 | | | |
Do a Duathlon: 5k, 16k, 2.5k
| Pos | Race# | Name | Sex | Club/Town | Cat | Run 1 | Bike | Run 2 | Time |
| 1 | 343 | Nathan GOSLING | M | Cornwall AC | 1/E | 00:17:08 | 00:27:29 | 00:10:59 | 00:55:38 |
| 2 | 306 | Noah KNOCK | M | | 1/F - E | 00:18:08 | 00:27:26 | 00:10:40 | 00:56:15 |
| 3 | 376 | Michael HARDING | M | | 1/H | 00:18:12 | 00:29:13 | 00:10:12 | 00:57:39 |
| 4 | 320 | Jason SMART | M | BAD Tri | 1/D | 00:18:10 | 00:29:39 | 00:10:23 | 00:58:13 |
| 5 | 357 | Christopher KRZYWIEC | M | | 1/F | 00:19:26 | 00:26:38 | 00:12:12 | 00:58:16 |
| 6 | 371 | David HOBBS | M | BAD Tri | 1/G | 00:19:18 | 00:28:32 | 00:11:27 | 00:59:18 |
| 7 | 358 | Stuart CLARK | M | Tri-Force | 2/F | 00:19:33 | 00:27:56 | 00:12:13 | 00:59:43 |
| 8 | 307 | Justin CALLUM | M | | 1/B | 00:20:38 | 00:27:32 | 00:13:19 | 01:01:30 |
| 9 | 308 | Matt BROWNING | M | Tri Team Glos | 1/C | 00:19:49 | 00:29:33 | 00:12:56 | 01:02:19 |
| 10 | 379 | Mike WHITWORTH | M | Oxford Tri | 1/J | 00:22:58 | 00:28:58 | 00:12:52 | 01:04:49 |
| 11 | 359 | Ross WALKER | M | | 3/F | 00:21:21 | 00:32:01 | 00:11:49 | 01:05:11 |
| 12 | 312 | Joe VINTEN | M | | 2/C | 00:19:42 | 00:33:52 | 00:11:38 | 01:05:14 |
| 13 | 365 | Richard DAWSON | M | | 2/G | 00:21:31 | 00:32:34 | 00:12:49 | 01:06:56 |
| 14 | 353 | Matt FERGUSON | M | | 2/E | 00:21:16 | 00:32:40 | 00:13:02 | 01:06:59 |
| 15 | 383 | Tamsyn ALLEN | F | Tri-Force | 2/F - E | 00:22:16 | 00:32:23 | 00:12:35 | 01:07:15 |
| 16 | 381 | Chris ELIAS | M | | 1/I | 00:21:48 | 00:35:33 | 00:12:17 | 01:09:38 |
| 17 | 378 | Paul WISEMAN | M | | 2/I | 00:22:57 | 00:34:22 | 00:12:36 | 01:09:55 |
| 18 | 387 | Kate KRZYWIEC | F | | 1/F - F | 00:22:26 | 00:34:53 | 00:12:42 | 01:10:02 |
| 19 | 370 | Stuart BLANCH | M | | 3/G | 00:22:55 | 00:33:47 | 00:13:20 | 01:10:04 |
| 20 | 369 | Karl HEPBURN | M | | 4/G | 00:21:09 | 00:37:07 | 00:12:26 | 01:10:43 |
| 21 | 391 | Tonje HAUGEN | F | | 2/F - F | 00:23:28 | 00:34:44 | 00:12:48 | 01:11:01 |
| 22 | 374 | Rob SHIMWELL | M | | 2/H | 00:23:58 | 00:34:04 | 00:13:13 | 01:11:17 |
| 23 | 309 | Rose METALLI | F | Team Kennet | 1/F - I | 00:24:00 | 00:33:54 | 00:13:23 | 01:11:17 |
| 24 | 362 | Rupert SMITH | M | | 5/G | 00:24:59 | 00:32:59 | 00:14:12 | 01:12:11 |
| 25 | 366 | Jason STEPHENS | M | | 6/G | 00:25:00 | 00:33:05 | 00:14:06 | 01:12:12 |
| 26 | 373 | Richard GOWSHALL | M | | 3/H | 00:23:59 | 00:34:43 | 00:13:48 | 01:12:31 |
| 27 | 384 | Emily NELLIST
| F | Cyristal Palace Tri | 3/F - E | 00:24:08 | 00:34:28 | 00:13:55 | 01:12:32 |
| 28 | 340 | Richard SMITH | M | | 3/E | 00:23:05 | 00:36:51 | 00:12:37 | 01:12:34 |
| 29 | 375 | Rod GRAVETTE | M | | 4/H | 00:24:48 | 00:33:33 | 00:14:25 | 01:12:46 |
| 30 | 399 | Ilona DAWSON | F | | 2/F - I | 23:50:00 | 00:36:26 | 00:14:38 | 01:14:51 |
| 31 | 395 | Hannah DE BOYNE POLLARD | F | | 1/F - G | 00:24:43 | 00:36:43 | 00:13:49 | 01:15:16 |
| 32 | 377 | Cliff CURTIS | M | | 3/I | 00:24:57 | 00:36:14 | 00:14:08 | 01:15:20 |
| 33 | 368 | Ian ADAM | M | | 7/G | 00:24:50 | 00:36:45 | 00:14:31 | 01:16:07 |
| 34 | 396 | Jeanine CALDER | F | | 2/F - G | 00:26:49 | 00:33:52 | 00:15:29 | 01:16:11 |
| 35 | 360 | Colin CLARK | M | | 4/F | 00:23:50 | 00:38:44 | 00:14:19 | 01:16:53 |
| 36 | 364 | Gregory JAMES | M | | 8/G | 00:25:49 | 00:35:24 | 00:16:12 | 01:17:26 |
| 37 | 339 | Matthew TIBBLES | M | | 4/E | 00:26:24 | 00:35:12 | 00:16:28 | 01:18:05 |
| 38 | 313 | Jonathan DAVIS | M | | 5/H | 00:24:55 | 00:41:33 | 00:15:08 | 01:21:37 |
| 39 | 398 | Helen CROOKS | F | | 3/F - G | 00:27:51 | 00:38:39 | 00:15:45 | 01:22:15 |
| 40 | 342 | Andrew TOBIN | M | | 5/E | 00:27:39 | 00:38:03 | 00:17:43 | 01:23:26 |
| 41 | 338 | Phil ANTROBLIS | M | | 6/E | 00:24:33 | 00:44:04 | 00:15:10 | 01:23:47 |
| 42 | 380 | Mark HYSON | M | | 1/K | 00:27:12 | 00:42:22 | 00:16:48 | 01:26:22 |
| 43 | 390 | Nicola GRIGG | F | | 3/F - F | 00:27:52 | 00:41:29 | 00:17:02 | 01:26:24 |
| 44 | 394 | Jane BEMBRIDGE | F | | 4/F - F | 00:26:18 | 00:45:22 | 00:14:58 | 01:26:39 |
| 45 | 400 | Clare CHAMBERS | F | | 1/F - D | 00:28:25 | 00:42:23 | 00:17:20 | 01:28:09 |
| 46 | 385 | Martha GOODRICH | F | Stragglers RC | 4/F - E | 00:28:22 | 00:42:24 | 00:17:46 | 01:28:33 |
| 47 | 311 | Ben PALMER | M | | 3/C | 00:24:28 | 00:49:48 | 00:16:03 | 01:30:19 |
| 48 | 382 | Claire HAYES | F | | 5/F - E | 00:30:20 | 00:48:43 | 00:18:52 | 01:37:56 |
| 367 | Colin BRADLEY | M | | G | 00:30:22 | | | |
|