Swindon Duathlon
2nd April 2006
Your race photos will be displayed and available to purchase from - see running section: www.dephoto.co.uk
Main race -- 10k, 40k, 5k
| Pos | Time | Name | Club/Town | Sex | Run | Bike | Run | Cat | Race # |
| 1 | 01:52:24 | Tom LOWE | Army Tri ATA | M | 30:09 | 1:06:21 | 15:54 | 1/E | 125 |
| 2 | 01:55:24 | Chris BIRCH | East Street Cycles.com | M | 32:22 | 1:04:57 | 18:04 | 2/E | 134 |
| 3 | 01:55:52 | Dave BROWN | Team Milton Keynes | M | 32:21 | 1:05:27 | 18:02 | 3/E | 129 |
| 4 | 01:57:07 | Oliver MOTT | Uni Of Bristol | M | 32:06 | 1:07:46 | 17:15 | 1/D | 111 |
| 5 | 01:57:16 | Toby JAMESON | Uni Of Bath | M | 32:18 | 1:07:42 | 17:15 | 4/E | 117 |
| 6 | 01:57:49 | Paul MOUNTFORD | Parker International | M | 32:52 | 1:07:15 | 17:41 | 5/E | 126 |
| 7 | 01:58:19 | Matt MOORHOUSE | Tri Preston | M | 31:25 | 1:10:17 | 16:36 | 1/F | 142 |
| 8 | 01:58:24 | Jonathan WILLS | Science in Sport | M | 30:15 | 1:10:41 | 17:26 | 6/E | 122 |
| 9 | 01:58:33 | Matt CULLEN | The Endurance Coach.com | M | 31:29 | 1:09:42 | 17:20 | 7/E | 128 |
| 10 | 01:59:01 | Mike JUBB | Tri Force | M | 32:50 | 1:08:50 | 17:21 | 1/G | 170 |
| 11 | 01:59:58 | Kairn STONE | | M | 30:08 | 1:11:26 | 18:23 | 2/F | 140 |
| 12 | 02:00:17 | Lee PIERCY | Primera Bournemouth | M | 32:24 | 1:09:35 | 18:17 | 3/F | 160 |
| 13 | 02:01:15 | Ben LANG | Total Fitness Bath | M | 34:00 | 1:08:04 | 19:10 | 4/F | 150 |
| 14 | 02:02:29 | Alex FELCE | | M | 31:28 | 1:13:40 | 17:20 | 2/D | 115 |
| 15 | 02:03:50 | Jimmy GEORGE | In-Gear Quicknut | M | 33:56 | 1:10:54 | 18:59 | 8/E | 116 |
| 16 | 02:04:06 | Matt NEWMAN | BAD Tri | M | 34:28 | 1:11:34 | 18:03 | 5/F | 145 |
| 17 | 02:05:47 | David BALLANTYNE | Chippenham Wheelers | M | 34:44 | 1:11:43 | 19:19 | 6/F | 162 |
| 18 | 02:07:35 | Chris TAYLOR | Berkshire Tri Squad | M | 37:44 | 1:10:25 | 19:26 | 1/H | 45 |
| 19 | 02:07:40 | Greg MACDONALD | RAF Tri | M | 32:55 | 1:15:28 | 19:16 | 2/G | 176 |
| 20 | 02:07:44 | Paul SMITH | Manchester Tri Club | M | 32:17 | 1:17:00 | 18:25 | 9/E | 124 |
| 21 | 02:08:24 | Gordon CROUCHER | Total Fitness Bath | M | 34:21 | 1:14:15 | 19:47 | 10/E | 121 |
| 22 | 02:08:43 | Mitch PIDDOCK | | M | 34:19 | 1:15:06 | 19:17 | 11/E | 132 |
| 23 | 02:09:23 | Marc SCRIVEN | Trybike.co.uk | M | 36:49 | 1:13:23 | 19:10 | 1/I | 72 |
| 24 | 02:09:30 | Nigel ASHMAN | votwo.co.uk | M | 37:15 | 1:12:34 | 19:40 | 2/H | 42 |
| 25 | 02:10:00 | Peter WAGER | Swim bike Run Windsor | M | 34:58 | 1:14:31 | 20:30 | 7/F | 147 |
| 26 | 02:10:46 | Daniel WHAITES | | M | 36:28 | 1:14:58 | 19:19 | 1/C | 102 |
| 27 | 02:11:05 | Ed HEADFORD | RAF Tri | M | 38:30 | 1:11:58 | 20:36 | 3/H | 43 |
| 28 | 02:11:16 | Daniel KEEN | Worcester Tri | M | 32:36 | 1:19:09 | 19:30 | 2/C | 101 |
| 29 | 02:12:06 | Michelle PARSONS | Worcester Tri Club | F | 37:09 | 1:14:26 | 20:30 | 1/F - H | 8 |
| 30 | 02:12:08 | Simon TOUT | | M | 35:23 | 1:16:03 | 20:42 | 3/G | 183 |
| 31 | 02:13:04 | Matthew CLAYTON | | M | 34:45 | 1:18:47 | 19:31 | 8/F | 143 |
| 32 | 02:13:07 | Hanno NICKAU | Oxford Tri | M | 38:50 | 1:13:36 | 20:41 | 2/I | 66 |
| 33 | 02:13:19 | Andrew MOSLEY | Chippenham Wheelers | M | 34:38 | 1:19:01 | 19:39 | 9/F | 144 |
| 34 | 02:15:06 | Samuel POORE | | M | 34:20 | 1:20:06 | 20:39 | 10/F | 141 |
| 35 | 02:15:07 | Mike COX | Total Fitness Bath | M | 40:08 | 1:12:59 | 21:59 | 1/J | 82 |
| 36 | 02:15:29 | Gawie NIENABER | Gears and Tears | M | 39:18 | 1:16:04 | 20:07 | 3/I | 75 |
| 37 | 02:15:37 | Noel EDWARDS | Coventry Tri | M | 32:23 | 1:22:15 | 20:58 | 11/F | 164 |
| 38 | 02:16:04 | Craig BELL | Tri London | M | 36:34 | 1:18:05 | 21:24 | 12/F | 161 |
| 39 | 02:16:13 | Stuart MCGOWAN | Bike and Run | M | 39:41 | 1:15:55 | 20:36 | 1/K | 94 |
| 40 | 02:16:27 | Rob HOPKINS | | M | 38:54 | 1:16:47 | 20:44 | 13/F | 168 |
| 41 | 02:16:40 | Mick ANGLIM | Hardley Runners | M | 38:29 | 1:17:50 | 20:20 | 2/K | 96 |
| 42 | 02:18:12 | Ben FORSYTH | | M | 38:14 | 1:19:02 | 20:55 | 14/F | 148 |
| 43 | 02:18:31 | Pete JENKINS | Cerist | M | 39:04 | 1:16:46 | 22:40 | 4/I | 74 |
| 44 | 02:19:10 | Daniel MARTIN | Swindon Tri Club | M | 39:29 | 1:16:59 | 22:41 | 4/G | 179 |
| 45 | 02:19:22 | Richard VAUDIN | | M | 38:14 | 1:20:18 | 20:50 | 4/H | 40 |
| 46 | 02:19:51 | Peter MERRITT | | M | 36:51 | 1:20:39 | 22:20 | 3/D | 108 |
| 47 | 02:19:58 | Roy TEMPLE | TVT | M | 37:01 | 1:23:30 | 19:26 | 5/H | 62 |
| 48 | 02:19:59 | Oliver HILTON | Cheltenham Tri Club | M | 36:33 | 1:23:47 | 19:39 | 15/F | 146 |
| 49 | 02:20:10 | Mark WARREN | | M | 38:25 | 1:20:17 | 21:26 | 5/I | 68 |
| 50 | 02:20:17 | Michael RUDD | | M | 38:32 | 1:19:34 | 22:10 | 6/H | 56 |
| 51 | 02:20:21 | Bryn MAYELL | | M | 37:23 | 1:23:38 | 19:18 | 5/G | 188 |
| 52 | 02:21:24 | Jason SMART | | M | 37:19 | 1:22:20 | 21:44 | 4/D | 106 |
| 53 | 02:21:37 | Nigel HERRON | Brighton Phoenix Tri | M | 38:26 | 1:22:42 | 20:28 | 7/H | 51 |
| 54 | 02:21:45 | Martin DENNING | | M | 39:45 | 1:21:04 | 20:55 | 6/G | 173 |
| 55 | 02:21:46 | Hirofumi TOTSUKA | | M | 36:16 | 1:24:48 | 20:41 | 7/G | 189 |
| 56 | 02:22:21 | Keith JELLYMAN | | M | 38:44 | 1:21:41 | 21:55 | 5/D | 114 |
| 57 | 02:22:22 | Richard CRAIG | Swindon Tri | M | 39:26 | 1:21:04 | 21:52 | 8/H | 50 |
| 58 | 02:22:26 | Ben ANSTIE | | M | 40:59 | 1:18:56 | 22:30 | 12/E | 133 |
| 59 | 02:23:17 | David GARDNER | | M | 42:27 | 1:19:12 | 21:37 | 1/M | 100 |
| 60 | 02:23:26 | Sarah MAY | Monmouth Tri Club | F | 39:31 | 1:22:59 | 20:55 | 1/F - E | 27 |
| 61 | 02:25:45 | Andy MERRICK | Tri Team Glos | M | 40:27 | 1:22:46 | 22:30 | 8/G | 186 |
| 62 | 02:25:57 | Vanessa HOGG | | F | 39:22 | 1:25:53 | 20:40 | 1/F - F | 16 |
| 63 | 02:26:49 | Simon BRAMHALD | ATA Army Tri | M | 36:43 | 1:29:10 | 20:55 | 16/F | 159 |
| 64 | 02:27:32 | Andrew STILES | Team Milton Keynes | M | 39:25 | 1:27:02 | 21:04 | 9/H | 54 |
| 65 | 02:28:03 | Guy ROBERTS | | M | 38:11 | 1:29:23 | 20:29 | 10/H | 48 |
| 66 | 02:28:17 | Dominic BROWN | | M | 40:28 | 1:25:34 | 22:14 | 13/E | 119 |
| 67 | 02:28:21 | Richard VIDGEN | Tri Team Glos | M | 39:01 | 1:27:08 | 22:11 | 2/J | 83 |
| 68 | 02:28:35 | Mark BARRETT | | M | 40:48 | 1:22:55 | 24:51 | 11/H | 53 |
| 69 | 02:28:44 | Charlotte MAURISSEN | Total Fitness Bath | F | 41:33 | 1:24:38 | 22:32 | 1/F - D | 35 |
| 70 | 02:28:48 | Adrian HIGGS | Tri Team Glos | M | 40:30 | 1:26:18 | 21:59 | 3/J | 81 |
| 71 | 02:28:54 | Susan BLACKETT | Berkshire Tri Squad | F | 38:31 | 1:29:44 | 20:38 | 2/F - F | 19 |
| 72 | 02:29:19 | David MCKINNON | Swindon Tri | M | 38:22 | 1:29:12 | 21:44 | 17/F | 165 |
| 73 | 02:29:35 | Dudley SOULE | Oxford Tri | M | 37:11 | 1:31:50 | 20:33 | 18/F | 149 |
| 74 | 02:29:56 | Phil RICHARDS | | M | 39:36 | 1:28:29 | 21:49 | 3/F - F | 21 |
| 75 | 02:30:00 | Stephen BARTON | | M | 40:43 | 1:24:37 | 24:39 | 12/H | 60 |
| 76 | 02:30:30 | Joanna BARRETT | | F | 38:55 | 1:30:34 | 21:01 | 4/F - F | 15 |
| 77 | 02:30:46 | Will CONNOLLY | | M | 40:51 | 1:26:27 | 23:27 | 4/J | 86 |
| 78 | 02:32:18 | Clive AGATE | De Soto Synergie | M | 40:59 | 1:27:35 | 23:43 | 3/K | 90 |
| 79 | 02:32:58 | Simon HOLROYD | Eton Tri | M | 38:17 | 1:35:11 | 19:28 | 9/G | 180 |
| 80 | 02:33:11 | Chris HILLS | | M | 43:35 | 1:25:57 | 23:37 | 1/L | 97 |
| 81 | 02:33:53 | Ronald YEE | Crystal Palace | M | 40:43 | 1:28:37 | 24:33 | 13/H | 61 |
| 82 | 02:34:05 | Nicola HOPE | Oxford Tri | F | 41:54 | 1:28:15 | 23:54 | 2/F - E | 30 |
| 83 | 02:34:41 | Sue/Anita SIDEY/MELLOWDEW | Bayh Amphibians TC | F | 37:13 | 1:36:07 | 21:20 | 1/RL | 33 |
| 84 | 02:35:09 | Adrian SHORT | | M | 46:40 | 1:23:18 | 25:11 | 14/H | 41 |
| 85 | 02:36:01 | Rod HADDRELL | | M | 39:39 | 1:34:18 | 22:02 | 6/I | 69 |
| 86 | 02:36:14 | Nick DYE | Swindon Tri | M | 45:03 | 1:27:46 | 23:24 | 15/H | 59 |
| 87 | 02:36:23 | Christina SMITH | | F | 40:35 | 1:31:10 | 24:37 | 5/F - F | 22 |
| 88 | 02:37:33 | David BROWNING | Tri Team Glos | M | 40:17 | 1:36:09 | 21:06 | 16/H | 58 |
| 89 | 02:37:47 | Eric GAILLY | | M | 41:14 | 1:33:00 | 23:32 | 19/F | 163 |
| 90 | 02:38:17 | Gavin MACDONALD | | M | 46:17 | 1:28:11 | 23:48 | 10/G | 181 |
| 91 | 02:38:49 | Ray HAINES | Plymouth Tri | M | 41:42 | 1:33:39 | 23:27 | 4/K | 92 |
| 92 | 02:40:18 | Neil LEWIS | | M | 38:20 | 1:35:24 | 26:33 | 11/G | 185 |
| 93 | 02:41:26 | Mario PROEHL | | M | 43:13 | 1:30:10 | 28:02 | 12/G | 171 |
| 94 | 02:41:45 | Victoria RICHMOND | | F | 43:13 | 1:33:45 | 24:46 | 3/F - E | 29 |
| 95 | 02:44:15 | Louise BENETT | | F | 44:00 | 1:36:07 | 24:07 | 6/F - F | 17 |
| 96 | 02:45:04 | Toby PARKER | | M | 42:03 | 1:38:36 | 24:24 | 13/G | 175 |
| 97 | 02:45:38 | Michael BARNSDALE | Spalding Triathlon Club | M | 36:59 | 1:47:06 | 21:32 | 5/J | 85 |
| 98 | 02:46:33 | Laurie IRWIN | Avon Valley Runners | M | 43:42 | 1:37:49 | 25:02 | 7/I | 70 |
| 99 | 02:46:34 | Lesley CLIFF | Vegatarian C & AC | F | 44:11 | 1:38:22 | 24:00 | 1/F - K | 2 |
| 100 | 02:46:48 | Raych CUBBON | | F | 44:29 | 1:35:16 | 27:02 | 7/F - F | 18 |
| 101 | 02:49:10 | Lorna SHAW | | F | 42:34 | 1:44:26 | 22:10 | 1/F - I | 5 |
| 102 | 02:49:41 | Ian MOORE | | M | 47:20 | 1:32:56 | 29:24 | 17/H | 57 |
| 103 | 02:50:02 | Richard PLEASE | | M | 46:53 | 1:33:31 | 29:38 | 18/H | 63 |
| 104 | 02:50:40 | Andy PENINGTON | | M | 45:48 | 1:41:14 | 23:37 | 14/G | 187 |
| 105 | 02:50:41 | Tim BANNER | | M | 44:47 | 1:39:19 | 26:35 | 15/G | 177 |
| 106 | 02:50:53 | Andy DAVIDSON | South London Harriers Tri Club | M | 42:48 | 1:43:01 | 25:04 | 8/I | 77 |
| 107 | 02:52:35 | Mark TAYLOR | | M | 46:39 | 1:36:26 | 29:29 | 19/H | 52 |
| 108 | 02:52:56 | Aileen BROWN | Kingswood Tri | F | 45:03 | 1:42:13 | 25:39 | 2/F - H | 7 |
| 109 | 02:54:45 | John ALLEN | | M | 49:11 | 1:38:37 | 26:56 | 20/H | 47 |
| 110 | 02:58:47 | Mark KNIGHT | | M | 44:25 | 1:49:07 | 25:14 | 20/F | 167 |
| 111 | 03:03:51 | Alistair BELL | | M | 44:24 | 1:51:55 | 27:31 | 21/F | 151 |
| 112 | 03:19:05 | Ron HOLLAND | | M | 53:18 | 1:52:53 | 32:53 | 5/K | 95 |
Short/Youth Event: 5k, 16k, 2.5k
| 1 | 00:57:38 | Robert BOWLES | www.votwo.co.uk | M | 16:27 | 0:29:35 | 11:35 | 1/B | 301 |
| 2 | 00:59:16 | Stuart DINWOODIE | Total Fitness Bath | M | 17:23 | 0:30:02 | 11:51 | 1/I | 331 |
| 3 | 01:00:47 | Michael HARDING | | M | 16:56 | 0:32:22 | 11:29 | 1/H | 327 |
| 4 | 01:03:40 | Joshua PETTICAN | Cambridge Tri | M | 18:59 | 0:30:50 | 13:50 | 2/B | 302 |
| 5 | 01:03:48 | Simon WILLIAMS | | M | 19:29 | 0:31:30 | 12:48 | 2/H | 330 |
| 6 | 01:05:46 | Mark FRENCH | Tri Team Glos | M | 18:56 | 0:33:16 | 13:33 | 3/B | 304 |
| 7 | 01:07:06 | James BROWN | | M | 19:05 | 0:35:10 | 12:50 | 1/D | 315 |
| 8 | 01:07:22 | Jason ASPINALL | Marlborough Tri | M | 19:34 | 0:33:38 | 14:09 | 3/H | 337 |
| 9 | 01:07:24 | Marc BURDEN | | M | 20:14 | 0:33:19 | 13:51 | 2/I | 332 |
| 10 | 01:07:28 | Gary SMITH | | M | 20:33 | 0:32:45 | 14:09 | 1/G | 322 |
| 11 | 01:08:16 | Craig WRIGGLESWORTH | | M | 18:41 | 0:36:02 | 13:32 | 1/C | 310 |
| 12 | 01:08:28 | Gary O'BRIEN | | M | 16:05 | 0:41:25 | 10:57 | 2/G | 314 |
| 13 | 01:09:01 | Yasmin SMITH | | F | 19:37 | 0:34:58 | 14:25 | 2/C | 344 |
| 14 | 01:09:51 | Thomas FORRESTER | | M | 20:47 | 0:33:47 | 15:16 | 1/F | 321 |
| 15 | 01:11:15 | Andrew TOPHAM | | M | 21:27 | 0:35:14 | 14:34 | 3/I | 333 |
| 16 | 01:11:45 | Russell MORRIS | | M | 21:20 | 0:34:58 | 15:25 | 4/H | 329 |
| 17 | 01:12:09 | Mike WHITWORTH | Oxford Tri | M | 22:32 | 0:33:37 | 15:59 | 4/I | 334 |
| 18 | 01:12:28 | Carla HAINES | Plymouth Tri | F | 20:40 | 0:36:14 | 15:33 | 1/F - B | 341 |
| 19 | 01:14:16 | Tonje HAUGEN | | F | 22:21 | 0:36:18 | 15:36 | 2/F | 346 |
| 20 | 01:14:28 | Cole SMITH | | M | 24:05 | 0:32:50 | 17:32 | 5/H | 325 |
| 21 | 01:15:21 | Yvonne KING | | F | 21:08 | 0:39:32 | 14:40 | 5/I | 351 |
| 22 | 01:17:34 | Rob SHYWELL | | M | 22:57 | 0:37:40 | 16:56 | 6/H | 336 |
| 23 | 01:18:02 | Annette HACK | Oxford Tri | F | 22:08 | 0:40:07 | 15:46 | 6/I | 356 |
| 24 | 01:18:31 | Lee WAGSTAFF | Bicester Millenium CC | M | 23:39 | 0:38:28 | 16:23 | 3/G | 323 |
| 25 | 01:18:35 | Georgina MARSHALL | Cheltenham Tri Club | F | 21:54 | 0:41:29 | 15:12 | 3/F | 345 |
| 26 | 01:18:51 | Gareth VICKERS | | M | 22:58 | 0:39:06 | 16:46 | 1/E | 319 |
| 27 | 01:20:06 | Deborah SHERIDAN | BRAT | F | 25:30 | 0:36:19 | 18:16 | 1/J | 352 |
| 28 | 01:20:16 | Karen TAYLOR | Cheltenham Tri | F | 24:42 | 0:38:56 | 16:36 | 4/G | 354 |
| 29 | 01:22:47 | Richard GOWSHALL | | M | 21:56 | 0:44:55 | 15:54 | 7/H | 324 |
| 30 | 01:23:34 | Matthew TIBBLES | | M | 24:51 | 0:40:02 | 18:39 | 2/E | 318 |
| 31 | 01:25:00 | Eamonn SHERIDAN | | M | 24:32 | 0:42:07 | 18:20 | 2/J | 335 |
| 32 | 01:25:03 | Wendy MORRIS | | F | 24:17 | 0:43:48 | 16:57 | 8/H | 349 |
| 33 | 01:26:35 | Rod GRAVETTE | | M | 23:05 | 0:44:59 | 18:30 | 9/H | 326 |
| 34 | 01:30:58 | Amanda SHORT | | F | 25:23 | 0:47:40 | 17:53 | 5/G | 348 |
| 35 | 01:32:22 | Simona CARENA | Coventry Tri | F | 27:40 | 0:44:48 | 19:52 | 4/F | 347 |
| 36 | 01:36:09 | Michael MOLLOY | | M | 22:55 | 0:54:33 | 18:40 | 10/H | 328 |
| 37 | 01:44:21 | Lynsey TUSHINGHAM | | F | 26:59 | 0:54:40 | 22:41 | 1/F - F | 355 |
DNFs
| Main Event |
| Race # | Name | | Club | Sex | Run | Bike | Cat |
| 55 | Andrew MACDONALD | | | M | 0:47:51 | | H |
| 28 | Rachel SHEPHERD | | | F | 0:39:37 | | F - E |
| 9 | Claire ADAMS | | Eton Tri | F | 0:41:38 | | F - H |
| 25 | Rieko TREES | | | F | 0:44:15 | | F - E |
| 64 | Mike TREES | | | M | 0:36:06 | | H |
| 67 | Andy WRIGHT | | | M | 0:36:16 | | I |
| 6 | Anita MINFORD | | Unattached | F | 0:46:17 | | F - I |
| 91 | Howard DOE | | Hardley Runners Tri | M | 0:37:18 | | K |
| 14 | Sophie WHITWORTH | | Oxford Tri | F | 0:38:16 | | F - G |
| 110 | David x ROPER | | Tri Team Glos | M | 0:32:22 | | D |
| 182 | Michael PLUCKROSE | | The Endurance Coach.com | M | 0:33:26 | | G |
| 154 | Chris BALL | | Total Fitness Bath | M | 0:34:04 | | F |
| 153 | Mark SIMMONS | | Team Milton Keynes | M | 0:35:02 | 1:08:01 | F |
| 184 | Christopher HARRISON | | In Gear RT | M | 0:39:50 | | G |
| 174 | Robin WILKINS | | | M | 0:40:59 | | G |
| 172 | Adam TEAKLE | | Cheltenham Tri Team | M | 0:42:19 | | G |
| 46 | Mark HERD | | Oxford Tri | M | 0:38:51 | | H |
| Short Distance |
| 350 | Hilary DENT | | | F | 0:29:09 | | H |
| 316 | Mike PARTRIDGE | | | M | 0:18:06 | | D |
| 305 | Bertie VIDGEN | | Tri Team Glos | M | 0:21:59 | 0:40:39 | B |
|