Guru Swindon Duathlon
3rd April 2005
Race report
This report was also printed in a much altered and inaccurate form in 220 Magazine -- please regard the following text as the official version.
The tenth anniversary of the Guru Swindon duathlon saw a change of venue to the Science Museum, Wroughton, situated high on top of the Wiltshire hills, the closed course was on wide, fairly flat ex-airfield runways. Never the less this didn't mean boring or easy as the course had a few interesting twists, turns and the wind never let up from start to finish making for a hard days racing.
The exciting day of duathlon started with the age groupers at 11am with two laps of 5km run, followed by 5 x 8km bike laps, then one 5km lap run. Monmouth's Sarah May led the women's race from start to finish, closely followed by East London Tri's Fiona Ford. These two were clear of third placed Sophie Whitworth (Oxford Tri) and veteran Niki Treacy (Raw Energy Pursuits) left the others in her category from the gun, to finish fourth age group female overall.
Next up were the veteran men and the run saw a tussle between Kevin Farmer, Milton Keynes and Dave Candy, Shorter Rochford with Stu Dinwoodie, Total Fitness Bath just off the pace. Once on the bike 45 year old Kevin Farmer showed his strength in the wind, he pulled away, and went on to a comfortable win. Meanwhile Sam Williamson of Hemel Hempstead CC worked his way through the field to snatch second and first place in the 40-44 age group. First age grouper overall was Lee Piecy of Dorset (30-34) in a time of 1:58:50. 84 year-old Arthur Gilbert, competing in his eight Swindon Duathlon, completed the course in 4:23:18 and received the biggest cheer of the day.
There was also a Novice/Short event (5km-16km-2.5km) which attracted a few more than usual, as they didn't have the worry of traffic; Matt Ansfield won this in 57:22, with Sarah Lewis of Total Fitness Bath taking the women's prize in 1:07:10.
Senior Elite
As the day warmed up so did the racing with the Elite Men and Women lining up to qualify for the European Duthathlon Championships.
Almost from the off a new convert to duathlon Kairn Stone led the group of elite men and by the end of the 10km had a massive 1:20 minute lead over the chasing pack, which contained amongst others Martin Yelling, Team Milton Keynes, Phil Anthony, Gary Gerrard, Tri UK and Oliver Mott. Stone was a lone figure at the front for most of the bike course and was only caught by Yelling, Gerrard and their group at the start of the fifth and final lap.
Once on the second run it was easy to see who had been saving their legs and who had been on their max throughout the first run and bike as Martin Yelling took control and sped away from the group to take the win. Stone, competing in only his third duathlon, held on to second, whilst 40 year old experienced duathlete Gary Gerrard had a solid race throughout to take third and has probably qualified for an elite slot in the European Championships.
Yelling commented later, "I could tell some in the pack were on the limit on the first run (probably by the heavy breathing in his ear), but I was feeling fairly comfortable." When asked if he was worried about Stone being so far in front? He relied, "well it took longer than I expected to catch him." It was nice to see fresh faces in the senior elite such as Stone who explained that he had taken up duathlon only last year because of persistent shin splints from just run training and that he was enjoying his new sport and improving with each race. Meanwhile some early season training camps had paid off for veteran Gerrard who proved he could still give the youngsters a run for their money.
There was some drama in the women's elite race as current World Champion Annie Emmerson had a convincing lead on the bike when she punctured leaving the field open for European Bronze medallist Helen Lawrence, Royles and Vicky Pincombe, Team Milton Keynes. Vicky was well away from the rest on the bike and crossed the line first but was given a two minute penalty for drafting a slower elite man and therefore was relegated to third. This left the way clear for strong all-rounder Lawrence to take the Guru title.
Helen, voted BTA duathlete of the year 2004, will now try to improve on her European Bronze before concentrating on a busy triathlon season. She said after "The course was interesting and it was nice to have lots of wide open space on the bike and no traffic." Big surprise of the day was that local girl Caroline Kloiber, competing in her first major elite event, came second overall beating many experienced British international athletes. Klobier has made massive progress since finishing second in the Novice event last year. Her running ability wasn't in doubt as she has had success over the winter competing for Bristol and West Athletic Club, but her biking hasn't been that strong until now. Caroline is head of PE at Westonbirt School and if selected for the European's she will have to hope the school will give her the time off.
Elite Junior and Youths
The elite junior and youth events were well supported with a host of promising talent. By the end of the first 2.5km run not one second separated a group of ten male youths, but Philip Graves (White Rose) pulled away from them all on the 16km bike and was never challenged. Graves' sister Victory led the female youths onto the bike along with Jodie Stimpson (Oldbury) and Sophie Coleman (Bodyworks), but they could not match the biking ability of Jessica Roberts (Cleveland Bike Traks) who is on the British cycling talent team. Jessica, competing in her second ever duathlon, opened up a massive two minute lead on the bike to secure victory.
The junior race saw a tussle between Ritchie Nicholls and Gary Hughes throughout with Nicholls just having the extra strength on the second run to pull away for first. Kate Moore and Mary Ferrier led the running in the female juniors, but Sophie Reynolds (Kelly College) came from behind and blasted past them all on the first lap. Sophie said later "I thought they would jump on my wheel as I passed but no one did." She has just come back from cycling in Lanzarote which proved good training for the windy conditions. Sophie is hoping to go to the European Duathlon Championships and then continue to work on her swimming at Kelly College to help improve her triathlon results.
Generally most athletes seemed to find the day quite tough in the wind, but enjoyed the course and friendly atmosphere at the new Science Museum venue. Many stayed for the prize giving where Chair of the BTA Jasmine Flatters presented SIS prizes to each five year age group, whilst the elite shared £800 in prize money. The next race in the BTA National Duathlon Series will be Cambridge Duathlon on 17 April.
For the age group event click here, for the novice event click here.
Elite Duathlon
| Pos | Name | Club | Sex | Run 1 | Bike | Run 2 | Total | BTA |
| B | Youth (2.5km 16km 2.5km) |
| 1 | Philip Graves | White Road Tri | M | 0:09:00 | 0:26:03 | 0:09:41 | 0:44:44 | 120534 |
| 2 | Graham Scobie | | M | 0:09:00 | 0:27:26 | 0:09:32 | 0:45:58 | 9999 |
| 3 | Junior Heffernan | Kelly Triathlon | M | 0:09:00 | 0:28:29 | 0:09:31 | 0:47:00 | 122349 |
| 4 | Jamie Moy | Swimfor Tri | M | 0:09:00 | 0:28:33 | 0:09:43 | 0:47:16 | 118349 |
| 5 | Joshua Cardwell | | M | 0:09:00 | 0:29:11 | 0:09:09 | 0:47:20 | 9084 |
| 6 | Grant Stokes | Gwent Tri Club | M | 0:09:00 | 0:28:58 | 0:09:35 | 0:47:33 | 9640 |
| 7 | Joshua Pettican | Cambridge Tri | M | 0:09:33 | 0:28:19 | 0:10:45 | 0:48:37 | 120460 |
| 8 | Andrew Wilkinson | Bodyworks XTC | M | 0:09:02 | 0:28:59 | 0:11:22 | 0:49:23 | 8075 |
| 9 | Ricky Grazia | Bodyworks XTC | M | 0:09:00 | 0:34:14 | 0:06:24 | 0:49:38 | 119799 |
| 10 | James Adams | Bodyworks | M | 0:09:00 | 0:29:54 | 0:11:16 | 0:50:10 | 9633 |
| 11 | Jame Gibson | Triton Tri | M | 0:09:00 | 0:31:21 | 0:09:51 | 0:50:12 | 11787 |
| 12 | Jessica Roberts | Clevelands Bike Traks | F | 0:10:03 | 0:29:08 | 0:11:30 | 0:50:41 | 119333 |
| 13 | Charlotte Mcshane | Glasgow Tri Club | F | 0:10:02 | 0:31:10 | 0:10:40 | 0:51:52 | 10035 |
| 14 | Sophie Coleman | Bodyworks XTC | F | 0:10:02 | 0:31:19 | 0:10:48 | 0:52:09 | 14013 |
| 15 | Sam Russell | Tri Team Wigan | M | 0:09:12 | 0:31:19 | 0:11:39 | 0:52:10 | 120947 |
| 16 | Victoria Graves | White Road Tri | F | 0:10:01 | 0:32:35 | 0:10:49 | 0:53:25 | 121897 |
| 17 | Daniel Atherton | Tri Team Wigan | M | 0:09:31 | 0:32:14 | 0:11:42 | 0:53:27 | 121259 |
| 18 | Jodie Stimpson | Oldbury Swim & Tri Club | F | 0:10:00 | 0:32:35 | 0:11:00 | 0:53:35 | 9022 |
| 19 | Yasmin Smith | | F | 0:10:03 | 0:34:16 | 0:12:10 | 0:56:29 | 15668 |
| 20 | Gorgina Fanous | TFN Tri | F | 0:11:02 | 0:35:03 | 0:12:28 | 0:58:33 | 10280 |
| 21 | Rebecca Gill | Blue Fins Tristars | F | 0:11:43 | 0:35:03 | 0:13:05 | 0:59:51 | 10216 |
| 22 | Lauren Bate | Tri Team Wigan | F | 0:11:19 | 0:36:14 | 0:12:35 | 1:00:08 | 121458 |
| C | Junior (5km 16km 2.5km) |
| Pos | Name | Club | Sex | Run | Bike | Run | Total | BTA |
| 1 | Ritchie Nicholls | | M | 0:16:33 | 0:27:04 | 0:08:44 | 0:52:21 | 9999 |
| 2 | Garry Hughes | Tri Team Glos | M | 0:16:37 | 0:27:06 | 0:09:06 | 0:52:49 | 118703 |
| 3 | Sam Hugh | Black Country Tri | M | 0:17:02 | 0:26:29 | 0:10:06 | 0:53:37 | 11233 |
| 4 | Tom Faiers | Kelly College | M | 0:17:33 | 0:27:18 | 0:09:48 | 0:54:39 | 9999 |
| 5 | Aaron Harris | Basinstoke Tri | M | 0:17:01 | 0:28:39 | 0:09:10 | 0:54:50 | 14916 |
| 6 | Bobby Oag | Orkney Tri Club | M | 0:17:14 | 0:28:58 | 0:08:53 | 0:55:05 | 320045 |
| 7 | James Murray | Team Milton Keynes | M | 0:16:36 | 0:29:45 | 0:09:00 | 0:55:21 | 12993 |
| 8 | Ben Powell | Team Tri UK | M | 0:17:15 | 0:28:15 | 0:09:57 | 0:55:27 | 122669 |
| 9 | Paul Smith | AW Cycles/Tri Sport Epping | M | 0:17:16 | 0:28:10 | 0:10:15 | 0:55:41 | 14195 |
| 10 | Lewis Bevan | Taff Ely Tri | M | 0:18:36 | 0:29:10 | 0:10:15 | 0:58:01 | 4764 |
| 11 | Matthew Fisher | City Of Chester | M | 0:18:17 | 0:30:15 | 0:10:33 | 0:59:05 | 14377 |
| 12 | Kristain Wilcox | Core Active | M | 0:18:31 | 0:31:59 | 0:09:56 | 1:00:26 | 8901 |
| 13 | Sophie Reynolds | Kelly College | F | 0:20:22 | 0:29:51 | 0:10:59 | 1:01:12 | 7182 |
| 14 | Stephen Trunbull | Durham Tri | M | 0:18:23 | 0:31:49 | 0:11:05 | 1:01:17 | 14227 |
| 15 | Charlotte Maurissen | Total Fitness Bath | F | 0:20:21 | 0:30:59 | 0:10:18 | 1:01:38 | 9999 |
| 16 | Kate Moore | Phoenix | F | 0:19:46 | 0:31:27 | 0:10:53 | 1:02:06 | 118606 |
| 17 | Michael Evans | UWIC | M | 0:18:38 | 0:32:55 | 0:10:38 | 1:02:11 | 11263 |
| 18 | Mary Ferrier | Tyne Tri | F | 0:19:47 | 0:32:22 | 0:10:44 | 1:02:53 | 10109 |
| 19 | Oliver Stanley | Chester Tri Club | M | 0:19:44 | 0:32:26 | 0:10:57 | 1:03:07 | 9999 |
| 20 | Jessica Towi | Leeds And Bradford | F | 0:20:19 | 0:31:56 | 0:11:00 | 1:03:15 | 14864 |
| 21 | Jason Heath | Pencoed Tri | M | 0:19:53 | 0:33:16 | 0:10:22 | 1:03:31 | 16040 |
| 22 | Katie Haines | Plymouth Tri | F | 0:19:59 | 0:32:29 | 0:11:04 | 1:03:32 | 13017 |
| 23 | Natalie Barnard | | F | 0:22:46 | 0:30:42 | 0:11:27 | 1:04:55 | 13829 |
| 24 | Lauren Rosier | Cambridge Tri | F | 0:23:41 | 0:33:37 | 0:12:44 | 1:10:02 | 119463 |
| 25 | Samantha Wilson | Man Tri Club | F | 0:23:53 | 0:33:17 | 0:13:21 | 1:10:31 | 10564 |
| 26 | Lisa Tweddle | NE31 Tri Club | F | 0:24:08 | 0:36:24 | 0:13:38 | 1:14:10 | 20025 |
| Z | Elite |
| Pos | Name | Club | Sex | Run 1 (10km) | Bike (40km) | Run 2 (5km) | Total | BTA |
| 1 | Martin Yelling | Team Milton Keynes | M | 0:33:26 | 1:02:58 | 0:16:36 | 1:53:00 | 13319 |
| 2 | Kairn Stone | | M | 0:32:06 | 1:04:25 | 0:17:01 | 1:53:32 | 121650 |
| 3 | Gary Gerrard | Tri UK Inc | M | 0:33:28 | 1:03:17 | 0:18:12 | 1:54:57 | 7573 |
| 4 | Paul Mountford | | M | 0:33:35 | 1:02:36 | 0:19:14 | 1:55:25 | 13254 |
| 5 | Jonathan Hotchkiss | Sigma Sport | M | 0:34:31 | 1:02:05 | 0:19:30 | 1:56:06 | 15386 |
| 6 | Dave Brown | Team Milton Keynes | M | 0:34:53 | 1:01:56 | 0:20:33 | 1:57:22 | 14305 |
| 7 | Oliver Mott | | M | 0:33:29 | 1:06:05 | 0:18:04 | 1:57:38 | 118492 |
| 8 | Sam Gardner | | M | 0:36:51 | 1:02:14 | 0:19:32 | 1:58:37 | 9386 |
| 9 | Mark Simmons | Team Milton Keynes | M | 0:35:58 | 1:04:44 | 0:20:54 | 2:01:36 | 15034 |
| 10 | Lawrence Fanous | QR TFN Racing Team | M | 0:36:31 | 1:07:06 | 0:18:33 | 2:02:10 | 9999 |
| 11 | Sam Renouf | Loughborough | M | 0:35:52 | 1:07:09 | 0:19:53 | 2:02:54 | 13370 |
| 12 | Tom Solomon | Birmingham Uni Tri | M | 0:36:53 | 1:07:01 | 0:19:49 | 2:03:43 | 119898 |
| 13 | Richard Xerri | Xerri Racing | M | 0:35:39 | 1:09:05 | 0:19:04 | 2:03:48 | 121922 |
| 14 | Helen Lawrence | Royles | F | 0:35:36 | 1:12:49 | 0:18:42 | 2:07:07 | 11821 |
| 15 | Caroline Kloiber | | F | 0:35:59 | 1:12:22 | 0:19:09 | 2:07:30 | 119345 |
| 16 | Vicky Pincombe | Team Milton Keynes | F | 0:37:56 | 1:08:11 | 0:21:53 | 2:08:00 | 12434 |
| 17 | Rachel Jones | | F | 0:37:17 | 1:13:51 | 0:19:21 | 2:10:29 | 14076 |
| 18 | Steph Forrester | Science in Sport | F | 0:35:58 | 1:16:11 | 0:19:48 | 2:11:57 | 8276 |
| 19 | Dorchie Lee | Xerri Racing | F | 0:37:52 | 1:17:12 | 0:20:16 | 2:15:20 | 15967 |
| 20 | Eloise Crowley | Rocky Mountain Cyclists | F | 0:38:33 | 1:16:09 | 0:20:45 | 2:15:27 | 118856 |
| DNF's |
| No | Name | Field2 | Cat | Run 1 | Bike |
| 385 | Robert Bowles | www.votwo.co.uk | B | 0:08:06 |
| 380 | Dom Brook | Sheffield Tri | B | 0:09:58 |
| 371 | Leanne Renshaw | Team Tri UK | F-C | 0:20:20 |
| 353 | Aled Thomas | Multisport RC | C | 0:17:36 | 0:27:09 |
| 352 | Doug Hall | Tri UK Gatorade | C | 0:17:28 |
| 30 | Annie Emmerson | | F-Z | 0:36:49 |
| 26 | Tomas Swift-Metcalfe | Loughborough Students | Elite | 0:36:43 | 1:05:54 |
| 23 | Steve Worthington | Team Tri UK Gatorade | Elite | 0:34:03 |
| 21 | David Roper | Tri Team Glos | Elite | 0:36:13 |
| 19 | Phil Anthony | Deal Tri | Elite | 0:33:28 |
| 18 | Mike Cornes | Birmingham Uni | Elite | 0:33:29 |
| 14 | Jonathan Wills | Science in Sport.com | Elite | 0:33:27 |
| 6 | Greg Macdonald | RAF Tri | Elite | 0:34:01 |
| 3 | Mike Jubb | Tri-Force Herts | Elite | 0:33:35 |
| Penalty |
| No | Name | Club | Penalty and Description |
| 31 | Vicky Pincombe | Team Milton Keynes | Drafting 00:02:00 |
Age Group Duathlon
| Pos | Cat | Name | Club | Run 1 (10km) | Bike (40km) | Run 2 (5km) | Total | Race
No | BTA |
| 1 | F | Lee Piercy | | 0:34:23 | 1:05:56 | 0:18:31 | 1:58:50 | 193 | 9756 |
| 2 | F | Ben Lang | Total Fitness Bath | 0:36:06 | 1:03:31 | 0:19:48 | 1:59:25 | 186 | 119945 |
| 3 | D | John Dewey | Team Tri UK | 0:34:22 | 1:06:09 | 0:19:10 | 1:59:41 | 205 | 118482 |
| 4 | G | Geoff Doughty | Wight Tri | 0:34:53 | 1:09:10 | 0:18:39 | 2:02:42 | 162 | 121410 |
| 5 | F | Mike Bourne | Leisure Lakes RT | 0:36:27 | 1:07:28 | 0:18:48 | 2:02:43 | 194 | 119975 |
| 6 | I | Kevin Farmer | Team Milton Keynes | 0:35:40 | 1:07:09 | 0:19:55 | 2:02:44 | 99 | 9607 |
| 7 | E | Jon Saunders | Swim for Tri | 0:36:37 | 1:06:02 | 0:20:29 | 2:03:08 | 199 | 119003 |
| 8 | H | Sam Williamson | Hemel Hempstead CC | 0:36:25 | 1:07:12 | 0:19:34 | 2:03:11 | 134 | 15459 |
| 9 | G | Chris Nicoll | Black country Tri | 0:36:27 | 1:08:09 | 0:19:22 | 2:03:58 | 166 | 13124 |
| 10 | D | Andrew Lane | UWIC Tri | 0:35:31 | 1:09:59 | 0:19:02 | 2:04:32 | 209 | 15999 |
| 11 | H | Kevin King | Hardley Runners | 0:36:55 | 1:06:30 | 0:21:17 | 2:04:42 | 127 | 9681 |
| 12 | H | Steve Geran | Raw Energy Pursuits | 0:39:48 | 1:02:55 | 0:22:29 | 2:05:12 | 136 | 16033 |
| 13 | G | Jon Mansfield | Tewkesbury A C | 0:36:43 | 1:09:05 | 0:19:56 | 2:05:44 | 158 | 10354 |
| 14 | H | David Mutch | Triquays | 0:38:13 | 1:07:13 | 0:21:10 | 2:06:36 | 141 | 10912 |
| 15 | H | Dave Candy | Shorter Rochford Cycles | 0:35:39 | 1:10:02 | 0:21:37 | 2:07:18 | 144 | 1765 |
| 16 | I | Marc Scriven | Worcester Tri Club | 0:37:26 | 1:10:18 | 0:20:41 | 2:08:25 | 118 | 119952 |
| 17 | F | David Ballantyne | Chippenham Wheelers | 0:37:50 | 1:08:15 | 0:22:36 | 2:08:41 | 180 | 118517 |
| 18 | D | Alexander Lewis | Tri Team Glos | 0:37:03 | 1:11:24 | 0:20:30 | 2:08:57 | 208 | 119916 |
| 19 | H | Steven Freeman | Hardley Runners Tri | 0:38:45 | 1:09:51 | 0:20:46 | 2:09:22 | 145 | 121320 |
| 20 | F | Guy Bellamy | Ingarfield Condor | 0:36:25 | 1:12:59 | 0:19:59 | 2:09:23 | 179 | 118677 |
| 21 | G | Mark Hamper | Tri Team Glos | 0:38:28 | 1:10:16 | 0:21:14 | 2:09:58 | 153 | 11091 |
| 22 | G | Jon Parkinson | North Devon Triathletes | 0:35:48 | 1:15:29 | 0:19:04 | 2:10:21 | 157 | 4679 |
| 23 | G | Ian O'Neill | Tri Sport Epping | 0:38:58 | 1:11:01 | 0:20:29 | 2:10:28 | 155 | 9999 |
| 24 | F | Peter Wager | | 0:36:47 | 1:14:17 | 0:19:57 | 2:11:01 | 189 | 122199 |
| 25 | H | Stuart Dinwoodie | Total Fitness Bath | 0:36:06 | 1:14:49 | 0:20:16 | 2:11:11 | 126 | 9999 |
| 26 | E | David Chapman | FIT-For | 0:39:27 | 1:11:23 | 0:20:23 | 2:11:13 | 203 | 122426 |
| 27 | H | Steven Wilkinson | Multisport RC | 0:37:32 | 1:13:01 | 0:21:07 | 2:11:40 | 143 | 10481 |
| 28 | G | Simon Hemington | Hemel Hempstead CC | 0:42:48 | 1:05:47 | 0:23:15 | 2:11:50 | 173 | 15235 |
| 29 | H | Robert Moore | Exeter Tri | 0:38:27 | 1:12:19 | 0:21:14 | 2:12:00 | 129 | 15516 |
| 30 | K | Jan Van Wonderen | Cambridge Tri Club | 0:39:50 | 1:09:19 | 0:22:56 | 2:12:05 | 92 | 4986 |
| 31 | H | Hanno Nickau | Oxford Tri | 0:40:43 | 1:09:38 | 0:22:18 | 2:12:39 | 125 | 13433 |
| 32 | I | Mark Keanthous | Team Milton Keynes | 0:38:17 | 1:13:23 | 0:21:01 | 2:12:41 | 124 | 4385 |
| 33 | F | Matthew Clayton | | 0:38:23 | 1:13:32 | 0:21:08 | 2:13:03 | 191 | 122849 |
| 34 | F | Gareth Battle | Rhondda Tri | 0:39:53 | 1:11:20 | 0:22:00 | 2:13:13 | 185 |
| 35 | D | Joe Waugh | Heriot-Watt Uni | 0:38:44 | 1:13:05 | 0:21:42 | 2:13:31 | 207 | 15455 |
| 36 | G | Paul Courtenay | Prison Servies Tri Ass | 0:39:00 | 1:13:34 | 0:20:58 | 2:13:32 | 159 | 118948 |
| 37 | F-E | Sarah May | | 0:39:37 | 1:12:31 | 0:21:27 | 2:13:35 | 62 | 119427 |
| 38 | F-G | Fiona Ford | East London Tri | 0:39:53 | 1:12:31 | 0:21:53 | 2:14:17 | 54 | 13786 |
| 39 | J | Brian Palmer | Multisport RC | 0:37:03 | 1:16:23 | 0:20:53 | 2:14:19 | 110 | 11076 |
| 40 | G | Nigel Ashman | | 0:39:32 | 1:13:44 | 0:21:51 | 2:15:07 | 151 | 8012 |
| 41 | K | Stuart McGowen | | 0:40:29 | 1:13:02 | 0:22:04 | 2:15:35 | 94 | 9025 |
| 42 | G | Christopher Harrison | | 0:40:52 | 1:11:30 | 0:23:15 | 2:15:37 | 170 | 122587 |
| 43 | G | Daniel Martin | Thames Turbo | 0:40:37 | 1:12:37 | 0:22:44 | 2:15:58 | 171 | 122297 |
| 44 | F | Paul Clement | | 0:39:28 | 1:13:46 | 0:23:07 | 2:16:21 | 176 |
| 45 | G | Sean Palmer | NYP Tri | 0:38:52 | 1:16:28 | 0:21:25 | 2:16:45 | 172 | 9549 |
| 46 | Relay | Nick Lowe/Liam | gym & tonic | 0:41:37 | 1:13:41 | 0:21:30 | 2:16:48 | 222 |
| 47 | H | Roger Canham | Peterborough Endurance Sports | 0:39:28 | 1:16:24 | 0:21:14 | 2:17:06 | 140 | 119795 |
| 48 | I | Lawrence Shaw | | 0:38:22 | 1:16:30 | 0:22:23 | 2:17:15 | 113 | 5880 |
| 49 | F-G | Sophie Whitworth | Oxford Tri | 0:40:48 | 1:15:03 | 0:22:34 | 2:18:25 | 55 | 2492 |
| 50 | E | Paul Carr | | 0:41:10 | 1:14:48 | 0:22:29 | 2:18:27 | 204 |
| 51 | J | Adrian Brown | Steyning AC | 0:39:42 | 1:17:00 | 0:21:46 | 2:18:28 | 109 | 10501 |
| 52 | G | Bryn Mayell | | 0:39:01 | 1:18:06 | 0:21:57 | 2:19:04 | 156 | 120518 |
| 53 | F | Chris Bryant | independant 12 | 0:38:49 | 1:16:15 | 0:23:58 | 2:19:12 | 188 | 122183 |
| 54 | I | Paul Fisher | | 0:39:48 | 1:18:42 | 0:21:08 | 2:19:38 | 120 |
| 55 | F | Gary Jones | | 0:38:40 | 1:19:01 | 0:22:11 | 2:19:52 | 182 |
| 56 | E | Alistair Griffiths | | 0:39:02 | 1:19:50 | 0:21:06 | 2:19:58 | 195 | 9999 |
| 57 | F-H | Niki Treacy | Raw Energy Pursuits | 0:41:29 | 1:15:10 | 0:23:20 | 2:19:59 | 48 | 4252 |
| 58 | D | Gareth Shepherd | | 0:39:55 | 1:18:44 | 0:21:31 | 2:20:10 | 81 |
| 59 | H | Neil Scholes | RN/RM Tri | 0:41:23 | 1:16:34 | 0:22:42 | 2:20:39 | 135 | 120119 |
| 60 | H | David Lancaster | Hillingdon Triathletes | 0:40:14 | 1:19:18 | 0:21:20 | 2:20:52 | 146 | 10902 |
| 61 | F | Chris Newton | Chippenham Wheelers | 0:40:50 | 1:14:54 | 0:25:54 | 2:21:38 | 184 |
| 62 | F-G | Bernadette Hards | Farnham Tri Club | 0:41:28 | 1:18:16 | 0:22:03 | 2:21:47 | 53 | 120688 |
| 63 | I | Dean Hardie | Multisport | 0:41:53 | 1:18:13 | 0:21:59 | 2:22:05 | 117 | 118457 |
| 64 | K | Mick Anglim | Hardley Runners | 0:40:30 | 1:19:16 | 0:22:28 | 2:22:14 | 89 | 7742 |
| 65 | J | Simon Bowen | | 0:39:49 | 1:20:28 | 0:22:18 | 2:22:35 | 102 | 119379 |
| 66 | E | Adam Stubbs | | 0:40:46 | 1:18:49 | 0:23:09 | 2:22:44 | 201 |
| 67 | E | Robert Sinclair | | 0:39:24 | 1:21:43 | 0:21:53 | 2:23:00 | 198 |
| 68 | F-G | Dawn Scriven | | 0:42:55 | 1:17:21 | 0:23:33 | 2:23:49 | 52 | 119953 |
| 69 | F-E | Lucy Dove | Serpentine | 0:45:47 | 1:13:27 | 0:24:56 | 2:24:10 | 61 | 119882 |
| 70 | K | Roger Day | | 0:45:43 | 1:15:35 | 0:23:17 | 2:24:35 | 90 | 122413 |
| 71 | G | Iain Hindes | North Devon Triathletes | 0:38:22 | 1:18:41 | 0:28:02 | 2:25:05 | 168 | 5042 |
| 72 | G | Ray Lawrence | Tri Sport Epping | 0:39:29 | 1:22:57 | 0:22:50 | 2:25:16 | 169 | 10137 |
| 73 | K | John Shirley | Gears & Tears | 0:43:32 | 1:17:17 | 0:24:27 | 2:25:16 | 88 | 12528 |
| 74 | H | Simon Tait | BAD Tri | 0:43:07 | 1:19:56 | 0:22:56 | 2:25:59 | 142 | 13340 |
| 75 | M | David Gardner | | 0:44:14 | 1:19:04 | 0:22:47 | 2:26:05 | 82 | 743 |
| 76 | H | Simon Carr | Eton Tri club | 0:41:37 | 1:20:43 | 0:23:53 | 2:26:13 | 133 | 12519 |
| 77 | Relay | Richard, Tucker, Margaret | Extramile Fitness Team | 0:35:42 | 1:29:19 | 0:21:12 | 2:26:13 | 221 |
| 78 | D | Peter Merritt | | 0:43:02 | 1:19:15 | 0:24:49 | 2:27:06 | 210 |
| 79 | F-E | Christina Smith | | 0:42:07 | 1:22:15 | 0:22:45 | 2:27:07 | 59 | 122472 |
| 80 | J | Peter Dewhirst | Swindon Tri Club | 0:42:05 | 1:22:44 | 0:22:19 | 2:27:08 | 108 | 120292 |
| 81 | F | David Mckinnon | | 0:40:45 | 1:22:27 | 0:24:08 | 2:27:20 | 177 | 120961 |
| 82 | G | Neill Gowans | RAF TA | 0:46:19 | 1:17:35 | 0:24:12 | 2:28:06 | 167 | 120870 |
| 83 | J | Will Connolly | | 0:42:51 | 1:21:57 | 0:23:25 | 2:28:13 | 106 | 13764 |
| 84 | Relay | Gary, Sue, Paul | Tired and Emotional | 00:45:46 | 01:15:34 | 00:28:21 | 02:29:41 | 220 |
| 85 | F-H | Jayne Richards | | 0:44:34 | 1:21:03 | 0:24:23 | 2:30:00 | 47 | 11985 |
| 86 | I | Tony Dawson | Chiltern Tri | 0:44:07 | 1:22:38 | 0:25:23 | 2:32:08 | 119 | 5829 |
| 87 | I | Mark Gordon | Thames Turbo | 0:40:09 | 1:24:09 | 0:28:08 | 2:32:26 | 122 | 13307 |
| 88 | F-K | Lesley Cliff | Vegatarian C & AC | 0:43:20 | 1:27:09 | 0:23:57 | 2:34:26 | 40 | 485 |
| 89 | G | Nick Aggelopoulos | Oxford Uni Tri | 0:38:40 | 1:34:30 | 0:21:58 | 2:35:08 | 152 |
| 90 | J | Stephen Garnham | | 0:44:20 | 1:27:06 | 0:23:56 | 2:35:22 | 107 |
| 91 | F | Dudley Soule | | 0:44:23 | 1:25:38 | 0:25:24 | 2:35:25 | 187 |
| 92 | F | Stephen Clayson | | 0:39:25 | 1:21:22 | 0:35:36 | 2:36:23 | 178 |
| 93 | K | Stuart Twinn | | 0:44:32 | 1:29:07 | 0:24:14 | 2:37:53 | 97 | 6793 |
| 94 | K | Clive Faine | Team Milton Keynes | 0:48:21 | 1:24:19 | 0:26:43 | 2:39:23 | 86 | 7959 |
| 95 | F-H | Jaquie Cole | | 0:45:53 | 1:27:58 | 0:25:49 | 2:39:40 | 45 | 120905 |
| 96 | I | Neil Chipper | | 0:42:47 | 1:32:08 | 0:25:29 | 2:40:24 | 121 |
