SIS Cotswold Super Sprint Triathlon
10 May 2009
For the Short race follow this link.
Your race photos will be displayed and available to purchase from - see site running section: www.evokepix.co.uk
Super Sprint Distance: 400m, 20k, 5k
| Pos | Bib | Name | Gender | Cat. | Cat. Pos. | Club | Swim | Swim Pos | T1 | Bike | Bike Pos | T2 | Run | Run Pos | Finish |
| 1 | 290 | Garry Hughes | M | M20-24 | 1 | Tri Team Glos | 0:06:05 | 5 | 0:00:40 | 0:29:34 | 3 | 0:00:29 | 0:15:12 | 1 | 0:52:00 |
| 2 | 294 | Barney Reed | M | M17-19 | 1 | Bodyworks XTC | 0:05:33 | 2 | 0:00:36 | 0:29:47 | 6 | 0:00:30 | 0:15:58 | 3 | 0:52:24 |
| 3 | 249 | Nick Slim | M | M30-34 | 1 | Tewkesbury Tri | 0:06:03 | 4 | 0:00:43 | 0:29:08 | 2 | 0:00:31 | 0:17:08 | 11 | 0:53:33 |
| 4 | 158 | Jon Rawlings | M | M40-44 | 1 | Tri Team Glos | 0:06:00 | 3 | 0:00:45 | 0:29:38 | 4 | 0:00:29 | 0:16:57 | 8 | 0:53:48 |
| 5 | 165 | Steve Yates | M | M40-44 | 2 | | 0:06:50 | 17 | 0:00:35 | 0:29:43 | 5 | 0:00:33 | 0:16:54 | 7 | 0:54:35 |
| 6 | 293 | John Stoddart | M | M20-24 | 2 | Uni Of Bath | 0:06:47 | 16 | 0:00:49 | 0:30:29 | 10 | 0:00:27 | 0:16:40 | 5 | 0:55:12 |
| 7 | 171 | Shaun Green | M | M40-44 | 3 | Andover Tri | 0:07:15 | 30 | 0:00:42 | 0:29:05 | 1 | 0:00:32 | 0:17:46 | 24 | 0:55:20 |
| 8 | 257 | Iain Stuart | M | M30-34 | 2 | BAD Tri | 0:07:11 | 26 | 0:01:24 | 0:30:51 | 13 | 0:00:47 | 0:15:33 | 2 | 0:55:46 |
| 9 | 282 | Matt Boon | M | M25-29 | 1 | Tri Team Glos | 0:06:38 | 11 | 0:00:33 | 0:31:41 | 28 | 0:00:34 | 0:17:19 | 15 | 0:56:45 |
| 10 | 118 | Stuart Dinwoodie | M | M45-49 | 1 | Total Fitness Bath | 0:07:41 | 47 | 0:00:33 | 0:31:02 | 15 | 0:00:43 | 0:16:59 | 9 | 0:56:57 |
| 11 | 172 | David Hobbs | M | M40-44 | 4 | BAD Tri | 0:07:37 | 41 | 0:01:45 | 0:29:49 | 7 | 0:00:38 | 0:17:09 | 12 | 0:56:58 |
| 12 | 289 | Chris Mcmahon | M | M20-24 | 3 | Tewkesbury Tri | 0:06:45 | 13 | 0:01:00 | 0:31:18 | 19 | 0:00:38 | 0:17:44 | 22 | 0:57:25 |
| 13 | 117 | Bob Pearce | M | M45-49 | 2 | Army Tri | 0:06:29 | 8 | 0:01:37 | 0:31:21 | 22 | 0:00:58 | 0:17:08 | 10 | 0:57:33 |
| 14 | 230 | Andy Dutton | M | M35-39 | 1 | Bath Amphibians | 0:06:22 | 7 | 0:01:06 | 0:31:14 | 18 | 0:00:43 | 0:18:09 | 29 | 0:57:34 |
| 15 | 169 | Matthew Rowley | M | M40-44 | 5 | Oxford Tri | 0:07:54 | 59 | 0:01:20 | 0:29:56 | 8 | 0:00:46 | 0:17:46 | 23 | 0:57:41 |
| 16 | 173 | Justin Littlechild | M | M40-44 | 6 | | 0:07:30 | 36 | 0:01:18 | 0:30:55 | 14 | 0:01:22 | 0:16:46 | 6 | 0:57:52 |
| 17 | 174 | Paul Wakefield | M | M40-44 | 7 | Cheltenham Tri | 0:08:14 | 74 | 0:00:51 | 0:31:30 | 24 | 0:00:32 | 0:17:20 | 16 | 0:58:27 |
| 18 | 73 | Nicola Morgan | F | F17-19 | 1 | www.driventotri.com | 0:06:06 | 6 | 0:00:36 | 0:34:03 | 77 | 0:00:28 | 0:17:17 | 14 | 0:58:29 |
| 19 | 134 | John Longmuir | M | M45-49 | 3 | Tri Team Glos | 0:07:49 | 53 | 0:01:00 | 0:31:20 | 20 | 0:00:38 | 0:17:59 | 27 | 0:58:45 |
| 20 | 210 | Paul Ross | M | M35-39 | 2 | Tri Team Glos | 0:08:27 | 82 | 0:01:22 | 0:30:39 | 11 | 0:00:47 | 0:17:42 | 20 | 0:58:57 |
| 21 | 183 | Stephen Eastaugh-Waring | M | M40-44 | 8 | BAD Tri | 0:07:48 | 52 | 0:01:15 | 0:31:59 | 30 | 0:00:49 | 0:17:27 | 18 | 0:59:18 |
| 22 | 228 | Richard Berriman | M | M35-39 | 3 | | 0:07:41 | 45 | 0:01:12 | 0:31:07 | 17 | 0:00:50 | 0:18:40 | 36 | 0:59:29 |
| 23 | 161 | Bryn Mayell | M | M40-44 | 9 | | 0:06:47 | 15 | 0:01:27 | 0:32:50 | 46 | 0:00:25 | 0:18:00 | 28 | 0:59:30 |
| 24 | 273 | Kai Timmermann | M | M25-29 | 2 | Met Police Tri | 0:06:30 | 9 | 0:01:05 | 0:32:52 | 48 | 0:00:32 | 0:18:32 | 34 | 0:59:31 |
| 25 | 232 | Aaron Bates | M | M35-39 | 4 | | 0:09:17 | 141 | 0:01:23 | 0:29:56 | 9 | 0:00:41 | 0:18:25 | 32 | 0:59:41 |
| 26 | 159 | Nigel Wood | M | M40-44 | 10 | | 0:07:50 | 54 | 0:01:16 | 0:31:20 | 21 | 0:00:46 | 0:18:36 | 35 | 0:59:48 |
| 27 | 244 | Ben Rosedale | M | M30-34 | 3 | Cirencester AC | 0:07:57 | 63 | 0:01:41 | 0:32:13 | 34 | 0:00:50 | 0:17:22 | 17 | 1:00:03 |
| 28 | 23 | Richard Phillips | M | M45-49 | 4 | Thornbury RC | 0:06:39 | 12 | 0:01:17 | 0:31:32 | 25 | 0:00:50 | 0:19:47 | 60 | 1:00:06 |
| 29 | 123 | Stephen Barton | M | M45-49 | 5 | Swindon Tri | 0:08:48 | 107 | 0:01:23 | 0:31:39 | 27 | 0:00:42 | 0:17:50 | 25 | 1:00:22 |
| 30 | 212 | Jeremy Coward | M | M35-39 | 5 | | 0:07:33 | 39 | 0:00:59 | 0:33:55 | 72 | 0:00:41 | 0:17:32 | 19 | 1:00:40 |
| 31 | 280 | Daniel Booth-Howe | M | M25-29 | 3 | | 0:07:08 | 24 | 0:02:01 | 0:32:44 | 43 | 0:01:10 | 0:17:52 | 26 | 1:00:55 |
| 32 | 110 | Martin Pitts | M | M50-54 | 1 | Cirencester AC | 0:07:40 | 44 | 0:01:32 | 0:32:01 | 31 | 0:00:56 | 0:19:12 | 47 | 1:01:21 |
| 33 | 211 | Jason Daniels | M | M35-39 | 6 | | 0:08:43 | 99 | 0:01:18 | 0:33:00 | 52 | 0:00:42 | 0:17:42 | 21 | 1:01:26 |
| 34 | 201 | Daniel Martin | M | M35-39 | 7 | | 0:07:05 | 23 | 0:01:09 | 0:32:59 | 51 | 0:01:07 | 0:19:07 | 44 | 1:01:27 |
| 35 | 121 | David Symes | M | M45-49 | 6 | Cheltenham Tri | 0:07:56 | 61 | 0:01:00 | 0:33:26 | 63 | 0:01:00 | 0:18:09 | 30 | 1:01:31 |
| 36 | 221 | Justin Woodward | M | M35-39 | 8 | | 0:07:28 | 35 | 0:01:34 | 0:33:09 | 56 | 0:00:52 | 0:18:31 | 33 | 1:01:34 |
| 37 | 4 | Rachel Hobbs | F | F30-34 | 1 | Worcester Tri | 0:08:52 | 111 | 0:00:54 | 0:31:02 | 16 | 0:00:54 | 0:19:56 | 64 | 1:01:38 |
| 38 | 231 | Mike Roberts | M | M35-39 | 9 | BAD Tri | 0:08:46 | 103 | 0:01:51 | 0:33:43 | 68 | 0:01:11 | 0:16:08 | 4 | 1:01:38 |
| 39 | 177 | Paul Tuck | M | M40-44 | 11 | | 0:06:55 | 20 | 0:01:42 | 0:32:38 | 41 | 0:00:51 | 0:19:35 | 54 | 1:01:40 |
| 40 | 215 | Matthew Griffiths | M | M35-39 | 10 | | 0:07:53 | 57 | 0:01:16 | 0:33:04 | 54 | 0:00:50 | 0:18:41 | 37 | 1:01:43 |
| 41 | 52 | Jayne Parker | F | F30-34 | 2 | Swindon Tri | 0:07:33 | 40 | 0:01:34 | 0:32:57 | 49 | 0:00:46 | 0:19:07 | 43 | 1:01:57 |
| 42 | 102 | Bob Ferris | M | M55-59 | 1 | Cirencester AC | 0:07:53 | 58 | 0:01:11 | 0:32:09 | 32 | 0:00:44 | 0:20:05 | 68 | 1:02:02 |
| 43 | 46 | Emma Gill | F | F30-34 | 3 | | 0:08:23 | 78 | 0:01:09 | 0:32:30 | 39 | 0:00:53 | 0:19:13 | 48 | 1:02:08 |
| 44 | 103 | Ron White | M | M55-59 | 2 | Hogweed Trotters | 0:08:07 | 68 | 0:01:27 | 0:32:24 | 38 | 0:00:47 | 0:19:28 | 51 | 1:02:13 |
| 45 | 226 | Anthony Lake | M | M35-39 | 11 | Tri Team Glos | 0:08:30 | 86 | 0:01:01 | 0:32:45 | 44 | 0:00:50 | 0:19:41 | 57 | 1:02:46 |
| 46 | 259 | David Perry | M | M30-34 | 4 | BRAT Club | 0:07:46 | 49 | 0:01:08 | 0:33:02 | 53 | 0:00:46 | 0:20:10 | 70 | 1:02:52 |
| 47 | 149 | Darren Sweeney | M | M40-44 | 12 | | 0:07:30 | 38 | 0:01:40 | 0:33:36 | 66 | 0:01:06 | 0:19:04 | 42 | 1:02:56 |
| 48 | 7 | Shirley Yarde | F | F50-54 | 1 | | 0:06:52 | 19 | 0:01:06 | 0:33:26 | 64 | 0:00:50 | 0:20:55 | 93 | 1:03:09 |
| 49 | 126 | Gary Rogers | M | M45-49 | 7 | | 0:08:44 | 101 | 0:01:53 | 0:33:14 | 59 | 0:00:37 | 0:18:42 | 38 | 1:03:10 |
| 50 | 218 | Andrew Male | M | M35-39 | 12 | Park Club Tri | 0:08:11 | 70 | 0:01:35 | 0:30:39 | 12 | 0:00:57 | 0:21:54 | 126 | 1:03:16 |
| 51 | 61 | Jessica Brooker | F | F25-29 | 1 | | 0:07:52 | 56 | 0:01:10 | 0:33:12 | 57 | 0:00:54 | 0:20:12 | 71 | 1:03:20 |
| 52 | 267 | Gareth Blackbird | M | M30-34 | 5 | | 0:07:03 | 22 | 0:00:53 | 0:34:56 | 96 | 0:00:48 | 0:19:52 | 61 | 1:03:32 |
| 53 | 274 | Russell Nicholson | M | M25-29 | 4 | | 0:08:31 | 88 | 0:01:28 | 0:32:23 | 36 | 0:00:58 | 0:20:13 | 72 | 1:03:33 |
| 54 | 57 | Marilyn Jones | F | F30-34 | 4 | Bath Amphibians | 0:07:39 | 43 | 0:01:00 | 0:34:07 | 78 | 0:00:47 | 0:20:02 | 67 | 1:03:35 |
| 55 | 138 | Rod Gravette | M | M45-49 | 8 | | 0:07:10 | 25 | 0:01:07 | 0:32:50 | 47 | 0:00:58 | 0:21:34 | 117 | 1:03:40 |
| 56 | 291 | Tom Weaver | M | M20-24 | 4 | Kingswood Tri Club (Bristol) | 0:07:56 | 62 | 0:02:04 | 0:33:12 | 58 | 0:00:45 | 0:19:55 | 62 | 1:03:52 |
| 57 | 214 | Daniel Hortop | M | M35-39 | 13 | Cheltenham Tri | 0:08:41 | 97 | 0:01:17 | 0:32:33 | 40 | 0:00:53 | 0:20:30 | 79 | 1:03:53 |
| 58 | 115 | Andrew Holdsworth | M | M45-49 | 9 | | 0:08:55 | 116 | 0:01:11 | 0:34:48 | 95 | 0:00:51 | 0:18:10 | 31 | 1:03:55 |
| 59 | 130 | Mark Evans | M | M45-49 | 10 | Cirencester AC | 0:08:13 | 71 | 0:01:30 | 0:32:58 | 50 | 0:00:52 | 0:20:40 | 84 | 1:04:12 |
| 60 | 236 | Nicholas Huntley | M | M35-39 | 14 | RAF Triathlon | 0:09:06 | 129 | 0:01:05 | 0:32:17 | 35 | 0:00:33 | 0:21:17 | 110 | 1:04:19 |
| 61 | 133 | Stephen Darnell | M | M45-49 | 11 | Tewkesbury Tri | 0:09:45 | 153 | 0:01:37 | 0:32:24 | 37 | 0:01:09 | 0:19:28 | 50 | 1:04:23 |
| 62 | 272 | Daniel Robinson | M | M25-29 | 5 | | 0:07:58 | 65 | 0:01:29 | 0:34:30 | 90 | 0:01:40 | 0:18:51 | 39 | 1:04:29 |
| 63 | 162 | Jonathan Francis | M | M40-44 | 13 | | 0:07:42 | 48 | 0:01:29 | 0:33:44 | 69 | 0:00:51 | 0:20:45 | 87 | 1:04:31 |
| 64 | 284 | Tom Walker | M | M25-29 | 6 | | 0:08:45 | 102 | 0:02:25 | 0:33:18 | 61 | 0:00:59 | 0:19:08 | 45 | 1:04:35 |
| 65 | 51 | Claire Fraser | F | F30-34 | 5 | Army Tri | 0:07:48 | 51 | 0:01:06 | 0:33:51 | 71 | 0:00:33 | 0:21:23 | 114 | 1:04:41 |
| 66 | 281 | Nick Hawkes | M | M25-29 | 7 | | 0:06:52 | 18 | 0:01:36 | 0:34:44 | 93 | 0:00:40 | 0:20:49 | 90 | 1:04:42 |
| 67 | 166 | Neil Kerfoot | M | M40-44 | 14 | Kingswood Tri | 0:08:10 | 69 | 0:01:34 | 0:34:13 | 81 | 0:00:49 | 0:19:58 | 65 | 1:04:44 |
| 68 | 242 | Ed Sinton | M | M30-34 | 6 | | 0:08:44 | 100 | 0:01:19 | 0:34:15 | 82 | 0:00:49 | 0:19:41 | 58 | 1:04:48 |
| 69 | 38 | Sam Winters | F | F35-39 | 1 | Leicester Tri | 0:09:46 | 155 | 0:01:02 | 0:34:15 | 83 | 0:00:28 | 0:19:31 | 52 | 1:05:02 |
| 70 | 150 | Nick Barnes | M | M40-44 | 15 | | 0:09:40 | 152 | 0:02:19 | 0:32:47 | 45 | 0:01:20 | 0:19:01 | 41 | 1:05:06 |
| 71 | 154 | Alistair Schofield | M | M40-44 | 16 | | 0:07:50 | 55 | 0:01:58 | 0:33:16 | 60 | 0:01:12 | 0:20:59 | 97 | 1:05:16 |
| 72 | 179 | Phil Johnson | M | M40-44 | 17 | Tewkesbury Tri | 0:07:24 | 32 | 0:01:22 | 0:35:08 | 103 | 0:00:59 | 0:20:24 | 76 | 1:05:18 |
| 73 | 206 | Mark Nelson | M | M35-39 | 15 | | 0:08:27 | 81 | 0:01:10 | 0:33:04 | 55 | 0:00:46 | 0:21:51 | 124 | 1:05:18 |
| 74 | 120 | Gus Strang | M | M45-49 | 12 | | 0:07:12 | 28 | 0:01:23 | 0:34:59 | 98 | 0:01:00 | 0:20:46 | 88 | 1:05:21 |
| 75 | 182 | Graeme Thomas | M | M40-44 | 18 | Hereford Tri | 0:09:12 | 135 | 0:02:14 | 0:31:36 | 26 | 0:01:17 | 0:21:14 | 109 | 1:05:33 |
| 76 | 254 | Stephen Coombes | M | M30-34 | 7 | | 0:08:38 | 94 | 0:01:29 | 0:33:34 | 65 | 0:00:50 | 0:21:06 | 103 | 1:05:37 |
| 77 | 128 | Guy Douglass | M | M45-49 | 13 | Cheltenham Tri | 0:08:16 | 75 | 0:01:03 | 0:33:58 | 75 | 0:01:15 | 0:21:05 | 101 | 1:05:37 |
| 78 | 207 | Steve Rollason | M | M35-39 | 16 | Crawley Tri | 0:09:19 | 144 | 0:02:15 | 0:31:23 | 23 | 0:01:24 | 0:21:39 | 120 | 1:06:00 |
| 79 | 278 | Neil Daniels | M | M25-29 | 8 | | 0:09:25 | 145 | 0:02:27 | 0:35:52 | 112 | 0:01:19 | 0:17:09 | 13 | 1:06:12 |
| 80 | 270 | Matthew Tibbles | M | M25-29 | 9 | | 0:08:29 | 84 | 0:03:28 | 0:31:51 | 29 | 0:01:09 | 0:21:43 | 122 | 1:06:39 |
| 81 | 235 | Duncan Jeffery | M | M35-39 | 17 | | 0:08:42 | 98 | 0:02:03 | 0:35:12 | 105 | 0:01:09 | 0:19:37 | 55 | 1:06:42 |
| 82 | 229 | Brett Rowlands | M | M35-39 | 18 | | 0:08:25 | 80 | 0:02:13 | 0:35:36 | 108 | 0:01:03 | 0:19:43 | 59 | 1:06:59 |
| 83 | 269 | Simon Rayner | M | M25-29 | 10 | | 0:07:12 | 27 | 0:01:45 | 0:36:24 | 125 | 0:00:30 | 0:21:08 | 108 | 1:06:59 |
| 84 | 142 | Kevin Orde | M | M40-44 | 19 | Cheltenham Tri | 0:10:04 | 168 | 0:01:51 | 0:34:33 | 91 | 0:00:54 | 0:19:39 | 56 | 1:07:02 |
| 85 | 227 | William Mcdonald | M | M35-39 | 19 | | 0:08:36 | 91 | 0:01:20 | 0:35:10 | 104 | 0:01:00 | 0:20:55 | 94 | 1:07:02 |
| 86 | 233 | Neil Prickett | M | M35-39 | 20 | | 0:09:19 | 143 | 0:02:10 | 0:35:45 | 109 | 0:00:50 | 0:19:00 | 40 | 1:07:05 |
| 87 | 137 | Andy Partl | M | M45-49 | 14 | Swindon Tri | 0:07:14 | 29 | 0:02:26 | 0:32:11 | 33 | 0:01:33 | 0:23:45 | 162 | 1:07:09 |
| 88 | 67 | Lucinda Neeves | F | F25-29 | 2 | Cheltenham Tri | 0:07:25 | 33 | 0:01:31 | 0:36:42 | 131 | 0:01:11 | 0:20:22 | 75 | 1:07:10 |
| 89 | 204 | Craig Gulliford | M | M35-39 | 21 | | 0:07:27 | 34 | 0:02:18 | 0:33:57 | 73 | 0:01:08 | 0:22:36 | 137 | 1:07:25 |
| 90 | 119 | Alun Davies | M | M45-49 | 15 | | 0:09:04 | 126 | 0:01:48 | 0:35:18 | 107 | 0:00:58 | 0:20:18 | 73 | 1:07:26 |
| 91 | 266 | David Parsons | M | M30-34 | 8 | Swindon Tri | 0:08:46 | 104 | 0:01:40 | 0:34:48 | 94 | 0:01:06 | 0:21:07 | 104 | 1:07:28 |
| 92 | 224 | Lee Dickens | M | M35-39 | 22 | Swindon Tri | 0:08:14 | 73 | 0:01:39 | 0:33:19 | 62 | 0:01:26 | 0:22:53 | 144 | 1:07:30 |
| 93 | 276 | Paul Bevis | M | M25-29 | 11 | | 0:08:56 | 117 | 0:01:21 | 0:35:57 | 115 | 0:00:55 | 0:20:21 | 74 | 1:07:31 |
| 94 | 288 | Leigh Saunders | M | M20-24 | 5 | | 0:10:25 | 186 | 0:02:42 | 0:34:13 | 80 | 0:01:00 | 0:19:12 | 46 | 1:07:32 |
| 95 | 260 | Andrew Gaydon | M | M30-34 | 9 | | 0:08:48 | 106 | 0:01:55 | 0:34:17 | 85 | 0:01:06 | 0:21:33 | 116 | 1:07:38 |
| 96 | 181 | Ade Clift | M | M40-44 | 20 | | 0:06:45 | 14 | 0:01:08 | 0:34:21 | 86 | 0:00:39 | 0:24:51 | 180 | 1:07:44 |
| 97 | 283 | Jeremy Bodian | M | M25-29 | 12 | | 0:07:58 | 64 | 0:01:21 | 0:35:05 | 100 | 0:00:52 | 0:22:34 | 136 | 1:07:50 |
| 98 | 111 | William Graham | M | M50-54 | 2 | The Benevolent Charity | 0:10:00 | 164 | 0:02:22 | 0:34:09 | 79 | 0:01:11 | 0:20:26 | 78 | 1:08:07 |
| 99 | 180 | Peter Barrat | M | M40-44 | 21 | | 0:09:02 | 122 | 0:01:14 | 0:36:16 | 121 | 0:01:03 | 0:20:39 | 83 | 1:08:14 |
| 100 | 106 | Keith Hiscott | M | M50-54 | 3 | | 0:10:06 | 171 | 0:01:51 | 0:34:16 | 84 | 0:01:17 | 0:20:55 | 95 | 1:08:25 |
| 101 | 279 | Simon Moxon | M | M25-29 | 13 | | 0:09:10 | 132 | 0:01:40 | 0:34:58 | 97 | 0:00:53 | 0:21:49 | 123 | 1:08:30 |
| 102 | 241 | Bleddyn-James Davies | M | M30-34 | 10 | | 0:09:16 | 140 | 0:01:56 | 0:36:14 | 120 | 0:00:35 | 0:20:38 | 82 | 1:08:38 |
| 103 | 64 | Isobel Anderson | F | F25-29 | 3 | Ful-on-Tri | 0:09:02 | 123 | 0:02:03 | 0:36:22 | 124 | 0:00:58 | 0:20:35 | 81 | 1:09:00 |
| 104 | 108 | Stephen Yarnold | M | M50-54 | 4 | Cheltenham Tri | 0:10:08 | 172 | 0:01:16 | 0:35:02 | 99 | 0:01:14 | 0:21:33 | 115 | 1:09:12 |
| 105 | 47 | Kim Withycombe | F | F30-34 | 6 | | 0:07:22 | 31 | 0:01:10 | 0:39:03 | 174 | 0:00:39 | 0:21:01 | 98 | 1:09:15 |
| 106 | 136 | Chris Hardy | M | M45-49 | 16 | | 0:10:10 | 174 | 0:01:57 | 0:33:51 | 70 | 0:01:15 | 0:22:08 | 130 | 1:09:20 |
| 107 | 275 | Stuart Lawrence | M | M25-29 | 14 | BRAT Club | 0:07:38 | 42 | 0:01:34 | 0:38:02 | 154 | 0:01:04 | 0:21:08 | 106 | 1:09:25 |
| 108 | 213 | Darren Pearce | M | M35-39 | 23 | Bath Amphibians | 0:07:30 | 37 | 0:01:19 | 0:34:34 | 92 | 0:00:55 | 0:25:20 | 186 | 1:09:37 |
| 109 | 34 | Patricia Nash | F | F40-44 | 1 | Tewkesbury Tri | 0:07:41 | 46 | 0:01:04 | 0:35:06 | 101 | 0:00:43 | 0:25:07 | 182 | 1:09:41 |
| 110 | 114 | Steven Cooper | M | M45-49 | 17 | | 0:08:29 | 83 | 0:01:52 | 0:38:09 | 158 | 0:01:11 | 0:20:06 | 69 | 1:09:46 |
| 111 | 219 | David Matthews | M | M35-39 | 24 | | 0:09:12 | 133 | 0:02:27 | 0:33:38 | 67 | 0:01:30 | 0:23:04 | 150 | 1:09:51 |
| 112 | 147 | Tim Whittington | M | M40-44 | 22 | | 0:09:35 | 147 | 0:02:03 | 0:34:29 | 89 | 0:01:07 | 0:22:39 | 138 | 1:09:53 |
| 113 | 216 | Les Davies | M | M35-39 | 25 | | 0:08:34 | 89 | 0:02:06 | 0:38:42 | 169 | 0:00:58 | 0:19:35 | 53 | 1:09:56 |
| 114 | 6 | Liz Clegg | F | F50-54 | 2 | Tri Team Glos | 0:08:48 | 108 | 0:01:28 | 0:35:58 | 116 | 0:00:52 | 0:22:50 | 142 | 1:09:57 |
| 115 | 33 | Elaine Pye | F | F40-44 | 2 | Banjos Cycles | 0:09:14 | 138 | 0:01:40 | 0:34:24 | 88 | 0:00:51 | 0:23:59 | 168 | 1:10:09 |
| 116 | 40 | Ann Lonie | F | F35-39 | 2 | TriTalk.co.uk | 0:08:55 | 115 | 0:01:14 | 0:38:49 | 171 | 0:00:50 | 0:20:25 | 77 | 1:10:14 |
| 117 | 178 | Jason Cuthbert | M | M40-44 | 23 | | 0:08:51 | 110 | 0:01:41 | 0:35:57 | 114 | 0:00:54 | 0:22:52 | 143 | 1:10:16 |
| 118 | 124 | Graham Cook | M | M45-49 | 18 | BAD Tri | 0:08:02 | 66 | 0:02:07 | 0:36:54 | 134 | 0:00:55 | 0:22:21 | 135 | 1:10:18 |
| 119 | 253 | Richard Earthrowl | M | M30-34 | 11 | | 0:09:59 | 163 | 0:02:13 | 0:36:44 | 132 | 0:01:02 | 0:20:31 | 80 | 1:10:28 |
| 120 | 208 | Andy Wright | M | M35-39 | 26 | | 0:10:15 | 179 | 0:02:03 | 0:32:39 | 42 | 0:01:14 | 0:24:21 | 172 | 1:10:33 |
| 121 | 248 | Robin Jones | M | M30-34 | 12 | | 0:08:53 | 113 | 0:03:04 | 0:33:58 | 76 | 0:01:33 | 0:23:06 | 153 | 1:10:35 |
| 122 | 160 | Peter Laud | M | M40-44 | 24 | | 0:08:52 | 112 | 0:04:06 | 0:35:56 | 113 | 0:00:55 | 0:20:47 | 89 | 1:10:36 |
| 123 | 72 | Louise Couch | F | F20-24 | 1 | | 0:09:32 | 146 | 0:01:16 | 0:37:07 | 138 | 0:00:35 | 0:22:15 | 132 | 1:10:45 |
| 124 | 250 | Andrew Griffiths | M | M30-34 | 13 | | 0:08:38 | 92 | 0:02:35 | 0:37:35 | 144 | 0:01:19 | 0:20:44 | 86 | 1:10:51 |
| 125 | 100 | John Evans | M | M60-64 | 1 | Cirencester AC | 0:09:15 | 139 | 0:02:01 | 0:36:31 | 126 | 0:00:53 | 0:22:19 | 134 | 1:10:59 |
| 126 | 217 | Richard Greasby | M | M35-39 | 27 | | 0:09:48 | 157 | 0:01:58 | 0:37:33 | 142 | 0:00:38 | 0:21:08 | 107 | 1:11:05 |
| 127 | 246 | Ben Egerton | M | M30-34 | 14 | | 0:08:41 | 96 | 0:01:33 | 0:36:36 | 128 | 0:01:15 | 0:23:07 | 154 | 1:11:12 |
| 128 | 132 | David Scammell | M | M45-49 | 19 | | 0:09:37 | 149 | 0:01:56 | 0:35:07 | 102 | 0:01:13 | 0:23:20 | 156 | 1:11:13 |
| 129 | 127 | Philip Johnston | M | M45-49 | 20 | | 0:10:11 | 177 | 0:02:19 | 0:36:04 | 118 | 0:00:32 | 0:22:18 | 133 | 1:11:24 |
| 130 | 261 | Mark Eggleton | M | M30-34 | 15 | Swindon Tri | 0:06:59 | 21 | 0:01:34 | 0:41:14 | 189 | 0:00:57 | 0:20:43 | 85 | 1:11:26 |
| 131 | 65 | Klara Saville | F | F25-29 | 4 | Wessex Wizards Tri | 0:08:30 | 85 | 0:01:55 | 0:39:01 | 173 | 0:01:00 | 0:21:05 | 102 | 1:11:30 |
| 132 | 145 | Stephen Wheeler | M | M40-44 | 25 | | 0:10:10 | 176 | 0:01:10 | 0:38:32 | 167 | 0:00:49 | 0:20:52 | 91 | 1:11:33 |
| 133 | 271 | Luke Teverini | M | M25-29 | 15 | | 0:09:05 | 128 | 0:02:46 | 0:39:38 | 180 | 0:00:53 | 0:19:15 | 49 | 1:11:37 |
| 134 | 15 | Diane Moore | F | F45-49 | 1 | Cirencester AC | 0:09:58 | 162 | 0:01:55 | 0:36:59 | 137 | 0:01:07 | 0:21:40 | 121 | 1:11:40 |
| 135 | 203 | Kevin Sheppard | M | M35-39 | 28 | | 0:08:23 | 79 | 0:02:43 | 0:33:57 | 74 | 0:02:45 | 0:23:52 | 165 | 1:11:40 |
| 136 | 277 | David Gilmour | M | M25-29 | 16 | | 0:10:05 | 169 | 0:02:14 | 0:38:08 | 156 | 0:00:28 | 0:20:52 | 92 | 1:11:47 |
| 137 | 264 | Ceri Moorcraft | M | M30-34 | 16 | | 0:08:57 | 119 | 0:03:02 | 0:35:49 | 110 | 0:00:40 | 0:23:24 | 158 | 1:11:52 |
| 138 | 71 | Keziah Trump | F | F20-24 | 2 | | 0:07:47 | 50 | 0:02:10 | 0:37:47 | 146 | 0:01:17 | 0:22:56 | 145 | 1:11:56 |
| 139 | 258 | Ronan Mccarthy | M | M30-34 | 17 | | 0:09:13 | 136 | 0:02:31 | 0:37:47 | 147 | 0:01:18 | 0:21:08 | 105 | 1:11:57 |
| 140 | 25 | Teresa Roberts | F | F40-44 | 3 | | 0:12:19 | 211 | 0:01:39 | 0:36:10 | 119 | 0:00:32 | 0:21:19 | 111 | 1:11:58 |
| 141 | 251 | Humphrey Mccarthy | M | M30-34 | 18 | | 0:11:27 | 201 | 0:02:38 | 0:37:34 | 143 | 0:00:28 | 0:19:56 | 63 | 1:12:04 |
| 142 | 58 | Francesca Edwards | F | F25-29 | 5 | Crawley Tri | 0:08:13 | 72 | 0:02:13 | 0:36:49 | 133 | 0:01:34 | 0:23:23 | 157 | 1:12:11 |
| 143 | 222 | Mark Adams | M | M35-39 | 29 | | 0:08:40 | 95 | 0:02:41 | 0:38:27 | 165 | 0:00:47 | 0:21:38 | 119 | 1:12:14 |
| 144 | 131 | J Kevin Snowball | M | M45-49 | 21 | Cirencester AC | 0:10:26 | 187 | 0:01:43 | 0:38:21 | 164 | 0:01:48 | 0:20:00 | 66 | 1:12:18 |
| 145 | 107 | Kevin Gleeson | M | M50-54 | 5 | | 0:10:50 | 192 | 0:02:49 | 0:35:59 | 117 | 0:01:24 | 0:21:21 | 112 | 1:12:23 |
