SIS Cotswold Triathlon
6 September 2009
Your race photos will be displayed and available to purchase from www.dephoto.co.uk
For the Short race follow this link.
SIS Sprint Distance:750m, 20k, 5k
| Pos | Cat Pos. | Bib | Name | Cat | Club | Swim | T1 | Bike | T2 | Run | Finish | Penalties |
| 1 | 1 | 1 | James Gilfillan | MElite | Primera-bournemouth.co.uk | 0:09:53 | 0:00:40 | 0:27:42 | 0:00:36 | 0:16:06 | 0:54:58 | |
| 2 | 2 | 2 | Garry Hughes | MElite | Tri Team Glos | 0:10:48 | 0:00:44 | 0:29:31 | 0:00:32 | 0:16:06 | 0:57:41 | |
| 3 | 3 | 7 | David Woodgate | MElite | VOTWO | 0:11:40 | 0:00:43 | 0:28:37 | 0:00:36 | 0:16:30 | 0:58:06 | |
| 4 | 1 | 460 | James Hockin | ME | Celtic Tri | 0:11:11 | 0:00:49 | 0:29:46 | 0:00:33 | 0:16:31 | 0:58:51 | |
| 5 | 4 | 5 | Doug Hall | MElite | VOTWO | 0:10:26 | 0:00:38 | 0:29:07 | 0:00:29 | 0:16:35 | 0:59:15 | 2 min pen |
| 6 | 1 | 366 | Andrew Shipton | MH | | 0:10:39 | 0:00:49 | 0:29:08 | 0:00:38 | 0:18:14 | 0:59:28 | |
| 7 | 5 | 3 | Jon Rawlings | MElite | Tewkesbury Tri Club | 0:10:25 | 0:00:41 | 0:29:11 | 0:01:15 | 0:18:02 | 0:59:34 | |
| 8 | 2 | 331 | Steve Yates | MH | | 0:11:49 | 0:00:44 | 0:29:10 | 0:00:40 | 0:17:40 | 1:00:03 | |
| 9 | 2 | 453 | Matthew Bisco | ME | BAD Tri | 0:11:59 | 0:00:50 | 0:30:02 | 0:00:31 | 0:16:40 | 1:00:03 | |
| 10 | 6 | 8 | Bobby Oag | MElite | Oxford Uni Tri | 0:10:45 | 0:01:00 | 0:29:15 | 0:00:28 | 0:18:54 | 1:00:21 | |
| 11 | 3 | 469 | Alan Ward | ME | North Devon Tri | 0:11:20 | 0:00:56 | 0:29:00 | 0:00:35 | 0:18:46 | 1:00:37 | |
| 12 | 1 | 475 | John Stoddart | MD | Uni Of Bath Tri | 0:11:40 | 0:01:28 | 0:29:56 | 0:00:36 | 0:17:12 | 1:00:52 | |
| 13 | 2 | 473 | James Leith | MD | Bristol And District (BAD) Triathletes | 0:12:14 | 0:00:50 | 0:30:56 | 0:00:33 | 0:16:38 | 1:01:12 | |
| 14 | 4 | 462 | Matt Boon | ME | Tri Team Glos | 0:11:37 | 0:00:46 | 0:30:28 | 0:01:05 | 0:18:11 | 1:02:08 | |
| 15 | 1 | 9 | Victoria Wilkinson | FElite | Tri Team Glos | 0:12:25 | 0:00:45 | 0:31:07 | 0:00:32 | 0:17:32 | 1:02:21 | |
| 16 | 3 | 335 | Jon Mansfield | MH | Tewkesbury A C | 0:13:12 | 0:01:01 | 0:29:54 | 0:00:49 | 0:17:50 | 1:02:47 | |
| 17 | 2 | 10 | Holly Lawrence | FElite | Swansea Uni Tri | 0:10:44 | 0:00:58 | 0:31:24 | 0:00:33 | 0:19:12 | 1:02:50 | |
| 18 | 1 | 529 | Richard Street | MG | | 0:11:37 | 0:01:01 | 0:31:26 | 0:00:41 | 0:18:29 | 1:03:15 | |
| 19 | 1 | 552 | Neal/Edwards/Lavender | MRELAY | Dunmore Dads | 0:12:16 | 0:00:34 | 0:32:19 | 0:00:27 | 0:17:59 | 1:03:35 | |
| 20 | 2 | 557 | Morton/Richardson/Spencer | MRELAY | Gaymer Cider Co-BC | 0:11:58 | 0:00:41 | 0:30:27 | 0:00:32 | 0:20:02 | 1:03:40 | |
| 21 | 2 | 491 | Jason Humm | MG | Cheltenham Tri | 0:12:33 | 0:01:04 | 0:31:34 | 0:00:44 | 0:17:49 | 1:03:44 | |
| 22 | 1 | 224 | Stuart Dinwoodie | MI | Total Fitness Bath | 0:13:22 | 0:00:53 | 0:30:58 | 0:00:55 | 0:18:01 | 1:04:08 | |
| 23 | 1 | 198 | Steve Hyett | MJ | Hillingdon Triathletes | 0:11:14 | 0:01:01 | 0:31:44 | 0:00:47 | 0:19:25 | 1:04:11 | |
| 24 | 4 | 281 | Kenny I Roberts | MH | Stroud AC | 0:13:56 | 0:01:20 | 0:30:18 | 0:00:32 | 0:18:07 | 1:04:13 | |
| 25 | 2 | 206 | Phil Gwynne | MI | Swindon Triathlon Club | 0:12:32 | 0:00:47 | 0:30:52 | 0:00:43 | 0:19:33 | 1:04:27 | |
| 26 | 3 | 499 | Adam Masters | MG | Somerset RC Tri | 0:12:56 | 0:00:58 | 0:31:20 | 0:00:41 | 0:18:44 | 1:04:38 | |
| 27 | 7 | 4 | Mark French | MElite | Tri Team Glos | 0:09:44 | 0:00:43 | 0:31:11 | 0:00:34 | 0:20:33 | 1:04:44 | 2 min pen |
| 28 | 3 | 277 | Ian Stewart | MI | Basingstoke Tri Squad | 0:10:49 | 0:01:35 | 0:32:13 | 0:01:06 | 0:19:07 | 1:04:50 | |
| 29 | 5 | 468 | John Fruen | ME | Marlow Striders | 0:11:49 | 0:01:20 | 0:31:51 | 0:00:59 | 0:19:15 | 1:05:14 | |
| 30 | 3 | 472 | Ben Rockett | MD | | 0:14:24 | 0:01:32 | 0:29:40 | 0:01:07 | 0:18:37 | 1:05:20 | |
| 31 | 1 | 418 | Daryn Mclaughlan | MF | | 0:14:10 | 0:00:55 | 0:31:32 | 0:00:43 | 0:18:03 | 1:05:23 | |
| 32 | 2 | 420 | Stuart Mcleish | MF | Oxford Tri | 0:12:52 | 0:01:09 | 0:31:29 | 0:00:43 | 0:19:23 | 1:05:36 | |
| 33 | 5 | 284 | Luke Savage | MH | | 0:12:57 | 0:01:00 | 0:31:52 | 0:00:43 | 0:19:05 | 1:05:37 | |
| 34 | 4 | 531 | Andrew Barnett | MG | | 0:12:14 | 0:01:21 | 0:31:45 | 0:00:56 | 0:19:35 | 1:05:51 | |
| 35 | 4 | 278 | Richard Phillips | MI | Thornbury RC | 0:11:53 | 0:01:09 | 0:31:27 | 0:00:46 | 0:20:38 | 1:05:52 | |
| 36 | 3 | 404 | Stuart Todd | MF | | 0:12:52 | 0:00:58 | 0:32:57 | 0:00:36 | 0:18:32 | 1:05:55 | |
| 37 | 6 | 445 | Andy Monaghan | ME | Cheltenham Tri | 0:11:41 | 0:01:34 | 0:33:24 | 0:00:40 | 0:19:26 | 1:06:45 | |
| 38 | 5 | 208 | Dai Gittins | MI | Playtime Productions Tri Team | 0:12:05 | 0:01:29 | 0:32:39 | 0:00:54 | 0:19:46 | 1:06:53 | |
| 39 | 6 | 341 | Mark Saunders | MH | Basingstoke Tri | 0:11:53 | 0:01:20 | 0:32:39 | 0:01:06 | 0:19:56 | 1:06:54 | |
| 40 | 6 | 220 | Steve Swani | MI | Exeter Tri | 0:11:58 | 0:01:40 | 0:33:45 | 0:00:58 | 0:18:36 | 1:06:57 | |
| 41 | 4 | 409 | Ian Rogers | MF | | 0:11:21 | 0:01:29 | 0:33:49 | 0:00:54 | 0:19:27 | 1:06:58 | |
| 42 | 1 | 87 | Celia Miall | FG | West Country Tri | 0:12:58 | 0:01:07 | 0:33:02 | 0:00:48 | 0:19:16 | 1:07:11 | |
| 43 | 7 | 353 | Paul Tuck | MH | | 0:11:52 | 0:01:31 | 0:33:15 | 0:01:11 | 0:19:34 | 1:07:23 | |
| 44 | 3 | 555 | Douthty/Flewitt/Gardner | MRELAY | The Lechlade Centurions | 0:10:26 | 0:00:51 | 0:36:40 | 0:00:35 | 0:18:55 | 1:07:27 | |
| 45 | 7 | 471 | Gareth Hall | ME | Newport & E Wales Tri | 0:12:07 | 0:01:13 | 0:32:13 | 0:00:56 | 0:21:00 | 1:07:29 | |
| 46 | 1 | 156 | Jenny Manners | FC | Cirencester Triathlon Club | 0:11:50 | 0:01:09 | 0:35:47 | 0:00:32 | 0:18:13 | 1:07:30 | |
| 47 | 1 | 561 | Hickson/Kapp/Millington | MixedRELAY | The Jellypegs | 0:13:20 | 0:00:43 | 0:29:25 | 0:00:36 | 0:23:30 | 1:07:34 | |
| 48 | 2 | 184 | Andy East | MJ | Tri Team Glos | 0:13:27 | 0:01:16 | 0:30:50 | 0:00:53 | 0:21:09 | 1:07:36 | |
| 49 | 5 | 379 | Charlie Edmonds | MF | Playtime Productions Tri Team | 0:13:02 | 0:01:17 | 0:31:16 | 0:01:03 | 0:20:58 | 1:07:37 | |
| 50 | 8 | 346 | Nigel Evans | MH | Avon Valley Runners | 0:12:10 | 0:01:09 | 0:32:51 | 0:00:43 | 0:20:53 | 1:07:45 | |
| 51 | 3 | 185 | Nick Smith | MJ | Somerset RC Tri | 0:12:54 | 0:01:18 | 0:31:35 | 0:00:55 | 0:21:04 | 1:07:46 | |
| 52 | 1 | 53 | Tracy Weimar | FH | Bath Amphibians | 0:10:54 | 0:01:04 | 0:34:45 | 0:00:52 | 0:20:14 | 1:07:49 | |
| 53 | 6 | 422 | Adam Stubbs | MF | Ashford Tri Club | 0:13:57 | 0:00:46 | 0:32:04 | 0:00:46 | 0:20:16 | 1:07:50 | |
| 54 | 7 | 423 | Richard Maunder | MF | Plymouth Tri | 0:12:48 | 0:01:32 | 0:33:44 | 0:01:14 | 0:18:44 | 1:08:02 | |
| 55 | 9 | 333 | Stewart Towler | MH | | 0:14:43 | 0:01:35 | 0:31:49 | 0:00:41 | 0:19:22 | 1:08:10 | |
| 56 | 7 | 214 | Malcolm Greenslade | MI | Somerset RC Tri | 0:11:17 | 0:01:02 | 0:33:55 | 0:00:53 | 0:21:05 | 1:08:12 | |
| 57 | 5 | 492 | Leigh Bichard | MG | Tewkesbury Tri Club | 0:12:20 | 0:01:14 | 0:32:54 | 0:00:50 | 0:20:56 | 1:08:13 | |
| 58 | 8 | 207 | Malc Smith | MI | | 0:13:48 | 0:01:05 | 0:32:49 | 0:01:03 | 0:19:27 | 1:08:13 | |
| 59 | 8 | 419 | David Joyner | MF | Bristol And District (BAD) Triathletes | 0:13:03 | 0:01:02 | 0:31:42 | 0:00:50 | 0:21:42 | 1:08:18 | |
| 60 | 10 | 371 | Steve Mckeever | MH | Oxford Uni Tri | 0:11:54 | 0:01:04 | 0:32:26 | 0:00:51 | 0:22:08 | 1:08:23 | |
| 61 | 9 | 262 | Jez Preston-Jones | MI | Cheltenham Tri | 0:13:42 | 0:01:08 | 0:32:44 | 0:01:07 | 0:19:55 | 1:08:37 | |
| 62 | 6 | 524 | Robert Sowersby | MG | | 0:12:01 | 0:01:44 | 0:34:45 | 0:01:05 | 0:19:11 | 1:08:46 | |
| 63 | 1 | 176 | Bob Ferris | MK | Cirencester AC | 0:12:59 | 0:01:07 | 0:32:55 | 0:00:56 | 0:20:53 | 1:08:50 | |
| 64 | 7 | 489 | Andrew Pittman | MG | Cheltenham Tri | 0:13:56 | 0:01:53 | 0:32:50 | 0:01:19 | 0:19:04 | 1:09:01 | |
| 65 | 10 | 228 | David Symes | MI | Cheltenham Tri | 0:14:06 | 0:00:59 | 0:34:05 | 0:00:53 | 0:19:01 | 1:09:05 | |
| 66 | 11 | 299 | Barry Holmes | MH | Playtime Productions Tri Team | 0:13:47 | 0:01:36 | 0:33:16 | 0:00:58 | 0:19:29 | 1:09:06 | |
| 67 | 9 | 381 | Stuart Crowhurst | MF | | 0:12:03 | 0:01:42 | 0:33:38 | 0:00:55 | 0:20:59 | 1:09:17 | |
| 68 | 8 | 520 | Gavin Richards | MG | Bath Amphibians Tri | 0:12:18 | 0:01:31 | 0:34:27 | 0:00:51 | 0:20:12 | 1:09:19 | |
| 69 | 8 | 455 | Ben Matthews | ME | | 0:12:45 | 0:01:14 | 0:35:12 | 0:01:24 | 0:18:44 | 1:09:20 | |
| 70 | 11 | 236 | Gavin Johnson | MI | | 0:13:39 | 0:01:51 | 0:33:27 | 0:00:57 | 0:19:33 | 1:09:27 | |
| 71 | 12 | 328 | Shaun Jacques | MH | | 0:15:09 | 0:00:56 | 0:33:00 | 0:00:46 | 0:19:36 | 1:09:27 | |
| 72 | 13 | 365 | Simon Martin | MH | Cobra Tri | 0:14:45 | 0:01:30 | 0:31:41 | 0:00:56 | 0:20:35 | 1:09:28 | |
| 73 | 14 | 282 | Kevin Orde | MH | Cheltenham Tri | 0:14:35 | 0:01:20 | 0:33:16 | 0:00:59 | 0:19:27 | 1:09:38 | |
| 74 | 12 | 226 | Gus Strang | MI | | 0:11:57 | 0:01:15 | 0:33:54 | 0:00:55 | 0:21:43 | 1:09:44 | |
| 75 | 15 | 285 | Paddy Goodall | MH | | 0:14:38 | 0:01:31 | 0:31:59 | 0:00:56 | 0:20:43 | 1:09:48 | |
| 76 | 10 | 385 | Gareth Davies | MF | | 0:13:42 | 0:01:23 | 0:34:30 | 0:01:02 | 0:19:19 | 1:09:55 | |
| 77 | 13 | 215 | Simon Attwood | MI | Bath Amphibians | 0:13:10 | 0:01:01 | 0:35:32 | 0:00:53 | 0:19:33 | 1:10:10 | |
| 78 | 9 | 504 | Darren Pearce | MG | Bath Amphibians Tri | 0:12:21 | 0:01:24 | 0:31:34 | 0:01:16 | 0:23:35 | 1:10:10 | |
| 79 | 16 | 334 | Neil Kerfoot | MH | Kingswood Tri Club (Bristol) | 0:13:34 | 0:01:42 | 0:33:48 | 0:00:52 | 0:20:19 | 1:10:15 | |
| 80 | 1 | 146 | Katherine Broomhall | FE | BAD Tri/Fred Baker | 0:11:42 | 0:01:09 | 0:35:33 | 0:00:48 | 0:21:09 | 1:10:22 | |
| 81 | 1 | 96 | Samantha Walklett | FF | | 0:13:58 | 0:01:14 | 0:33:55 | 0:00:51 | 0:20:28 | 1:10:25 | |
| 82 | 10 | 510 | Matthew Griffiths | MG | | 0:14:19 | 0:01:22 | 0:34:07 | 0:00:57 | 0:19:41 | 1:10:26 | |
| 83 | 14 | 261 | Mark Evans | MI | Cirencester Tri Club | 0:13:54 | 0:01:13 | 0:33:20 | 0:01:14 | 0:20:46 | 1:10:26 | |
| 84 | 2 | 559 | Tony/Ian/Claire Lewis | MixedRELAY | Lewis Family | 0:13:42 | 0:01:00 | 0:33:41 | 0:00:40 | 0:21:24 | 1:10:28 | |
| 85 | 17 | 301 | Nick Barnes | MH | | 0:16:38 | 0:01:28 | 0:32:15 | 0:01:08 | 0:19:11 | 1:10:39 | |
| 86 | 11 | 517 | Damian Bailey | MG | | 0:14:27 | 0:01:21 | 0:34:00 | 0:00:53 | 0:20:06 | 1:10:46 | |
| 87 | 18 | 359 | Mark Chamberlain | MH | | 0:13:51 | 0:01:23 | 0:34:12 | 0:00:53 | 0:20:28 | 1:10:48 | |
| 88 | 19 | 283 | Martin Lock | MH | Somerset RC Tri | 0:16:09 | 0:01:46 | 0:32:08 | 0:01:06 | 0:19:40 | 1:10:49 | |
| 89 | 20 | 286 | Rupert Mackenzie Hill | MH | | 0:14:17 | 0:01:23 | 0:34:05 | 0:00:42 | 0:20:23 | 1:10:50 | |
| 90 | 15 | 202 | Steve Fleck | MI | Basingstoke Tri | 0:15:34 | 0:01:35 | 0:34:19 | 0:00:50 | 0:18:33 | 1:10:51 | |
| 91 | 16 | 243 | David Kelly | MI | | 0:13:33 | 0:01:14 | 0:35:18 | 0:00:44 | 0:20:02 | 1:10:52 | |
| 92 | 21 | 356 | Justin Taylor | MH | Thornbury RC | 0:14:16 | 0:01:55 | 0:33:35 | 0:01:00 | 0:20:07 | 1:10:53 | |
| 93 | 22 | 288 | Graham Johnston | MH | Cheltenham Tri Club | 0:13:59 | 0:02:03 | 0:33:06 | 0:01:13 | 0:20:33 | 1:10:54 | |
| 94 | 11 | 393 | Richard Norris | MF | | 0:14:44 | 0:02:08 | 0:33:41 | 0:01:06 | 0:19:16 | 1:10:54 | |
| 95 | 12 | 424 | Phil Weaver | MF | | 0:12:43 | 0:01:52 | 0:35:37 | 0:01:17 | 0:19:33 | 1:11:03 | |
| 96 | 17 | 247 | David Browning | MI | Tri Team Glos | 0:16:30 | 0:01:11 | 0:32:34 | 0:01:02 | 0:19:48 | 1:11:04 | |
| 97 | 23 | 315 | Cameron Pay | MH | Cheltenham Tri | 0:15:25 | 0:01:27 | 0:34:22 | 0:00:40 | 0:19:15 | 1:11:08 | |
| 98 | 18 | 218 | Andrew Holdsworth | MI | | 0:15:09 | 0:01:04 | 0:34:16 | 0:01:00 | 0:19:43 | 1:11:13 | |
| 99 | 1 | 167 | David Ransom | ML | Southampton Tri Club | 0:14:44 | 0:01:35 | 0:33:26 | 0:00:59 | 0:20:31 | 1:11:15 | |
| 100 | 24 | 351 | Richard Looker | MH | | 0:13:51 | 0:01:02 | 0:34:13 | 0:00:54 | 0:21:19 | 1:11:18 | |
| 101 | 13 | 407 | Robert Thomas | MF | | 0:13:43 | 0:02:52 | 0:32:59 | 0:01:30 | 0:20:23 | 1:11:26 | |
| 102 | 4 | 556 | Dodsworth/Hawes/Montague | MRELAY | Machine Mentlendorff - BC | 0:12:40 | 0:00:47 | 0:35:00 | 0:00:38 | 0:22:22 | 1:11:26 | |
| 103 | 14 | 400 | Eric Morris | MF | | 0:15:28 | 0:02:36 | 0:33:30 | 0:01:29 | 0:18:30 | 1:11:32 | |
| 104 | 25 | 350 | John Kingwell | MH | | 0:14:37 | 0:01:22 | 0:33:02 | 0:00:55 | 0:21:42 | 1:11:38 | |
| 105 | 19 | 244 | Doug Cannon | MI | | 0:17:15 | 0:01:44 | 0:32:17 | 0:01:12 | 0:19:11 | 1:11:38 | |
| 106 | 1 | 19 | Shirley Yarde | FJ | | 0:11:49 | 0:01:18 | 0:35:21 | 0:01:10 | 0:22:06 | 1:11:42 | |
| 107 | 20 | 249 | Ian Moore | MI | | 0:15:56 | 0:01:30 | 0:32:15 | 0:00:47 | 0:21:14 | 1:11:42 | |
| 108 | 9 | 459 | Richard Jelf | ME | | 0:15:34 | 0:01:19 | 0:33:35 | 0:01:04 | 0:20:10 | 1:11:42 | |
| 109 | 15 | 390 | Chris Good | MF | | 0:14:57 | 0:01:11 | 0:34:19 | 0:00:44 | 0:20:32 | 1:11:43 | |
| 110 | 2 | 136 | Sally Freeman | FE | Cheltenham Tri | 0:13:13 | 0:01:27 | 0:34:14 | 0:00:45 | 0:22:06 | 1:11:45 | |
| 111 | 2 | 97 | Claire Vallance | FF | | 0:13:23 | 0:01:34 | 0:34:00 | 0:00:53 | 0:21:55 | 1:11:46 | |
| 112 | 10 | 446 | Matthew Tibbles | ME | | 0:14:42 | 0:02:34 | 0:30:53 | 0:01:28 | 0:22:13 | 1:11:51 | |
| 113 | 26 | 348 | Paul Arnold | MH | Celtic Tri | 0:14:42 | 0:01:37 | 0:33:35 | 0:01:33 | 0:20:28 | 1:11:55 | |
| 114 | 21 | 213 | Stephen Allen | MI | Baskingstoke Tri | 0:14:33 | 0:01:55 | 0:33:32 | 0:01:07 | 0:20:54 | 1:12:01 | |
| 115 | 16 | 435 | Christopher Lennon | MF | | 0:13:37 | 0:01:20 | 0:34:28 | 0:00:31 | 0:22:09 | 1:12:05 | |
| 116 | 27 | 332 | Sean Bott | MH | | 0:14:56 | 0:01:54 | 0:33:39 | 0:01:08 | 0:20:28 | 1:12:06 | |
| 117 | 17 | 413 | Michael Barough | MF | Cirencester AC | 0:13:57 | 0:02:01 | 0:35:34 | 0:00:49 | 0:19:50 | 1:12:12 | |
| 118 | 28 | 358 | Phil Johnson | MH | Tewkesbury Tri | 0:12:34 | 0:01:27 | 0:36:03 | 0:00:57 | 0:21:12 | 1:12:13 | |
| 119 | 2 | 178 | Anthony Lloyd | MK | Cheltenham Tri | 0:13:29 | 0:01:24 | 0:34:53 | 0:00:55 | 0:21:33 | 1:12:13 | |
| 120 | 2 | 79 | Jayne Arnold | FG | Celtic Tri | 0:14:04 | 0:01:17 | 0:35:29 | 0:01:06 | 0:20:18 | 1:12:15 | |
| 121 | 22 | 260 | Richard Jones | MI | | 0:13:46 | 0:01:18 | 0:34:35 | 0:01:17 | 0:21:25 | 1:12:21 | |
| 122 | 23 | 252 | Gerry Carroll | MI | Cheltenham Tri Club | 0:14:27 | 0:01:26 | 0:35:37 | 0:01:31 | 0:19:22 | 1:12:23 | |
| 123 | 18 | 416 | Roly Ward | MF | | 0:16:37 | 0:01:57 | 0:32:58 | 0:01:01 | 0:19:53 | 1:12:25 | |
| 124 | 12 | 547 | Trevor Morris | MG | | 0:13:24 | 0:00:56 | 0:34:14 | 0:01:05 | 0:22:48 | 1:12:27 | |
| 125 | 4 | 196 | Paul Wiseman | MJ | | 0:13:56 | 0:01:54 | 0:34:29 | 0:01:17 | 0:20:53 | 1:12:30 | |
| 126 | 5 | 194 | Ray Williams | MJ | | 0:14:18 | 0:01:46 | 0:34:13 | 0:01:05 | 0:21:08 | 1:12:30 | |
| 127 | 19 | 395 | Neil Jones | MF | | 0:14:36 | 0:01:17 | 0:34:41 | 0:00:57 | 0:21:00 | 1:12:30 | |
| 128 | 13 | 501 | Ian Jones | MG | Exeter Tri Club | 0:15:25 | 0:01:57 | 0:33:43 | 0:01:03 | 0:20:24 | 1:12:33 | |
| 129 | 1 | 40 | Sarah Gunn | FI | | 0:15:03 | 0:01:46 | 0:35:24 | 0:00:32 | 0:19:52 | 1:12:37 | |
| 130 | 20 | 433 | Nicholas Bruce-White | MF | | 0:14:57 | 0:01:52 | 0:36:34 | 0:00:34 | 0:18:41 | 1:12:37 | |
| 131 | 14 | 537 | Mark Hughes | MG | | 0:13:53 | 0:01:14 | 0:34:40 | 0:00:55 | 0:21:58 | 1:12:39 | |
| 132 | 24 | 201 | Terry Ranger | MI | Cirencester AC | 0:13:28 | 0:01:31 | 0:35:09 | 0:00:57 | 0:21:34 | 1:12:39 | |
| 133 | 25 | 255 | Mark Lyttle | MI | | 0:14:13 | 0:01:27 | 0:34:53 | 0:00:58 | 0:21:13 | 1:12:44 | |
| 134 | 21 | 438 | Hugh Martineu | MF | | 0:16:31 | 0:01:38 | 0:33:23 | 0:01:15 | 0:20:06 | 1:12:53 | |
| 135 | 26 | 251 | Rob Eustace | MI | | 0:15:34 | 0:01:07 | 0:34:11 | 0:00:59 | 0:21:03 | 1:12:55 | |
| 136 | 22 | 375 | Angus Tallini | MF | | 0:14:39 | 0:01:58 | 0:35:05 | 0:01:04 | 0:20:14 | 1:13:01 | |
| 137 | 23 | 394 | Jon Cant | MF | BAD Tri | 0:15:40 | 0:01:56 | 0:34:00 | 0:01:14 | 0:20:15 | 1:13:05 | |
| 138 | 15 | 505 | Daniel Hortop | MG | Cheltenham Tri | 0:15:04 | 0:01:29 | 0:35:27 | 0:00:50 | 0:20:19 | 1:13:09 | |
| 139 | 27 | 225 | Alun Davies | MI | | 0:14:51 | 0:03:03 | 0:33:35 | 0:00:56 | 0:20:47 | 1:13:12 | |
| 140 | 24 | 439 | Matt Morgan | MF | | 0:15:53 | 0:01:56 | 0:33:34 | 0:00:53 | 0:21:03 | 1:13:18 | |
| 141 | 30 | 291 | Colin Eyles | MH | Mad Triathlon Club | 0:16:10 | 0:01:18 | 0:34:05 | 0:00:56 | 0:20:52 | 1:13:20 | |
| 142 | 3 | 110 | Caroline Haywood | FF | | 0:12:30 | 0:01:23 | 0:36:13 | 0:00:56 | 0:22:20 | 1:13:23 | |
| 143 | 25 | 425 | Mark Eggleton | MF | Swindon Triathlon Club | 0:12:04 | 0:01:34 | 0:37:00 | 0:00:55 | 0:21:52 | 1:13:25 | |
| 144 | 16 | 526 | James Thomas | MG | | 0:14:18 | 0:02:00 | 0:35:41 | 0:00:59 | 0:20:29 | 1:13:27 | |
| 145 | 28 | 219 | Ashley Mason | MI | Playtime Productions Tri Team | 0:14:15 | 0:01:35 | 0:34:52 | 0:00:57 | 0:21:51 | 1:13:29 | |
| 146 | 29 | 233 | Marcus Fry | MI | Kingswood Tri Club (Bristol) | 0:14:31 | 0:01:59 | 0:33:57 | 0:00:56 | 0:22:11 | 1:13:35 | |
| 147 | 31 | 330 | Bob Pountney | MH | Cobra Tri | 0:15:19 | 0:01:25 | 0:33:15 | 0:01:00 | 0:22:38 | 1:13:37 | |
| 148 | 4 | 98 | Sophie Gannon | FF | | 0:10:29 | 0:01:27 | 0:38:38 | 0:00:35 | 0:22:33 | 1:13:41 | |
| 149 | 11 | 451 | Daniel Webster | ME | | 0:15:37 | 0:01:57 | 0:34:30 | 0:00:52 | 0:20:45 | 1:13:41 | |
| 150 | 2 | 165 | David Davidson | ML | High Peak Tri | 0:13:43 | 0:01:24 | 0:34:41 | 0:00:55 | 0:22:59 | 1:13:42 | |
| 151 | 30 | 232 | Len Paki | MI | | 0:14:10 | 0:01:27 | 0:35:02 | 0:01:01 | 0:22:05 | 1:13:44 | |
| 152 | 32 | 320 | Howard John | MH | | 0:15:48 | 0:01:06 | 0:33:46 | 0:00:59 | 0:22:05 | 1:13:45 | |
| 153 | 17 | 522 | Richard Dickson | MG | BRAT | 0:13:39 | 0:01:37 | 0:33:13 | 0:00:50 | 0:24:31 | 1:13:50 | |
| 154 | 33 | 370 | Denis Betts | MH | Cheltenham Tri Club | 0:14:30 | 0:01:39 | 0:33:47 | 0:01:23 | 0:22:41 | 1:14:00 | |
| 155 | 34 | 296 | Stuart Lacey | MH | Chiltern Harriers | 0:15:58 | 0:01:22 | 0:34:15 | 0:00:59 | 0:21:27 | 1:14:01 | |
| 156 | 5 | 103 | Caroline Clark | FF | | 0:14:07 | 0:01:07 | 0:35:35 | 0:00:55 | 0:22:20 | 1:14:04 | |
| 157 | 31 | 242 | Paul Cox | MI | | 0:13:57 | 0:01:38 | 0:35:18 | 0:01:06 | 0:22:06 | 1:14:06 | |
| 158 | 6 | 199 | Derek Thomson | MJ | Swindon Tri | 0:13:45 | 0:01:15 | 0:36:40 | 0:00:58 | 0:21:31 | 1:14:09 | |
| 159 | 26 | 398 | Robin Jones | MF | | 0:14:49 | 0:01:45 | 0:33:05 | 0:01:45 | 0:22:52 | 1:14:15 | |
| 160 | 12 | 463 | Ryan Scott | ME | Chippenham Wheelers | 0:16:24 | 0:01:31 | 0:33:35 | 0:00:59 | 0:21:47 | 1:14:15 | |
| 161 | 6 | 105 | Kim Withycombe | FF | Cirencester AC | 0:13:19 | 0:01:06 | 0:37:03 | 0:00:50 | 0:21:58 | 1:14:18 | |
| 162 | 2 | 49 | Christine Jackson | FH | Wight Tri | 0:15:50 | 0:01:05 | 0:35:33 | 0:01:05 | 0:21:05 | 1:14:38 | |
| 163 | 35 | 338 | Damian Penney | MH | | 0:15:54 | 0:02:09 | 0:33:59 | 0:01:24 | 0:21:15 | 1:14:40 | |
| 164 | 7 | 120 | Katie Carter | FF | | 0:13:27 | 0:02:07 | 0:36:54 | 0:01:31 | 0:20:48 | 1:14:46 | |
| 165 | 7 | 197 | Simon Taylor | MJ | | 0:13:34 | 0:01:39 | 0:38:01 | 0:00:41 | 0:21:00 | 1:14:55 | |
| 166 | 36 | 294 | Tim Fricker | MH | Somerset AC | 0:15:51 | 0:01:48 | 0:35:37 | 0:00:54 | 0:20:45 | 1:14:55 | |
| 167 | 8 | 195 | William Graham | MJ | Benevolent Charity-Evolution | 0:16:03 | 0:01:48 | 0:34:28 | 0:00:59 | 0:21:40 | 1:14:58 | |
| 168 | 37 | 309 | Richard A Smith | MH | | 0:13:45 | 0:01:37 | 0:35:23 | 0:01:24 | 0:22:49 | 1:14:58 | |
| 169 | 1 | 478 | Harry Harris-Driscoll | MC | | 0:13:43 | 0:01:25 | 0:36:36 | 0:01:06 | 0:22:12 | 1:15:03 | |
| 170 | 32 | 209 | Mark Gardner | MI | | 0:15:16 | 0:02:01 | 0:34:15 | 0:01:07 | 0:22:26 | 1:15:05 | |
| 171 | 33 | 223 | Lewis Saunders | MI | | 0:14:05 | 0:02:15 | 0:35:48 | 0:00:49 | 0:22:07 | 1:15:05 | |
