Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
|
wmactive Cotswold Triathlon
7 September 2008
For the Short race follow this link.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
Any queries, please email cooter@hayletri.co.uk
Sprint Distance:750m, 20k, 5k
| Pos | Bib | Name | Club | Cat | M/F | Swim | Cycle | Run | Time |
| 1 | 2 | Gilfillan, James | Primera-bournemouth.co.uk | Elite | Male | 00:10:30 | 00:29:18 | 00:16:25 | 00:56:15 |
| 2 | 1 | Wiltshire, Harry | Driven to Tri | Elite | Male | 00:10:04 | 00:30:55 | 00:16:13 | 00:57:14 |
| 3 | 4 | Rawlings, Jonny | Tri Team Glos | Elite | Male | 00:10:47 | 00:32:06 | 00:16:39 | 00:59:34 |
| 4 | 3 | Leith, James | BAD Tri | Elite | Male | 00:12:09 | 00:30:18 | 00:17:19 | 00:59:48 |
| 5 | 5 | Slim, Nick | Tewkesbury Tri | Elite | Male | 00:11:23 | 00:31:01 | 00:18:06 | 01:00:32 |
| 6 | 254 | Yates, Steven | | H | Male | 00:12:47 | 00:30:42 | 00:17:44 | 01:01:15 |
| 7 | 312 | Ward, Alan | North Devon Tri | D | Male | 00:12:17 | 00:30:49 | 00:18:43 | 01:01:51 |
| 8 | 6 | Horsfall, Paul | BAD Tri | Elite | Male | 00:10:42 | 00:33:42 | 00:17:53 | 01:02:19 |
| 9 | 321 | Twinning, Geoff | Stroud AC | E | Male | 00:10:40 | 00:35:17 | 00:18:23 | 01:04:02 |
| 10 | 283 | Lavender/Edwards/Neal | Dunmore Dads | Relays | male | 00:13:12 | 00:33:15 | 00:17:35 | 01:04:04 |
| 11 | 457 | Langdon, Matthew | Team Synergie | F | Male | 00:14:22 | 00:33:11 | 00:16:31 | 01:04:05 |
| 12 | 257 | Mansfield, Jon | Tewkesbury A C | H | Male | 00:14:44 | 00:31:15 | 00:18:04 | 01:04:05 |
| 13 | 366 | Milne, Darren | | G | Male | 00:13:39 | 00:31:56 | 00:18:29 | 01:04:06 |
| 14 | 319 | Bullock, Andy | BAD Tri | E | Male | 00:12:28 | 00:30:48 | 00:20:51 | 01:04:08 |
| 15 | 313 | Stoddart, John | Uni Of Bath | D | Male | 00:12:52 | 00:31:32 | 00:19:55 | 01:04:21 |
| 16 | 320 | Bisco, Matthew | BAD Tri | E | Male | 00:11:23 | 00:34:05 | 00:19:28 | 01:04:58 |
| 17 | 67 | Wilkinson, Vickie | Climb On Bikes Racing | G | Female | 00:13:04 | 00:31:01 | 00:20:53 | 01:05:00 |
| 18 | 290 | Richadson/Morten/Spencer | Team Ravenswood BC | Relays | Male | 00:12:21 | 00:35:04 | 00:17:35 | 01:05:02 |
| 19 | 378 | Masters, Adam | Somerset Tri | G | Male | 00:13:41 | 00:32:20 | 00:19:19 | 01:05:21 |
| 20 | 249 | Mayell, Bryn | | H | Male | 00:12:48 | 00:34:03 | 00:18:30 | 01:05:23 |
| 21 | 309 | French, Mark | Tri Team Glos | C | Male | 00:10:47 | 00:33:49 | 00:20:54 | 01:05:32 |
| 22 | 118 | Lawrence, Holly | Bath Amphibians | C | Female | 00:11:27 | 00:32:19 | 00:21:52 | 01:05:40 |
| 23 | 262 | Cox, Paul | | H | Male | 00:13:13 | 00:34:13 | 00:18:18 | 01:05:46 |
| 24 | 474 | Selby, Robert | 29 Reg | F | Male | 00:13:36 | 00:33:19 | 00:18:50 | 01:05:46 |
| 25 | 380 | Dunnage, Neil | Cirencester AC | G | Male | 00:13:35 | 00:32:03 | 00:20:17 | 01:05:57 |
| 26 | 389 | Davies, Neil | Rhondda Tri | G | Male | 00:13:58 | 00:33:48 | 00:18:20 | 01:06:08 |
| 27 | 317 | Wood, John | | D | Male | 00:10:35 | 00:36:07 | 00:19:36 | 01:06:20 |
| 28 | 295 | Bishop/Hall/Godfrey, Nick/Claire/Paul | Wiltshire Police | Relays | Unisex | 00:12:12 | 00:37:07 | 00:17:02 | 01:06:23 |
| 29 | 166 | Gittins, Dai | Playtime Productions | I | Male | 00:12:36 | 00:35:32 | 00:18:20 | 01:06:29 |
| 30 | 324 | Monaghan, Andy | Cheltenham Tri | E | Male | 00:11:48 | 00:36:01 | 00:18:38 | 01:06:29 |
| 31 | 270 | Gosdeen, Roddy | Tewkesbury Tri | H | Male | 00:13:09 | 00:31:50 | 00:21:39 | 01:06:40 |
| 32 | 91 | Swallow, Joanna | Bath Amphibians | E | Female | 00:11:32 | 00:35:39 | 00:19:27 | 01:06:40 |
| 33 | 311 | Bathurst, Ben | | C | Male | 00:13:25 | 00:34:32 | 00:19:38 | 01:07:37 |
| 34 | 170 | Greenslade, Malcolm | Somerset RC Tri | I | Male | 00:11:36 | 00:36:45 | 00:19:32 | 01:07:55 |
| 35 | 177 | Strang, Gus | | I | Male | 00:12:23 | 00:37:05 | 00:18:36 | 01:08:06 |
| 36 | 484 | Krzywiec, Christopher | Cheltenham Tri | F | Male | 00:16:08 | 00:33:51 | 00:18:06 | 01:08:07 |
| 37 | 140 | Smith, Nick | Somerset RC Tri | J | Male | 00:13:38 | 00:34:19 | 00:20:11 | 01:08:10 |
| 38 | 353 | Gittins, Phil | BAD Tri | G | Male | 00:14:03 | 00:34:15 | 00:19:56 | 01:08:16 |
| 39 | 68 | Hathway, Karen | BAD Tri | F | Female | 00:11:19 | 00:36:02 | 00:20:39 | 01:08:22 |
| 40 | 260 | Holbrow, Guy | | H | Male | 00:12:38 | 00:37:08 | 00:18:41 | 01:08:29 |
| 41 | 157 | Collins, Stuart | Somerset RC Tri | I | Male | 00:13:15 | 00:34:53 | 00:20:26 | 01:08:36 |
| 42 | 178 | Symes, David | Cheltenham Tri | I | Male | 00:14:35 | 00:35:19 | 00:18:50 | 01:08:46 |
| 43 | 315 | Fruen, John | Marlow Striders | D | Male | 00:12:24 | 00:36:11 | 00:20:26 | 01:09:03 |
| 44 | 470 | Edmonds, Charlie | Playtime Productions | F | Male | 00:13:35 | 00:37:21 | 00:18:13 | 01:09:11 |
| 45 | 267 | Evans, Nigel | Avon Valley Runners | H | Male | 00:13:51 | 00:35:25 | 00:19:55 | 01:09:13 |
| 46 | 137 | White, Ron | Hogweed Tri Club | J | Male | 00:14:28 | 00:33:53 | 00:21:02 | 01:09:24 |
| 47 | 143 | Straugham, Stephen | Exeter Tri | J | Male | 00:15:05 | 00:33:44 | 00:20:34 | 01:09:25 |
| 48 | 492 | Joyner, David | BAD Tri | F | Male | 00:13:13 | 00:37:41 | 00:18:30 | 01:09:26 |
| 49 | 396 | Weaver, Anthony | Total Fitness Bath | G | Male | 00:15:39 | 00:35:07 | 00:18:39 | 01:09:27 |
| 50 | 14 | Yarde, Shirley | | I | Female | 00:12:17 | 00:36:12 | 00:21:02 | 01:09:33 |
| 51 | 479 | Dodgson, Matthew | | F | Male | 00:15:41 | 00:34:01 | 00:19:50 | 01:09:34 |
| 52 | 310 | Corkett, Thomas | Total Fitness Bath | C | Male | 00:12:37 | 00:35:52 | 00:21:08 | 01:09:39 |
| 53 | 253 | Jacques, Shaun | | H | Male | 00:15:20 | 00:33:54 | 00:20:30 | 01:09:46 |
| 54 | 191 | Browning, David | Tri Team Glos | I | Male | 00:16:39 | 00:32:35 | 00:20:47 | 01:10:01 |
| 55 | 184 | Barton, Steve | Swindon Tri | I | Male | 00:12:14 | 00:37:48 | 00:20:01 | 01:10:05 |
| 56 | 475 | Hatchard, Anthony | Exeter Tri | F | Male | 00:15:33 | 00:33:49 | 00:20:42 | 01:10:06 |
| 57 | 113 | Muir, Mhairi | RN/RM Tri | D | Female | 00:12:59 | 00:35:11 | 00:22:01 | 01:10:13 |
| 58 | 135 | Ferris, Bob | Cirencester AC | K | Male | 00:14:14 | 00:35:36 | 00:20:25 | 01:10:17 |
| 59 | 139 | East, Andy | Tri Team Glos | J | Male | 00:13:13 | 00:36:18 | 00:20:46 | 01:10:19 |
| 60 | 481 | Willis, Richard | | F | Male | 00:13:10 | 00:38:06 | 00:19:06 | 01:10:24 |
| 61 | 391 | Evans, Paul | Oxford Tri | G | Male | 00:13:17 | 00:37:31 | 00:19:43 | 01:10:33 |
| 62 | 136 | Barber, Ken | Bath Amphibians | K | Male | 00:14:16 | 00:36:31 | 00:20:10 | 01:10:58 |
| 63 | 230 | Sweeney, Darren | | H | Male | 00:13:44 | 00:35:43 | 00:21:32 | 01:11:01 |
| 64 | 247 | Blokland, Mark | MAD Tri | H | Male | 00:13:42 | 00:37:00 | 00:20:29 | 01:11:13 |
| 65 | 332 | Westmore, Peter | BAD Tri | E | Male | 00:13:47 | 00:37:06 | 00:20:33 | 01:11:28 |
| 66 | 26 | Wainwright, Helen | Tri UK Inc | H | Female | 00:13:28 | 00:37:50 | 00:20:17 | 01:11:37 |
| 67 | 221 | Firth, Mike | Corinium CC | H | Male | 00:15:31 | 00:34:55 | 00:21:12 | 01:11:40 |
| 68 | 176 | Davies, Alun | | I | Male | 00:15:08 | 00:35:32 | 00:20:59 | 01:11:41 |
| 69 | 38 | Weimar, Tracy | Bath Amphibians | H | Female | 00:11:25 | 00:35:17 | 00:24:58 | 01:11:41 |
| 70 | 365 | Richards, Leigh | Tewkesbury Tri | G | Male | 00:13:34 | 00:37:22 | 00:20:49 | 01:11:47 |
| 71 | 229 | Parsons, Jim | | H | Male | 00:15:17 | 00:35:46 | 00:20:44 | 01:11:49 |
| 72 | 379 | Jones, Ian | Exeter Tri | G | Male | 00:16:10 | 00:34:47 | 00:20:52 | 01:11:51 |
| 73 | 337 | Matthews, Ben | | E | Male | 00:13:58 | 00:39:13 | 00:19:05 | 01:12:18 |
| 74 | 199 | Evans, Mark | Cirencester AC | I | Male | 00:14:55 | 00:34:59 | 00:22:31 | 01:12:27 |
| 75 | 53 | Hudghton, Sara | West Country Tri | G | Female | 00:12:04 | 00:40:56 | 00:19:27 | 01:12:29 |
| 76 | 394 | Richards, Gavin | Bath Amphibians | G | Male | 00:13:33 | 00:36:16 | 00:22:40 | 01:12:31 |
| 77 | 100 | Lewis, Sarah | | E | Female | 00:13:00 | 00:37:02 | 00:22:38 | 01:12:42 |
| 78 | 33 | Wheeler, Sarah | Results Triathlon | H | Female | 00:15:15 | 00:37:37 | 00:19:49 | 01:12:43 |
| 79 | 356 | Williams, Ian G | Cheltenham Tri | G | Male | 00:16:04 | 00:35:04 | 00:21:39 | 01:12:49 |
| 80 | 458 | Moran, Beano | | F | Male | 00:13:31 | 00:38:59 | 00:20:24 | 01:12:56 |
| 81 | 195 | Shipp, Alex | Bath Amphibians | I | Male | 00:13:20 | 00:37:59 | 00:21:45 | 01:13:06 |
| 82 | 233 | Manders, Andrew | Total Fitness Bath | H | Male | 00:15:33 | 00:37:17 | 00:20:22 | 01:13:14 |
| 83 | 205 | Darnell, Stephen | Tewkesbury Tri | H | Male | 00:17:34 | 00:32:39 | 00:23:00 | 01:13:15 |
| 84 | 344 | Gardner, Christopher | | G | Male | 00:14:18 | 00:39:35 | 00:19:20 | 01:13:15 |
| 85 | 35 | Ayres, Lorraine | Somerset RC Tri | H | Female | 00:14:12 | 00:36:30 | 00:22:34 | 01:13:18 |
| 86 | 217 | Goodall, Patrick | | H | Male | 00:16:10 | 00:36:46 | 00:20:21 | 01:13:19 |
| 87 | 42 | Mead, Sarah | Oxford Tri | H | Female | 00:13:27 | 00:39:34 | 00:20:18 | 01:13:21 |
| 88 | 79 | Capener, Rebecca | | F | Female | 00:14:23 | 00:38:17 | 00:20:41 | 01:13:22 |
| 89 | 256 | Kerfoot, Neil | Kingswood Tri | H | Male | 00:14:59 | 00:36:39 | 00:21:44 | 01:13:24 |
| 90 | 208 | Ringer, Simon | | H | Male | 00:13:55 | 00:37:45 | 00:21:46 | 01:13:28 |
| 91 | 361 | Bethune, David | | G | Male | 00:14:14 | 00:37:16 | 00:21:52 | 01:13:34 |
| 92 | 172 | Mason, Ashley | Playtime Productions | I | Male | 00:14:30 | 00:37:50 | 00:21:16 | 01:13:38 |
| 93 | 400 | Pearce, Darren | | G | Male | 00:13:33 | 00:34:27 | 00:25:44 | 01:13:44 |
| 94 | 108 | Neeves, Lucinda | Cheltenham Tri | E | Female | 00:13:26 | 00:39:19 | 00:21:01 | 01:13:47 |
| 95 | 399 | Thomas, James | Team Frome Tri | G | Male | 00:16:17 | 00:37:29 | 00:19:59 | 01:13:47 |
| 96 | 82 | Pratley, Debs | RAF Tri | F | Female | 00:13:37 | 00:38:56 | 00:21:17 | 01:13:52 |
| 97 | 238 | Watson, Chris | | H | Male | 00:14:23 | 00:37:38 | 00:21:50 | 01:13:53 |
| 98 | 210 | Caunter, Gary | Torbay Tri | H | Male | 00:15:12 | 00:37:29 | 00:21:18 | 01:14:01 |
| 99 | 112 | Day, Marianne | Tewkesbury Tri | D | Female | 00:12:23 | 00:41:30 | 00:20:18 | 01:14:12 |
| 100 | 299 | Lewis, Tony/Ian/Claire | Lewis Family | Relays | Unisex | 00:14:17 | 00:43:02 | 00:16:52 | 01:14:13 |
| 101 | 286 | Duggan/Matthews/Bell | The Berrys Three BC | Relays | Male | 00:15:33 | 00:41:46 | 00:18:01 | 01:14:20 |
| 102 | 258 | Stephenson, Peter | South Cerney | H | Male | 00:15:02 | 00:37:46 | 00:21:33 | 01:14:22 |
| 103 | 211 | Key, Robert | | H | Male | 00:15:56 | 00:36:25 | 00:22:05 | 01:14:28 |
| 104 | 219 | Johnston, Graham | Cheltenham Tri | H | Male | 00:15:21 | 00:37:52 | 00:21:17 | 01:14:32 |
| 105 | 494 | Jones, Alan | 29 Reg | H | Male | 00:16:39 | 00:35:46 | 00:22:10 | 01:14:37 |
| 106 | 292 | Veale/Hawes/Hamblin | Mentzendorff Eagles BC | Relays | Male | 00:15:50 | 00:41:26 | 00:17:22 | 01:14:39 |
| 107 | 296 | Bradley/Bradley/Rae | The Bradley Bunch BC | Relays | Unisex | 00:17:14 | 00:40:03 | 00:17:35 | 01:14:42 |
| 108 | 269 | Raven, Paul | | H | Male | 00:15:16 | 00:39:03 | 00:20:23 | 01:14:43 |
| 109 | 250 | Francis, Jonathan | | H | Male | 00:14:57 | 00:38:36 | 00:21:09 | 01:14:44 |
| 110 | 314 | Smith, Ashley | | D | Male | 00:13:55 | 00:39:42 | 00:21:05 | 01:14:44 |
| 111 | 73 | Ferris, Chantelle | Swindon Tri | F | Female | 00:13:15 | 00:40:12 | 00:21:17 | 01:14:45 |
| 112 | 169 | Allen, Stephen | Basingstoke Tri | I | Male | 00:15:13 | 00:37:37 | 00:22:01 | 01:14:53 |
| 113 | 180 | Chandler, Richard | | I | Male | 00:16:44 | 00:36:15 | 00:21:54 | 01:14:55 |
| 114 | 119 | Manners, Jennifer | | C | Female | 00:12:35 | 00:40:23 | 00:22:02 | 01:15:02 |
| 115 | 265 | Saunders, Robert | Tritalk | H | Male | 00:16:14 | 00:40:18 | 00:18:40 | 01:15:14 |
| 116 | 489 | Coombes, Stephen | | F | Male | 00:16:32 | 00:38:26 | 00:20:19 | 01:15:19 |
| 117 | 150 | Querzani, Mark | Swindon Tri | J | Male | 00:14:46 | 00:36:19 | 00:24:21 | 01:15:28 |
| 118 | 372 | Nelson, Mark | | G | Male | 00:15:33 | 00:39:12 | 00:20:43 | 01:15:30 |
| 119 | 214 | Tweedale, Roger | | H | Male | 00:15:28 | 00:36:51 | 00:23:10 | 01:15:31 |
| 120 | 246 | Shepherd, Andrew | | H | Male | 00:14:21 | 00:40:38 | 00:20:31 | 01:15:32 |
| 121 | 125 | Shackcloth, Bill | Hogweed Trotters | L | Male | 00:15:28 | 00:39:23 | 00:20:48 | 01:15:41 |
| 122 | 276 | Culbert, Tom | | H | Male | 00:15:54 | 00:38:09 | 00:21:43 | 01:15:48 |
| 123 | 316 | Rockett, Ben | | D | Male | 00:16:34 | 00:38:10 | 00:21:02 | 01:15:48 |
| 124 | 368 | Jones, Steve | | G | Male | 00:13:43 | 00:40:36 | 00:21:35 | 01:15:56 |
| 125 | 347 | Hill, Brian | West Midland Police | G | Male | 00:15:35 | 00:38:24 | 00:21:57 | 01:15:58 |
| 126 | 384 | Skilling, Adrian | | G | Male | 00:16:49 | 00:39:00 | 00:20:12 | 01:16:03 |
| 127 | 363 | Shaw, Ian | | G | Male | 00:15:53 | 00:38:21 | 00:21:50 | 01:16:06 |
| 128 | 181 | Paki, Len | | I | Male | 00:15:48 | 00:37:19 | 00:23:00 | 01:16:09 |
| 129 | 9 | Hardwick, Monica | Bath Amphibians | K | Female | 00:15:38 | 00:37:48 | 00:22:47 | 01:16:14 |
| 130 | 168 | Blincowe, Andre | Oxford Tri | I | Male | 00:16:45 | 00:37:57 | 00:21:32 | 01:16:15 |
| 131 | 388 | Withycombe, Matt | | G | Male | 00:17:34 | 00:39:03 | 00:19:46 | 01:16:25 |
| 132 | 156 | Taylor, Simon | | I | Male | 00:14:05 | 00:40:15 | 00:22:05 | 01:16:26 |
| 133 | 159 | Ranger, Terry | Cirencester AC | I | Male | 00:15:35 | 00:38:29 | 00:22:24 | 01:16:30 |
| 134 | 223 | Eyles, Colin | MAD Tri | H | Male | 00:17:55 | 00:39:57 | 00:18:38 | 01:16:32 |
| 135 | 80 | Withycombe, Kim | Cirencester AC | F | Female | 00:13:47 | 00:41:16 | 00:21:31 | 01:16:35 |
| 136 | 331 | Marshall, Oliver | | E | Male | 00:15:01 | 00:40:39 | 00:20:56 | 01:16:38 |
| 137 | 220 | Wheeler, Stephen | | H | Male | 00:17:16 | 00:39:17 | 00:20:09 | 01:16:43 |
| 138 | 241 | Green, Scott | | H | Male | 00:16:56 | 00:39:47 | 00:20:01 | 01:16:45 |
| 139 | 329 | Whitworth, Adam | Oxford Tri | E | Male | 00:18:45 | 00:37:20 | 00:20:41 | 01:16:48 |
| 140 | 318 | Rayner, Simon | Oxford Tri | E | Male | 00:16:31 | 00:38:31 | 00:21:46 | 01:16:49 |
| 141 | 351 | Jorgensen, Kelly | | G | Male | 00:14:30 | 00:41:38 | 00:20:40 | 01:16:50 |
| 142 | 175 | Taylor, Alan | AVS Tri | I | Male | 00:15:53 | 00:38:27 | 00:22:31 | 01:16:53 |
| 143 | 77 | Krzywiec, Kate | Cheltenham Tri | F | Female | 00:16:08 | 00:40:12 | 00:20:37 | 01:16:59 |
| 144 | 460 | Beckhouse, Peter | | G | Male | 00:16:30 | 00:41:29 | 00:19:04 | 01:17:05 |
| 145 | 197 | Harris, Stephen | | I | Male | 00:16:41 | 00:39:04 | 00:21:18 | 01:17:05 |
| 146 | 45 | Nash, Patricia | Tewkesbury Tri | H | Female | 00:13:18 | 00:41:28 | 00:22:17 | 01:17:05 |
| 147 | 398 | Sanderson, Justin | BAD Tri | G | Male | 00:14:56 | 00:42:31 | 00:19:36 | 01:17:05 |
| 148 | 186 | Cox, Paul A | | I | Male | 00:16:05 | 00:39:08 | 00:21:53 | 01:17:08 |
| 149 | 345 | Baigel, Gary | | G | Male | 00:14:12 | 00:43:34 | 00:19:25 | 01:17:12 |
| 150 | 343 | Entwistle, John(2min Pen) | | G | Male | 00:15:12 | 00:38:18 | 00:21:45 | 01:17:16 |
| 151 | 97 | Wilkinson, Kate | Oxford Tri | E | Female | 00:14:50 | 00:40:41 | 00:21:45 | 01:17:17 |
| 152 | 128 | Law, Anthony | | L | Male | 00:16:03 | 00:38:26 | 00:22:53 | 01:17:24 |
| 153 | 472 | Brown, Andrew | | F | Male | 00:15:36 | 00:40:29 | 00:21:18 | 01:17:25 |
| 154 | 334 | Gomez, Tim | BAD Tri | E | Male | 00:15:06 | 00:42:41 | 00:19:38 | 01:17:27 |
| 155 | 94 | Ross, Joanne | | E | Female | 00:14:06 | 00:41:46 | 00:21:35 | 01:17:29 |
| 156 | 50 | Sorensen, Bratta | BAD Tri | G | Female | 00:16:32 | 00:40:15 | 00:20:44 | 01:17:33 |
| 157 | 349 | Knowles, Tim | | G | Male | 00:20:00 | 00:36:47 | 00:20:49 | 01:17:38 |
| 158 | 138 | Chubb, Roger | | J | Male | 00:15:34 | 00:40:33 | 00:21:35 | 01:17:43 |
| 159 | 147 | Hiscott, Keith | | J | Male | 00:17:45 | 00:35:18 | 00:24:38 | 01:17:43 |
| 160 | 193 | Eustace, Rob | | I | Male | 00:17:28 | 00:40:26 | 00:19:49 | 01:17:45 |
| 161 | 188 | Cannon, Doug | | I | Male | 00:19:02 | 00:37:32 | 00:21:26 | 01:18:02 |
| 162 | 476 | Freeman, Gary | | F | Male | 00:16:27 | 00:39:22 | 00:22:26 | 01:18:17 |
| 163 | 293 | Walsh/Robb/Winter | Godd Bad and Ugly | Relays | Male | 00:19:49 | 00:31:45 | 00:26:42 | 01:18:17 |
| 164 | 154 | Vanstone, Dane | Plymouth Tri | I | Male | 00:13:57 | 00:41:11 | 00:23:11 | 01:18:21 |
| 165 | 336 | Baxter, Michael | | E | Male | 00:19:36 | 00:37:41 | 00:21:06 | 01:18:25 |
| 166 | 201 | Snowball, J Kevin | | I | Male | 00:17:29 | 00:38:11 | 0018:43 | 01:18:33 |
| 167 | 456 | Squires, Kim | | F | Male | 00:15:19 | 00:39:45 | 00:23:30 | 01:18:36 |
| 168 | 271 | Kingwell, John | | H | Male | 00:17:04 | 00:39:06 | 00:22:26 | 01:18:38 |
| 169 | 245 | Maddocks, Jon | | H | Male | 00:16:06 | 00:39:20 | 00:23:24 | 01:18:52 |
| 170 | 85 | Marks, Kellie | | F | Female | 00:15:50 | 00:41:08 | 00:21:53 | 01:18:52 |
| 171 | 354 | Dutson, Will | | G | Male | 00:19:32 | 00:36:30 | 00:22:51 | 01:18:55 |
| 172 | 189 | Evans, Andy | Exeter Tri | I | Male | 00:16:56 | 00:39:09 | 00:22:53 | 01:19:00 |
| 173 | 173 | Page, Gerald(2min Pen) | Somerset RC Tri | I | Male | 00:16:46 | 00:34:39 | 00:25:33 | 01:19:00 |
| 174 | 242 | Rees, Chris | | H | Male | 00:15:48 | 00:40:39 | 00:22:32 | 01:19:01 |
| 175 | 350 | Stone, Julian | | G | Male | 00:16:44 | 00:40:34 | 00:21:44 | 01:19:04 |
| 176 | 281 | Brown/Parsons/Bach | 3 Wise Moneys | Relays | Female | 00:15:47 | 00:36:46 | 00:27:38 | 01:19:10 |
| 177 | 454 | Billson, Steve | | G | Male | 00:14:55 | 00:41:06 | 00:23:13 | 01:19:16 |
| 178 | 87 | Neal, Hannah | | F | Female | 00:14:35 | 00:42:58 | 00:21:51 | 01:19:26 |
| 179 | 149 | French, Stephen | Tri Team Glos | J | Male | 00:16:13 | 00:39:58 | 00:23:16 | 01:19:29 |
| 180 | 277 | Barrat, Peter | | H | Male | 00:17:01 | 00:41:20 | 00:21:14 | 01:19:37 |
| 181 | 485 | Mansfield, Owen | | F | Male | 00:21:22 | 00:38:24 | 00:20:13 | 01:20:01 |
| 182 | 330 | Morgan, Matt | | E | Male | 00:18:46 | 00:41:03 | 00:20:12 | 01:20:02 |
| 183 | 342 | Presley, Martin | | G | Male | 00:16:21 | 00:40:14 | 00:23:28 | 01:20:05 |
| 184 | 213 | Boulton, Andrew | | H | Male | 00:18:13 | 00:40:42 | 00:21:11 | 01:20:08 |
| 185 | 268 | Teskey, Andrew | | H | Male | 00:15:55 | 00:42:31 | 00:21:45 | 01:20:13 |
| 186 | 124 | Roberts, Trevor | Thornbury RC | M | Male | 00:21:34 | 00:35:55 | 00:22:53 | 01:20:24 |
| 187 | 30 | Roberts, Sarah | Cheltenham Tri | H | Female | 00:17:03 | 00:41:49 | 00:21:35 | 01:20:29 |
| 188 | 198 | Alstowe, David | Swindon Tri | I | Male | 00:15:09 | 00:42:58 | 00:22:23 | 01:20:32 |
| 189 | 10 | Townsend Hope, Rosalind | Worcester Tri | J | Female | 00:16:38 | 00:41:03 | 00:22:52 | 01:20:35 |
| 190 | 111 | Vymetaldva, Petra(2min PEN) | | D | Female | 00:16:53 | 00:40:45 | 00:20:56 | 01:20:36 |
| 191 | 325 | Bostock, Marc | | E | Male | 00:16:54 | 00:41:09 | 00:22:33 | 01:20:38 |
| 192 | 185 | Elvidge, Rusty | | I | Male | 00:19:13 | 00:38:00 | 00:23:32 | 01:20:47 |
| 193 | 98 | Beresford, Samantha | BAD Tri | E | Female | 00:17:18 | 00:41:31 | 00:22:00 | 01:20:50 |
| 194 | 101 | Matthews, Annie | | E | Female | 00:16:12 | 00:41:56 | 00:22:41 | 01:20:51 |
| 195 | 395 | Berry, Christopher | | G | Male | 00:16:51 | 00:42:59 | 00:21:01 | 01:20:52 |
| 196 | 301 | Neame/Sharpe/Cameron | DIAMONTE | Relays | Unisex | 00:15:21 | 00:43:46 | 00:21:50 | 01:20:59 |
| 197 | 40 | Pye, Elaine | Newbury Road Club | H | Female | 00:17:21 | 00:38:29 | 00:25:08 | 01:21:00 |
| 198 | 109 | Lavender, Sophie | | E | Female | 00:13:56 | 00:44:47 | 00:22:16 | 01:21:01 |
| 199 | 381 | Ramsbottom, Neil | | G | Male | 00:19:34 | 00:39:19 | 00:22:11 | 01:21:05 |
| 200 | 182 | Bedford, Tim | Ino Tropes Racing Team | I | Male | 00:18:05 | 00:40:33 | 00:22:34 | 01:21:14 |
| 201 | 358 | Stanley-Evans, Charles | | G | Male | 00:17:51 | 00:40:29 | 00:22:53 | 01:21:15 |
| 202 | 335 | Marron, James | | E | Male | 00:17:15 | 00:42:10 | 00:21:49 | 01:21:16 |
| 203 | 58 | Gale, Catherine | | G | Female | 00:16:05 | 00:43:56 | 00:21:27 | 01:21:29 |
| 204 | 78 | Short, Donna | 29 Reg | F | Female | 00:17:31 | 00:41:47 | 00:22:11 | 01:21:30 |
| 205 | 145 | Thorneywork, Andrew | | J | Male | 00:15:07 | 00:43:00 | 00:23:26 | 01:21:35 |
| 206 | 227 | Privett, Andrew | | H | Male | 00:17:46 | 00:42:12 | 00:21:41 | 01:21:40 |
| 207 | 196 | Smedley, Graham | Team Herbalife | I | Male | 00:15:32 | 00:43:04 | 00:23:04 | 01:21:42 |
| 208 | 152 | Graham, William | The Benevolent Charity | I | Male | 00:18:54 | 00:39:08 | 00:23:44 | 01:21:47 |
| 209 | 54 | Thacker, Karen | | G | Female | 00:17:28 | 00:42:13 | 00:22:06 | 01:21:49 |
| 210 | 207 | Hardy, Chris | | H | Male | 00:19:32 | 00:38:22 | 00:23:55 | 01:21:50 |
| 211 | 369 | Hill, Jeremy | | G | Male | 00:17:13 | 00:41:41 | 00:23:08 | 01:22:04 |
| 212 | 129 | Newman, Patrick | BAD Tri | L | Male | 00:17:54 | 00:38:22 | 00:25:51 | 01:22:09 |
| 213 | 57 | Farmer, Melissa | Marlow Striders | G | Female | 00:18:24 | 00:41:35 | 00:22:11 | 01:22:12 |
| 214 | 190 | Edwards, David | Cirencester AC | I | Male | 00:19:44 | 00:39:26 | 00:23:04 | 01:22:16 |
| 215 | 56 | Banks, Katherine | | G | Female | 00:17:01 | 00:43:56 | 00:21:20 | 01:22:19 |
| 216 | 61 | Marsh, Katy | | G | Female | 00:18:28 | 00:41:45 | 00:22:05 | 01:22:20 |
| 217 | 29 | Corkett, Roma | Chippenham Wheelers | H | Female | 00:16:57 | 00:42:50 | 00:22:33 | 01:22:22 |
| 218 | 272 | Palmer, Mike | | H | Male | 00:14:51 | 00:44:52 | 00:22:46 | 01:22:30 |
| 219 | 49 | Thorpe, Mandy | | G | Female | 00:19:30 | 00:40:56 | 00:22:10 | 01:22:38 |
| 220 | 261 | Flynn, Nick | | H | Male | 00:20:17 | 00:39:11 | 00:23:09 | 01:22:39 |
| 221 | 348 | Lambourn, Shaun | Climb On Bikes | G | Male | 00:22:29 | 00:37:21 | 00:22:56 | 01:22:48 |
