WMACTIVE.com Cotswold Triathlon
9 September 2007
For the Short race follow this link.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
Please note, splits different to previous years; bike time includes Transition 1 and run time includes T2
Sprint Distance:750m, 20k, 5k
| Pos | CatPos | Bib# | Name |
Club |
M/F |
Cat | Swim | Rank | Cycle | Rank | Run | Rank | Time |
| 1 | 1 | 2 | Mark Threlfall | Total Fitness Bath | Male | Elite | 00:09:48 | 1 | 00:28:45 | 4 | 00:16:02 | 2 | 00:54:37 |
| 2 | 2 | 1 | Robert Bowles | www.votwo.co.uk | Male | Elite | 00:09:49 | 2 | 00:29:30 | 5 | 00:15:55 | 1 | 00:55:15 |
| 3 | 3 | 5 | Jon Rawlings | Tri Team Glos | Male | Elite | 00:10:33 | 6 | 00:28:45 | 3 | 00:16:50 | 4 | 00:56:10 |
| 4 | 4 | 4 | Graham Brookhouse | Tri Team Glos | Male | Elite | 00:10:34 | 7 | 00:28:41 | 2 | 00:19:01 | 42 | 00:58:17 |
| 5 | 1 | 383 | Andrew Shipton | Stroud AC | Male | Cat G | 00:11:10 | 13 | 00:30:02 | 6 | 00:17:51 | 15 | 00:59:05 |
| 6 | 1 | 269 | Steven Yates | | Male | Cat H | 00:11:54 | 23 | 00:29:58 | 8 | 00:17:19 | 6 | 00:59:13 |
| 7 | 1 | 317 | Richard Easton | Exeter Tri | Male | Cat E | 00:11:13 | 14 | 00:30:38 | 9 | 00:17:47 | 12 | 00:59:39 |
| 8 | 2 | 238 | Steve Mead | Oxford Tri | Male | Cat H | 00:13:18 | 59 | 00:30:38 | 7 | 00:16:20 | 3 | 01:00:18 |
| 9 | 3 | 273 | Grant Butler | Somerset RC Tri | Male | Cat H | 00:12:51 | 42 | 00:30:51 | 12 | 00:17:21 | 7 | 01:01:05 |
| 10 | 4 | 205 | Philip Marland | 29 Regt Glos | Male | Cat H | 00:12:41 | 35 | 00:30:48 | 15 | 00:17:40 | 11 | 01:01:11 |
| 11 | 2 | 367 | Jason Hill | Army Tri ATA | Male | Cat G | 00:12:04 | 28 | 00:31:14 | 22 | 00:17:52 | 16 | 01:01:12 |
| 12 | 5 | 6 | Stuart Dinwoodie | Total Fitness Bath | Male | Elite | 00:11:44 | 16 | 00:31:58 | 35 | 00:17:31 | 9 | 01:01:14 |
| 13 | 5 | 244 | Steve Hocking-Thompson | Tri-UK Gatorade | Male | Cat H | 00:12:18 | 29 | 00:31:12 | 18 | 00:17:54 | 19 | 01:01:26 |
| 14 | 6 | 206 | Jeremy Smith | Australia | Male | Cat H | 00:11:52 | 21 | 00:31:37 | 25 | 00:18:08 | 28 | 01:01:38 |
| 15 | 6 | 3 | Michael Shackcloth | Manchester Tri | Male | Elite | 00:10:32 | 5 | 00:31:46 | 30 | 00:19:46 | 70 | 01:02:05 |
| 16 | 7 | 255 | Jonathan Ayres | Somerset RC Tri | Male | Cat H | 00:13:08 | 50 | 00:32:11 | 31 | 00:17:00 | 5 | 01:02:21 |
| 17 | 1 | 288 | Mark French | Tri Team Glos | Male | Cat C | 00:10:37 | 8 | 00:31:32 | 24 | 00:20:13 | 96 | 01:02:23 |
| 18 | 1 | 63 | Sophie Whitworth | Team Planet X | Female | Cat G | 00:11:44 | 18 | 00:31:52 | 33 | 00:19:04 | 47 | 01:02:42 |
| 19 | 8 | 270 | Jon Mansfield | Tewkesbury A C | Male | Cat H | 00:14:06 | 95 | 00:30:44 | 13 | 00:17:52 | 17 | 01:02:44 |
| 20 | 1 | 417 | Oliver Wilkinson | | Male | Cat F | 00:10:12 | 3 | 00:32:46 | 46 | 00:19:46 | 71 | 01:02:46 |
| 21 | 9 | 261 | Bryn Mayell | | Male | Cat H | 00:11:53 | 22 | 00:33:06 | 45 | 00:17:49 | 13 | 01:02:50 |
| 22 | 3 | 377 | Steve Mckeever | www.scientific-coaching.com | Male | Cat G | 00:11:58 | 24 | 00:31:13 | 14 | 00:19:44 | 68 | 01:02:57 |
| 23 | 4 | 395 | Nicholas Mace | Somerset RC Tri | Male | Cat G | 00:13:30 | 71 | 00:31:30 | 23 | 00:17:57 | 22 | 01:02:59 |
| 24 | 2 | 322 | Bernard Streeter | The Benevolent Charity | Male | Cat E | 00:10:41 | 9 | 00:32:36 | 38 | 00:19:57 | 79 | 01:03:16 |
| 25 | 1 | 184 | Mark Dixon | Bath Amphibians | Male | Cat I | 00:13:15 | 58 | 00:31:47 | 26 | 00:18:15 | 30 | 01:03:18 |
| 26 | 1 | 281 | Marolia/morten/spencer | Team Ravenswood | Male | Relay | 00:12:27 | 34 | 00:31:04 | 21 | 00:19:47 | 72 | 01:03:19 |
| 27 | 2 | 445 | Steve Morris | Pencoed Tri | Male | Cat F | 00:13:20 | 61 | 00:31:06 | 19 | 00:18:57 | 40 | 01:03:24 |
| 28 | 2 | 290 | Sam Bailey | Cheltenham Tri | Male | Cat C | 00:11:05 | 10 | 00:34:37 | 106 | 00:17:56 | 20 | 01:03:39 |
| 29 | 3 | 409 | Ian Dorward | | Male | Cat F | 00:13:28 | 68 | 00:30:55 | 11 | 00:19:22 | 58 | 01:03:47 |
| 30 | 5 | 332 | Neil Davies | Rhondda Tri | Male | Cat G | 00:13:33 | 74 | 00:31:12 | 17 | 00:19:02 | 44 | 01:03:48 |
| 31 | 3 | 315 | Nick Clements | | Male | Cat E | 00:12:48 | 41 | 00:31:46 | 27 | 00:19:17 | 53 | 01:03:53 |
| 32 | 2 | 170 | Steve Hyett | Hillingdon Triathletes | Male | Cat I | 00:11:42 | 15 | 00:33:14 | 56 | 00:19:00 | 41 | 01:03:57 |
| 33 | 4 | 310 | Geoff Twinning | Stroud AC | Male | Cat E | 00:10:17 | 4 | 00:35:42 | 141 | 00:18:01 | 23 | 01:04:01 |
| 34 | 3 | 166 | Martin Pitts | Cirencester AC | Male | Cat I | 00:13:09 | 51 | 00:31:52 | 32 | 00:19:04 | 48 | 01:04:07 |
| 35 | 5 | 306 | Paul Ryman | | Male | Cat E | 00:12:21 | 30 | 00:32:29 | 36 | 00:19:36 | 65 | 01:04:27 |
| 36 | 10 | 224 | Jon Glyde | MAD Tri | Male | Cat H | 00:13:57 | 91 | 00:32:59 | 43 | 00:17:50 | 14 | 01:04:48 |
| 37 | 4 | 439 | Matthew Langdon | BAD Tri | Male | Cat F | 00:14:28 | 116 | 00:32:44 | 42 | 00:17:35 | 10 | 01:04:48 |
| 38 | 6 | 307 | Andrew Plews | | Male | Cat E | 00:12:45 | 37 | 00:33:44 | 78 | 00:18:26 | 33 | 01:04:57 |
| 39 | 6 | 374 | Matt Price | Somerset RC Tri | Male | Cat G | 00:13:55 | 88 | 00:31:59 | 28 | 00:19:13 | 51 | 01:05:09 |
| 40 | 11 | 209 | Chris Cook | | Male | Cat H | 00:14:47 | 135 | 00:32:19 | 41 | 00:18:19 | 31 | 01:05:26 |
| 41 | 5 | 411 | Andrew Gardner | West Country Tri | Male | Cat F | 00:12:45 | 38 | 00:33:04 | 48 | 00:19:35 | 64 | 01:05:26 |
| 42 | 1 | 149 | Andy East | Tri Team Glos | Male | Cat J | 00:13:00 | 44 | 00:30:50 | 16 | 00:21:37 | 155 | 01:05:28 |
| 43 | 7 | 343 | Neil Dunnage | Cirencester AC | Male | Cat G | 00:14:19 | 107 | 00:30:52 | 10 | 00:20:21 | 102 | 01:05:35 |
| 44 | 12 | 207 | Charlie Wigmore | VOTWO.co.uk | Male | Cat H | 00:13:33 | 73 | 00:33:31 | 59 | 00:18:33 | 37 | 01:05:38 |
| 45 | 8 | 382 | Gavin McLaughlin | Team Kennet | Male | Cat G | 00:12:26 | 33 | 00:34:41 | 113 | 00:18:40 | 39 | 01:05:48 |
| 46 | 9 | 376 | Phil Gittins | BAD Tri | Male | Cat G | 00:12:47 | 39 | 00:33:09 | 49 | 00:19:52 | 76 | 01:05:49 |
| 47 | 2 | 280 | Greenwood/shananan/tyrrell | Definately Not Pink | Male | Relay | 00:14:41 | 129 | 00:33:17 | 54 | 00:18:03 | 24 | 01:06:02 |
| 48 | 10 | 363 | Julian Wills | Plymouth Tri | Male | Cat G | 00:13:55 | 89 | 00:32:59 | 52 | 00:19:07 | 49 | 01:06:03 |
| 49 | 13 | 252 | David Moxham | | Male | Cat H | 00:15:01 | 149 | 00:31:54 | 20 | 00:19:08 | 50 | 01:06:05 |
| 50 | 3 | 279 | Chris/steve/pete Neal/lanender/edwards | Dunmore Dads | Male | Relay | 00:13:57 | 90 | 00:33:46 | 81 | 00:18:27 | 35 | 01:06:11 |
| 51 | 4 | 188 | Nigel Callun | | Male | Cat I | 00:13:19 | 60 | 00:33:55 | 71 | 00:19:03 | 45 | 01:06:19 |
| 52 | 1 | 296 | Matthew Vail | Exter Tri Club | Male | Cat D | 00:13:53 | 86 | 00:34:13 | 82 | 00:18:14 | 29 | 01:06:21 |
| 53 | 11 | 344 | Jeremy Coward | | Male | Cat G | 00:14:20 | 108 | 00:33:47 | 64 | 00:18:26 | 34 | 01:06:34 |
| 54 | 6 | 420 | Warren Hulsen | | Male | Cat F | 00:13:14 | 54 | 00:35:29 | 138 | 00:17:56 | 21 | 01:06:41 |
| 55 | 7 | 431 | David Reeves | Oxford Tri | Male | Cat F | 00:11:58 | 25 | 00:33:27 | 65 | 00:21:27 | 150 | 01:06:53 |
| 56 | 2 | 150 | Nick Smith | Somerset RC Tri | Male | Cat J | 00:13:06 | 48 | 00:33:17 | 51 | 00:20:33 | 112 | 01:06:57 |
| 57 | 12 | 453 |
David Mckinnon |
Swindon Tri | Male | Cat G | 00:14:40 | 127 | 00:32:16 | 40 | 00:20:03 | 88 | 01:07:01 |
| 58 | 8 | 422 | Alex Moyle | | Male | Cat F | 00:12:50 | 43 | 00:34:26 | 92 | 00:19:53 | 77 | 01:07:11 |
| 59 | 14 | 228 | Luke Savage | | Male | Cat H | 00:13:14 | 57 | 00:33:57 | 77 | 00:20:01 | 86 | 01:07:14 |
| 60 | 13 | 379 | Antony Staples | | Male | Cat G | 00:13:08 | 49 | 00:34:28 | 68 | 00:19:37 | 67 | 01:07:14 |
| 61 | 3 | 292 | Harry Moore | | Male | Cat C | 00:11:08 | 12 | 00:36:42 | 165 | 00:19:36 | 66 | 01:07:27 |
| 62 | 1 | 285 | Wadsworth/leslie/row | Sheila's Wheels | Female | Relay | 00:13:24 | 64 | 00:33:33 | 69 | 00:20:30 | 109 | 01:07:28 |
| 63 | 14 | 366 | Simon Hemington | Hemel Hempstead CC | Male | Cat G | 00:14:51 | 138 | 00:32:34 | 39 | 00:20:08 | 91 | 01:07:34 |
| 64 | 3 | 148 | Ron White | Hogweed Tri Club | Male | Cat J | 00:14:00 | 92 | 00:33:12 | 58 | 00:20:25 | 106 | 01:07:39 |
| 65 | 5 | 187 | David Symes | Cheltenham Tri Club | Male | Cat I | 00:14:29 | 117 | 00:34:37 | 102 | 00:18:33 | 38 | 01:07:41 |
| 66 | 7 | 302 | Chris Walsh | The Benevolent Charity | Male | Cat E | 00:13:46 | 82 | 00:35:51 | 120 | 00:18:03 | 25 | 01:07:41 |
| 67 | 9 | 447 | Anthony Weaver | | Male | Cat F | 00:15:59 | 189 | 00:34:14 | 79 | 00:17:26 | 8 | 01:07:41 |
| 68 | 10 | 403 | Christopher Krzywiec | Cheltenham Tri | Male | Cat F | 00:17:40 | 269 | 00:32:11 | 34 | 00:17:52 | 18 | 01:07:44 |
| 69 | 15 | 214 | Graham Muse | Team Kennett | Male | Cat H | 00:13:14 | 56 | 00:34:15 | 80 | 00:20:16 | 99 | 01:07:48 |
| 70 | 6 | 172 | David Knowles | Cheltenham Tri | Male | Cat I | 00:13:40 | 79 | 00:33:32 | 57 | 00:20:38 | 116 | 01:07:51 |
| 71 | 11 | 401 | Andrew Denham | | Male | Cat F | 00:12:44 | 36 | 00:35:11 | 99 | 00:19:59 | 82 | 01:07:55 |
| 72 | 8 | 328 | Martin Wright | | Male | Cat E | 00:15:13 | 157 | 00:34:22 | 93 | 00:18:20 | 32 | 01:07:57 |
| 73 | 7 | 183 | Clint Proffitt | Derby Police Tri | Male | Cat I | 00:13:50 | 84 | 00:34:49 | 95 | 00:19:18 | 54 | 01:07:59 |
| 74 | 8 | 194 | Steve Barton | Swindon Tri | Male | Cat I | 00:16:07 | 199 | 00:32:26 | 29 | 00:19:53 | 78 | 01:08:27 |
| 75 | 15 | 384 | Nick Bishop | Wight Tri | Male | Cat G | 00:12:00 | 26 | 00:36:26 | 152 | 00:20:00 | 85 | 01:08:28 |
| 76 | 9 | 171 | Stuart Collins | Somerset RC Tri | Male | Cat I | 00:13:14 | 55 | 00:34:54 | 115 | 00:20:22 | 104 | 01:08:32 |
| 77 | 12 | 407 | Mark Teeton | ATA Army Tri | Male | Cat F | 00:14:35 | 120 | 00:35:32 | 134 | 00:18:28 | 36 | 01:08:36 |
| 78 | 16 | 203 | Paul Jones | Somerset RC Tri | Male | Cat H | 00:13:02 | 47 | 00:33:55 | 66 | 00:21:41 | 157 | 01:08:40 |
| 79 | 13 | 436 | Thomas Barnes | | Male | Cat F | 00:14:56 | 143 | 00:34:27 | 86 | 00:19:27 | 60 | 01:08:51 |
| 80 | 1 | 34 | Helen Wainwright | Tri UK Inc | Female | Cat H | 00:13:30 | 69 | 00:36:08 | 163 | 00:19:13 | 52 | 01:08:53 |
| 81 | 17 | 210 | Mark Evans | Cirencester AC | Male | Cat H | 00:13:38 | 78 | 00:33:31 | 53 | 00:21:44 | 160 | 01:08:54 |
| 82 | 2 | 79 | Celia Miall | West country Triathletes | Female | Cat G | 00:13:22 | 62 | 00:35:33 | 135 | 00:20:01 | 87 | 01:08:58 |
| 83 | 4 | 146 | John Caunter | Teignbridge Trotters | Male | Cat J | 00:15:05 | 152 | 00:34:08 | 61 | 00:19:50 | 75 | 01:09:04 |
| 84 | 1 | 29 | Shirley Yarde | | Female | Cat I | 00:12:01 | 27 | 00:35:20 | 132 | 00:21:42 | 159 | 01:09:05 |
| 85 | 18 | 249 | Christopher Watson | | Male | Cat H | 00:13:30 | 70 | 00:35:31 | 117 | 00:20:09 | 93 | 01:09:12 |
| 86 | 16 | 389 | Richard Looker | | Male | Cat G | 00:14:16 | 105 | 00:34:35 | 98 | 00:20:26 | 107 | 01:09:18 |
| 87 | 19 | 218 | Rod Gravette | | Male | Cat H | 00:12:22 | 31 | 00:34:39 | 100 | 00:22:18 | 188 | 01:09:21 |
| 88 | 17 | 397 | Nigel Evans | Avon Valley Runners | Male | Cat G | 00:13:47 | 83 | 00:34:56 | 111 | 00:20:52 | 127 | 01:09:36 |
| 89 | 20 | 234 | Mike Firth | Corinium CC | Male | Cat H | 00:14:42 | 131 | 00:33:45 | 60 | 00:21:11 | 137 | 01:09:40 |
| 90 | 21 | 200 | Michael Hardwick | BAD Tri | Male | Cat H | 00:14:45 | 133 | 00:33:45 | 67 | 00:21:18 | 144 | 01:09:50 |
| 91 | 4 | 291 | Matthew Parsons | | Male | Cat C | 00:11:08 | 11 | 00:40:34 | 367 | 00:18:07 | 27 | 01:09:51 |
| 92 | 22 | 250 | Nick Ponting | | Male | Cat H | 00:13:01 | 45 | 00:34:13 | 73 | 00:22:37 | 208 | 01:09:52 |
| 93 | 10 | 162 | Kenny Brown | Avon Valley Runners | Male | Cat I | 00:14:41 | 128 | 00:35:16 | 89 | 00:19:58 | 80 | 01:09:57 |
| 94 | 18 | 372 | Bruce Bratley | | Male | Cat G | 00:15:51 | 182 | 00:32:33 | 44 | 00:21:33 | 153 | 01:09:59 |
| 95 | 19 | 369 | Antony Rees | Esporta | Male | Cat G | 00:14:35 | 122 | 00:34:21 | 90 | 00:21:06 | 132 | 01:10:04 |
| 96 | 20 | 398 | Robert Saunders | Tritalk | Male | Cat G | 00:15:39 | 167 | 00:33:06 | 47 | 00:21:33 | 154 | 01:10:20 |
| 97 | 21 | 345 | Nicholas Duncan | | Male | Cat G | 00:15:10 | 156 | 00:35:06 | 118 | 00:20:05 | 89 | 01:10:22 |
| 98 | 9 | 303 | Luke Carey | Ful-On Tri | Male | Cat E | 00:15:39 | 166 | 00:34:58 | 76 | 00:19:47 | 73 | 01:10:25 |
| 99 | 22 | 335 | Matt Thomas | | Male | Cat G | 00:16:10 | 202 | 00:34:55 | 85 | 00:19:21 | 56 | 01:10:28 |
| 100 | 23 | 201 | David Browning | Tri Team Glos | Male | Cat H | 00:16:04 | 192 | 00:34:33 | 88 | 00:19:59 | 83 | 01:10:37 |
| 101 | 1 | 132 | Bill Shackcloth | Hogweed Trotters | Male | Cat L | 00:14:56 | 142 | 00:34:04 | 63 | 00:21:41 | 158 | 01:10:42 |
| 102 | 24 | 262 | Jonathan Francis | | Male | Cat H | 00:14:03 | 93 | 00:35:04 | 112 | 00:21:37 | 156 | 01:10:46 |
| 103 | 23 | 331 | Lee Dickens | Swindon Tri Club | Male | Cat G | 00:14:18 | 106 | 00:36:35 | 142 | 00:19:58 | 81 | 01:10:53 |
| 104 | 25 | 271 | Peter Stephenson | | Male | Cat H | 00:13:37 | 77 | 00:34:28 | 75 | 00:22:47 | 213 | 01:10:54 |
| 105 | 14 | 450 | Adam Hale | RAF Tri | Male | Cat F | 00:15:46 | 176 | 00:35:50 | 129 | 00:19:19 | 55 | 01:10:57 |
| 106 | 2 | 51 | Tracy Weimar | Bath Amphibians | Female | Cat H | 00:11:44 | 17 | 00:38:24 | 217 | 00:20:51 | 126 | 01:11:00 |
| 107 | 5 | 141 | Bob Ferris | Cirencester AC | Male | Cat J | 00:14:11 | 101 | 00:34:55 | 105 | 00:21:53 | 169 | 01:11:00 |
| 108 | 11 | 186 | Alan Taylor | AVS Tri | Male | Cat I | 00:15:01 | 148 | 00:34:00 | 70 | 00:21:59 | 173 | 01:11:02 |
| 109 | 5 | 289 | Harry Preston | Yate Tri Stars | Male | Cat C | 00:14:58 | 144 | 00:37:02 | 149 | 00:19:03 | 46 | 01:11:04 |
| 110 | 15 | 430 | Mark Hughes | | Male | Cat F | 00:14:25 | 112 | 00:35:53 | 143 | 00:20:44 | 122 | 01:11:04 |
| 111 | 24 | 370 | Guy Deverill | | Male | Cat G | 00:14:14 | 102 | 00:36:18 | 160 | 00:20:36 | 114 | 01:11:09 |
| 112 | 25 | 340 | Michael Nolan | | Male | Cat G | 00:15:53 | 184 | 00:36:21 | 151 | 00:19:01 | 43 | 01:11:17 |
| 113 | 26 | 204 | Gerry Carroll | Cheltenham Tri | Male | Cat H | 00:15:57 | 186 | 00:34:48 | 366 | 00:20:33 | 113 | 01:11:19 |
| 114 | 26 | 386 | Tom Culbert | | Male | Cat G | 00:14:48 | 137 | 00:36:22 | 166 | 00:20:09 | 94 | 01:11:20 |
| 115 | 27 | 258 | Tony Walmsley | | Male | Cat H | 00:15:43 | 174 | 00:36:16 | 145 | 00:19:21 | 57 | 01:11:23 |
| 116 | 12 | 179 | Ashley Mason | Playtime Productions Tri | Male | Cat I | 00:14:34 | 119 | 00:35:33 | 121 | 00:21:17 | 143 | 01:11:26 |
| 117 | 28 | 237 | Jonathan Knight | Cirencester AC | Male | Cat H | 00:15:49 | 178 | 00:36:17 | 136 | 00:19:26 | 59 | 01:11:33 |
| 118 | 16 | 412 | Graeme Hardie | Swindon Tri | Male | Cat F | 00:14:10 | 99 | 00:34:54 | 91 | 00:22:26 | 199 | 01:11:33 |
| 119 | 17 | 406 | Edward Wilkinson | | Male | Cat F | 00:16:04 | 195 | 00:35:45 | 131 | 00:19:44 | 69 | 01:11:34 |
| 120 | 27 | 365 | David Brthune | | Male | Cat G | 00:13:26 | 66 | 00:35:50 | 133 | 00:22:20 | 192 | 01:11:37 |
| 121 | 13 | 164 | Martin Cook | | Male | Cat I | 00:16:51 | 236 | 00:34:16 | 365 | 00:20:32 | 110 | 01:11:40 |
| 122 | 18 | 425 | Matthew Surzyn | Oxford Tri | Male | Cat F | 00:15:15 | 158 | 00:36:22 | 150 | 00:20:12 | 95 | 01:11:50 |
| 123 | 19 | 441 | David Mossop | | Male | Cat F | 00:17:17 | 255 | 00:35:00 | 84 | 00:19:32 | 63 | 01:11:51 |
| 124 | 14 | 189 | Len Paki | | Male | Cat I | 00:13:44 | 80 | 00:35:20 | 116 | 00:22:47 | 214 | 01:11:53 |
| 125 | 15 | 182 | Ian Jackson | | Male | Cat I | 00:15:33 | 162 | 00:33:51 | 55 | 00:22:31 | 203 | 01:11:56 |
| 126 | 29 | 230 | Rupert Mackenzie-Hill | | Male | Cat H | 00:14:40 | 125 | 00:35:56 | 139 | 00:21:20 | 146 | 01:11:57 |
| 127 | 10 | 308 | Graham Hogg | | Male | Cat E | 00:17:09 | 251 | 00:35:18 | 122 | 00:19:29 | 61 | 01:11:57 |
| 128 | 16 | 191 | Marcus Fry | Kingswood Tri | Male | Cat I | 00:15:08 | 154 | 00:35:34 | 97 | 00:21:23 | 147 | 01:12:06 |
| 129 | 20 | 452 | James Thomas | | Male | Cat F | 00:15:39 | 168 | 00:36:12 | 144 | 00:20:16 | 100 | 01:12:09 |
| 130 | 17 | 161 | Rob Findlay | Team Kennet | Male | Cat I | 00:16:15 | 207 | 00:35:30 | 114 | 00:20:24 | 105 | 01:12:10 |
| 131 | 30 | 274 | Alex Shipp | Bath Amphibians | Male | Cat H | 00:14:35 | 121 | 00:34:46 | 96 | 00:22:49 | 218 | 01:12:11 |
| 132 | 28 | 348 | Nathan Bellgrove | BAD Tri | Male | Cat G | 00:14:41 | 130 | 00:35:10 | 101 | 00:22:19 | 189 | 01:12:11 |
| 133 | 1 | 97 | Claire Vallance | | Female | Cat F | 00:13:25 | 65 | 00:36:19 | 146 | 00:22:34 | 205 | 01:12:20 |
| 134 | 29 | 399 | Ade Clift | | Male | Cat G | 00:12:47 | 40 | 00:34:21 | 83 | 00:25:11 | 288 | 01:12:21 |
| 135 | 11 | 325 | Liam Casey | | Male | Cat E | 00:17:04 | 247 | 00:35:19 | 127 | 00:19:59 | 84 | 01:12:23 |
| 136 | 18 | 181 | Gerald Page | Somerset RC Tri | Male | Cat I | 00:15:58 | 187 | 00:32:33 | 37 | 00:24:00 | 259 | 01:12:33 |
| 137 | 31 | 220 | Edward King | | Male | Cat H | 00:16:01 | 190 | 00:34:38 | 87 | 00:21:52 | 168 | 01:12:33 |
| 138 | 30 | 360 | Leigh Bichard | Tewksbury Tri | Male | Cat G | 00:13:34 | 76 | 00:36:55 | 137 | 00:22:06 | 179 | 01:12:37 |
| 139 | 31 | 364 | Tom Vodden | | Male | Cat G | 00:12:25 | 32 | 00:38:43 | 215 | 00:21:29 | 152 | 01:12:39 |
| 140 | 19 | 174 | Terry Ranger | Cirencester AC | Male | Cat I | 00:14:16 | 104 | 00:37:12 | 125 | 00:21:11 | 138 | 01:12:40 |
| 141 | 2 | 298 | Jakub Pawlowski | Swindon Tri | Male | Cat D | 00:16:04 | 194 | 00:38:40 | 207 | 00:18:03 | 26 | 01:12:49 |
| 142 | 32 | 241 | Paul Butcher | | Male | Cat H | 00:15:39 | 165 | 00:37:04 | 188 | 00:20:07 | 90 | 01:12:52 |
| 143 | 20 | 190 | Paul Corrie | | Male | Cat I | 00:15:52 | 181 | 00:36:19 | 148 | 00:20:45 | 123 | 01:12:57 |
| 144 | 6 | 144 | Ken Barber | Worcester Tri | Male | Cat J | 00:14:29 | 114 | 00:37:49 | 177 | 00:20:39 | 117 | 01:12:58 |
| 145 | 21 | 402 | James Turner | Oxford Tri | Male | Cat F | 00:15:04 | 151 | 00:37:19 | 168 | 00:20:40 | 119 | 01:13:05 |
| 146 | 22 | 449 | Gavin Richards | Bath Amphibians | Male | Cat F | 00:13:27 | 67 | 00:36:56 | 178 | 00:22:44 | 212 | 01:13:08 |
| 147 | 32 | 359 | Matthew Harding | | Male | Cat G | 00:16:51 | 238 | 00:36:08 | 147 | 00:20:08 | 92 | 01:13:09 |
| 148 | 3 | 41 | Christine Jackson | Wight Tri | Female | Cat H | 00:15:47 | 177 | 00:36:33 | 159 | 00:20:49 | 125 | 01:13:10 |
| 149 | 21 | 178 | Gerry Iles | Team Kennett | Male | Cat I | 00:14:51 | 139 | 00:35:45 | 126 | 00:22:35 | 207 | 01:13:12 |
| 150 | 33 | 381 | Brian Hill | West Midland Police | Male | Cat G | 00:14:42 | 132 | 00:36:32 | 154 | 00:21:56 | 172 | 01:13:12 |
| 151 | 22 | 185 | Ian Reed | | Male | Cat I | 00:16:38 | 225 | 00:34:51 | 119 | 00:21:47 | 163 | 01:13:17 |
| 152 | 12 | 311 | Tim Veale | The Benevolent Charity | Male | Cat E | 00:14:32 | 118 | 00:38:07 | 206 | 00:20:41 | 120 | 01:13:21 |
| 153 | 3 | 37 | Sarah Mead | Oxford Tri | Female | Cat G | 00:14:08 | 96 | 00:38:32 | 227 | 00:20:56 | 128 | 01:13:37 |
| 154 | 23 | 168 | Mark Querzani | | Male | Cat I | 00:14:59 | 146 | 00:33:58 | 50 | 00:24:39 | 277 | 01:13:38 |
| 155 | 33 | 259 | Robert Mackie | | Male | Cat H | 00:16:15 | 208 | 00:35:13 | 103 | 00:22:11 | 180 | 01:13:40 |
| 156 | 4 | 46 | Lorraine Ayres | Somerset RC Tri | Female | Cat H | 00:13:33 | 72 | 00:37:06 | 184 | 00:23:05 | 229 | 01:13:45 |
| 157 | 23 | 438 | Beano Moran | | Male | Cat F | 00:14:10 | 100 | 00:39:24 | 225 | 00:20:14 | 97 | 01:13:49 |
| 158 | 34 | 388 | John Clifford | | Male | Cat G | 00:16:47 | 235 | 00:36:30 | 155 | 00:20:32 | 111 | 01:13:51 |
| 159 | 1 | 130 | Holly Lawrence | Somerset RC Tri | Female | Cat C | 00:11:46 | 20 | 00:38:53 | 226 | 00:23:13 | 234 | 01:13:54 |
| 160 | 35 | 385 | Peter Barrat | | Male | Cat G | 00:15:43 | 175 | 00:37:03 | 185 | 00:21:10 | 135 | 01:13:57 |
| 161 | 36 | 342 | Darren Pearce | | Male | Cat G | 00:13:13 | 53 | 00:35:11 | 104 | 00:25:32 | 296 | 01:13:58 |
| 162 | 1 | 139 | Trevor Hartley | | Male | Cat K | 00:14:22 | 110 | 00:35:58 | 124 | 00:23:48 | 251 | 01:14:09 |
| 163 | 37 | 387 | Roger Davis | Team Kennet | Male | Cat G | 00:14:54 | 141 | 00:35:24 | 109 | 00:23:56 | 257 | 01:14:15 |
| 164 | 34 | 263 | Julian Bullas | Cheltenham Tri | Male | Cat H | 00:17:21 | 256 | 00:34:07 | 72 | 00:22:47 | 215 | 01:14:17 |
| 165 | 2 | 91 | Chantelle Ferris | Swindon Tri | Female | Cat F | 00:13:13 | 52 | 00:39:37 | 255 | 00:21:26 | 149 | 01:14:18 |
| 166 | 35 | 254 | Scott Green | | Male | Cat H | 00:16:51 | 237 | 00:37:10 | 173 | 00:20:16 | 101 | 01:14:19 |
| 167 | 24 | 160 | Harry Sutherland | | Male | Cat I | 00:14:21 | 109 | 00:38:49 | 212 | 00:21:08 | 133 | 01:14:20 |
| 168 | 36 | 232 | Stephen Wheeler | | Male | Cat H | 00:16:39 | 227 | 00:37:27 | 179 | 00:20:21 | 103 | 01:14:29 |
| 169 | 38 | 375 | Alec Pridsam | | Male | Cat G | 00:14:38 | 123 | 00:37:22 | 164 | 00:22:28 | 200 | 01:14:29 |
