Newline Cotswold Triathlon
10 September 2006
Your race photos will be displayed and available to purchase from www.evokepix.co.uk
For the Novice race follow this link.
Sprint Distance: 300m, 20k, 5k
| Pos | No | Name | Club/Town | Sex | Cat | Swim | Bike | Run | Total |
| 1 | 10 | Phil WYLIE | Team Bath | M | 1/Elite | 04:27 | 30:15 | 14:10 | 48:54 |
| 2 | 2 | James GILFILLAN | Primera-bournemouth.co.uk | M | 2/Elite | 04:22 | 29:03 | 15:57 | 49:23 |
| 3 | 1 | Robert BOWLES | www.votwo.co.uk | M | 3/Elite | 04:07 | 30:02 | 15:25 | 49:34 |
| 4 | 9 | Mark THRELFALL | Bath Uni Tri | M | 4/Elite | 04:02 | 30:39 | 14:58 | 49:40 |
| 5 | 231 | Martin POWELL | Rhondda Tri | M | 1/H | 04:45 | 30:20 | 15:14 | 50:20 |
| 6 | 321 | Alexander LEWIS | ISSAC-Carbon | M | 1/D | 04:24 | 30:12 | 15:56 | 50:32 |
| 7 | 5 | Daniel KEEN | Worcester Tri | M | 5/Elite | 04:28 | 30:26 | 15:38 | 50:33 |
| 8 | 8 | Michael SHACKCLOTH | Royles | M | 6/Elite | 04:19 | 30:47 | 16:27 | 51:35 |
| 9 | 3 | Doug HALL | Team Tri UK | M | 7/Elite | 04:17 | 30:36 | 16:47 | 51:40 |
| 10 | 324 | James LEITH | Oxford Tri | M | 2/D | 05:15 | 30:10 | 16:28 | 51:53 |
| 11 | 6 | Jon RAWLINGS | Tri Team Glos | M | 8/Elite | 04:26 | 30:37 | 17:10 | 52:13 |
| 12 | 240 | Michael PRATT | Yarra Triathlete AUS | M | 2/H | 05:15 | 31:25 | 16:14 | 52:55 |
| 13 | 11 | Gavin LANCASTER | Total Fitness Bath | M | 9/Elite | 05:21 | 30:14 | 17:32 | 53:09 |
| 14 | 364 | Andrew SHIPTON | Stroud AC | M | 1/G | 04:40 | 31:16 | 17:43 | 53:41 |
| 15 | 344 | Jon MANSFIELD | Tewkesbury A C | M | 2/G | 05:39 | 31:03 | 17:09 | 53:52 |
| 16 | 286 | Alyn MORGAN | | M | 1/E | 05:14 | 32:56 | 16:13 | 54:24 |
| 17 | 186 | Chris MELLOR | High Peak TC | M | 1/I | 05:52 | 33:04 | 16:18 | 55:15 |
| 18 | 351 | Paul HARDY | Shires Triers | M | 3/G | 05:31 | 31:28 | 18:22 | 55:22 |
| 19 | 360 | Neil LEWIS | Chippenham Wheelers | M | 4/G | 05:18 | 32:56 | 17:11 | 55:25 |
| 20 | 313 | Andrew G PLEWS | | M | 2/E | 04:53 | 33:42 | 17:03 | 55:39 |
| 21 | 411 | Asa ADEY | | M | 1/F | 05:17 | 32:27 | 18:03 | 55:48 |
| 22 | 224 | Robin CORDER | Playtime Productions | M | 3/H | 06:15 | 32:02 | 17:35 | 55:53 |
| 23 | 412 | Neil DAVIES | Rhondda Tri | M | 2/F | 05:41 | 31:48 | 18:23 | 55:54 |
| 24 | 444 | Oliver HILTON | Cheltenham Tri Club | M | 3/F | 05:42 | 32:58 | 17:16 | 55:57 |
| 25 | 196 | Mark DIXON | Frome Tri | M | 2/I | 05:28 | 33:05 | 17:25 | 55:59 |
| 26 | 63 | Fiona FORD | East London Tri | F | 1/F - G | 05:23 | 33:45 | 16:54 | 56:03 |
| 27 | 241 | Jon GLYDE | MAD Tri | M | 4/H | 06:07 | 33:30 | 16:36 | 56:14 |
| 28 | 263 | Paul MITCHELL | Eton Tri | M | 5/H | 06:17 | 33:28 | 16:39 | 56:24 |
| 29 | 109 | Sarah MAY | Monmouth Tri Club | F | 1/F - E | 06:11 | 32:48 | 17:28 | 56:28 |
| 30 | 156 | Graham PLEWS | Calderdale Tri | M | 1/J | 06:17 | 32:32 | 17:45 | 56:34 |
| 31 | 168 | Mike RIMMER | Multisport RC | M | 2/J | 05:11 | 33:34 | 17:54 | 56:40 |
| 32 | 179 | Martin PITTS | Cirencester AC | M | 3/I | 05:33 | 33:14 | 17:55 | 56:43 |
| 33 | 365 | Alan VICARY | Somerset RC Tri | M | 5/G | 05:47 | 33:27 | 17:34 | 56:49 |
| 34 | 338 | Bryn MAYELL | | M | 6/G | 04:47 | 34:55 | 17:17 | 57:00 |
| 35 | 182 | Steve HYETT | Hillingdon Triathletes | M | 4/I | 05:04 | 33:40 | 18:31 | 57:16 |
| 36 | 267 | Glen STEER | | M | 6/H | 04:34 | 34:26 | 18:17 | 57:18 |
| 37 | 441 | Warren HULSEN | | M | 4/F | 05:24 | 34:58 | 17:01 | 57:24 |
| 38 | 322 | Alan WARD | UWIC Triathlon | M | 3/D | 04:56 | 32:23 | 20:06 | 57:26 |
| 39 | 158 | Bob FERRIS | Cirencester AC | M | 3/J | 05:40 | 33:09 | 18:46 | 57:37 |
| 40 | 379 | Peter DYER | East London Tri | M | 7/G | 05:48 | 33:40 | 18:17 | 57:46 |
| 41 | 94 | Bonnie WEBSTER | | F | 1/F - F | 05:07 | 33:32 | 19:16 | 57:56 |
| 42 | 166 | Nick SMITH | Somerset RC Tri | M | 4/J | 05:32 | 33:23 | 19:12 | 58:08 |
| 43 | 325 | Jason PROUT | Pencoed Tri | M | 1/C | 05:17 | 35:35 | 17:21 | 58:15 |
| 44 | 356 | Martin BROWNE | | M | 8/G | 06:22 | 33:53 | 17:59 | 58:15 |
| 45 | 347 | Peter EVANS | Stratford AC | M | 9/G | 06:28 | 33:08 | 18:40 | 58:17 |
| 46 | 79 | Sharna KING | Swindon Tri | F | 2/F - F | 04:54 | 34:29 | 19:02 | 58:26 |
| 47 | 183 | David KNOWLES | Cheltenham Tri | M | 5/I | 05:36 | 33:22 | 19:33 | 58:32 |
| 48 | 326 | Sean HEPPELL | | M | 2/C | 04:33 | 34:53 | 19:08 | 58:36 |
| 49 | 406 | Peter KEIGHLEY | Cheltenham Tri | M | 5/F | 05:25 | 34:25 | 19:00 | 58:51 |
| 50 | 378 | Trevor MORRIS | | M | 10/G | 05:14 | 33:45 | 19:58 | 58:59 |
| 51 | 299 | David JOYNER | | M | 3/E | 05:16 | 34:16 | 19:35 | 59:08 |
| 52 | 383 | Martyn POWELL | Multisport Racing | M | 11/G | 04:48 | 34:43 | 19:47 | 59:18 |
| 53 | 198 | Brian LONGMAN | Farrow Tri | M | 6/I | 04:56 | 36:16 | 18:23 | 59:36 |
| 54 | 233 | Jim SINTON | Shires Triers | M | 7/H | 06:22 | 35:18 | 18:07 | 59:48 |
| 55 | 218 | Lawrence SHAFER | East London Triathletes | M | 8/H | 06:33 | 35:39 | 17:37 | 59:50 |
| 56 | 445 | Richard COATES | | M | 6/F | 05:42 | 36:04 | 18:04 | 59:51 |
| 57 | 136 | Yasmin SMITH | | F | 1/F - C | 04:58 | 35:40 | 19:13 | 59:53 |
| 58 | 257 | Colin EYLES | MAD Tri | M | 9/H | 06:42 | 34:27 | 18:52 | 01:00:02 |
| 59 | 376 | Phil GITTINS | BAD Tri | M | 12/G | 05:25 | 34:53 | 19:43 | 01:00:02 |
| 60 | 301 | Richard MAUNDER | | M | 4/E | 05:47 | 36:01 | 18:25 | 01:00:14 |
| 61 | 270 | John THORPE | Kingswood Tri | M | 10/H | 07:15 | 36:07 | 16:53 | 01:00:16 |
| 62 | 175 | Andrew BROMLEY | Kingswood Tri | M | 7/I | 06:18 | 34:47 | 19:24 | 01:00:29 |
| 63 | 418 | Anthony LAKE | Tri Team Glos | M | 7/F | 05:57 | 35:47 | 18:48 | 01:00:33 |
| 64 | 342 | Alan MATHERS | Playtime Productions | M | 13/G | 06:12 | 35:08 | 19:23 | 01:00:44 |
| 65 | 201 | Richard CHANDLER | | M | 11/H | 07:06 | 34:50 | 18:49 | 01:00:45 |
| 66 | 420 | Keir HARMAN | | M | 8/F | 06:38 | 35:12 | 19:09 | 01:01:00 |
| 67 | 57 | Natasha SCRIVENS | Playtime Productions | F | 2/F - G | 05:53 | 35:42 | 19:28 | 01:01:04 |
| 68 | 291 | Anthony DOWNING | RAF Tri | M | 5/E | 08:10 | 35:44 | 17:19 | 01:01:13 |
| 69 | 373 | Luc PERCIVAL | | M | 14/G | 06:48 | 34:43 | 19:42 | 01:01:14 |
| 70 | 272 | Michael HILL | Paytime Productions | M | 12/H | 05:39 | 36:14 | 19:22 | 01:01:17 |
| 71 | 114 | Anne-Maree REDWOOD | Somerset RC Tri | F | 2/F - E | 05:18 | 35:07 | 20:52 | 01:01:18 |
| 72 | 323 | David LASSEN | | M | 4/D | 06:35 | 36:42 | 18:01 | 01:01:19 |
| 73 | 432 | Mark HUGHES | | M | 9/F | 06:32 | 35:25 | 19:21 | 01:01:20 |
| 74 | 288 | Mark SWEENEY | | M | 6/E | 06:03 | 36:48 | 18:32 | 01:01:23 |
| 75 | 144 | Roger DAY | Wocester Tri | M | 1/K | 06:56 | 35:35 | 18:53 | 01:01:26 |
| 76 | 212 | Michael HARDWICK | | M | 13/H | 06:00 | 35:02 | 20:27 | 01:01:31 |
| 77 | 349 | Phillip RAPP | | M | 15/G | 06:34 | 35:16 | 19:44 | 01:01:35 |
| 78 | 254 | John FEHER | | M | 14/H | 05:53 | 34:20 | 21:21 | 01:01:35 |
| 79 | 85 | Karen HATHWAY | BAD Tri | F | 3/F - F | 05:34 | 36:02 | 19:59 | 01:01:36 |
| 80 | 413 | David MCKINNON | Swindon Tri | M | 10/F | 06:39 | 35:29 | 19:28 | 01:01:37 |
| 81 | 252 | Robert PINFIELD | Shires Triers | M | 15/H | 06:06 | 34:29 | 21:06 | 01:01:43 |
| 82 | 339 | Jonathan FRANCIS | | M | 16/G | 05:22 | 35:40 | 20:45 | 01:01:48 |
| 83 | 277 | Nick PONTING | | M | 16/H | 06:14 | 35:11 | 20:25 | 01:01:51 |
| 84 | 206 | Marcus FRY | Kingswood Tri | M | 17/H | 06:39 | 35:02 | 20:11 | 01:01:53 |
| 85 | 336 | Peter DENNETT | Andover Tri Club | M | 17/G | 06:44 | 34:29 | 20:46 | 01:02:00 |
| 86 | 203 | Len PAKI | | M | 18/H | 05:25 | 35:19 | 21:16 | 01:02:01 |
| 87 | 67 | Samantha BOSWELL | | F | 3/F - G | 06:13 | 36:41 | 19:09 | 01:02:03 |
| 88 | 227 | Robin SMITH | | M | 19/H | 06:51 | 34:40 | 20:33 | 01:02:05 |
| 89 | 385 | Antony REES | Esporta | M | 18/G | 06:26 | 35:19 | 20:19 | 01:02:06 |
| 90 | 244 | Jonathan BRUNT | | M | 20/H | 07:11 | 35:15 | 19:40 | 01:02:07 |
| 91 | 284 | Chris REES | | M | 21/H | 06:36 | 34:56 | 20:35 | 01:02:08 |
| 92 | 253 | Mike FIRTH | | M | 22/H | 06:20 | 35:08 | 20:40 | 01:02:09 |
| 93 | 317 | Robert SUCHET | | M | 7/E | 06:02 | 37:05 | 19:01 | 01:02:09 |
| 94 | 276 | Christopher WATSON | | M | 23/H | 05:37 | 36:48 | 19:43 | 01:02:09 |
| 95 | 414 | Clinton MOGRIDGE | Cheltenham Tri | M | 11/F | 05:22 | 36:20 | 20:27 | 01:02:10 |
| 96 | 357 | Mark MOWER | | M | 19/G | 06:39 | 34:16 | 19:20 | 01:02:15 |
| 97 | 402 | Adrian SKILLING | | M | 12/F | 07:04 | 35:06 | 20:06 | 01:02:17 |
| 98 | 152 | Nigel COSTIFF | SLH Tri | M | 2/K | 06:19 | 36:37 | 19:20 | 01:02:17 |
| 99 | 381 | Toby WILSON | | M | 20/G | 06:06 | 36:55 | 19:16 | 01:02:18 |
| 100 | 216 | Gerry CARROLL | Cheltenham Tri | M | 24/H | 06:13 | 36:28 | 19:39 | 01:02:21 |
| 101 | 200 | Terry CASSIDY | | M | 25/H | 06:49 | 34:54 | 20:44 | 01:02:28 |
| 102 | 188 | John JAMES | Walden Triathletes | M | 8/I | 06:30 | 37:25 | 18:35 | 01:02:31 |
| 103 | 41 | Maria PROUT | Pencoed Tri | F | 1/F - H | 06:30 | 36:08 | 19:54 | 01:02:33 |
| 104 | 309 | Tim VEALE | | M | 8/E | 05:19 | 38:20 | 19:00 | 01:02:40 |
| 105 | 210 | Stephen BARTON | | M | 26/H | 07:23 | 35:39 | 19:38 | 01:02:41 |
| 106 | 215 | Ian MOORE | | M | 27/H | 08:05 | 33:25 | 21:12 | 01:02:43 |
| 107 | 171 | Howard BEVAN | Taff Ely | M | 9/I | 06:35 | 36:04 | 20:05 | 01:02:45 |
| 108 | 221 | Russell MORRIS | | M | 28/H | 07:07 | 35:17 | 20:24 | 01:02:49 |
| 109 | 283 | James SIMMONDS | Cheltenham Tri | M | 29/H | 07:12 | 35:14 | 20:25 | 01:02:53 |
| 110 | 191 | Kim ROWE | Thames Turbo | M | 10/I | 05:27 | 38:08 | 19:18 | 01:02:54 |
| 111 | 30 | Heather REES | Playtime Productions | F | 2/F - H | 05:19 | 38:04 | 19:30 | 01:02:54 |
| 112 | 226 | Guy DOUGLASS | Cheltenham Tri Club | M | 30/H | 05:56 | 36:48 | 20:11 | 01:02:56 |
| 113 | 192 | Ashley MASON | Playtime Productions Tri | M | 11/I | 06:16 | 36:36 | 20:08 | 01:03:00 |
| 114 | 278 | Andrew HIRST | Playtime Productions | M | 31/H | 06:23 | 36:41 | 20:00 | 01:03:04 |
| 115 | 427 | Jeremy HILL | | M | 13/F | 06:06 | 36:27 | 20:31 | 01:03:04 |
| 116 | 297 | Marcus FOSTER | | M | 9/E | 05:33 | 39:44 | 17:47 | 01:03:05 |
| 117 | 155 | Terry JONES | Celtic Tri | M | 5/J | 06:43 | 35:09 | 21:11 | 01:03:05 |
| 118 | 250 | Ian BIRKS | | M | 32/H | 06:52 | 34:41 | 21:32 | 01:03:06 |
| 119 | 442 | Glenn ALLEN | Uni Tri | M | 14/F | 06:07 | 36:22 | 20:38 | 01:03:07 |
| 120 | 279 | Manfred REIKE | Eton Tri | M | 33/H | 07:00 | 35:29 | 20:38 | 01:03:07 |
| 121 | 358 | Tom CULBERT | | M | 21/G | 06:16 | 37:36 | 19:15 | 01:03:08 |
| 122 | 234 | Rod GRAVETTE | | M | 34/H | 05:21 | 35:49 | 21:59 | 01:03:09 |
| 123 | 214 | Paul JONES | Somerset RC Tri | M | 35/H | 05:36 | 36:47 | 20:48 | 01:03:12 |
| 124 | 207 | Gerard 'Wedge' ADAMS | Playtime Productions | M | 36/H | 05:54 | 35:30 | 21:48 | 01:03:13 |
| 125 | 341 | Paul DAVIS | | M | 22/G | 04:46 | 36:18 | 20:09 | 01:03:15 |
| 126 | 255 | Ian PLATT | | M | 37/H | 06:26 | 37:19 | 19:35 | 01:03:21 |
| 127 | 273 | Simon GIBBINS | | M | 38/H | 06:39 | 36:19 | 20:22 | 01:03:22 |
| 128 | 404 | Robert EVANS | Cheltenham Tri | M | 15/F | 05:28 | 37:11 | 20:42 | 01:03:23 |
| 129 | 303 | Malcolm BRADFORD | | M | 10/E | 06:54 | 38:46 | 17:48 | 01:03:30 |
| 130 | 269 | Dean STEEPLES | Met Police Tri | M | 39/H | 07:38 | 35:53 | 20:08 | 01:03:39 |
| 131 | 333 | Suzanne VAN HEYNINGEN | Club Mc Van Mu (Pauline, Hugh, Suzanne) | M | 1/RL | 06:04 | 36:49 | 20:50 | 01:03:44 |
| 132 | 64 | Rachel BOWN | | F | 4/F - G | 06:43 | 35:50 | 19:12 | 01:03:45 |
| 133 | 112 | Suzanne HOPPER | Met Police Tri | F | 3/F - E | 06:03 | 37:46 | 19:55 | 01:03:46 |
| 134 | 205 | Paul CORRIE | | M | 40/H | 07:37 | 35:56 | 20:13 | 01:03:46 |
| 135 | 139 | Bill SHACKCLOTH | Royles | M | 1/L | 06:47 | 37:06 | 19:54 | 01:03:48 |
| 136 | 446 | Stuart TRUEMAN | | M | 16/F | 05:54 | 36:44 | 21:11 | 01:03:50 |
| 137 | 416 | Martin BLANCHE | | M | 17/F | 07:34 | 37:09 | 19:07 | 01:03:51 |
| 138 | 248 | Graham JOHNSTON | Cheltenham Tri | M | 41/H | 06:52 | 36:36 | 20:23 | 01:03:52 |
| 139 | 137 | Alice BEVAN | Taff Ely Tri | F | 2/F - C | 05:09 | 36:28 | 20:19 | 01:03:57 |
| 140 | 294 | Allan WILLIAMS | | M | 11/E | 05:40 | 37:25 | 20:52 | 01:03:58 |
| 141 | 308 | Tim PIGOTT | | M | 12/E | 05:59 | 38:54 | 19:08 | 01:04:02 |
| 142 | 236 | Edward KING | | M | 42/H | 07:21 | 34:56 | 21:49 | 01:04:07 |
| 143 | 316 | Matthew BISCO | | M | 13/E | 06:05 | 39:17 | 18:51 | 01:04:13 |
| 144 | 439 | Athony PARISH | | M | 18/F | 03:48 | 40:14 | 20:13 | 01:04:15 |
| 145 | 366 | Steve WALTERS | BAD Tri | M | 23/G | 05:43 | 36:17 | 22:15 | 01:04:16 |
| 146 | 315 | James NASH | | M | 14/E | 06:22 | 37:12 | 18:49 | 01:04:24 |
| 147 | 132 | Corine CLARK | Crirencester AC | F | 1/F - D | 05:58 | 38:14 | 20:12 | 01:04:24 |
| 148 | 92 | Claire VALLANCE | | F | 4/F - F | 05:52 | 37:07 | 21:26 | 01:04:26 |
| 149 | 352 | Steve VARLEY | Oxford Tri | M | 24/G | 06:41 | 37:56 | 19:55 | 01:04:33 |
| 150 | 340 | Julian BULLAS | Cheltenham Tri | M | 25/G | 06:55 | 35:43 | 21:58 | 01:04:38 |
| 151 | 423 | Ben AXFORD | Cheltenham Tri | M | 19/F | 05:34 | 36:56 | 22:07 | 01:04:38 |
| 152 | 60 | Sue WALKER | Exeter Tri | F | 5/F - G | 06:52 | 38:51 | 18:57 | 01:04:40 |
| 153 | 181 | Alistair PARKER | Tewkesbury Tri | M | 12/I | 07:51 | 34:04 | 22:59 | 01:04:55 |
| 154 | 293 | Alex SUTHERLAND | | M | 15/E | 06:17 | 39:40 | 18:59 | 01:04:57 |
| 155 | 172 | Graham PENDRED | Z Triathlon Epsom | M | 13/I | 06:50 | 36:52 | 21:18 | 01:05:00 |
| 156 | 438 | Nicholas HUNTLEY | | M | 20/F | 06:35 | 36:58 | 21:31 | 01:05:04 |
| 157 | 180 | Andrew BATHE | Manchester Tri Club | M | 14/I | 06:33 | 38:20 | 20:12 | 01:05:06 |
| 158 | 243 | Richard PITTS | | M | 43/H | 06:28 | 38:43 | 19:56 | 01:05:08 |
| 159 | 306 | James JENNINGS | | M | 16/E | 07:02 | 40:21 | 17:49 | 01:05:12 |
| 160 | 29 | Christine COSTIFF | SLH Tri | F | 1/F - I | 07:41 | 36:46 | 18:45 | 01:05:14 |
| 161 | 256 | Tim SHREWSBURY | | M | 44/H | 07:20 | 37:29 | 18:24 | 01:05:14 |
| 162 | 48 | Elaine PYE | Newbury Road Club | F | 6/F - G | 06:50 | 35:50 | 22:35 | 01:05:16 |
| 163 | 436 | Kieron ROONEY | | M | 21/F | 06:26 | 38:28 | 20:21 | 01:05:16 |
| 164 | 225 | Neville MCGUINNESS | | M | 45/H | 07:43 | 37:31 | 20:09 | 01:05:25 |
| 165 | 295 | Joe WOOD | Swindon Tri Club | M | 17/E | 06:19 | 36:54 | 22:13 | 01:05:26 |
| 166 | 390 | Tom VODDEN | | M | 26/G | 05:16 | 39:19 | 20:51 | 01:05:27 |
| 167 | 448 | Simon BILLSON | Meynell Valley Hunters | M | 22/F | 06:46 | 39:21 | 19:34 | 01:05:42 |
| 168 | 359 | Peter BARRAT | | M | 27/G | 06:37 | 39:10 | 19:57 | 01:05:44 |
| 169 | 275 | Mike MELLOR | | M | 46/H | 07:01 | 38:05 | 20:37 | 01:05:45 |
| 170 | 160 | Roger HUGHES | Tri Team Glos | M | 6/J | 07:53 | 36:48 | 21:04 | 01:05:46 |
| 171 | 287 | Tim WILLIAMS | | M | 18/E | 06:34 | 39:06 | 20:07 | 01:05:48 |
| 172 | 56 | Suzy HOMEWOOD | www.votwo.co.uk | F | 7/F - G | 06:57 | 35:39 | 23:12 | 01:05:48 |
| 173 | 222 | Andrew MARSDEN | | M | 47/H | 07:19 | 37:45 | 20:44 | 01:05:50 |
| 174 | 334 | Paul WALLIMAN | | M | 28/G | 07:21 | 36:59 | 21:28 | 01:05:50 |
| 175 | 22 | Jane BELL | | F | 2/F - I | 06:56 | 37:37 | 21:24 | 01:05:58 |
| 176 | 304 | Paul CAREY | | M | 19/E | 06:57 | 39:06 | 19:57 | 01:06:02 |
| 177 | 430 | Beano MORAN | | M | 23/F | 05:48 | 40:56 | 19:17 | 01:06:02 |
| 178 | 370 | Julian STONE | | M | 29/G | 06:29 | 38:49 | 20:49 | 01:06:08 |
| 179 | 169 | William WARIN | | M | 7/J | 06:53 | 39:10 | 20:06 | 01:06:11 |
| 180 | 130 | Molly MCEWAN | Exeter Tri Club | F | 2/F - D | 06:02 | 37:08 | 23:01 | 01:06:12 |
| 181 | 91 | Chantelle FERRIS | Swindon Tri | F | 5/F - F | 05:32 | 39:32 | 21:08 | 01:06:14 |
| 182 | 185 | Laurie IRWIN | Avon Valley Runners | M | 15/I | 06:25 | 39:12 | 20:41 | 01:06:19 |
| 183 | 18 | Deborah SHERIDAN | BRAT | F | 1/F - J | 06:17 | 35:57 | 24:10 | 01:06:25 |
| 184 | 50 | Gill LITTLE | | F | 8/F - G | 07:36 | 37:12 | 21:36 | 01:06:26 |
| 185 | 19 | Elaine WILSON | Cirencester AC | F | 3/F - I | 06:59 | 37:49 | 21:40 | 01:06:30 |
| 186 | 380 | Guy ROBERTS | | M | 30/G | 07:27 | 38:20 | 20:44 | 01:06:33 |
| 187 | 31 | Claire SEWARD | Hogweed Trotters | F | 3/F - H | 08:10 | 37:40 | 20:44 | 01:06:35 |
| 188 | 348 | James BLAKE | | M | 31/G | 05:54 | 39:20 | 21:20 | 01:06:35 |
| 189 | 58 | Mandy THORPE | | F | 9/F - G | 07:39 | 38:30 | 20:32 | 01:06:42 |
| 190 | 307 | Simon FRY | | M | 20/E | 06:04 | 41:01 | 19:38 | 01:06:44 |
| 191 | 409 | Tom GLADWIN | | M | 24/F | 05:49 | 40:07 | 20:53 | 01:06:49 |
| 192 | 59 | Karen TAYLOR | Cheltenham Tri | F | 10/F - G | 05:25 | 38:57 | 22:27 | 01:06:51 |
| 193 | 131 | Marianne DAY | Worcester Tri Club | F | 3/F - D | 06:25 | 36:55 | 21:44 | 01:07:05 |
| 194 | 101 | Sophie HOULDER | | F | 4/F - E | 05:37 | 39:22 | 22:12 | 01:07:12 |
| 195 | 249 | James SHEARD | | M | 48/H | 07:11 | 38:16 | 21:47 | 01:07:15 |
| 196 | 264 | Dean SCOTT | | M | 49/H | 09:27 | 38:34 | 19:14 | 01:07:16 |
| 197 | 28 | Diane MOORE | Cirencester AC | F | 4/F - I | 07:21 | 39:09 | 20:50 | 01:07:21 |
| 198 | 419 | Anthony BOOTH | Oldbury Tri | M | 25/F | 06:02 | 39:07 | 22:21 | 01:07:31 |
| 199 | 36 | Joanna DIXON | Frome Tri | F | 4/F - H | 06:28 | 37:51 | 23:11 | 01:07:32 |
| 200 | 386 | Nicholas THOMPSON | | M | 32/G | 07:55 | 39:52 | 19:44 | 01:07:32 |
| 201 | 350 | William PORTER | | M | 33/G | 06:45 | 40:33 | 20:15 | 01:07:34 |
| 202 | 98 | Jane MCQUITTY | Monmouth Tri Club | F | 6/F - F | 07:02 | 38:47 | 21:46 | 01:07:36 |
| 203 | 153 | Richard SHELLARD | | M | 3/K | 07:04 | 37:26 | 23:08 | 01:07:39 |
| 204 | 134 | Helen ROBBINS | Bath Amhibians | F | 3/F - C | 05:24 | 40:52 | 21:23 | 01:07:40 |
| 205 | 61 | Nichola RORKE | Exeter Tri | F | 11/F - G | 08:29 | 36:57 | 22:16 | 01:07:44 |
| 206 | 149 | Stuart TWINN | | M | 4/K | 07:09 | 40:18 | 20:23 | 01:07:52 |
| 207 | 44 | Debbie POTTER | Pencoed Tri | F | 5/F - H | 07:15 | 40:16 | 20:25 | 01:07:56 |
| 208 | 384 | James KNOWLDEN | | M | 34/G | 06:19 | 39:14 | 22:24 | 01:07:57 |
| 209 | 161 | Joseph KINANE | | M | 8/J | 08:01 | 39:32 | 20:28 | 01:08:03 |
| 210 | 209 | Bruce PHILP | | M | 50/H | 05:33 | 37:40 | 24:57 | 01:08:12 |
| 211 | 197 | Andy BOSWELL | | M | 16/I | 07:22 | 40:08 | 20:50 | 01:08:20 |
| 212 | 124 | Jennifer HANDS | | F | 5/F - E | 08:00 | 41:48 | 18:33 | 01:08:22 |
| 213 | 258 | Nick FACEY | Somerset Tri | M | 51/H | 06:52 | 37:18 | 24:15 | 01:08:26 |
| 214 | 417 | Christopher BIRCH | Plymouth Tri | M | 26/F | 08:01 | 40:00 | 20:31 | 01:08:32 |
| 215 | 135 | Emma HANCOCK | Serpentine | F | 4/F - C | 06:56 | 40:22 | 21:19 | 01:08:38 |
| 216 | 415 | Jonny SPEERS | | M | 27/F | 07:02 | 39:40 | 21:56 | 01:08:39 |
| 217 | 211 | Les FROST | | M | 52/H | 06:29 | 39:13 | 22:56 | 01:08:40 |
| 218 | 46 | Penny MORGAN | Somerset RC Tri | F | 6/F - H | 07:03 | 38:50 | 22:47 | 01:08:41 |
| 219 | 431 | Stuart MORRIS | | M | 28/F | 07:18 | 39:48 | 21:37 | 01:08:44 |
| 220 | 353 | Andy SHEARD | | M | 35/G | 07:09 | 40:06 | 21:34 | 01:08:50 |
| 221 | 193 | Gerald PAGE | Somerset RC Tri | M | 17/I | 07:30 | 37:43 | 23:37 | 01:08:52 |
| 222 | 119 | Julia NEWBERRY | Cheltenham Tri Club | F | 6/F - E | 05:57 | 39:22 | 23:32 | 01:08:52 |
| 223 | 154 | David PRESSLEY | Exeter Tri Club | M | 9/J | 07:06 | 41:32 | 20:14 | 01:08:52 |
| 224 | 335 | Neil WELLS | | M | 36/G | 06:53 | 40:19 | 21:40 | 01:08:53 |
| 225 | 77 | Abba NEWBERY | Mad Tri | F | 7/F - F | 06:00 | 38:38 | 24:18 | 01:08:57 |
| 226 | 176 | David BLUNDELL | | M | 18/I | 07:52 | 37:49 | 23:20 | 01:09:02 |
| 227 | 15 | Rosalind TOWNSEND HOPE | Worcester Tri | F | 2/F - J | 07:40 | 38:44 | 20:37 | 01:09:03 |
| 228 | 141 | John NEVILL | | M | 2/L | 07:58 | 39:59 | 21:10 | 01:09:08 |
| 229 | 120 | Natalie SNOW | Farrow Tri | F | 7/F - E | 06:47 | 40:59 | 21:22 | 01:09:09 |
| 230 | 35 | Judith OLDLAND | | F | 7/F - H | 07:49 | 39:41 | 21:44 | 01:09:15 |
| 231 | 410 | Mark KNIGHT | | M | 29/F | 07:15 | 39:18 | 22:54 | 01:09:28 |
| 232 | 189 | Steve PRATT | | M | 19/I | 06:40 | 39:07 | 21:41 | 01:09:30 |
| 233 | 213 | Adrian TILLIN | Hogweed Trotters | M | 53/H | 07:41 | 36:33 | 21:16 | 01:09:31 |
| 234 | 142 | Michael TAYLOR | | M | 3/L | 08:41 | 38:25 | 22:25 | 01:09:32 |
| 235 | 314 | Tom ARNOLD | | M | 21/E | 06:23 | 44:35 | 18:36 | 01:09:35 |
| 236 | 68 | Karen THACKER | | F | 12/F - G | 07:13 | 40:34 | 21:53 | 01:09:42 |
| 237 | 274 | Graham ABBEY | | M | 54/H | 07:22 | 40:24 | 21:55 | 01:09:43 |
| 238 | 235 | Richard SQUIRE | Northdevontri.com | M | 55/H | 07:10 | 39:45 | 22:48 | 01:09:44 |
| 239 | 150 | David PAGE | | M | 5/K | 08:30 | 39:26 | 21:48 | 01:09:45 |
| 240 | 65 | Carol RYDER | Warwick Uni | F | 13/F - G | 06:45 | 39:52 | 23:11 | 01:09:49 |
| 241 | 311 | Dan LERNER | | M | 22/E | 07:44 | 41:31 | 20:33 | 01:09:50 |
