Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
| GURU Cotswold Triathlon
11 September 2005
Your race photos will be displayed and available to purchase from: www.sportcam.net
For the Novice race follow this link.
| Pos | Bib | Name | Club/Town | Sex | Cat | Swim | Bike | Run | Time |
| 1 | 3 | Dann BROOK | Sheffield TC | M | 1/Elite | 09:29 | 29:37 | 14:52 | 00:53:58 |
| 2 | 1 | Dan PLEWS | TFN Quintana Roo | M | 2/Elite | 09:37 | 29:27 | 15:12 | 00:54:16 |
| 3 | 5 | Mark BRUCE | Loughborough Uni | M | 3/Elite | 09:45 | 29:19 | 16:15 | 00:55:20 |
| 4 | 4 | Mike CORNES | Birmingham Uni | M | 4/Elite | 09:41 | 31:02 | 15:25 | 00:56:09 |
| 5 | 6 | Stuart BROWN | Loughborough Students | M | 5/Elite | 09:36 | 29:27 | 15:05 | 00:56:09 |
| 6 | 11 | Kieran WILLIAMS | Thames Valley Tri | M | 6/Elite | 10:15 | 30:51 | 15:36 | 00:56:43 |
| 7 | 14 | Todd LECKIE | Bodyworks | M | 7/Elite | 09:39 | 31:09 | 16:00 | 00:56:48 |
| 8 | 249 | Mark THRELFALL | Uni Of Bath | M | 1/C | 09:32 | 31:23 | 16:09 | 00:57:04 |
| 9 | 2 | Doug HALL | Tri UK Gatorade | M | 8/Elite | 09:44 | 30:52 | 17:17 | 00:57:54 |
| 10 | 187 | Phil KIBBLE | Wiltshire Police | M | 1/H | 11:00 | 31:43 | 15:39 | 00:58:23 |
| 11 | 12 | Jonathan WILLS | Science in Sport.com | M | 9/Elite | 11:59 | 31:34 | 15:05 | 00:58:39 |
| 12 | 398 | Michael MARZETTI | | M | 1/G | 12:38 | 30:10 | 15:55 | 00:58:44 |
| 13 | 255 | Christopher MULLINGTON | Worcester Tri | M | 1/D | 10:29 | 32:23 | 15:55 | 00:58:48 |
| 14 | 342 | Jon MANSFIELD | Tewkesbury A C | M | 2/G | 12:53 | 30:00 | 16:12 | 00:59:06 |
| 15 | 412 | Julian HATCHER | AVS Tri | M | 1/F | 11:23 | 32:38 | 15:14 | 00:59:16 |
| 16 | 272 | Gordon CROUCHER | Bath Amphibians | M | 1/E | 11:49 | 30:48 | 16:43 | 00:59:21 |
| 17 | 203 | Grant HOWELLS | Multisport RC | M | 2/H | 10:48 | 32:09 | 16:36 | 00:59:34 |
| 18 | 256 | Andrew RIMMER | Multisport RC | M | 2/D | 11:21 | 31:28 | 16:46 | 00:59:36 |
| 19 | 335 | Andrew FORTH | | M | 3/G | 11:03 | 31:40 | 17:27 | 01:00:11 |
| 20 | 383 | Andy DUTTON | Bath Amphibians TC | M | 2/F | 10:52 | 32:23 | 17:18 | 01:00:33 |
| 21 | 277 | Ross MANSFIELD | Bath Amphibians | M | 2/E | 11:20 | 32:35 | 17:00 | 01:00:56 |
| 22 | 312 | Glen STEER | | M | 4/G | 10:17 | 33:11 | 17:42 | 01:01:11 |
| 23 | 321 | Mark HAMPER | Tri Team Glos | M | 5/G | 11:26 | 33:00 | 17:06 | 01:01:32 |
| 24 | 397 | Jason HILL | Army Tri ATA | M | 6/G | 12:06 | 31:28 | 17:59 | 01:01:34 |
| 25 | 264 | Richard EASTON | Exeter Tri | M | 3/E | 10:25 | 33:22 | 17:51 | 01:01:40 |
| 26 | 251 | Daniel WHAITES | | M | 2/C | 11:43 | 33:05 | 17:01 | 01:01:50 |
| 27 | 384 | Jason EMMETT | Team SBR | M | 7/G | 12:46 | 32:00 | 17:12 | 01:02:00 |
| 28 | 209 | Duncan RICHARDS | Somerset RC Tri | M | 3/H | 12:23 | 32:14 | 17:23 | 01:02:01 |
| 29 | 357 | Eric DOWNEY | Kingswood Tri Club | M | 8/G | 12:02 | 33:24 | 16:56 | 01:02:23 |
| 30 | 303 | Niall (Sue, Tom) MCPARLAND | TSG1 (Met Police), Sue, Tom, Niall | M | 1/RL | 11:09 | 32:11 | 19:38 | 01:02:59 |
| 31 | 236 | Robert MOORE | Exeter Tri | M | 4/H | 13:28 | 32:57 | 16:46 | 01:03:12 |
| 32 | 369 | Alan VICARY | Somerset RC Tri | M | 9/G | 13:37 | 32:32 | 17:04 | 01:03:13 |
| 33 | 15 | Victoria FREEMAN | Tri Team Glos | F | 1/FELITE | 12:44 | 33:00 | 17:48 | 01:03:32 |
| 34 | 72 | Lucy TOWNSEND | Cheltenham Tri Club | F | 1/F - F | 12:14 | 34:42 | 16:39 | 01:03:37 |
| 35 | 261 | Nick BUIS | | M | 4/E | 10:10 | 34:37 | 16:54 | 01:03:43 |
| 36 | 197 | Mustafa SALIH | Shires Triers | M | 5/H | 12:57 | 33:38 | 17:08 | 01:03:43 |
| 37 | 145 | Tim HEAYSMAN | Tri Team Glos | M | 1/I | 13:27 | 32:49 | 17:27 | 01:03:45 |
| 38 | 16 | Sophie WHITWORTH | Oxford Tri | F | 2/FELITE | 11:21 | 34:39 | 17:51 | 01:03:53 |
| 39 | 405 | Vincent KAMP | | M | 3/F | 13:26 | 33:57 | 16:52 | 01:04:15 |
| 40 | 164 | Graham PLEWS | Leeds & Bradford Tri Club | M | 1/J | 14:34 | 32:44 | 17:07 | 01:04:26 |
| 41 | 408 | Oliver HILTON | Cheltenham Tri Club | M | 4/F | 14:23 | 33:15 | 17:09 | 01:04:48 |
| 42 | 62 | Wendy JONES | Cirencester AC | F | 1/F - G | 12:48 | 35:40 | 16:33 | 01:05:01 |
| 43 | 152 | Mike RIMMER | Multisport RC | M | 2/I | 12:16 | 34:43 | 18:02 | 01:05:02 |
| 44 | 233 | Paul GASCOYNE | Shiers Triers | M | 6/H | 13:40 | 32:27 | 18:57 | 01:05:04 |
| 45 | 435 | Neil DAVIES | Rhondda Tri | M | 5/F | 13:39 | 33:17 | 18:14 | 01:05:12 |
| 46 | 178 | Gary MCCREADY | Bicester Millenium | M | 7/H | 13:31 | 33:08 | 18:37 | 01:05:18 |
| 47 | 370 | Gavin MCLAUGHIN | | M | 10/G | 11:56 | 36:05 | 17:27 | 01:05:29 |
| 48 | 163 | Bob FERRIS | Cirencester AC | M | 2/J | 13:06 | 33:47 | 18:36 | 01:05:30 |
| 49 | 132 | Gerard ORMEROD | Exeter Triathlon Club | M | 3/I | 14:30 | 34:17 | 16:50 | 01:05:38 |
| 50 | 210 | Nick GREEN | Thames Valley Triathletes | M | 8/H | 13:24 | 33:45 | 18:31 | 01:05:40 |
| 51 | 156 | Nick SMITH | Somerset Tri | M | 3/J | 12:25 | 33:49 | 19:31 | 01:05:46 |
| 52 | 98 | Sarah MAY | Monmouth Tri Club | F | 1/F - E | 14:21 | 34:09 | 17:21 | 01:05:52 |
| 53 | 17 | Jo HINDE | Total Fitness Bath | F | 3/FELITE | 11:19 | 35:25 | 19:11 | 01:05:57 |
| 54 | 297 | Chris, Andy, Ramish TOWNSLEY | Fat Girls Tri Harder (Chris, Andy , Ramish) | M | 2/RL | 11:13 | 35:50 | 19:06 | 01:06:10 |
| 55 | 406 | Oliver WILKINSON | | M | 6/F | 10:02 | 34:44 | 19:38 | 01:06:25 |
| 56 | 348 | Gordon KENNEDY | Tri London | M | 11/G | 12:13 | 34:45 | 19:31 | 01:06:31 |
| 57 | 380 | Paul NORTHROP | | M | 12/G | 13:31 | 35:06 | 17:58 | 01:06:35 |
| 58 | 31 | Shirley YARDE | | F | 1/F - I | 12:01 | 35:58 | 18:36 | 01:06:36 |
| 59 | 201 | Richard CRAIG | | M | 9/H | 13:32 | 35:10 | 17:59 | 01:06:42 |
| 60 | 438 | Peter KEIGHLEY | | M | 7/F | 13:29 | 34:30 | 18:46 | 01:06:46 |
| 61 | 116 | Emma SMITH | BRAT | F | 1/F - D | 14:01 | 34:51 | 17:54 | 01:06:48 |
| 62 | 279 | Ben ANSTIE | | M | 5/E | 14:21 | 33:31 | 18:55 | 01:06:48 |
| 63 | 409 | Charlie EDMONDS | Playtime Productions | M | 8/F | 12:59 | 34:29 | 19:28 | 01:06:57 |
| 64 | 160 | Ron WHITE | Hogweed Tri Club | M | 4/J | 13:00 | 35:30 | 18:30 | 01:07:02 |
| 65 | 70 | Joanne HOWELLS | Multisport RC | F | 2/F - F | 12:55 | 35:30 | 18:41 | 01:07:07 |
| 66 | 141 | Rob FINDLAY | Team Kennet | M | 4/I | 14:23 | 34:22 | 18:22 | 01:07:09 |
| 67 | 250 | Jason PROUT | Pencoed Tri | M | 3/C | 11:57 | 37:32 | 17:42 | 01:07:12 |
| 68 | 458 | Robert MOOREHEAD-LANE | East London Triathletes | M | 9/F | 14:03 | 34:15 | 19:24 | 01:07:42 |
| 69 | 258 | Andrew G PLEWS | | M | 3/D | 12:44 | 36:26 | 18:35 | 01:07:46 |
| 70 | 151 | Steve DUTTON | Swindon Tri | M | 5/I | 14:33 | 34:04 | 19:10 | 01:07:48 |
| 71 | 416 | Mark HUGHES | | M | 10/F | 13:20 | 36:04 | 18:29 | 01:07:54 |
| 72 | 338 | Alan MATHERS | Playtime Productions | M | 13/G | 13:41 | 34:56 | 19:16 | 01:07:55 |
| 73 | 146 | Mike WHITWORTH | Oxford Tri | M | 6/I | 11:37 | 35:11 | 21:12 | 01:08:01 |
| 74 | 75 | Helen SMITH | Tri London | F | 3/F - F | 12:24 | 36:30 | 19:10 | 01:08:05 |
| 75 | 390 | Jonathan SUTTON | | M | 14/G | 15:46 | 33:53 | 18:30 | 01:08:10 |
| 76 | 89 | Bonnie WEBSTER | | F | 2/F - E | 12:08 | 36:22 | 19:39 | 01:08:11 |
| 77 | 282 | Alyn MORGAN | *** | M | 6/E | 14:31 | 36:49 | 16:50 | 01:08:11 |
| 78 | 378 | Phil GITTINS | Bad Tri | M | 15/G | 12:40 | 35:59 | 19:36 | 01:08:15 |
| 79 | 10 | Chris REES | | M | 16/G | 14:12 | 34:11 | 19:56 | 01:08:19 |
| 80 | 230 | David BROWNING | Tri Team Glos | M | 10/H | 15:22 | 34:14 | 18:56 | 01:08:34 |
| 81 | 381 | Peter DYER | East London Tri | M | 17/G | 14:06 | 34:30 | 18:02 | 01:08:39 |
| 82 | 117 | Sarah LEWIS | Total Fitness Bath | F | 2/F - D | 12:17 | 36:26 | 19:59 | 01:08:43 |
| 83 | 280 | Richard STRUTT | | M | 7/E | 12:09 | 36:53 | 19:40 | 01:08:43 |
| 84 | 292 | Sam WALKER | | M | 8/E | 12:24 | 36:58 | 19:23 | 01:08:45 |
| 85 | 170 | Peter MULLOY | | M | 1/K | 16:10 | 36:03 | 16:40 | 01:08:54 |
| 86 | 391 | Randol CURTIS | | M | 18/G | 14:40 | 34:08 | 20:09 | 01:08:59 |
| 87 | 393 | Mark HADLAND | Shires Triers | M | 19/G | 14:14 | 36:02 | 18:51 | 01:09:08 |
| 88 | 60 | Natasha SCRIVENS | Playtime Productions | F | 2/F - G | 13:08 | 36:28 | 19:36 | 01:09:13 |
| 89 | 162 | Keith BUCKLAND | Tri Team Glos | M | 5/J | 12:46 | 35:26 | 21:03 | 01:09:16 |
| 90 | 442 | Adrian SKILLING | | M | 11/F | 14:37 | 34:59 | 19:41 | 01:09:17 |
| 91 | 345 | Peter EVANS | Stratford AC | M | 20/G | 14:35 | 35:07 | 19:41 | 01:09:24 |
| 92 | 180 | James MORRIS | | M | 11/H | 14:29 | 36:16 | 18:40 | 01:09:26 |
| 93 | 286 | Mark SURET | Exeter Tri | M | 9/E | 12:21 | 37:04 | 20:00 | 01:09:26 |
| 94 | 139 | Joe FRANCIS | | M | 7/I | 12:58 | 36:30 | 20:00 | 01:09:29 |
| 95 | 318 | Michael HILL | Paytime Productions | M | 21/G | 14:31 | 36:22 | 18:40 | 01:09:33 |
| 96 | 200 | Rob WOOD | Tri Team Glos | M | 12/H | 14:58 | 35:10 | 19:25 | 01:09:35 |
| 97 | 367 | Simon CURRIE | ATA Army Tri | M | 22/G | 15:13 | 35:39 | 18:54 | 01:09:47 |
| 98 | 429 | Keir HARMAN | | M | 12/F | 16:11 | 34:49 | 18:46 | 01:09:47 |
| 99 | 430 | Andrew UNSWORTH | | M | 13/F | 16:16 | 35:24 | 18:25 | 01:10:06 |
| 100 | 235 | Steve DERRICK | Cirencester AC | M | 13/H | 14:34 | 36:41 | 18:51 | 01:10:08 |
| 101 | 355 | Tony SHEPHERD | | M | 23/G | 13:36 | 33:52 | 20:40 | 01:10:08 |
| 102 | 231 | Andrew PARSONS | AVS Tri Club | M | 14/H | 13:41 | 36:22 | 20:06 | 01:10:10 |
| 103 | 184 | Gerrard ADAMS | | M | 15/H | 13:20 | 35:42 | 21:11 | 01:10:14 |
| 104 | 276 | James FOSTER | Swindon RC | M | 10/E | 14:56 | 33:46 | 21:34 | 01:10:17 |
| 105 | 263 | James NOTARAS | | M | 11/E | 13:23 | 36:38 | 20:21 | 01:10:23 |
| 106 | 353 | Chris URWIN | | M | 24/G | 15:01 | 34:55 | 20:27 | 01:10:23 |
| 107 | 437 | Andrew GOLDEN | Serpentine | M | 14/F | 15:01 | 35:06 | 20:16 | 01:10:24 |
| 108 | 456 | David BISHOP | Swindon Tri | M | 15/F | 12:13 | 38:59 | 19:25 | 01:10:38 |
| 109 | 432 | Chris INESON | Cheltenham Tri | M | 16/F | 14:18 | 36:56 | 19:26 | 01:10:41 |
| 110 | 407 | Justin NICHOLLS | Cirencester AC | M | 17/F | 15:14 | 35:50 | 19:37 | 01:10:42 |
| 111 | 410 | Glenn ALLEN | Oxford Uni Tri | M | 18/F | 14:54 | 36:04 | 19:45 | 01:10:45 |
| 112 | 221 | Jonathan BUDDS | Tri London | M | 16/H | 12:31 | 36:13 | 22:04 | 01:10:49 |
| 113 | 95 | Abigail GOOCH | Team Milton Keynes | F | 3/F - E | 14:14 | 36:07 | 20:32 | 01:10:54 |
| 114 | 213 | Roger LIPSCOMBE | Cheltenham Tri | M | 17/H | 13:47 | 36:35 | 20:35 | 01:10:59 |
| 115 | 168 | David HUGHES | Monmouth Tri Club | M | 2/K | 13:23 | 37:16 | 20:27 | 01:11:07 |
| 116 | 91 | Abigail HEBBARD | MAD Tri | F | 4/F - E | 14:20 | 37:20 | 19:28 | 01:11:09 |
| 117 | 356 | Mark MOWER | | M | 25/G | 15:53 | 35:43 | 19:33 | 01:11:10 |
| 118 | 329 | David HAMILTON | | M | 26/G | 14:25 | 36:43 | 20:02 | 01:11:11 |
| 119 | 323 | Nick PONTING | | M | 27/G | 14:47 | 36:12 | 20:13 | 01:11:13 |
| 120 | 127 | Mark FISHER | | M | 8/I | 15:46 | 37:05 | 18:34 | 01:11:26 |
| 121 | 379 | Trevor MORRIS | | M | 28/G | 13:35 | 35:52 | 21:58 | 01:11:27 |
| 122 | 428 | Darren COLDER | | M | 19/F | 14:10 | 37:17 | 19:59 | 01:11:28 |
| 123 | 102 | Jayne PARKER | Swindon Tri | F | 5/F - E | 14:36 | 37:30 | 19:25 | 01:11:32 |
| 124 | 211 | Andy GARDNER | Tri Team Glos | M | 18/H | 15:09 | 35:53 | 20:30 | 01:11:33 |
| 125 | 182 | Mark JONES | Tri Team Glos | M | 19/H | 15:24 | 36:11 | 19:58 | 01:11:34 |
| 126 | 130 | Paul HANNAN | Cheltenham Tri Club | M | 9/I | 14:43 | 35:38 | 21:14 | 01:11:36 |
| 127 | 165 | John DESPARD | Exeter Tri | M | 6/J | 15:39 | 35:42 | 20:18 | 01:11:40 |
| 128 | 301 | Mike CUTT | Citts All Stars -Mike, Julie | M | 3/RL | 14:23 | 35:54 | 21:25 | 01:11:42 |
| 129 | 179 | Andrew PRIVETT | | M | 20/H | 15:26 | 36:04 | 20:14 | 01:11:45 |
| 130 | 42 | Sarah HOBBS | MAD Tri | F | 1/F - H | 14:15 | 37:00 | 20:31 | 01:11:47 |
| 131 | 216 | Mark EVANS | | M | 21/H | 14:23 | 37:10 | 20:21 | 01:11:54 |
| 132 | 191 | Andy CRANE | Somerset RC Tri | M | 22/H | 15:58 | 35:26 | 20:34 | 01:12:00 |
| 133 | 58 | Josie LUCKINS | Tri Team Glos | F | 3/F - G | 13:17 | 37:08 | 21:34 | 01:12:00 |
| 134 | 218 | Guy DOUGLASS | Cheltenham Tri Club | M | 23/H | 14:02 | 37:20 | 20:38 | 01:12:01 |
| 135 | 401 | Andrew CARNALL | Swindon Tri Club | M | 20/F | 14:54 | 33:02 | 24:05 | 01:12:01 |
| 136 | 223 | Tony ROBINSON | Shires Triers | M | 24/H | 18:49 | 34:16 | 18:59 | 01:12:05 |
| 137 | 125 | Rebecca DUTTON | Swindon Tri Club | F | 1/F - C | 14:54 | 36:44 | 20:27 | 01:12:06 |
| 138 | 166 | Stuart TWINN | | M | 3/K | 14:44 | 38:25 | 19:00 | 01:12:10 |
| 139 | 333 | Kevin VARNEY | Thames Valley Triathetes | M | 29/G | 16:13 | 36:13 | 19:43 | 01:12:10 |
| 140 | 122 | Alice TRAVERS | Team Bath Tribe | F | 2/F - C | 13:00 | 38:44 | 20:29 | 01:12:14 |
| 141 | 294 | George CHEYNE | | M | 12/E | 15:39 | 37:00 | 19:39 | 01:12:19 |
| 142 | 402 | Jeremy READ | Swindon Tri Club | M | 21/F | 16:05 | 36:54 | 19:21 | 01:12:21 |
| 143 | 284 | Edward MILBOURN | Coventry Triathletes | M | 13/E | 15:13 | 37:42 | 19:26 | 01:12:22 |
| 144 | 368 | Gary BAIGEL | | M | 30/G | 11:15 | 39:42 | 21:25 | 01:12:24 |
| 145 | 68 | Jane RACKHAM | Tri Team Glos | F | 4/F - F | 14:18 | 36:02 | 22:05 | 01:12:26 |
| 146 | 337 | Julian FREEMAN | Tri Team Glos | M | 31/G | 14:36 | 37:57 | 19:56 | 01:12:31 |
| 147 | 193 | Rupert MACKENZIE-HILL | | M | 25/H | 15:16 | 36:54 | 20:23 | 01:12:34 |
| 148 | 373 | Jason KIRWIN | | M | 32/G | 15:30 | 37:49 | 19:14 | 01:12:34 |
| 149 | 347 | Michael BLAKE | | M | 33/G | 14:03 | 37:30 | 21:04 | 01:12:39 |
| 150 | 242 | Richard SAUNDERS | | M | 26/H | 15:34 | 38:25 | 18:41 | 01:12:41 |
| 151 | 59 | Emma FISHER | | F | 4/F - G | 15:53 | 39:21 | 17:28 | 01:12:43 |
| 152 | 44 | Sally POLL | Tri Team Glos | F | 2/F - H | 12:18 | 39:18 | 21:09 | 01:12:45 |
| 153 | 413 | Adam SMITH | | M | 22/F | 16:06 | 36:42 | 19:58 | 01:12:47 |
| 154 | 39 | Heather REES | | F | 3/F - H | 12:58 | 39:08 | 20:41 | 01:12:49 |
| 155 | 169 | Trevor HARTLEY | | M | 4/K | 13:41 | 38:01 | 21:07 | 01:12:50 |
| 156 | 434 | Alan HARRIS | | M | 23/F | 17:00 | 36:12 | 19:39 | 01:12:51 |
| 157 | 183 | Colin EYLES | MAD Tri | M | 27/H | 16:45 | 36:48 | 19:23 | 01:12:57 |
| 158 | 374 | Julian STONE | | M | 34/G | 14:19 | 38:16 | 20:28 | 01:13:03 |
| 159 | 248 | Kim ROWE | Thames Turbo | M | 28/H | 13:27 | 39:18 | 20:21 | 01:13:06 |
| 160 | 121 | Marianne DAY | | F | 3/F - D | 13:12 | 38:15 | 21:39 | 01:13:07 |
| 161 | 455 | Jason BUTTLE | | M | 24/F | 13:57 | 39:27 | 19:43 | 01:13:09 |
| 162 | 453 | Robin PEMBERTON | | M | 25/F | 13:58 | 39:44 | 19:26 | 01:13:09 |
| 163 | 118 | Heather CASHMORE | Kingswood T.C. | F | 4/F - D | 12:19 | 39:37 | 21:21 | 01:13:18 |
| 164 | 108 | Emma-Kate LIDBURY | | F | 6/F - E | 15:12 | 38:08 | 19:59 | 01:13:19 |
| 165 | 441 | Robert EVANS | Cheltenham Tri | M | 26/F | 13:01 | 38:54 | 21:22 | 01:13:19 |
| 166 | 372 | Steve WALTERS | BAD Tri | M | 35/G | 14:16 | 37:02 | 22:01 | 01:13:20 |
| 167 | 123 | Helen ROBBINS | Bath Amhibians | F | 3/F - C | 11:53 | 39:53 | 21:43 | 01:13:30 |
| 168 | 446 | Duncan LOGAN | | M | 27/F | 15:09 | 38:11 | 20:13 | 01:13:34 |
| 169 | 239 | Paul CORRIE | | M | 29/H | 15:56 | 38:00 | 19:43 | 01:13:41 |
| 170 | 46 | Maria PROUT | Pencoed Tri | F | 4/F - H | 14:34 | 38:30 | 20:37 | 01:13:42 |
| 171 | 226 | John PAINTING | MAD Tri | M | 30/H | 17:02 | 36:34 | 20:05 | 01:13:42 |
| 172 | 195 | Jonathan BRUNT | | M | 31/H | 16:14 | 38:06 | 19:24 | 01:13:45 |
| 173 | 208 | Jim SINTON | Shires Triers | M | 32/H | 15:51 | 39:27 | 18:29 | 01:13:48 |
| 174 | 106 | Carys WILLIAMS | East London Tri | F | 7/F - E | 12:57 | 38:50 | 22:03 | 01:13:52 |
| 175 | 124 | Laura WHITING | Team Bath Tribe | F | 4/F - C | 11:50 | 40:29 | 21:34 | 01:13:54 |
| 176 | 371 | Brian HILL | | M | 36/G | 14:04 | 39:27 | 20:23 | 01:13:56 |
| 177 | 302 | Tessa DENISON | The Faulous Fosters - Tessa, Trevor | M | 4/RL | 15:37 | 38:27 | 19:54 | 01:13:59 |
| 178 | 457 | Paul MCKENNA | | M | 28/F | 14:13 | 38:53 | 21:03 | 01:14:10 |
| 179 | 137 | Andrew BATHE | Manchester Tri Club | M | 10/I | 16:10 | 37:43 | 20:17 | 01:14:11 |
| 180 | 222 | Russell MORRIS | | M | 33/H | 16:34 | 37:33 | 20:05 | 01:14:13 |
| 181 | 206 | Geoff LUCK | Cheltenham Tri | M | 34/H | 13:41 | 37:17 | 23:14 | 01:14:14 |
| 182 | 202 | Mark BARRETT | | M | 35/H | 14:03 | 38:41 | 21:36 | 01:14:21 |
| 183 | 101 | Kim INGLEBY | Cirencester AC | F | 8/F - E | 14:46 | 38:37 | 20:58 | 01:14:22 |
| 184 | 140 | Pete JONES | | M | 11/I | 14:58 | 37:09 | 22:14 | 01:14:22 |
| 185 | 26 | Liz CLEGG | Tri Team Glos | F | 2/F - I | 14:52 | 36:43 | 22:53 | 01:14:29 |
| 186 | 192 | Graham JOHNSTON | Cheltenham Tri | M | 36/H | 15:03 | 39:24 | 20:04 | 01:14:32 |
| 187 | 290 | Andrew FRAZER | | M | 14/E | 15:10 | 38:37 | 20:46 | 01:14:34 |
| 188 | 112 | Katy TAYLOR | | F | 9/F - E | 13:30 | 40:27 | 20:36 | 01:14:34 |
| 189 | 254 | Sam SMITH | | M | 4/C | 13:28 | 40:23 | 20:47 | 01:14:39 |
| 190 | 177 | Vinnie HALSALL | Team Chernell | M | 37/H | 15:38 | 39:31 | 19:37 | 01:14:46 |
| 191 | 171 | Maurice BOND | Shires Triers | M | 5/K | 15:15 | 38:03 | 21:27 | 01:14:46 |
| 192 | 126 | Steven COOPER | Kingswood Tri | M | 12/I | 14:45 | 39:43 | 20:21 | 01:14:50 |
| 193 | 313 | Colin MASON | | M | 37/G | 15:25 | 39:20 | 20:06 | 01:14:51 |
| 194 | 74 | Melissa COHEN | | F | 5/F - F | 15:09 | 39:03 | 20:39 | 01:14:53 |
| 195 | 240 | Richard CHANDLER | | M | 38/H | 17:51 | 37:52 | 19:10 | 01:14:53 |
| 196 | 295 | Simon BALLARD | Fat Cats - Greg, Mike, Simon | M | 5/RL | 13:44 | 36:24 | 24:51 | 01:14:59 |
| 197 | 423 | Jeremy HILL | | M | 29/F | 16:03 | 38:36 | 20:27 | 01:15:06 |
| 198 | 328 | Jeramy EDWARDS | | M | 38/G | 15:17 | 39:00 | 20:51 | 01:15:10 |
| 199 | 21 | Rosalind TOWNSEND HOPE | Worcester Tri | F | 1/F - J | 15:13 | 38:47 | 21:09 | 01:15:10 |
| 200 | 224 | Graham SMEDLEY | | M | 39/H | 14:08 | 39:40 | 21:31 | 01:15:20 |
| 201 | 19 | Linda GRAY | | F | 1/F - K | 14:48 | 39:44 | 20:51 | 01:15:24 |
| 202 | 186 | David BUSH | Shires Triers | M | 40/H | 14:09 | 39:28 | 21:50 | 01:15:28 |
| 203 | 227 | Gerard CARROLL | | M | 41/H | 15:40 | 41:03 | 18:46 | 01:15:29 |
| 204 | 78 | Abba NEWBERY | | F | 6/F - F | 13:19 | 39:16 | 22:55 | 01:15:30 |
| 205 | 247 | Gerald PAGE | Somerset Tri | M | 42/H | 17:14 | 35:44 | 22:32 | 01:15:32 |
| 206 | 129 | Steve PRATT | | M | 13/I | 14:57 | 38:47 | 21:47 | 01:15:33 |
| 207 | 188 | Robert PINFIELD | | M | 43/H | 15:31 | 38:30 | 21:38 | 01:15:41 |
| 208 | 63 | Karen TAYLOR | Cheltenham Tri | F | 5/F - G | 11:46 | 39:47 | 24:10 | 01:15:44 |
| 209 | 93 | Georgina MARSHALL | Cheltenham Tri Club | F | 10/F - E | 14:44 | 40:16 | 20:55 | 01:15:56 |
| 210 | 322 | Richard A SMITH | Leeds & Bradford | M | 39/G | 14:01 | 39:44 | 22:16 | 01:16:03 |
| 211 | 205 | Allan MCCOUIG | | M | 44/H | 15:52 | 38:02 | 22:08 | 01:16:04 |
| 212 | 315 | Tim STAGG | | M | 40/G | 16:39 | 39:26 | 20:00 | 01:16:06 |
| 213 | 175 | Christopher HARRISON | | M | 1/L | 15:08 | 39:27 | 21:39 | 01:16:14 |
| 214 | 134 | Chris ELIAS | | M | 14/I | 15:47 | 40:02 | 20:30 | 01:16:20 |
| 215 | 34 | Diane MOORE | | F | 5/F - H | 16:22 | 39:07 | 20:54 | 01:16:24 |
| 216 | 310 | Justin LITTLE | | M | 41/G | 17:30 | 37:15 | 21:46 | 01:16:32 |
| 217 | 232 | Stephen LEWIS | Worcester Tri Club | M | 45/H | 14:27 | 41:05 | 21:01 | 01:16:33 |
| 218 | 268 | Mel EDRICH | | F | 15/E | 15:51 | 40:00 | 20:43 | 01:16:35 |
| 219 | 283 | Alex WOOLLARD | | M | 16/E | 15:12 | 39:16 | 22:08 | 01:16:37 |
| 220 | 385 | Brian MANSFIELD | | M | 42/G | 15:12 | 40:29 | 20:56 | 01:16:38 |
| 221 | 113 | Julia NEWBERRY | Cheltenham Tri Club | F | 11/F - E | 13:33 | 39:45 | 23:20 | 01:16:39 |
| 222 | 86 | Chantelle FERRIS | Swindon Tri | F | 7/F - F | 12:55 | 41:59 | 21:46 | 01:16:40 |
| 223 | 289 | Charles MALET | | M | 17/E | 15:26 | 42:47 | 18:28 | 01:16:42 |
| 224 | 237 | Bruce PHILP | | M | 46/H | 13:35 | 39:08 | 24:00 | 01:16:44 |
| 225 | 204 | Tom HYMNS | Serpentine | M | 47/H | 16:41 | 39:08 | 21:02 | 01:16:51 |
| 226 | 436 | Mark KNIGHT | | M | 30/F | 15:17 | 39:39 | 21:55 | 01:16:52 |
| 227 | 90 | Sarah DARCH | | F | 12/F - E | 18:22 | 38:13 | 20:22 | 01:16:58 |
| 228 | 278 | Ian GREENHALGH | | M | 18/E | 14:05 | 41:17 | 21:36 | 01:16:59 |
| 229 | 334 | Jonathan FRANCIS | | M | 43/G | 13:22 | 41:31 | 22:06 | 01:17:00 |
| 230 | 324 | Andrew BRUSH | | M | 44/G | 15:15 | 39:49 | 22:00 | 01:17:05 |
| 231 | 67 | Corinne CLARK | Cirencester A.C. | F | 5/F - D | 16:14 | 39:00 | 21:52 | 01:17:08 |
| 232 | 119 | Charlotte COX | | F | 6/F - D | 13:02 | 42:06 | 22:06 | 01:17:16 |
| 233 | 259 | Simon FRY | | M | 19/E | 14:45 | 41:51 | 20:39 | 01:17:16 |
| 234 | 262 | David GOLDEN | | M | 20/E | 15:08 | 38:54 | 23:16 | 01:17:19 |
