Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
| Quintana Roo Cotswold Triathlon
12 September 2004
For the Novice race follow this link.
| Pos | CatPos | # | Name | Club | Cat | Swim | Pos | Bike | Pos | Run | Pos | Total | BTA |
| 1 | 1 | 2 | Duncan McKerracher | Total Fitness Bath | Elite | 09:26 | 3 | 29:58 | 6 | 14:42 | 2 | 00:54:06 | BTA |
| 2 | 2 | 6 | Lee Thornhill | Tri and Run | Elite | 09:40 | 7 | 29:44 | 3 | 15:11 | 3 | 00:54:35 | BTA |
| 3 | 3 | 4 | Harry Wiltshire | Total Fitness Bath | Elite | 09:22 | 1 | 30:04 | 7 | 15:28 | 6 | 00:54:54 | BTA |
| 4 | 4 | 8 | Peter Freeman | | Elite | 09:25 | 2 | 30:06 | 8 | 15:57 | 8 | 00:55:28 | BTA |
| 5 | 5 | 12 | Michael Shackcloth | Manchestr Tri | Elite | 09:39 | 6 | 30:43 | 10 | 15:23 | 5 | 00:55:45 | BTA |
| 6 | 6 | 3 | Dan Plews | Tri UK Gatorade | Elite | 09:49 | 8 | 29:36 | 2 | 16:50 | 23 | 00:56:15 | BTA |
| 7 | 1 | 264 | Tom Lowe | Army Tri ATA | E | 12:33 | 65 | 29:51 | 4 | 14:27 | 1 | 00:56:51 | BTA |
| 8 | 1 | 454 | Aled Thomas | Multisport RC | C | 09:33 | 4 | 31:43 | 17 | 16:26 | 13 | 00:57:42 | BTA |
| 9 | 7 | 9 | James Gill | Total Fitness Bath | Elite | 09:35 | 5 | 29:57 | 5 | 18:11 | 70 | 00:57:43 | BTA |
| 10 | 8 | 10 | James Hadley | Uni of Bath | Elite | 10:12 | 11 | 31:56 | 19 | 16:45 | 21 | 00:58:53 | BTA |
| 11 | 1 | 252 | Alexander Lewis | | D | 11:08 | 26 | 31:27 | 13 | 16:39 | 17 | 00:59:14 | BTA |
| 12 | 9 | 11 | Gavin Lancaster | Total Fitness Bath | Elite | 11:44 | 36 | 30:23 | 9 | 17:21 | 37 | 00:59:28 | BTA |
| 13 | 1 | 218 | Dean Moy | East London Triathletes | H | 10:48 | 20 | 32:47 | 26 | 16:06 | 9 | 00:59:41 | BTA |
| 14 | 2 | 191 | Grant Howells | Multisport RC | H | 10:49 | 21 | 31:21 | 12 | 17:53 | 56 | 01:00:03 | BTA |
| 15 | 2 | 242 | Douglas Hall | Tri UK | C | 10:12 | 12 | 32:53 | 31 | 17:03 | 25 | 01:00:08 | BTA |
| 16 | 2 | 251 | Ken Van Den Eeden | DOK Bengium | D | 11:22 | 28 | 31:12 | 11 | 18:11 | 72 | 01:00:45 | |
| 17 | 1 | 310 | Rob Birchall | | F | 11:36 | 33 | 31:30 | 15 | 17:47 | 52 | 01:00:53 | BTA |
| 18 | 2 | 293 | Andy Dutton | Bath Amphibians | F | 11:22 | 29 | 32:31 | 22 | 17:19 | 35 | 01:01:12 | BTA |
| 19 | 3 | 416 | Jason Hill | Army Tri | F | 11:44 | 35 | 31:34 | 16 | 17:56 | 60 | 01:01:14 | |
| 20 | 3 | 249 | David Roper | Tri Team Glos | D | 12:20 | 52 | 32:50 | 30 | 16:15 | 11 | 01:01:25 | BTA |
| 21 | 3 | 246 | Kyle Kearey | Team Bath Tribe | C | 10:39 | 19 | 33:21 | 42 | 17:55 | 58 | 01:01:55 | BTA |
| 22 | 1 | 399 | Paul Cox | | G | 10:23 | 15 | 36:23 | 133 | 15:15 | 4 | 01:02:01 | |
| 23 | 2 | 404 | Jon Mansfield | Tewkesbury A C | G | 13:21 | 108 | 31:29 | 14 | 17:17 | 33 | 01:02:07 | BTA |
| 24 | 3 | 436 | Glen Steer | | G | 10:19 | 14 | 33:16 | 38 | 18:33 | 91 | 01:02:08 | |
| 25 | 4 | 254 | Rhys Jones | Rhondda Tri | D | 10:36 | 18 | 33:12 | 36 | 18:26 | 83 | 01:02:14 | |
| 26 | 4 | 374 | Phil Parsons | Wocestr Tri | G | 12:10 | 50 | 31:45 | 18 | 18:25 | 82 | 01:02:20 | BTA |
| 27 | 5 | 364 | Peter Beaumont | Tri UK - Gatorade | G | 10:24 | 16 | 36:17 | 130 | 15:51 | 7 | 01:02:32 | BTA |
| 28 | 4 | 313 | James Davies | Pencoed Tri Club | F | 12:32 | 63 | 32:58 | 33 | 17:05 | 29 | 01:02:35 | BTA |
| 29 | 4 | 19 | Stef Moors | | C | 10:27 | 17 | 32:49 | 29 | 19:23 | 136 | 01:02:39 | |
| 30 | 3 | 208 | Robin Corder | Playtime Productions | H | 13:06 | 90 | 32:14 | 21 | 17:41 | 47 | 01:03:01 | BTA |
| 31 | 5 | 248 | Chris McMahon | Loughborough Students | C | 11:07 | 25 | 33:16 | 39 | 18:44 | 98 | 01:03:07 | BTA |
| 32 | 2 | 262 | Brad Sculley | | E | 13:17 | 101 | 33:16 | 40 | 16:36 | 16 | 01:03:09 | |
| 33 | 5 | 323 | Paul Mussert | BAD Tri | F | 13:46 | 134 | 33:07 | 35 | 16:19 | 12 | 01:03:12 | BTA |
| 34 | 4 | 198 | Duncan Richards | Somerset RC Tri | H | 12:14 | 51 | 33:41 | 47 | 17:17 | 34 | 01:03:12 | BTA |
| 35 | 6 | 422 | Martin Rogers | | G | 13:13 | 99 | 33:31 | 44 | 16:30 | 14 | 01:03:14 | BTA |
| 36 | 7 | 370 | Asker Jeukendrup | BRAT | G | 15:29 | 226 | 29:29 | 1 | 18:22 | 80 | 01:03:20 | BTA |
| 37 | 5 | 255 | Andrew Rimmer | Multisport RC | D | 12:25 | 53 | 34:29 | 68 | 16:33 | 15 | 01:03:27 | BTA |
| 38 | 6 | 245 | Jonathan Meredith | Exeter Tri | C | 11:02 | 23 | 35:40 | 103 | 16:46 | 22 | 01:03:28 | BTA |
| 39 | 6 | 286 | Julian Hatcher | | F | 13:09 | 93 | 34:19 | 66 | 16:14 | 10 | 01:03:42 | |
| 40 | 3 | 271 | Richard Hooker | Z Tri Club | E | 12:45 | 76 | 33:57 | 52 | 17:05 | 30 | 01:03:47 | BTA |
| 41 | 13 | 15 | Victoria Freeman | Tri Team Glos | F-Z | 12:09 | 48 | 33:58 | 54 | 17:40 | 45 | 01:03:47 | BTA |
| 42 | 1 | 130 | Steve Hyett | R.A.F. T.A. | I | 11:10 | 27 | 34:38 | 73 | 18:00 | 62 | 01:03:48 | BTA |
| 43 | 14 | 16 | Sarah Hartshorn | Cyclefit London | F-Z | 10:05 | 10 | 36:13 | 129 | 17:40 | 46 | 01:03:58 | BTA |
| 44 | 5 | 203 | Jez Preston-Jones | Cheltenham Tri | H | 12:43 | 74 | 33:14 | 37 | 18:04 | 66 | 01:04:01 | BTA |
| 45 | 8 | 453 | Mustafa Salih | Shires Triers | G | 12:33 | 66 | 33:46 | 48 | 17:43 | 48 | 01:04:02 | BTA |
| 46 | 4 | 279 | Ben Webb | | E | 12:06 | 45 | 34:44 | 75 | 17:15 | 32 | 01:04:05 | BTA |
| 47 | 6 | 199 | John Longmuir | Tri Team Glos | H | 13:22 | 107 | 32:32 | 23 | 18:12 | 73 | 01:04:06 | BTA |
| 48 | 7 | 327 | Stuart Scott | ATA Army Tri | F | 12:29 | 60 | 33:20 | 41 | 18:29 | 87 | 01:04:18 | BTA |
| 49 | 7 | 243 | Ben Powell | Rhondda Tri | C | 12:37 | 69 | 34:44 | 76 | 17:27 | 41 | 01:04:48 | |
| 50 | 8 | 336 | Nicholas Yardley | ATA Army Tri | F | 12:31 | 61 | 35:14 | 92 | 17:03 | 26 | 01:04:48 | BTA |
| 51 | 2 | 146 | Tim Heaysman | Tri Team Glos | I | 13:54 | 145 | 33:49 | 51 | 17:11 | 31 | 01:04:54 | |
| 52 | 1 | 81 | Kirsti Robertson | AVS Tri | F-G | 11:03 | 24 | 33:58 | 53 | 20:00 | 165 | 01:05:01 | BTA |
| 53 | 9 | 452 | Alastair Watts | | G | 13:08 | 92 | 33:59 | 57 | 17:58 | 61 | 01:05:05 | BTA |
| 54 | 10 | 431 | Nigel Crowther | | G | 13:12 | 98 | 33:58 | 55 | 18:02 | 64 | 01:05:12 | |
| 55 | 11 | 412 | Bryn Mayell | | G | 12:27 | 56 | 34:35 | 72 | 18:12 | 71 | 01:05:14 | BTA |
| 56 | 1 | 161 | Robert Holloway | Team Tri-Uk Gatorade | J | 13:19 | 103 | 34:17 | 64 | 17:39 | 44 | 01:05:15 | BTA |
| 57 | 12 | 363 | Simon Johnson | Oxford Tri | G | 12:26 | 55 | 34:13 | 61 | 18:36 | 92 | 01:05:15 | BTA |
| 58 | 13 | 423 | Stephen Homewood | | G | 13:51 | 141 | 33:48 | 49 | 17:44 | 50 | 01:05:23 | BTA |
| 59 | 7 | 210 | Ian Travis | | H | 13:50 | 139 | 34:57 | 83 | 16:40 | 18 | 01:05:27 | |
| 60 | 1 | 176 | Richard Melvern | Tri-Force | K | 13:49 | 137 | 34:15 | 62 | 17:26 | 40 | 01:05:30 | BTA |
| 61 | 8 | 217 | Paul Gascoyne | Shires Triers | H | 13:29 | 114 | 32:48 | 27 | 19:21 | 133 | 01:05:38 | BTA |
| 62 | 2 | 166 | Bob Ferris | Cirencester AC | J | 13:17 | 102 | 34:06 | 58 | 18:47 | 105 | 01:06:10 | BTA |
| 63 | 14 | 430 | Ray Gibbs | East London Tri | G | 11:46 | 37 | 32:11 | 20 | 22:15 | 284 | 01:06:12 | BTA |
| 64 | 3 | 129 | Stuart Collins | Somerset RC Tri | I | 12:38 | 70 | 34:43 | 74 | 18:52 | 108 | 01:06:13 | BTA |
| 65 | 15 | 432 | Peter Gilbert | Swindon Tri | G | 13:22 | 109 | 34:18 | 65 | 18:36 | 93 | 01:06:16 | BTA |
| 66 | 9 | 332 | Peter Lewis | Army Tri ATA | F | 13:37 | 124 | 33:32 | 45 | 19:18 | 128 | 01:06:27 | BTA |
| 67 | 4 | 134 | Pete Hicks | Medip Tri | I | 13:42 | 130 | 34:32 | 69 | 18:17 | 75 | 01:06:31 | |
| 68 | 10 | 306 | Hamish Cormack | Army Tri | F | 13:35 | 121 | 35:35 | 100 | 17:22 | 38 | 01:06:32 | |
| 69 | 9 | 190 | Andy Cannock | Mendip Tri | H | 13:10 | 95 | 35:36 | 101 | 17:46 | 51 | 01:06:32 | |
| 70 | 10 | 24 | Austin Swain | | H | 11:32 | 32 | 36:35 | 138 | 18:39 | 95 | 01:06:46 | |
| 71 | 16 | 428 | Graham Burns | | G | 13:34 | 119 | 33:58 | 56 | 19:15 | 123 | 01:06:47 | |
| 72 | 1 | 38 | Sarah May | Monmouth Tri club | F-E | 14:29 | 169 | 34:59 | 84 | 17:19 | 36 | 01:06:47 | BTA |
| 73 | 1 | 359 | Darren Venn | UOB Squash Club Darren, Jon Adam | Relay | 13:41 | 129 | 35:35 | 99 | 17:36 | 43 | 01:06:52 | |
| 74 | 11 | 309 | Neil Davies | Rhondda Tri | F | 13:39 | 126 | 34:54 | 82 | 18:21 | 79 | 01:06:54 | |
| 75 | 17 | 394 | Paul Courtenay | Prison Servies Tri Ass | G | 15:45 | 245 | 33:21 | 43 | 17:49 | 54 | 01:06:55 | BTA |
| 76 | 2 | 351 | Tim Brown | Fat Girls Tri Harder - Tim, Chris, Luc | Relay | 11:28 | 30 | 35:55 | 113 | 19:39 | 148 | 01:07:02 | |
| 77 | 5 | 150 | Mike Rimmer | Multisport RC | I | 12:28 | 58 | 35:48 | 109 | 18:46 | 103 | 01:07:02 | BTA |
| 78 | 12 | 317 | James Shawcross | | F | 12:38 | 72 | 35:29 | 98 | 18:56 | 110 | 01:07:03 | |
| 79 | 13 | 299 | Gerard Frewin | Shires Triers | F | 14:26 | 168 | 34:35 | 70 | 18:03 | 65 | 01:07:04 | BTA |
| 80 | 3 | 348 | Graham Barker | Team Pandy - Jamie, Graham, Helen | Relay | 13:44 | 132 | 35:58 | 116 | 17:23 | 39 | 01:07:05 | |
| 81 | 1 | 112 | Shirley Yarde | | F-I | 12:02 | 40 | 35:55 | 114 | 19:09 | 118 | 01:07:06 | BTA |
| 82 | 4 | 356 | Julie McKay | TSG Met Police - Niall, Tom, Julie | Relay | 12:35 | 67 | 33:06 | 34 | 21:25 | 247 | 01:07:06 | |
| 83 | 18 | 406 | Paul Davis | | G | | 384 | | 384 | 19:22 | 135 | 01:07:24 | |
| 84 | 19 | 410 | Brian Hawkins | Cardiff Tri | G | 18:04 | 321 | 32:41 | 25 | 16:44 | 20 | 01:07:29 | |
| 85 | 20 | 382 | Ade Clift | | G | 13:11 | 97 | 32:55 | 32 | 21:25 | 246 | 01:07:31 | BTA |
| 86 | 11 | 228 | Adrian Lockstone | | H | 12:47 | 78 | 36:09 | 126 | 18:40 | 96 | 01:07:36 | |
| 87 | 1 | 26 | Sarah Lewis | Total Fitness Bath | F-D | 12:08 | 47 | 36:06 | 120 | 19:28 | 140 | 01:07:42 | BTA |
| 88 | 21 | 405 | Alan Matthers | Playtime Productions | G | 13:32 | 117 | 35:05 | 86 | 19:15 | 125 | 01:07:52 | BTA |
| 89 | 22 | 414 | Wayne Mayer | | G | 15:50 | 251 | 34:12 | 60 | 17:55 | 59 | 01:07:57 | |
| 90 | 23 | 439 | Gary McCready | | G | 13:33 | 118 | 34:11 | 59 | 20:14 | 184 | 01:07:58 | BTA |
| 91 | 5 | 88 | David Walker | | E | 14:52 | 186 | 36:06 | 122 | 17:04 | 27 | 01:08:02 | BTA |
| 92 | 14 | 330 | Julian Wills | Sheffield Tri Club | F | 13:44 | 133 | 35:07 | 88 | 19:11 | 121 | 01:08:02 | BTA |
| 93 | 24 | 388 | Martin Browne | | G | 13:36 | 122 | 37:28 | 163 | 17:04 | 28 | 01:08:08 | |
| 94 | 15 | 314 | Matthew Griffiths | Swindon Tri | F | 13:43 | 131 | 35:41 | 105 | 18:47 | 104 | 01:08:11 | BTA |
| 95 | 25 | 371 | Brian Randall | Hereford Tri Club | G | 13:14 | 100 | 35:16 | 93 | 19:46 | 156 | 01:08:16 | |
| 96 | 26 | 395 | Shaun Lancaster | BAD TRi | G | 13:10 | 96 | 37:07 | 150 | 18:01 | 63 | 01:08:18 | BTA |
| 97 | 3 | 167 | Alan Durkin | | J | 15:23 | 219 | 34:52 | 81 | 18:05 | 67 | 01:08:20 | |
| 98 | 2 | 47 | Sharna King | Swindon Tri Club | F-E | 12:06 | 44 | 36:36 | 139 | 19:39 | 150 | 01:08:21 | |
| 99 | 6 | 258 | Matthew Hammersley | | D | 12:51 | 82 | 38:03 | 186 | 17:34 | 42 | 01:08:28 | |
| 100 | 16 | 300 | Chris Hine | Eton Tri Club | F | 13:54 | 146 | 35:37 | 102 | 18:58 | 111 | 01:08:29 | BTA |
| 101 | 7 | 193 | Robert Kennedy | | D | 12:55 | 85 | 37:58 | 182 | 17:45 | 49 | 01:08:38 | |
| 102 | 2 | 83 | Paula Matherson | ATA Army Tri | F-G | 13:19 | 104 | 35:24 | 97 | 19:56 | 161 | 01:08:39 | BTA |
| 103 | 5 | 360 | Ben Webb | Tim, Thymb and Tsatsiki - tim, Caryn, Sadeghi | Relay | 15:49 | 249 | 33:47 | 50 | 19:06 | 116 | 01:08:42 | |
| 104 | 1 | 97 | Jayne Richards | | F-H | 14:01 | 154 | 37:42 | 175 | 17:01 | 24 | 01:08:44 | BTA |
| 105 | 27 | 441 | Neil Mullins | Tri Team Glos | G | 12:02 | 41 | 35:41 | 104 | 21:07 | 233 | 01:08:50 | BTA |
| 106 | 17 | 297 | Darce Barrett-Lennard | Tri London | F | 13:27 | 112 | 35:10 | 90 | 20:14 | 185 | 01:08:51 | BTA |
| 107 | 6 | 283 | Warren Hulsen | | E | 13:28 | 113 | 37:30 | 164 | 17:53 | 57 | 01:08:51 | |
| 108 | 7 | 280 | Oliver Wilkinson | | E | 09:49 | 9 | 38:30 | 203 | 20:36 | 203 | 01:08:55 | |
| 109 | 28 | 93 | Christopher Sainsbury | | G | 13:26 | 111 | 35:42 | 106 | 19:49 | 160 | 01:08:57 | BTA |
| 110 | 29 | 440 | Stuart Mitchell | | G | 12:51 | 83 | 37:18 | 156 | 18:49 | 106 | 01:08:58 | BTA |
| 111 | 18 | 291 | Gareth Battle | Rhondda Tri | F | 17:32 | 304 | 33:33 | 46 | 18:10 | 69 | 01:09:15 | |
| 112 | 8 | 281 | Oliver Hilton | Cheltenham Tri Club | E | 15:30 | 228 | 35:56 | 115 | 17:51 | 55 | 01:09:17 | |
| 113 | 1 | 181 | Michael Dixon | Shires Triers | L | 15:22 | 217 | 35:06 | 87 | 18:54 | 107 | 01:09:22 | BTA |
| 114 | 19 | 326 | Philip Titley | | F | 13:40 | 127 | 35:45 | 107 | 20:05 | 174 | 01:09:30 | |
| 115 | 30 | 366 | Paul Goodwill | | G | 15:48 | 248 | 34:15 | 63 | 19:30 | 141 | 01:09:33 | |
| 116 | 6 | 140 | Rob Findlay | Team Kennet | I | 15:20 | 216 | 35:58 | 117 | 18:26 | 84 | 01:09:44 | BTA |
| 117 | 7 | 151 | Richard Vidgen | Tri Team Glos | I | 15:25 | 222 | 36:32 | 136 | 17:48 | 53 | 01:09:45 | BTA |
| 118 | 2 | 173 | David Hughes | Monmouth Tri Club | K | 13:09 | 94 | 36:58 | 146 | 19:39 | 149 | 01:09:46 | BTA |
| 119 | 4 | 168 | Terry Jones | Multisport RC | J | 13:04 | 87 | 35:44 | 108 | 20:59 | 220 | 01:09:47 | BTA |
| 120 | 31 | 376 | Simon Currie | ATA Army Tri | G | 16:29 | 275 | 34:36 | 71 | 18:42 | 97 | 01:09:47 | BTA |
| 121 | 5 | 169 | John Despard | Exeter Tri | J | 15:38 | 239 | 34:51 | 80 | 19:20 | 132 | 01:09:49 | BTA |
| 122 | 32 | 443 | David Tedds | Leicester Tri | G | 15:56 | 257 | 32:32 | 24 | 21:27 | 249 | 01:09:55 | BTA |
| 123 | 8 | 250 | Oliver Powell | | D | 12:54 | 84 | 36:28 | 134 | 20:33 | 201 | 01:09:55 | |
| 124 | 33 | 403 | Panos Kakoullis | East London Tri | G | 18:29 | 334 | 32:48 | 28 | 18:45 | 101 | 01:10:02 | BTA |
| 125 | 20 | 311 | Andrew Golden | Serpentine | F | 14:36 | 176 | 34:44 | 77 | 20:43 | 206 | 01:10:03 | BTA |
| 126 | 2 | 27 | Deborah Evans | | F-D | 11:53 | 38 | 39:51 | 245 | 18:19 | 78 | 01:10:03 | |
| 127 | 8 | 138 | Joe Francis | | I | 12:42 | 73 | 37:18 | 155 | 20:05 | 175 | 01:10:05 | |
| 128 | 34 | 379 | Andrew Standen | Farnham Tri | G | 15:37 | 238 | 35:18 | 95 | 19:17 | 127 | 01:10:12 | BTA |
| 129 | 35 | 385 | Matt Tillett | Tri London | G | 12:31 | 62 | 37:41 | 173 | 20:01 | 166 | 01:10:13 | BTA |
| 130 | 9 | 265 | Joe Wood | | E | 13:50 | 140 | 35:16 | 94 | 21:17 | 239 | 01:10:23 | |
| 131 | 9 | 144 | Colin Price | | I | 13:29 | 115 | 36:06 | 124 | 20:50 | 212 | 01:10:25 | BTA |
| 132 | 21 | 339 | Gavin McDermmott | | F | 14:00 | 152 | 38:01 | 183 | 18:27 | 86 | 01:10:28 | |
| 133 | 17 | 76 | Anita Mellowdew | Bath Amphibians | F-F | 14:24 | 167 | 39:27 | 232 | 16:40 | 19 | 01:10:31 | BTA |
| 134 | 12 | 219 | Steve Derrick | | H | 13:49 | 138 | 37:30 | 165 | 19:20 | 130 | 01:10:39 | |
| 135 | 13 | 215 | David Browning | Tri Team Glos | H | 15:24 | 221 | 36:03 | 121 | 19:14 | 122 | 01:10:41 | BTA |
| 136 | 3 | 46 | Melanie Williams | Serpentine | F-E | 13:38 | 125 | 36:12 | 128 | 20:51 | 214 | 01:10:41 | BTA |
| 137 | 36 | 419 | Peter Dennett | Andover Tri Club | G | 15:30 | 229 | 35:11 | 91 | 20:08 | 180 | 01:10:49 | BTA |
| 138 | 37 | 378 | Ian Liddiatt | Cardiff Tri Club | G | 15:13 | 210 | 37:16 | 153 | 18:22 | 81 | 01:10:51 | BTA |
| 139 | 18 | 55 | Gayle Worthington | Army Tri ATA | F-F | 14:05 | 158 | 36:19 | 131 | 20:29 | 196 | 01:10:53 | BTA |
| 140 | 38 | 418 | Piers Dibben | | G | 14:31 | 172 | 36:45 | 143 | 19:44 | 153 | 01:11:00 | BTA |
| 141 | 8 | 244 | Elliot Smith | Stratford Sharks | C | 11:43 | 34 | 38:54 | 214 | 20:24 | 191 | 01:11:01 | BTA |
| 142 | 10 | 282 | Charlie Edmonds | Playtime Productions | E | 12:27 | 57 | 38:31 | 204 | 20:04 | 168 | 01:11:02 | BTA |
| 143 | 11 | 276 | Barry Davies | | E | 14:58 | 191 | 37:18 | 157 | 18:55 | 109 | 01:11:11 | |
| 144 | 6 | 162 | Keith Buckland | Tri Team Glos | J | 12:35 | 68 | 38:11 | 192 | 20:26 | 192 | 01:11:12 | |
| 145 | 3 | 95 | Rachel Stanhope | Thames Turbo | F-G | 14:23 | 166 | 37:43 | 177 | 19:09 | 119 | 01:11:15 | BTA |
| 146 | 39 | 375 | Brian Caswell | | G | 16:59 | 293 | 34:46 | 79 | 19:34 | 146 | 01:11:19 | |
| 147 | 22 | 334 | Stephen Jones | | F | 14:29 | 170 | 36:35 | 137 | 20:17 | 189 | 01:11:21 | |
| 148 | 4 | 49 | Elaine Franklin | Eton Tri Club | F-E | 12:40 | 71 | 39:05 | 223 | 19:36 | 147 | 01:11:21 | BTA |
| 149 | 40 | 408 | Simon Tarry | | G | 15:12 | 209 | 36:45 | 144 | 19:25 | 138 | 01:11:22 | BTA |
| 150 | 23 | 341 | Guy Deverill | | F | 12:49 | 80 | 38:22 | 196 | 20:13 | 183 | 01:11:24 | BTA |
| 151 | 19 | 57 | Charlie Arnold | Tri Team Glos | F-F | 13:57 | 150 | 37:43 | 176 | 19:46 | 157 | 01:11:26 | BTA |
| 152 | 14 | 227 | Michael Long | | H | 15:11 | 208 | 36:53 | 145 | 19:23 | 137 | 01:11:27 | BTA |
| 153 | 24 | 319 | Nicholas Duncan | | F | 14:43 | 183 | 38:08 | 190 | 18:36 | 94 | 01:11:27 | |
| 154 | 6 | 344 | Hawkes Bill | Relay Team Glos | Relay | 13:56 | 148 | 35:18 | 96 | 22:14 | 282 | 01:11:28 | |
| 155 | 25 | 335 | Ian Foster | Hereford Tri | F | 14:35 | 175 | 37:33 | 166 | 19:30 | 142 | 01:11:38 | BTA |
| 156 | 26 | 307 | Mike Dibens | | F | 10:51 | 22 | 38:23 | 197 | 22:27 | 297 | 01:11:41 | |
| 157 | 41 | 421 | Chris Rees | | G | 15:58 | 261 | 35:48 | 110 | 20:03 | 167 | 01:11:49 | BTA |
| 158 | 15 | 194 | Geoff Luck | Cheltenham Tri | H | 13:05 | 89 | 37:13 | 152 | 21:43 | 262 | 01:12:01 | |
| 159 | 27 | 312 | Stephen Goodman | | F | 15:53 | 254 | 37:47 | 180 | 18:27 | 85 | 01:12:07 | |
| 160 | 28 | 342 | Jonathan Sutton | | F | 17:39 | 306 | 35:59 | 118 | 18:30 | 90 | 01:12:08 | |
| 161 | 16 | 234 | Steve Warner | | H | 13:56 | 149 | 38:07 | 188 | 20:06 | 177 | 01:12:09 | |
| 162 | 17 | 201 | Andy Gardner | Tri Team Glos | H | 15:05 | 199 | 36:37 | 140 | 20:28 | 195 | 01:12:10 | BTA |
| 163 | 29 | 321 | Chas Story | | F | 13:19 | 105 | 38:36 | 207 | 20:19 | 190 | 01:12:14 | |
| 164 | 7 | 358 | Richard Taylor | Taylor Trotters- Rick, Lis, Robert | Relay | 16:36 | 278 | 37:21 | 161 | 18:19 | 77 | 01:12:16 | BTA |
| 165 | 42 | 420 | Mike Smith | | G | 12:28 | 59 | 38:08 | 189 | 21:40 | 258 | 01:12:16 | BTA |
| 166 | 43 | 396 | James Blake | | G | 13:37 | 123 | 38:24 | 198 | 20:16 | 187 | 01:12:17 | |
| 167 | 18 | 226 | Richard Chandler | | H | 15:38 | 240 | 37:19 | 158 | 19:26 | 139 | 01:12:23 | BTA |
| 168 | 20 | 56 | Nicola Goodwin | Hereford Tri Club | F-F | 12:33 | 64 | 40:51 | 273 | 19:04 | 115 | 01:12:28 | BTA |
| 169 | 1 | 20 | Alice Travers | Team Bath Tribe | F-C | 13:05 | 88 | 37:33 | 167 | 21:53 | 267 | 01:12:31 | BTA |
| 170 | 8 | 352 | Terri Clarke | Must Tri Harder, Dave, Neil, Terri | Relay | 13:31 | 116 | 35:03 | 85 | 23:58 | 340 | 01:12:32 | |
| 171 | 12 | 274 | Ian Jakeman | Pencoed Tri Club | E | 12:50 | 81 | 37:42 | 174 | 22:04 | 274 | 01:12:36 | BTA |
| 172 | 44 | 407 | Robert Tyler | Coventry Tri | G | 16:25 | 273 | 34:45 | 78 | 21:31 | 251 | 01:12:41 | BTA |
| 173 | 45 | 444 | Mike Firth | | G | 13:55 | 147 | 37:48 | 181 | 21:03 | 225 | 01:12:46 | |
| 174 | 2 | 17 | Helen Robbins | Team Tribe Bath | F-C | 11:28 | 31 | 43:01 | 323 | 18:18 | 76 | 01:12:47 | BTA |
| 175 | 13 | 277 | Adam Harborow | | E | 16:00 | 260 | 37:40 | 171 | 19:11 | 120 | 01:12:51 | |
| 176 | 7 | 171 | Nigel Costiff | South London Tri | J | 15:31 | 230 | 38:25 | 200 | 18:59 | 112 | 01:12:55 | BTA |
| 177 | 14 | 273 | Christopher Price | | E | 15:02 | 195 | 35:53 | 112 | 22:04 | 273 | 01:12:59 | BTA |
| 178 | 21 | 72 | Ros Goatly | PACTRAC | F-F | 14:42 | 181 | 39:13 | 226 | 19:06 | 117 | 01:13:01 | BTA |
| 179 | 19 | 224 | Paul Corrie | | H | 15:55 | 256 | 37:46 | 179 | 19:20 | 131 | 01:13:01 | BTA |
| 180 | 10 | 131 | Tony Dawson | | I | 15:03 | 197 | 38:14 | 193 | 19:48 | 159 | 01:13:05 | BTA |
| 181 | 46 | 386 | Simon Patenall | FVS Tri | G | 19:44 | 354 | 34:23 | 67 | 19:01 | 114 | 01:13:08 | BTA |
| 182 | 47 | 413 | Alan Bontoft | | G | 18:37 | 336 | 35:52 | 111 | 18:46 | 102 | 01:13:15 | |
| 183 | 3 | 21 | Melissa Hood | De Soto Synergie | F-C | 14:15 | 160 | 39:10 | 225 | 19:58 | 163 | 01:13:23 | BTA |
| 184 | 15 | 275 | Ben Langdon | | E | 12:46 | 77 | 39:38 | 241 | 21:01 | 222 | 01:13:25 | |
| 185 | 48 | 398 | Bryan Avery | MAD Tri | G | 12:03 | 42 | 39:03 | 221 | 22:21 | 291 | 01:13:27 | BTA |
| 186 | 9 | 256 | Ben Green | BAD Tri | D | 13:19 | 106 | 40:56 | 277 | 19:16 | 126 | 01:13:31 | |
| 187 | 16 | 266 | James Foster | | E | 15:35 | 236 | 36:08 | 123 | 21:52 | 266 | 01:13:35 | |
| 188 | 20 | 209 | David Larkin | | H | 15:40 | 241 | 38:57 | 218 | 19:00 | 113 | 01:13:37 | |
| 189 | 11 | 153 | Peter Dewhirst | Swindon Tri Club | I | 17:52 | 317 | 37:43 | 178 | 18:06 | 68 | 01:13:41 | BTA |
