Cirencester Off-Road Duathlon
16 November 2008
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
| Pos | Bib | Name | Category | Cat Pos | Run 1 | RunPos | T1 | Bike | Bike Pos | T2 | Run 2 | Run Pos | Total |
| 1 | 85 | James Turner | M 17-39 | 1 | 14:02 | 4 | 00:48 | 42:15 | 4 | 00:49 | 15:30 | 5 | 1:13:25.156 |
| 2 | 68 | Marc Chamberlain | M 17-39 | 2 | 15:17 | 11 | 01:05 | 41:06 | 2 | 00:53 | 15:56 | 11 | 1:14:17.293 |
| 3 | 67 | Wyelef Forbes | M 17-39 | 3 | 13:50 | 3 | 00:38 | 45:19 | 15 | 00:30 | 15:09 | 3 | 1:15:25.296 |
| 4 | 247 | Michael Edwards | M Vet 40+ | 1 | 15:31 | 20 | 01:27 | 41:27 | 3 | 01:15 | 15:51 | 9 | 1:15:30.567 |
| 5 | 66 | Rob Dixon | M 17-39 | 4 | 15:39 | 22 | 00:48 | 44:09 | 8 | 00:36 | 16:01 | 12 | 1:17:13.173 |
| 6 | 100 | Luke Teverini | M 17-39 | 5 | 16:18 | 32 | 01:14 | 42:16 | 5 | 00:42 | 16:51 | 28 | 1:17:20.277 |
| 7 | 88 | Leyton Fleet | M 17-39 | 6 | 15:05 | 9 | 00:52 | 44:42 | 10 | 00:45 | 16:07 | 13 | 1:17:31.050 |
| 8 | 78 | Earl Smith | M 17-39 | 7 | 15:19 | 14 | 00:55 | 44:27 | 9 | 00:46 | 16:09 | 15 | 1:17:36.029 |
| 9 | 228 | Kenny I Roberts | M Vet 40+ | 2 | 15:22 | 15 | 00:39 | 46:10 | 20 | 00:30 | 15:34 | 6 | 1:18:14.352 |
| 10 | 9 | Mark Searle | M 17-39 | 8 | 15:04 | 8 | 00:57 | 45:22 | 16 | 00:44 | 16:07 | 14 | 1:18:14.399 |
| 11 | 34 | Jim Stewart | M 17-39 | 9 | 14:47 | 7 | 01:06 | 46:33 | 22 | 00:49 | 15:18 | 4 | 1:18:32.698 |
| 12 | 42 | Anthony Weaver | M 17-39 | 10 | 14:13 | 5 | 00:36 | 47:44 | 39 | 00:27 | 15:45 | 8 | 1:18:45.279 |
| 13 | 77 | John Bristow | M 17-39 | 11 | 15:18 | 12 | 01:18 | 46:02 | 19 | 01:05 | 15:55 | 10 | 1:19:38.387 |
| 14 | 301 | Harriet/Dan Hebblethwaite/Guest | Relay | 1 | 19:15 | 139 | 00:39 | 40:06 | 1 | 00:31 | 19:18 | 100 | 1:19:48.896 |
| 15 | 51 | Ian Rickard | M 17-39 | 12 | 16:43 | 55 | 01:15 | 42:46 | 7 | 01:11 | 17:56 | 53 | 1:19:50.938 |
| 16 | 265 | Michael Kelly | M Vet 40+ | 3 | 15:06 | 10 | 00:54 | 46:56 | 29 | 00:38 | 16:21 | 17 | 1:19:55.436 |
| 17 | 202 | Phillip Manning | M Vet 40+ | 4 | 15:30 | 18 | 00:38 | 46:36 | 23 | 00:35 | 16:43 | 24 | 1:20:01.817 |
| 18 | 47 | Ben Rosedale | M 17-39 | 13 | 15:30 | 19 | 00:45 | 47:38 | 38 | 00:55 | 15:36 | 7 | 1:20:23.067 |
| 19 | 95 | Neil Everett | M 17-39 | 14 | 15:42 | 23 | 01:03 | 46:26 | 21 | 01:07 | 16:13 | 16 | 1:20:30.545 |
| 20 | 90 | George Bryant | M 17-39 | 15 | 17:03 | 64 | 01:00 | 44:51 | 13 | 00:55 | 17:33 | 44 | 1:21:21.608 |
| 21 | 98 | Paul Wimbush | M 17-39 | 16 | 16:25 | 40 | 01:12 | 44:43 | 11 | 01:08 | 17:58 | 57 | 1:21:26.076 |
| 22 | 70 | Edward Coxwell-Rogers | M 17-39 | 17 | 16:26 | 42 | 00:45 | 46:46 | 25 | 00:41 | 17:06 | 34 | 1:21:45.166 |
| 23 | 71 | Jon Last | M 17-39 | 18 | 15:52 | 26 | 01:19 | 45:56 | 18 | 01:14 | 17:43 | 49 | 1:22:04.799 |
| 24 | 44 | Robert Hicks | M 17-39 | 19 | 14:27 | 6 | 01:31 | 49:58 | 60 | 01:24 | 14:46 | 2 | 1:22:07.252 |
| 25 | 253 | Tim Martin | M Vet 40+ | 5 | 16:38 | 50 | 01:52 | 45:17 | 14 | 01:26 | 17:15 | 37 | 1:22:28.490 |
| 26 | 276 | Paul Bedworth | M Vet 40+ | 6 | 15:42 | 24 | 01:07 | 47:55 | 41 | 01:12 | 16:42 | 23 | 1:22:38.431 |
| 27 | 26 | Gavin Price | M 17-39 | 20 | 17:29 | 84 | 01:48 | 44:44 | 12 | 01:25 | 17:41 | 48 | 1:23:08.100 |
| 28 | 224 | Richard Powell | M Vet 50+ | 1 | 16:41 | 53 | 01:11 | 46:42 | 24 | 01:11 | 17:40 | 47 | 1:23:23.832 |
| 29 | 305 | Steph/Tom Boocock/Reynolds | Relay | 2 | 19:41 | 153 | 00:38 | 42:20 | 6 | 00:36 | 20:13 | 122 | 1:23:28.061 |
| 30 | 69 | Richard Smith | M 17-39 | 21 | 15:55 | 28 | 00:58 | 49:09 | 50 | 00:45 | 16:47 | 27 | 1:23:34.337 |
| 31 | 238 | Brian OLeary | M Vet 40+ | 7 | 16:21 | 34 | 00:42 | 49:00 | 46 | 00:37 | 16:55 | 30 | 1:23:34.404 |
| 32 | 74 | Aled Jones | M 17-39 | 22 | 15:28 | 16 | 00:57 | 49:32 | 57 | 01:07 | 16:41 | 22 | 1:23:45.882 |
| 33 | 223 | Stewart Towler | M Vet 40+ | 8 | 16:41 | 52 | 00:42 | 49:07 | 49 | 00:46 | 17:13 | 36 | 1:24:29.036 |
| 34 | 204 | David Bourne | M Vet 40+ | 9 | 15:32 | 21 | 01:16 | 49:03 | 47 | 01:16 | 17:28 | 41 | 1:24:33.887 |
| 35 | 20 | Gary Smith | M 17-39 | 23 | 15:54 | 27 | 01:21 | 50:01 | 62 | 00:58 | 16:28 | 18 | 1:24:41.548 |
| 36 | 12 | Jonathan Pim | M 17-39 | 24 | 15:50 | 25 | 01:03 | 49:38 | 58 | 01:20 | 16:51 | 29 | 1:24:42.259 |
| 37 | 250 | Mark Evans | M Vet 40+ | 10 | 17:11 | 72 | 01:21 | 47:02 | 30 | 01:16 | 17:56 | 54 | 1:24:46.161 |
| 38 | 172 | Martin Pitts | M Vet 50+ | 2 | 16:28 | 45 | 00:59 | 48:29 | 44 | 01:04 | 17:55 | 52 | 1:24:55.086 |
| 39 | 300 | Gary/Matt OBrien/Bibb | Relay | 3 | 13:16 | 1 | 00:56 | 57:12 | 129 | 00:38 | 12:57 | 1 | 1:24:59.614 |
| 40 | 254 | David Hall | M Vet 40+ | 11 | 16:21 | 35 | 01:04 | 49:50 | 59 | 00:58 | 16:59 | 31 | 1:25:12.099 |
| 41 | 310 | Fergus/Dominic Nicol/Johnl | Relay | 4 | 16:58 | 62 | 00:51 | 50:03 | 63 | 00:37 | 16:46 | 26 | 1:25:15.268 |
| 42 | 249 | Paul Meyer | M Vet 40+ | 12 | 16:48 | 57 | 01:18 | 47:25 | 37 | 01:25 | 18:25 | 73 | 1:25:21.138 |
| 43 | 33 | Rob Abrey | M 17-39 | 25 | 16:51 | 58 | 01:10 | 47:12 | 34 | 01:05 | 19:16 | 98 | 1:25:33.906 |
| 44 | 230 | Andrew Boulton | M Vet 40+ | 13 | 17:32 | 88 | 00:54 | 49:09 | 51 | 00:42 | 17:38 | 45 | 1:25:55.351 |
| 45 | 84 | Andrew Mitchell | M 17-39 | 26 | 17:38 | 93 | 01:24 | 46:52 | 27 | 01:23 | 19:07 | 93 | 1:26:24.190 |
| 46 | 142 | Helen Bennett | F 17-39 | 1 | 17:46 | 97 | 01:19 | 47:02 | 31 | 01:09 | 19:09 | 94 | 1:26:25.246 |
| 47 | 45 | Michael Jackson | M 17-39 | 27 | 17:43 | 96 | 01:13 | 47:03 | 32 | 01:44 | 18:49 | 85 | 1:26:31.574 |
| 48 | 28 | Jon Pearce | M 17-39 | 28 | 17:20 | 73 | 00:40 | 49:25 | 55 | 00:58 | 18:09 | 64 | 1:26:31.968 |
| 49 | 222 | Michael Fitzsimons | M Vet 40+ | 14 | 16:26 | 41 | 00:52 | 49:59 | 61 | 00:49 | 18:32 | 74 | 1:26:37.829 |
| 50 | 210 | David Browning | M Vet 40+ | 15 | 16:23 | 36 | 01:04 | 51:39 | 80 | 01:04 | 16:35 | 20 | 1:26:44.235 |
| 51 | 21 | Mark Hillier | M 17-39 | 29 | 18:41 | 121 | 01:27 | 47:19 | 35 | 00:59 | 18:17 | 68 | 1:26:44.471 |
| 52 | 50 | Richard Hurdle | M 17-39 | 30 | 15:29 | 17 | 00:42 | 53:17 | 97 | 00:36 | 16:44 | 25 | 1:26:47.816 |
| 53 | 101 | Richard Coates | M 17-39 | 31 | 16:16 | 31 | 00:54 | 52:24 | 92 | 00:37 | 16:37 | 21 | 1:26:48.540 |
| 54 | 86 | Andy Batts | M 17-39 | 32 | 17:38 | 94 | 01:25 | 47:06 | 33 | 01:14 | 19:26 | 103 | 1:26:49.469 |
| 55 | 171 | Mike Manning | M Vet 50+ | 3 | 16:55 | 59 | 00:46 | 50:10 | 64 | 00:42 | 18:22 | 70 | 1:26:54.761 |
| 56 | 40 | David Mole | M 17-39 | 33 | 16:23 | 37 | 01:09 | 49:11 | 52 | 01:26 | 19:00 | 91 | 1:27:07.816 |
| 57 | 99 | Matthew Jupe | M 17-39 | 34 | 19:29 | 145 | 01:07 | 46:51 | 26 | 01:04 | 18:50 | 86 | 1:27:21.147 |
| 58 | 205 | Edward King | M Vet 40+ | 16 | 17:27 | 83 | 01:05 | 48:30 | 45 | 00:53 | 19:26 | 105 | 1:27:22.350 |
| 59 | 38 | Simon Dury | M 17-39 | 35 | 17:21 | 74 | 01:55 | 47:52 | 40 | 01:37 | 18:39 | 76 | 1:27:23.887 |
| 60 | 132 | Rachel Bird | F 17-39 | 2 | 18:57 | 133 | 01:27 | 46:54 | 28 | 01:02 | 19:04 | 92 | 1:27:24.990 |
| 61 | 213 | Allan Paul | M Vet 40+ | 17 | 17:46 | 98 | 01:02 | 49:07 | 48 | 00:58 | 18:46 | 82 | 1:27:39.061 |
| 62 | 302 | Janet/Simon Hewlett/Hogg | Relay | 5 | 17:36 | 90 | 00:43 | 51:10 | 70 | 00:42 | 17:30 | 42 | 1:27:40.761 |
| 63 | 48 | Andrew Maddison | M 17-39 | 36 | 19:41 | 154 | 01:06 | 45:32 | 17 | 00:53 | 20:37 | 128 | 1:27:48.901 |
| 64 | 201 | Ian Moore | M Vet 40+ | 18 | 18:10 | 108 | 01:13 | 49:12 | 53 | 01:02 | 18:25 | 72 | 1:28:01.042 |
| 65 | 277 | Jonathan Topps | M Vet 40+ | 19 | 16:55 | 60 | 01:11 | 49:27 | 56 | 01:16 | 19:30 | 108 | 1:28:18.135 |
| 66 | 268 | William Adsett | M Vet 40+ | 20 | 17:08 | 71 | 00:57 | 51:40 | 81 | 00:48 | 17:59 | 58 | 1:28:32.335 |
| 67 | 54 | Ryan Noble | M 17-39 | 37 | 18:15 | 111 | 01:05 | 48:10 | 43 | 00:59 | 20:21 | 123 | 1:28:50.400 |
| 68 | 53 | Nicholas Duncan | M 17-39 | 38 | 16:37 | 48 | 01:09 | 53:02 | 96 | 01:08 | 17:00 | 32 | 1:28:56.468 |
| 69 | 107 | Matthew Clarke | M 17-39 | 39 | 16:42 | 54 | 01:50 | 51:52 | 85 | 01:24 | 17:16 | 38 | 1:29:02.755 |
| 70 | 184 | David Buckle | M Vet 50+ | 4 | 17:41 | 95 | 00:56 | 51:38 | 79 | 00:46 | 18:05 | 62 | 1:29:06.135 |
| 71 | 62 | Gary Hathaway | M 17-39 | 40 | 16:46 | 56 | 01:00 | 52:31 | 93 | 00:55 | 18:01 | 60 | 1:29:12.512 |
| 72 | 272 | Tom Festa | M Vet 40+ | 21 | 17:08 | 70 | 01:22 | 50:37 | 65 | 01:14 | 19:19 | 101 | 1:29:39.219 |
| 73 | 76 | Phillip Vincent | M 17-39 | 41 | 17:07 | 69 | 01:17 | 51:40 | 82 | 00:54 | 18:47 | 83 | 1:29:45.656 |
| 74 | 256 | Chris Blundell | M Vet 40+ | 22 | 17:24 | 78 | 01:10 | 52:47 | 95 | 01:15 | 17:11 | 35 | 1:29:47.259 |
| 75 | 24 | Ben Clarke | M 17-39 | 42 | 17:05 | 65 | 01:11 | 51:52 | 86 | 00:57 | 18:45 | 81 | 1:29:50.447 |
| 76 | 14 | Mike Bryce | M 17-39 | 43 | 17:47 | 100 | 00:48 | 50:49 | 66 | 00:59 | 19:35 | 109 | 1:29:58.370 |
| 77 | 306 | Maria/Steve Williams/Harrhy | Relay | 6 | 19:51 | 160 | 00:44 | 49:23 | 54 | 00:36 | 19:36 | 112 | 1:30:11.017 |
| 78 | 216 | Steven Cooper | M Vet 40+ | 23 | 17:25 | 79 | 01:04 | 52:17 | 90 | 01:10 | 18:20 | 69 | 1:30:15.023 |
| 79 | 92 | John Frater | M 17-39 | 44 | 17:25 | 80 | 02:03 | 51:04 | 69 | 02:02 | 17:57 | 55 | 1:30:30.481 |
| 80 | 52 | Angus Craig | M 17-39 | 45 | 18:43 | 123 | 01:17 | 51:23 | 72 | 01:27 | 17:59 | 59 | 1:30:49.458 |
| 81 | 97 | Lee Jones | M 17-39 | 46 | 16:37 | 49 | 01:46 | 52:32 | 94 | 02:10 | 17:52 | 51 | 1:30:56.253 |
| 82 | 25 | Daniel Taylor | M 17-39 | 47 | 18:44 | 124 | 01:32 | 50:54 | 67 | 01:16 | 18:42 | 78 | 1:31:07.975 |
| 83 | 32 | Simon Le Good | M 17-39 | 48 | 16:13 | 30 | 01:00 | 55:49 | 115 | 00:36 | 17:32 | 43 | 1:31:09.674 |
| 84 | 59 | Andy Meaden | M 17-39 | 49 | 17:27 | 82 | 01:18 | 51:58 | 87 | 01:14 | 19:14 | 97 | 1:31:09.773 |
| 85 | 41 | Ian Threadgold | M 17-39 | 50 | 16:27 | 44 | 00:55 | 55:22 | 110 | 01:01 | 17:26 | 39 | 1:31:10.726 |
| 86 | 138 | Tsumi Smith | F 17-39 | 3 | 17:37 | 92 | 00:48 | 53:54 | 101 | 00:46 | 18:08 | 63 | 1:31:12.891 |
| 87 | 220 | Guy Douglass | M Vet 40+ | 24 | 18:43 | 122 | 00:47 | 51:29 | 76 | 00:45 | 19:42 | 113 | 1:31:25.473 |
| 88 | 262 | James Magill | M Vet 40+ | 25 | 17:33 | 89 | 01:10 | 51:17 | 71 | 01:18 | 20:09 | 121 | 1:31:27.143 |
| 89 | 279 | Martin Palmer | M Vet 40+ | 26 | 17:06 | 66 | 01:02 | 53:47 | 100 | 01:17 | 18:16 | 67 | 1:31:27.206 |
| 90 | 91 | Oliver Christian | M 17-39 | 51 | 16:19 | 33 | 01:50 | 53:22 | 98 | 01:41 | 18:15 | 66 | 1:31:27.211 |
| 91 | 46 | Dave Soons | M 17-39 | 52 | 16:24 | 39 | 00:57 | 55:49 | 114 | 00:54 | 17:27 | 40 | 1:31:32.093 |
| 92 | 258 | Matthew Withers | M Vet 40+ | 27 | 17:58 | 104 | 01:13 | 52:23 | 91 | 01:23 | 18:38 | 75 | 1:31:35.260 |
| 93 | 55 | Jon Smith | M 17-39 | 53 | 20:49 | 180 | 01:09 | 47:22 | 36 | 00:53 | 21:35 | 148 | 1:31:48.104 |
| 94 | 244 | Steven Williams | M Vet 40+ | 28 | 17:57 | 102 | 00:57 | 50:55 | 68 | 00:43 | 21:25 | 144 | 1:31:56.145 |
| 95 | 131 | Michelle Noble | F 17-39 | 4 | 17:31 | 87 | 01:09 | 54:09 | 104 | 01:08 | 18:02 | 61 | 1:31:59.427 |
| 96 | 187 | Kenneth Snook | M Vet 50+ | 5 | 17:47 | 99 | 02:24 | 51:45 | 83 | 02:03 | 18:57 | 88 | 1:32:56.330 |
| 97 | 274 | Nigel Evans | M Vet 40+ | 29 | 16:24 | 38 | 00:51 | 57:36 | 131 | 01:06 | 17:01 | 33 | 1:32:56.956 |
| 98 | 73 | Josh Hand | M 17-39 | 54 | 16:30 | 47 | 01:40 | 55:58 | 117 | 01:25 | 17:38 | 46 | 1:33:11.142 |
| 99 | 264 | Andy Walker | M Vet 40+ | 30 | 18:24 | 113 | 01:38 | 51:46 | 84 | 01:08 | 21:03 | 136 | 1:33:58.897 |
| 100 | 58 | Ryan Scott | M 17-39 | 55 | 17:23 | 76 | 00:58 | 55:03 | 109 | 00:46 | 19:56 | 117 | 1:34:05.706 |
| 101 | 303 | Jack/Laurie Hopkins/Hogg | Relay | 7 | 16:06 | 29 | 01:01 | 59:42 | 139 | 01:01 | 16:30 | 19 | 1:34:19.505 |
| 102 | 57 | Brian Casey | M 17-39 | 56 | 18:35 | 117 | 01:51 | 51:36 | 78 | 02:16 | 20:05 | 119 | 1:34:24.209 |
| 103 | 79 | Robin Jones | M 17-39 | 57 | 19:37 | 152 | 02:22 | 51:25 | 73 | 01:46 | 19:18 | 99 | 1:34:27.722 |
| 104 | 106 | Dan Brookes | M 17-39 | 58 | 15:18 | 13 | 01:08 | 58:59 | 136 | 01:06 | 18:10 | 65 | 1:34:41.152 |
| 105 | 183 | Steve Hurley | M Vet 50+ | 6 | 19:53 | 161 | 00:52 | 51:28 | 74 | 00:51 | 21:38 | 149 | 1:34:41.287 |
| 106 | 189 | Geoff Mann | M Vet 50+ | 7 | 18:21 | 112 | 01:57 | 54:15 | 105 | 01:40 | 18:48 | 84 | 1:35:00.457 |
| 107 | 234 | John Kingwell | M Vet 40+ | 31 | 17:07 | 68 | 01:05 | 56:23 | 121 | 00:54 | 19:45 | 114 | 1:35:14.187 |
| 108 | 18 | Andy Smith | M 17-39 | 59 | 17:30 | 85 | 01:04 | 57:08 | 127 | 00:43 | 18:59 | 89 | 1:35:24.294 |
| 109 | 255 | Stuart Dobson | M Vet 40+ | 32 | 20:01 | 166 | 01:50 | 51:29 | 75 | 02:04 | 20:07 | 120 | 1:35:30.565 |
| 110 | 15 | Ed Ford | M 17-39 | 60 | 17:36 | 91 | 01:06 | 55:59 | 118 | 01:07 | 19:53 | 115 | 1:35:42.769 |
| 111 | 89 | William Moore | M 17-39 | 61 | 19:56 | 163 | 01:02 | 52:03 | 88 | 01:03 | 21:41 | 150 | 1:35:45.423 |
| 112 | 181 | Graham Le Good | M Vet 50+ | 8 | 16:29 | 46 | 01:14 | 59:00 | 137 | 01:06 | 17:58 | 56 | 1:35:46.641 |
| 113 | 11 | Stewart Grieve | M 17-39 | 62 | 19:57 | 165 | 00:58 | 52:12 | 89 | 00:59 | 21:43 | 154 | 1:35:48.659 |
| 114 | 226 | Chris Brill | M Vet 40+ | 33 | 18:36 | 118 | 01:23 | 56:19 | 120 | 01:11 | 18:22 | 71 | 1:35:51.894 |
| 115 | 218 | Darrell Knight | M Vet 40+ | 34 | 18:02 | 107 | 01:05 | 56:29 | 122 | 00:49 | 19:36 | 111 | 1:36:00.696 |
| 116 | 215 | David Leeson | M Vet 40+ | 35 | 17:31 | 86 | 01:35 | 56:59 | 126 | 01:27 | 18:42 | 77 | 1:36:12.961 |
| 117 | 83 | Andy Angwin | M 17-39 | 63 | 18:28 | 114 | 00:57 | 54:49 | 106 | 01:04 | 21:02 | 135 | 1:36:19.682 |
| 118 | 139 | Lucinda Neeves | F 17-39 | 5 | 17:26 | 81 | 01:14 | 56:55 | 125 | 01:19 | 19:30 | 107 | 1:36:23.888 |
| 119 | 75 | James Goodfield | M 17-39 | 64 | 18:01 | 106 | 01:08 | 55:27 | 111 | 01:04 | 21:15 | 142 | 1:36:54.800 |
| 120 | 240 | Andrew Roberd | M Vet 40+ | 36 | 20:46 | 176 | 00:45 | 53:56 | 102 | 01:00 | 21:27 | 145 | 1:37:53.556 |
| 121 | 270 | Robert Hume | M Vet 40+ | 37 | 18:49 | 127 | 01:24 | 56:51 | 124 | 00:54 | 20:23 | 124 | 1:38:20.988 |
| 122 | 63 | Matt Williams | M 17-39 | 65 | 16:56 | 61 | 00:43 | 1:01:18 | 152 | 00:37 | 19:00 | 90 | 1:38:34.185 |
| 123 | 208 | Gregor Ramsay | M Vet 40+ | 38 | 17:06 | 67 | 01:29 | 59:51 | 141 | 01:28 | 18:43 | 79 | 1:38:37.667 |
| 124 | 229 | Andrew Beck | M Vet 40+ | 39 | 19:17 | 140 | 01:30 | 55:47 | 113 | 01:53 | 20:30 | 125 | 1:38:57.948 |
| 125 | 27 | Richard Creswell | M 17-39 | 66 | 21:05 | 185 | 01:54 | 51:29 | 77 | 01:43 | 22:48 | 166 | 1:38:58.881 |
| 126 | 252 | Ricahrd Trigg | M Vet 40+ | 40 | 18:57 | 132 | 01:42 | 56:03 | 119 | 01:36 | 21:43 | 153 | 1:40:00.204 |
| 127 | 257 | Andrew Blacker | M Vet 40+ | 41 | 19:25 | 144 | 01:45 | 55:00 | 108 | 01:38 | 22:19 | 160 | 1:40:06.551 |
| 128 | 135 | Becky Clark | F 17-39 | 6 | 19:20 | 142 | 01:02 | 58:12 | 132 | 00:48 | 21:18 | 143 | 1:40:39.669 |
| 129 | 243 | Paul Sisson | M Vet 40+ | 42 | 19:47 | 158 | 02:04 | 56:47 | 123 | 00:59 | 21:09 | 137 | 1:40:45.605 |
| 130 | 39 | Simon Russell | M 17-39 | 67 | 18:52 | 129 | 02:24 | 57:10 | 128 | 01:54 | 20:36 | 127 | 1:40:55.860 |
| 131 | 16 | Clinton Mogridge | M 17-39 | 68 | 18:46 | 125 | 01:17 | 54:55 | 107 | 01:30 | 24:46 | 181 | 1:41:13.315 |
| 132 | 237 | Ian Woodier | M Vet 40+ | 43 | 19:37 | 151 | 01:14 | 57:21 | 130 | 01:37 | 21:31 | 147 | 1:41:19.510 |
| 133 | 245 | David Baker | M Vet 40+ | 44 | 17:22 | 75 | 01:06 | 1:01:05 | 151 | 01:22 | 20:47 | 133 | 1:41:42.607 |
| 134 | 176 | Mike Roberts | M Vet 50+ | 9 | 19:04 | 135 | 01:01 | 1:00:29 | 147 | 01:39 | 19:35 | 110 | 1:41:48.077 |
| 135 | 275 | Ross Frowen | M Vet 40+ | 45 | 19:31 | 147 | 01:36 | 1:00:06 | 145 | 01:28 | 19:26 | 104 | 1:42:07.375 |
| 136 | 271 | Piers Hansen | M Vet 40+ | 46 | 19:35 | 150 | 01:32 | 1:00:04 | 143 | 01:29 | 19:27 | 106 | 1:42:07.560 |
| 137 | 260 | Amoreli Aneley | M Vet 40+ | 47 | 18:56 | 131 | 01:44 | 58:52 | 135 | 01:54 | 20:47 | 132 | 1:42:12.375 |
| 138 | 102 | Jason Guest | M 17-39 | 69 | 21:24 | 191 | 01:37 | 55:28 | 112 | 01:14 | 22:33 | 164 | 1:42:15.286 |
| 139 | 194 | Nick Copley | M Vet 50+ | 10 | 21:21 | 190 | 00:56 | 54:06 | 103 | 00:55 | 25:00 | 183 | 1:42:18.153 |
| 140 | 278 | Edward Cane | M Vet 40+ | 48 | 19:12 | 138 | 01:18 | 59:55 | 142 | 01:33 | 21:12 | 138 | 1:43:10.041 |
| 141 | 307 | Mark/Tim Garrett/Evans | Relay | 8 | 16:27 | 43 | 00:59 | 1:06:23 | 171 | 01:42 | 17:48 | 50 | 1:43:19.026 |
| 142 | 214 | Duncan Fell | M Vet 40+ | 49 | 19:49 | 159 | 02:45 | 58:19 | 133 | 01:23 | 21:14 | 140 | 1:43:29.041 |
| 143 | 180 | Terry Tuckley | M Vet 50+ | 11 | 21:14 | 187 | 01:29 | 55:53 | 116 | 01:34 | 23:40 | 176 | 1:43:50.354 |
| 144 | 60 | Anthony Smith | M 17-39 | 70 | 18:34 | 116 | 01:02 | 1:00:36 | 148 | 01:23 | 22:16 | 159 | 1:43:50.609 |
| 145 | 156 | Julia Dearie | F Vet 40+ | 1 | 20:03 | 167 | 01:50 | 59:15 | 138 | 01:13 | 21:43 | 152 | 1:44:02.959 |
| 146 | 160 | Gwen Hughes | F Vet 50+ | 1 | 20:15 | 169 | 00:57 | 1:01:25 | 153 | 00:51 | 20:37 | 129 | 1:44:05.330 |
| 147 | 103 | Graeme Endean | M 17-39 | 71 | 18:36 | 119 | 00:47 | 1:03:39 | 163 | 01:27 | 19:55 | 116 | 1:44:24.815 |
| 148 | 236 | Peter Greening | M Vet 40+ | 50 | 18:00 | 105 | 01:18 | 1:04:02 | 164 | 01:15 | 20:05 | 118 | 1:44:39.966 |
| 149 | 192 | Patrick Newman | M Vet 50+ | 12 | 20:53 | 181 | 00:46 | 1:01:00 | 149 | 00:47 | 21:27 | 146 | 1:44:53.134 |
| 150 | 232 | Kevin Bailey | M Vet 40+ | 51 | 20:48 | 179 | 00:56 | 1:00:06 | 144 | 00:59 | 22:24 | 162 | 1:45:12.253 |
| 151 | 96 | Chris Bees | M 17-39 | 72 | 19:18 | 141 | 02:07 | 58:29 | 134 | 01:52 | 23:33 | 175 | 1:45:20.196 |
| 152 | 188 | Brian Williams | M Vet 50+ | 13 | 19:43 | 155 | 00:50 | 1:03:11 | 161 | 00:42 | 21:02 | 134 | 1:45:26.813 |
| 153 | 267 | Mark Head | M Vet 40+ | 52 | 18:32 | 115 | 01:09 | 1:01:00 | 150 | 01:35 | 23:25 | 174 | 1:45:41.213 |
| 154 | 136 | Kathryn Schutterlin | F 17-39 | 7 | 22:13 | 192 | 01:14 | 1:02:41 | 158 | 00:44 | 19:23 | 102 | 1:46:15.252 |
| 155 | 207 | Mark Baker | M Vet 40+ | 53 | 19:56 | 164 | 01:49 | 1:00:14 | 146 | 01:27 | 23:00 | 170 | 1:46:27.525 |
| 156 | 65 | Julian Penny | M 17-39 | 73 | 20:33 | 172 | 01:09 | 1:02:22 | 156 | 00:46 | 21:47 | 155 | 1:46:35.820 |
| 157 | 154 | Karen Bullen | F Vet 40+ | 2 | 19:01 | 134 | 00:59 | 1:05:14 | 168 | 00:51 | 20:43 | 130 | 1:46:47.035 |
| 158 | 266 | John Calder | M Vet 40+ | 54 | 17:57 | 103 | 01:37 | 1:08:00 | 176 | 00:45 | 18:44 | 80 | 1:47:03.244 |
| 159 | 190 | Chris Goldie | M Vet 50+ | 14 | 19:32 | 148 | 01:02 | 1:04:52 | 167 | 00:55 | 20:44 | 131 | 1:47:05.156 |
| 160 | 82 | Chris Phibben | M 17-39 | 74 | 20:13 | 168 | 01:58 | 1:01:28 | 154 | 01:16 | 22:13 | 158 | 1:47:07.807 |
| 161 | 37 | Andy Boyington | M 17-39 | 75 | 19:07 | 136 | 01:08 | 1:04:20 | 166 | 00:54 | 22:36 | 165 | 1:48:04.745 |
| 162 | 185 | Graham Beddis | M Vet 50+ | 15 | 20:34 | 173 | 00:48 | 1:04:03 | 165 | 00:51 | 22:59 | 169 | 1:49:14.968 |
| 163 | 191 | Malcolm Bradley | M Vet 50+ | 16 | 18:11 | 109 | 00:57 | 1:08:23 | 180 | 01:18 | 20:33 | 126 | 1:49:22.552 |
| 164 | 133 | Emily Campbell | F 17-39 | 8 | 20:36 | 174 | 02:25 | 1:02:44 | 159 | 00:58 | 23:03 | 172 | 1:49:46.833 |
