Cirencester Off-Road Duathlon
18 November 2007
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
| Pos | Cat | Race # | Name | Club | M/F | Category | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Penalty | Overall |
| 1 | 1 | 3 | David Roper | Tri Team Glos | M | 17-39 | 00:12:53 | 3 | 00:43:46 | 2 | 00:16:02 | 8 | 00:00:00 | 01:12:41 |
| 2 | 1 | 200 | Philip Marland | Army Tri (29 Regt RLC) | M | Vet 40+ | 00:14:24 | 9 | 00:45:41 | 4 | 00:16:21 | 9 | 00:00:00 | 01:16:26 |
| 3 | 2 | 53 | Jon Darwent | | M | 17-39 | 00:14:17 | 8 | 00:47:28 | 6 | 00:16:01 | 7 | 00:00:00 | 01:17:46 |
| 4 | 2 | 224 | David Wilkinson | Exeter Wheelers | M | Vet 40+ | 00:13:58 | 5 | 00:49:01 | 12 | 00:15:59 | 6 | 00:00:00 | 01:18:58 |
| 5 | 3 | 238 | Allan 'Porky' Dyus | Monkey Mafia | M | Vet 40+ | 00:15:14 | 18 | 00:47:23 | 5 | 00:16:38 | 11 | 00:00:00 | 01:19:15 |
| 6 | 4 | 235 | Peter Gilbert | Swindon Tri | M | Vet 40+ | 00:00:00 | 1 | 01:06:50 | 134 | 00:16:50 | 13 | 00:00:00 | 01:19:35 |
| 7 | 3 | 75 | Philip Tugwell | Cardiff Tri | M | 17-39 | 00:14:28 | 10 | 00:51:02 | 20 | 00:15:03 | 3 | 00:00:00 | 01:20:33 |
| 8 | 4 | 37 | Jim Stewart | Team Cherwell | M | 17-39 | 00:15:10 | 14 | 00:49:40 | 13 | 00:15:46 | 4 | 00:00:00 | 01:20:36 |
| 9 | 5 | 12 | Tim Purvey | Big Foot MTBC | M | 17-39 | 00:15:35 | 20 | 00:48:56 | 11 | 00:16:50 | 14 | 00:00:00 | 01:21:21 |
| 10 | 5 | 259 | Christopher Bracewell | South London Tri | M | Vet 40+ | 00:15:46 | 24 | 00:48:20 | 8 | 00:17:26 | 22 | 00:00:00 | 01:21:32 |
| 11 | 6 | 201 | Gavin Fisher | | M | Vet 40+ | 00:15:06 | 13 | 00:50:48 | 18 | 00:15:52 | 5 | 00:00:00 | 01:21:46 |
| 12 | 6 | 97 | Steven Lemon | | M | 17-39 | 00:14:59 | 12 | 00:50:41 | 16 | 00:17:18 | 19 | 00:00:00 | 01:22:58 |
| 13 | 7 | 50 | Marc Chamberlain | | M | 17-39 | 00:16:11 | 32 | 00:48:43 | 9 | 00:18:09 | 28 | 00:00:00 | 01:23:03 |
| 16 | 7 | 241 | Phillip Manning | Stroud AC | M | Vet 40+ | 00:15:11 | 15 | 00:51:39 | 23 | 00:16:40 | 12 | 00:00:00 | 01:23:30 |
| 17 | 8 | 220 | Malcolm Toop-Rose | Swindon Road Club | M | Vet 40+ | 00:16:50 | 49 | 00:48:45 | 10 | 00:18:50 | 50 | 00:00:00 | 01:24:25 |
| 18 | 8 | 85 | Andy Dutton | Bath Amphibians | M | 17-39 | 00:16:26 | 37 | 00:49:48 | 14 | 00:18:17 | 33 | 00:00:00 | 01:24:31 |
| 19 | 9 | 222 | David Symes | Cheltenham Tri Club | M | Vet 40+ | 00:16:46 | 48 | 00:51:14 | 21 | 00:16:50 | 14 | 00:00:00 | 01:24:50 |
| 20 | 10 | 239 | Ian Dyus | Monkey Mafia | M | Vet 40+ | 00:16:08 | 29 | 00:50:27 | 15 | 00:18:23 | 38 | 00:00:00 | 01:24:58 |
| 21 | 9 | 11 | Mark Searle | Bitton Road Runners | M | 17-39 | 00:14:49 | 11 | 00:53:14 | 33 | 00:17:05 | 18 | 00:00:00 | 01:25:08 |
| 22 | 11 | 248 | Paul Thomas | | M | Vet 40+ | 00:15:36 | 21 | 00:54:14 | 42 | 00:16:23 | 10 | 00:00:00 | 01:26:13 |
| 23 | 10 | 61 | Alex Tosh | | M | 17-39 | 00:15:53 | 27 | 00:53:19 | 34 | 00:17:22 | 21 | 00:00:00 | 01:26:34 |
| 24 | 11 | 106 | Ben Rosedale | | M | 17-39 | 00:15:13 | 17 | 00:54:24 | 44 | 00:17:02 | 17 | 00:00:00 | 01:26:39 |
| 25 | 12 | 42 | Paul Hardy | Shires Triers | M | 17-39 | 00:16:12 | 33 | 00:52:10 | 24 | 00:18:29 | 42 | 00:00:00 | 01:26:51 |
| 26 | 13 | 54 | Anthony Yeomans | | M | 17-39 | 00:16:51 | 51 | 00:50:57 | 19 | 00:19:06 | 56 | 00:00:00 | 01:26:54 |
| 27 | 12 | 221 | Rob Edge | Somer Valley CC | M | Vet 40+ | 00:17:22 | 67 | 00:50:43 | 17 | 00:18:54 | 53 | 00:00:00 | 01:26:59 |
| 28 | 14 | 33 | Anthony Blackburn | | M | 17-39 | 00:15:37 | 22 | 00:54:03 | 40 | 00:17:20 | 20 | 00:00:00 | 01:27:00 |
| 29 | 15 | 105 | Simon Hart | | M | 17-39 | 00:16:25 | 36 | 00:53:01 | 30 | 00:17:35 | 24 | 00:00:00 | 01:27:01 |
| 30 | 16 | 63 | Matt Curtis | | M | 17-39 | 00:16:08 | 29 | 00:52:43 | 28 | 00:18:22 | 37 | 00:00:00 | 01:27:13 |
| 31 | 13 | 237 | Michael Morley | Birchfield Harriers | M | Vet 40+ | 00:14:05 | 6 | 00:54:47 | 48 | 00:18:48 | 49 | 00:00:00 | 01:27:40 |
| 32 | 17 | 14 | David Mole | Tipton Harriers, | M | 17-39 | 00:16:36 | 42 | 00:53:01 | 29 | 00:18:23 | 38 | 00:00:00 | 01:28:00 |
| 33 | 1 | 278 | Gary/Matt O'Brien/Bibb | Fitness-4-U Personal Training | M | RELAY | 00:13:21 | 4 | 01:00:52 | 94 | 00:13:50 | 1 | 00:00:00 | 01:28:03 |
| 34 | 14 | 247 | Peter Cusick | Chippenham Harriers | M | Vet 40+ | 00:14:08 | 7 | 00:55:59 | 58 | 00:18:07 | 27 | 00:00:00 | 01:28:14 |
| 35 | 18 | 43 | Stuart Anstead | | M | 17-39 | 00:19:19 | 118 | 00:47:49 | 7 | 00:21:12 | 104 | 00:00:00 | 01:28:20 |
| 36 | 19 | 41 | Paul Crossley | Cheltenham CC | M | 17-39 | 00:16:45 | 47 | 00:52:27 | 25 | 00:19:09 | 57 | 00:00:00 | 01:28:21 |
| 37 | 15 | 258 | Tim Collings | Cirencester AC | M | Vet 40+ | 00:16:58 | 53 | 00:53:02 | 31 | 00:18:44 | 47 | 00:00:00 | 01:28:44 |
| 38 | 16 | 230 | Simon Liebling | | M | Vet 40+ | 00:15:52 | 26 | 00:55:56 | 57 | 00:17:00 | 16 | 00:00:00 | 01:28:48 |
| 39 | 20 | 52 | Simon Sebire | | M | 17-39 | 00:16:26 | 37 | 00:54:47 | 47 | 00:17:37 | 25 | 00:00:00 | 01:28:50 |
| 40 | 21 | 57 | Alex Jenkins | | M | 17-39 | 00:16:34 | 41 | 00:55:00 | 50 | 00:17:29 | 23 | 00:00:00 | 01:29:03 |
| 41 | 22 | 74 | Mark Sysum | Cyclist Touring Club | M | 17-39 | 00:16:27 | 39 | 00:54:43 | 46 | 00:18:20 | 36 | 00:00:00 | 01:29:30 |
| 42 | 23 | 9 | Philip Topp | Bigfoot MBC | M | 17-39 | 00:16:44 | 46 | 00:53:41 | 37 | 00:19:44 | 74 | 00:00:00 | 01:30:09 |
| 44 | 24 | 88 | Chris Daly | | M | 17-39 | 00:16:38 | 44 | 00:55:50 | 56 | 00:18:27 | 40 | 00:00:00 | 01:30:55 |
| 45 | 1 | 133 | Natalie Trubridge | BAD Tri | F | 17-39 | 00:17:32 | 69 | 00:54:16 | 43 | 00:19:10 | 60 | 00:00:00 | 01:30:58 |
| 46 | 17 | 240 | Windel Simpson | Birchfield Harriers | M | Vet 40+ | 00:15:12 | 16 | 00:57:53 | 73 | 00:18:13 | 32 | 00:00:00 | 01:31:18 |
| 47 | 18 | 257 | Stephen Deacon | Running Weakly | M | Vet 40+ | 00:17:11 | 59 | 00:52:39 | 27 | 00:21:29 | 112 | 00:00:00 | 01:31:19 |
| 48 | 2 | 94 | Georgie Reed | Poole Runners | F | 17-39 | 00:16:37 | 43 | 00:56:27 | 61 | 00:18:17 | 34 | 00:00:00 | 01:31:21 |
| 49 | 19 | 202 | Mike Ibbotson | | M | Vet 40+ | 00:18:14 | 92 | 00:53:51 | 38 | 00:19:53 | 78 | 00:00:00 | 01:31:58 |
| 50 | 20 | 226 | Gordon Smillie | | M | Vet 40+ | 00:17:49 | 79 | 00:56:15 | 59 | 00:18:19 | 35 | 00:00:00 | 01:32:23 |
| 51 | 21 | 256 | Adrian Moody | Medway & Maidstone AC | M | Vet 40+ | 00:16:33 | 40 | 00:57:43 | 72 | 00:18:12 | 29 | 00:00:00 | 01:32:28 |
| 52 | 22 | 254 | Graham Denny | GCCC | M | Vet 40+ | 00:19:16 | 113 | 00:53:11 | 32 | 00:20:04 | 80 | 00:00:00 | 01:32:31 |
| 53 | 25 | 49 | Phil Gittins | BAD Tri | M | 17-39 | 00:17:02 | 54 | 00:55:49 | 55 | 00:19:42 | 73 | 00:00:00 | 01:32:33 |
| 54 | 3 | 131 | Claire Hall | Swindon Road Club | F | 17-39 | 00:17:46 | 76 | 00:55:38 | 54 | 00:19:18 | 63 | 00:00:00 | 01:32:42 |
| 55 | 26 | 31 | Steven Wilkinson | | M | 17-39 | 00:17:07 | 56 | 00:56:46 | 64 | 00:19:09 | 58 | 00:00:00 | 01:33:02 |
| 56 | 27 | 29 | Paul Blackburn | | M | 17-39 | 00:19:36 | 128 | 00:52:34 | 26 | 00:21:03 | 100 | 00:00:00 | 01:33:13 |
| 57 | 28 | 47 | Jonathan Mann | Bitton Road Runners | M | 17-39 | 00:17:12 | 60 | 00:57:43 | 71 | 00:18:28 | 41 | 00:00:00 | 01:33:23 |
| 58 | 2 | 184 | Geoff Eden | Cheltenham Harriers | M | Vet 50+ | 00:17:21 | 66 | 00:57:34 | 69 | 00:18:35 | 43 | 00:00:00 | 01:33:30 |
| 59 | 4 | 152 | Helen Bennett | | F | 17-39 | 00:18:58 | 106 | 00:54:27 | 45 | 00:20:35 | 92 | 00:00:00 | 01:34:00 |
| 60 | 29 | 108 | Jeroen Bloemsma | | M | 17-39 | 00:16:07 | 28 | 00:59:39 | 85 | 00:18:36 | 44 | 00:00:00 | 01:34:22 |
| 61 | 23 | 205 | Rod Gravette | | M | Vet 40+ | 00:17:57 | 86 | 00:56:58 | 66 | 00:19:36 | 71 | 00:00:00 | 01:34:31 |
| 62 | 30 | 112 | Mark Rasberry | Noah's Ark Bikes | M | 17-39 | 00:17:10 | 58 | 00:55:37 | 53 | 00:21:56 | 121 | 00:00:00 | 01:34:43 |
| 63 | 31 | 10 | Geoff Kirk | | M | 17-39 | 00:17:09 | 57 | 00:56:19 | 60 | 00:21:21 | 108 | 00:00:00 | 01:34:49 |
| 64 | 3 | 196 | Roger Trubridge | | M | Vet 50+ | 00:16:43 | 45 | 00:57:26 | 67 | 00:20:52 | 94 | 00:00:00 | 01:35:01 |
| 65 | 1 | 187 | Robert Sanders | Trail Runners Assoc | M | Vet 50 | 00:19:14 | 112 | 00:55:24 | 52 | 00:20:24 | 86 | 00:00:00 | 01:35:02 |
| 66 | 32 | 28 | Nigel Evans | Avon Valley Runners | M | 17-39 | 00:17:35 | 70 | 00:58:50 | 79 | 00:18:51 | 51 | 00:00:00 | 01:35:16 |
| 67 | 33 | 98 | Wayne Tibbles | | M | 17-39 | 00:19:21 | 120 | 00:54:54 | 49 | 00:21:06 | 102 | 00:00:00 | 01:35:21 |
| 68 | 5 | 143 | Jane Rackham | Tri Team Glos | F | 17-39 | 00:18:03 | 87 | 00:56:33 | 62 | 00:20:54 | 96 | 00:00:00 | 01:35:30 |
| 69 | 24 | 218 | Allan Paul | | M | Vet 40+ | 00:18:06 | 89 | 00:58:51 | 80 | 00:18:37 | 45 | 00:00:00 | 01:35:34 |
| 70 | 34 | 81 | Max Woods | | M | 17-39 | 00:17:51 | 81 | 00:58:29 | 76 | 00:19:17 | 62 | 00:00:00 | 01:35:37 |
| 71 | 4 | 182 | Clive Williams | | M | Vet 50+ | 00:18:07 | 90 | 00:58:38 | 78 | 00:18:58 | 54 | 00:00:00 | 01:35:43 |
| 72 | 35 | 101 | Tim Havard | | M | 17-39 | 00:18:33 | 97 | 00:59:33 | 84 | 00:17:53 | 26 | 00:00:00 | 01:35:59 |
| 73 | 36 | 48 | Andrew Golden | Serpentine | M | 17-39 | 00:17:14 | 62 | 01:00:29 | 92 | 00:19:01 | 55 | 00:00:00 | 01:36:44 |
| 74 | 37 | 66 | Jason Guest | Milking Bank MTB | M | 17-39 | 00:20:05 | 138 | 00:55:01 | 51 | 00:21:49 | 118 | 00:00:00 | 01:36:55 |
| 75 | 25 | 223 | Guy Douglass | Cheltenham Tri Club | M | Vet 40+ | 00:18:39 | 99 | 00:58:27 | 75 | 00:20:08 | 83 | 00:00:00 | 01:37:14 |
| 76 | 38 | 111 | Goose Scott | Noah's Ark Bikes | M | 17-39 | 00:17:47 | 77 | 00:56:51 | 65 | 00:22:37 | 131 | 00:00:00 | 01:37:15 |
| 77 | 5 | 185 | David Buckle | Severn AC | M | Vet 50+ | 00:18:40 | 100 | 00:57:40 | 70 | 00:21:03 | 100 | 00:00:00 | 01:37:23 |
| 78 | 26 | 234 | Steven Cooper | | M | Vet 40+ | 00:17:54 | 84 | 00:59:23 | 82 | 00:20:23 | 85 | 00:00:00 | 01:37:40 |
| 79 | 39 | 58 | Mark Stieler | Aberystwyth AC | M | 17-39 | 00:17:38 | 71 | 01:01:25 | 96 | 00:18:41 | 46 | 00:00:00 | 01:37:44 |
| 80 | 2 | 280 | Neil/Richard Birch/Browne | Big Adventure Store | M | RELAY | 00:20:12 | 147 | 00:56:34 | 63 | 00:20:59 | 98 | 00:00:00 | 01:37:45 |
| 81 | 40 | 15 | Steve Goode | | M | 17-39 | 00:18:28 | 96 | 00:59:50 | 87 | 00:19:36 | 72 | 00:00:00 | 01:37:54 |
| 82 | 27 | 212 | Edward King | | M | Vet 40+ | 00:19:00 | 107 | 00:57:31 | 68 | 00:21:24 | 110 | 00:00:00 | 01:37:55 |
| 83 | 41 | 19 | Johannes Du Toit | 29 Regt RLC | M | 17-39 | 00:16:09 | 31 | 01:02:22 | 105 | 00:19:27 | 66 | 00:00:00 | 01:37:58 |
| 84 | 42 | 91 | Simon Wright | | M | 17-39 | 00:18:27 | 95 | 00:59:03 | 81 | 00:20:35 | 91 | 00:00:00 | 01:38:05 |
| 85 | 43 | 8 | Frank Kelly | | M | 17-39 | 00:17:45 | 75 | 00:59:50 | 88 | 00:20:38 | 93 | 00:00:00 | 01:38:13 |
| 86 | 44 | 62 | Ben Clarke | Stroud AC | M | 17-39 | 00:17:39 | 72 | 01:01:37 | 98 | 00:19:14 | 61 | 00:00:00 | 01:38:30 |
| 87 | 6 | 153 | Corine Clark | Crirencester AC | F | 17-39 | 00:17:17 | 64 | 01:02:10 | 102 | 00:19:31 | 68 | 00:00:00 | 01:38:58 |
| 88 | 7 | 156 | Samantha Hart | Noah's Ark Bikes | F | 17-39 | 00:18:34 | 98 | 01:01:30 | 97 | 00:19:09 | 58 | 00:00:00 | 01:39:13 |
| 89 | 8 | 132 | Sue Watts | | F | 17-39 | 00:18:18 | 93 | 01:01:17 | 95 | 00:19:47 | 75 | 00:00:00 | 01:39:22 |
| 90 | 28 | 228 | Les Preece | | M | Vet 40+ | 00:20:16 | 148 | 00:53:27 | 36 | 00:25:42 | 160 | 00:00:00 | 01:39:25 |
| 91 | 45 | 71 | Jon Smith | | M | 17-39 | 00:20:46 | 155 | 00:53:25 | 35 | 00:25:21 | 156 | 00:00:00 | 01:39:32 |
| 92 | 46 | 56 | Justin Davies | | M | 17-39 | 00:17:42 | 74 | 01:00:45 | 93 | 00:21:17 | 107 | 00:00:00 | 01:39:44 |
| 93 | 47 | 45 | Jon Briggs | | M | 17-39 | 00:19:02 | 108 | 00:59:57 | 90 | 00:20:54 | 95 | 00:00:00 | 01:39:53 |
| 94 | 6 | 183 | Peter Ward | Red Kite Cycles, Solihull | M | Vet 50+ | 00:19:22 | 121 | 00:57:55 | 74 | 00:22:41 | 132 | 00:00:00 | 01:39:58 |
| 95 | 1 | 276 | Danny/Becky Hoipin/Wood | Dan Diddly Bek Bek | Mixed | RELAY | 00:22:15 | 168 | 00:53:55 | 39 | 00:23:49 | 141 | 00:00:00 | 01:39:59 |
| 96 | 48 | 34 | Ian Kennedy | | M | 17-39 | 00:17:13 | 61 | 01:02:28 | 106 | 00:20:24 | 86 | 00:00:00 | 01:40:05 |
| 97 | 7 | 188 | Robin Gardner | | M | Vet 50+ | 00:17:53 | 82 | 01:02:53 | 109 | 00:19:35 | 70 | 00:00:00 | 01:40:21 |
| 98 | 29 | 217 | Hugh Osmond | | M | Vet 40+ | 00:17:40 | 73 | 01:02:43 | 108 | 00:20:08 | 82 | 00:00:00 | 01:40:31 |
| 99 | 49 | 38 | Gregor Leggett | Bitton Road Runners | M | 17-39 | 00:17:23 | 68 | 01:03:02 | 110 | 00:20:08 | 83 | 00:00:00 | 01:40:33 |
| 100 | 50 | 103 | David Rogers | | M | 17-39 | 00:19:20 | 119 | 00:59:40 | 86 | 00:21:43 | 117 | 00:00:00 | 01:40:43 |
| 101 | 2 | 273 | Helen/Andy Topp/Youngs | Ride Oisans | Mixed | RELAY | 00:17:53 | 82 | 01:03:37 | 113 | 00:19:24 | 64 | 00:00:00 | 01:40:54 |
| 102 | 51 | 100 | Robin Jones | | M | 17-39 | 00:20:10 | 144 | 00:59:30 | 83 | 00:21:21 | 108 | 00:00:00 | 01:41:01 |
| 103 | 30 | 260 | Stephen Wheeler | | M | Vet 40+ | 00:16:57 | 52 | 01:01:44 | 99 | 00:22:30 | 128 | 00:00:00 | 01:41:11 |
| 104 | 52 | 89 | Lee Cordwell | | M | 17-39 | 00:16:50 | 49 | 01:04:36 | 121 | 00:19:53 | 77 | 00:00:00 | 01:41:19 |
| 105 | 3 | 270 | Debbie Simpson/Natalli Condon | Bangers and Splash | M | RELAY | 00:17:18 | 65 | 01:06:19 | 128 | 00:18:12 | 30 | 00:00:00 | 01:41:49 |
| 106 | 31 | 209 | Gregor Ramsay | | M | Vet 40+ | 00:17:48 | 78 | 01:04:15 | 118 | 00:19:48 | 76 | 00:00:00 | 01:41:51 |
| 107 | 8 | 192 | Ian Hamilton | Corinium CC | M | Vet 50+ | 00:20:08 | 141 | 00:59:57 | 90 | 00:21:54 | 120 | 00:00:00 | 01:41:59 |
| 108 | 53 | 16 | Simon Smith | | M | 17-39 | 00:20:09 | 143 | 00:58:35 | 77 | 00:23:17 | 134 | 00:00:00 | 01:42:01 |
| 109 | 32 | 246 | Michael Norton | Hereford Tri | M | Vet 40+ | 00:20:10 | 144 | 01:01:52 | 100 | 00:20:02 | 79 | 00:00:00 | 01:42:04 |
| 110 | 33 | 236 | Ian Morley | Arena 80 | M | Vet 40+ | 00:16:13 | 34 | 01:06:33 | 131 | 00:19:29 | 67 | 00:00:00 | 01:42:15 |
| 111 | 54 | 114 | George Ind | | M | 17-39 | 00:17:03 | 55 | 01:06:30 | 130 | 00:18:53 | 52 | 00:00:00 | 01:42:26 |
| 112 | 34 | 231 | Steve Cant | | M | Vet 40+ | 00:19:29 | 124 | 01:01:56 | 101 | 00:21:16 | 106 | 00:00:00 | 01:42:41 |
| 113 | 9 | 148 | Anissia White | Chippenham Wheelers | F | 17-39 | 00:17:55 | 85 | 01:06:05 | 126 | 00:18:44 | 47 | 00:00:00 | 01:42:44 |
| 114 | 1 | 171 | Gwen Hughes | Tri Team Glos | F | Vet 50+ | 00:19:19 | 117 | 01:02:39 | 107 | 00:21:09 | 103 | 00:00:00 | 01:43:07 |
| 115 | 3 | 272 | Gary/Bec Topp/Di Corpo | Bec and Gary | Mixed | RELAY | 00:25:54 | 174 | 00:54:09 | 41 | 00:23:25 | 138 | 00:00:00 | 01:43:28 |
| 116 | 9 | 195 | Andy Smith | Swindon Striders | M | Vet 50+ | 00:19:05 | 110 | 01:04:21 | 119 | 00:20:24 | 88 | 00:00:00 | 01:43:50 |
| 117 | 10 | 191 | Howard Millard | Star Gazers | M | Vet 50+ | 00:20:24 | 151 | 00:59:53 | 89 | 00:24:02 | 144 | 00:00:00 | 01:44:19 |
| 118 | 35 | 233 | Pete Hughes | Trent Park RC | M | Vet 40+ | 00:19:10 | 111 | 01:03:37 | 113 | 00:21:41 | 116 | 00:00:00 | 01:44:28 |
| 119 | 36 | 252 | David Angwin | | M | Vet 40+ | 00:20:02 | 136 | 01:02:21 | 104 | 00:22:08 | 124 | 00:00:00 | 01:44:31 |
| 120 | 37 | 261 | Richard Fletcher | 29 Regt RLC | M | Vet 40+ | 00:18:51 | 105 | 01:05:19 | 124 | 00:20:34 | 90 | 00:00:00 | 01:44:44 |
| 121 | 55 | 65 | Brian Jenkins | | M | 17-39 | 00:18:47 | 103 | 01:03:49 | 117 | 00:22:15 | 126 | 00:00:00 | 01:44:51 |
| 122 | 56 | 73 | Jason Stephens | | M | 17-39 | 00:19:33 | 125 | 01:03:14 | 111 | 00:22:08 | 123 | 00:00:00 | 01:44:55 |
| 123 | 11 | 180 | Robert Schofield | | M | Vet 50+ | 00:19:57 | 135 | 01:03:48 | 116 | 00:21:29 | 113 | 00:00:00 | 01:45:14 |
| 124 | 38 | 249 | Andrew Binley | | M | Vet 40+ | 00:19:37 | 129 | 01:04:28 | 120 | 00:21:34 | 114 | 00:00:00 | 01:45:39 |
| 125 | 1 | 274 | Lucy/Jacuie Potter/Jarvis | Well Barn | F | RELAY | 00:21:13 | 160 | 01:06:42 | 133 | 00:18:12 | 30 | 00:00:00 | 01:46:07 |
| 126 | 10 | 142 | Philippa Darwent | | F | 17-39 | 00:20:26 | 152 | 01:02:20 | 103 | 00:23:29 | 139 | 00:00:00 | 01:46:15 |
| 127 | 57 | 107 | James Smith | | M | 17-39 | 00:17:50 | 80 | 01:03:38 | 115 | 00:25:01 | 151 | 00:00:00 | 01:46:29 |
| 128 | 1 | 165 | Diane Moore | Cirencester AC | F | Vet 40+ | 00:18:48 | 104 | 01:06:19 | 128 | 00:22:08 | 124 | 00:00:00 | 01:47:15 |
| 129 | 58 | 40 | Anthony Fairs | | M | 17-39 | 00:19:47 | 130 | 01:05:08 | 122 | 00:22:37 | 130 | 00:00:00 | 01:47:32 |
| 130 | 12 | 181 | Stuart Rogers | Newforce MTB | M | Vet 50+ | 00:19:25 | 123 | 01:06:35 | 132 | 00:22:01 | 122 | 00:00:00 | 01:48:01 |
| 131 | 13 | 190 | Terry/Ed Tuckley/Haines | WMCEL | M | Vet 50+ | 00:22:39 | 172 | 01:03:16 | 112 | 00:22:27 | 127 | 00:00:00 | 01:48:22 |
| 132 | 39 | 206 | Neil Chipper | Lliswerry Runners | M | Vet 40+ | 00:19:35 | 127 | 01:07:31 | 136 | 00:21:49 | 118 | 00:00:00 | 01:48:55 |
| 133 | 59 | 26 | Charles Sincock | | M | 17-39 | 00:20:07 | 140 | 01:07:49 | 137 | 00:21:27 | 111 | 00:00:00 | 01:49:23 |
| 134 | 40 | 229 | Andy Partl | Swindon Tri Club | M | Vet 40+ | 00:21:23 | 163 | 01:05:18 | 123 | 00:23:24 | 136 | 00:00:00 | 01:50:05 |
| 135 | 14 | 186 | Stephen Williams | | M | Vet 50+ | 00:18:08 | 91 | 01:11:12 | 146 | 00:21:01 | 99 | 00:00:00 | 01:50:21 |
| 136 | 41 | 243 | Andrew Blair-Smith | Serpentine | M | Vet 40+ | 00:19:04 | 109 | 01:11:48 | 152 | 00:20:07 | 81 | 00:00:00 | 01:50:59 |
| 137 | 60 | 79 | Sukie Darar | | M | 17-39 | 00:18:05 | 88 | 01:11:42 | 151 | 00:21:14 | 105 | 00:00:00 | 01:51:01 |
| 138 | 42 | 214 | Jean-Pierre Lagesse | | M | Vet 40+ | 00:19:56 | 134 | 01:08:01 | 139 | 00:23:17 | 135 | 00:00:00 | 01:51:14 |
| 139 | 61 | 70 | Alastair Tucker | | M | 17-39 | 00:20:46 | 155 | 01:06:12 | 127 | 00:24:53 | 149 | 00:00:00 | 01:51:51 |
| 140 | 11 | 138 | Jeanine Calder | | F | 17-39 | 00:21:48 | 165 | 01:06:02 | 125 | 00:24:31 | 148 | 00:00:00 | 01:52:21 |
| 141 | 62 | 23 | Ian Adam | | M | 17-39 | 00:19:24 | 122 | 01:11:21 | 147 | 00:21:41 | 115 | 00:00:00 | 01:52:26 |
| 142 | 63 | 102 | Terry Roseblade | | M | 17-39 | 00:19:17 | 114 | 01:07:50 | 138 | 00:25:49 | 162 | 00:00:00 | 01:52:56 |
| 143 | 4 | 275 | Steve/Darren Townsend/Moody | Alcoholics Anonymous | M | RELAY | 00:20:05 | 136 | 01:10:27 | 151 | 00:22:35 | 138 | 00:00:00 | 01:53:07 |
| 144 | 15 | 176 | Ken Barber | Worcester Tri | M | Vet 50+ | 00:19:18 | 116 | 01:12:56 | 153 | 00:20:56 | 97 | 00:00:00 | 01:53:10 |
| 145 | 2 | 166 | Morag Duff | | F | Vet 40+ | 00:21:02 | 158 | 01:07:02 | 135 | 00:25:07 | 152 | 00:00:00 | 01:53:11 |
| 146 | 16 | 193 | John Butterworth | | M | Vet 50+ | 00:19:49 | 132 | 01:11:28 | 148 | 00:22:56 | 133 | 00:00:00 | 01:54:13 |
| 147 | 12 | 136 | Anita Donaldson | Oxford Tri | F | 17-39 | 00:20:06 | 139 | 01:11:10 | 145 | 00:23:33 | 140 | 00:00:00 | 01:54:49 |
| 148 | 43 | 245 | Paul Chard | | M | Vet 40+ | 00:18:43 | 101 | 01:15:38 | 158 | 00:20:32 | 89 | 00:00:00 | 01:54:53 |
| 149 | 64 | 17 | Mark Bell | | M | 17-39 | 00:19:48 | 131 | 01:10:25 | 141 | 00:25:43 | 161 | 00:00:00 | 01:55:56 |
| 150 | 17 | 194 | Graham Beddis | Cheltenham Tri | M | Vet 50+ | 00:21:02 | 158 | 01:11:33 | 149 | 00:23:24 | 137 | 00:00:00 | 01:55:59 |
| 151 | 65 | 86 | Matt Firth | | M | 17-39 | 00:19:34 | 126 | 01:11:41 | 150 | 00:25:27 | 157 | 00:00:00 | 01:56:42 |
| 152 | 44 | 255 | Rhys Evans | | M | Vet 40+ | 00:21:53 | 166 | 01:11:10 | 144 | 00:24:17 | 145 | 00:00:00 | 01:57:20 |
| 153 | 66 | 92 | Rodney Fernandes | | M | 17-39 | 00:21:15 | 162 | 01:13:02 | 154 | 00:23:56 | 142 | 00:00:00 | 01:58:13 |
| 154 | 18 | 189 | Colin Watkins | Almost Athletes | M | Vet 50+ | 00:22:21 | 170 | 01:09:41 | 140 | 00:26:15 | 164 | 00:00:00 | 01:58:17 |
| 155 | 67 | 109 | Paul Walker | Noah's Ark Bikes | M | 17-39 | 00:22:18 | 169 | 01:10:41 | 143 | 00:25:51 | 163 | 00:00:00 | 01:58:50 |
| 156 | 68 | 96 | Ian Cooke | | M | 17-39 | 00:20:11 | 146 | 01:13:34 | 155 | 00:25:09 | 153 | 00:00:00 | 01:58:54 |
| 157 | 69 | 95 | Anthony Stick | | M | 17-39 | 00:20:08 | 141 | 01:13:36 | 156 | 00:25:29 | 158 | 00:00:00 | 01:59:13 |
| 158 | 45 | 225 | Brian Goodenough | | M | Vet 40+ | 00:19:17 | 114 | 01:16:57 | 164 | 00:24:23 | 146 | 00:00:00 | 02:00:37 |
| 159 | 70 | 59 | Roger Koch | | M | 17-39 | 00:20:16 | 148 | 01:16:19 | 160 | 00:24:58 | 150 | 00:00:00 | 02:01:33 |
