Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
|
Cirencester Off-Road Duathlon
19 November 2006
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
| Pos | No | Name | Club | Sex | Cat | Run 1 | Bike | Run 2 | Total |
| 1 | 158 | Marland, Philip | Army | M | Vet 40+ | 00:13:59 | 00:43:07 | 00:14:55 | 01:12:01 |
| 2 | 5 | Stuart, Chris | Army Tri ATA | M | 17-39 | 00:13:49 | 00:43:31 | 00:15:24 | 01:12:44 |
| 3 | 56 | Jones, Christian | Team Sludge | M | 17-39 | 00:13:53 | 00:44:57 | 00:15:35 | 01:14:25 |
| 4 | 50 | Greensill, Matthew | | M | 17-39 | 00:13:24 | 00:46:18 | 00:15:57 | 01:15:39 |
| 5 | 23 | Green, Martyn | | M | 17-39 | 00:14:35 | 00:47:24 | 00:15:27 | 01:17:26 |
| 6 | 112 | Lane, Chris | Chainlife Bikes | M | 17-39 | 00:14:27 | 00:47:23 | 00:16:07 | 01:17:57 |
| 7 | 161 | Fisher, Gavin | | M | Vet 40+ | 00:14:55 | 00:48:45 | 00:14:43 | 01:18:23 |
| 8 | 88 | Penn, Harry | Interbike RC | M | 17-39 | 00:16:08 | 00:41:40 | 00:20:49 | 01:18:37 |
| 9 | 81 | Darwent, Jon | | M | 17-39 | 00:13:57 | 00:50:07 | 00:14:58 | 01:19:02 |
| 10 | 73 | Tissi, Carlo | Oxford Tri | M | 17-39 | 00:14:46 | 00:48:30 | 00:16:41 | 01:19:57 |
| 11 | 95 | Clarkson, Mat | | M | 17-39 | 00:13:26 | 00:51:23 | 00:15:25 | 01:20:14 |
| 12 | 37 | Wewer, Tom | South London Tri | M | 17-39 | 00:17:33 | 00:46:49 | 00:16:35 | 01:20:57 |
| 13 | 206 | Golding, Robyn | Bad Tri | F | 17-39 | 00:14:38 | 00:51:08 | 00:15:14 | 01:21:00 |
| 14 | 34 | Wheeler, Mike | Lutterworth Cycle Centre RT | M | 17-39 | 00:15:45 | 00:47:11 | 00:18:17 | 01:21:13 |
| 15 | 126 | Toop-Rose, Malcolm | Swindon Wheelers | M | Vet 40+ | 00:16:30 | 00:47:23 | 00:17:21 | 01:21:14 |
| 16 | 125 | Manning, Phillip | Stroud AC | M | Vet 40+ | 00:14:31 | 00:50:57 | 00:15:54 | 01:21:22 |
| 17 | 66 | Stewart, Jim | Woodstock Harriers | M | 17-39 | 00:15:16 | NTR | 01:25:26 | 01:21:26 |
| 18 | 160 | Constance, David | Stafford Tri Club | M | Vet 40+ | 00:14:52 | 00:50:42 | 00:15:54 | 01:21:28 |
| 19 | 312 | Osbourne, Fran/Simon | Team Morrissey (Fran, Simon) | Mixed | RELAY | 00:16:53 | 00:48:18 | 00:17:05 | 01:22:16 |
| 20 | 22 | Mansfield, Jon | Tewkesbury A C | M | 17-39 | 00:13:25 | 00:53:24 | 00:15:34 | 01:22:23 |
| 21 | 316 | Turner/McCrea, James/Kelly | J and K (James and Kelly) | Mixed | RELAY | 00:18:04 | 00:46:19 | 00:18:12 | 01:22:35 |
| 22 | 178 | Warner, Paul | Team Darenth | M | Vet 40+ | 00:16:21 | 00:48:22 | 00:18:36 | 01:23:19 |
| 23 | 79 | Wimbush, Paul | Tetbury Royals | M | 17-39 | 00:15:50 | 00:49:50 | 00:17:42 | 01:23:22 |
| 24 | 87 | Green, Shaun | Army Tri ATA | M | 17-39 | 00:15:48 | 00:50:58 | 00:16:40 | 01:23:26 |
| 25 | 46 | Hurcomb, Robert | | M | 17-39 | 00:15:39 | 00:51:30 | 00:16:44 | 01:23:53 |
| 26 | 90 | Sweet, Daniel | Westbury Harriers | M | 17-39 | 00:14:57 | 00:51:27 | 00:17:31 | 01:23:55 |
| 27 | 89 | Cox, Ryan | Bitton Road Runners | M | 17-39 | 00:16:52 | 00:49:19 | 00:18:12 | 01:24:23 |
| 28 | 150 | Pattison, Lee | | M | Vet 40+ | 00:14:56 | 00:53:12 | 00:16:22 | 01:24:30 |
| 29 | 181 | Mitchell, Aidan | | M | Vet 40+ | 00:15:54 | 00:52:37 | 00:16:10 | 01:24:41 |
| 30 | 131 | Thomas, Paul | | M | Vet 40+ | 00:14:59 | 00:53:35 | 00:16:17 | 01:24:51 |
| 31 | 20 | Garwood, Fergus | | M | 17-39 | 00:14:34 | 00:55:29 | 00:15:07 | 01:25:10 |
| 32 | 45 | Bird, Stuart | Cheltenham Tri | M | 17-39 | 00:16:07 | 00:52:47 | 00:16:17 | 01:25:11 |
| 33 | 317 | Foster/Head, Ian/Chris | Hereford Tri (Chris/Ian) | M | RELAY | 00:17:11 | 00:49:27 | 00:18:41 | 01:25:19 |
| 34 | 172 | Smout, Grahame | Multisport RC | M | Vet 40+ | 00:16:06 | 00:53:49 | 00:15:28 | 01:25:23 |
| 35 | 219 | Dark, Megan | | F | 17-39 | NTR | 01:14:36 | 00:16:09 | 01:26:45 |
| 36 | 187 | Cox, Nigel | AVS Tri | M | Vet 40+ | 00:16:04 | 00:53:39 | 00:17:28 | 01:27:11 |
| 37 | 117 | Morris, Ben | | M | 17-39 | 00:16:35 | 00:53:27 | 00:17:23 | 01:27:25 |
| 38 | 163 | Strong, Nigel | | M | Vet 40+ | 00:15:51 | 00:54:30 | 00:17:06 | 01:27:27 |
| 39 | 189 | Meyer, Paul | Almost Athletes | M | Vet 40+ | 00:16:05 | 00:54:55 | 00:16:32 | 01:27:32 |
| 40 | 60 | Davies, Andy | | M | 17-39 | 00:16:18 | 00:53:46 | 00:17:34 | 01:27:38 |
| 41 | 213 | Cooper, Debbie | Stratford AC | F | 17-39 | 00:16:31 | 00:53:41 | 00:17:34 | 01:27:46 |
| 42 | 44 | Anstead, Stuart | | M | 17-39 | 00:17:36 | 00:52:43 | 00:17:41 | 01:28:00 |
| 43 | 180 | Edge, Rob | | M | Vet 40+ | 00:18:13 | 00:52:36 | 00:18:11 | 01:29:00 |
| 44 | 27 | Williams, Peter | | M | 17-39 | 00:16:02 | 00:55:26 | 00:17:37 | 01:29:05 |
| 45 | 53 | Hawkins, Timothy | | M | 17-39 | 00:16:44 | 00:54:27 | 00:18:06 | 01:29:17 |
| 46 | 110 | Daly, Chris | DH Cyclesport | M | 17-39 | 00:16:40 | 00:54:14 | 00:18:26 | 01:29:20 |
| 47 | 175 | Gwynne, Phil | Swindon Tri Club | M | Vet 40+ | 00:16:12 | 00:56:28 | 00:16:49 | 01:29:29 |
| 48 | 12 | Mitchell, Andrew | | M | 17-39 | 00:16:33 | 00:55:01 | 00:17:56 | 01:29:30 |
| 49 | 63 | Jackson, Michael | | M | 17-39 | 00:16:26 | 00:55:13 | 00:17:56 | 01:29:35 |
| 50 | 171 | Nottingham, Duncan | Tri Team Glos | M | Vet 40+ | 00:18:05 | 00:53:19 | 00:18:15 | 01:29:39 |
| 51 | 128 | Simmons, Martin | Mowers Gym | M | Vet 40+ | 00:16:11 | 00:55:42 | 00:17:56 | 01:29:49 |
| 52 | 106 | Cooper, Shaun | Bovington MTB | M | 17-39 | 00:16:20 | 00:54:54 | 00:18:48 | 01:30:02 |
| 53 | 149 | Smillie, Gordon | Cheltenham TC | M | Vet 40+ | 00:16:05 | 00:56:00 | 00:18:01 | 01:30:06 |
| 54 | 315 | White, Dave/Rich | Whitey & Lambo (Dave, Richie) | M | RELAY | 00:17:12 | 00:54:38 | 00:18:18 | 01:30:08 |
| 55 | 115 | Noble, Iain | | M | 17-39 | 00:17:40 | 00:55:19 | 00:17:30 | 01:30:29 |
| 56 | 200 | Hall, Claire | Swindon Road Club | F | 17-39 | 00:17:36 | 00:55:05 | 00:17:50 | 01:30:31 |
| 57 | 29 | Wood, Joe | Swindon Tri Club | M | 17-39 | 00:16:53 | 00:55:21 | 00:18:25 | 01:30:39 |
| 58 | 78 | Jermyn, Nick | Defence Academy | M | 17-39 | 00:16:17 | 00:57:47 | 00:17:14 | 01:31:18 |
| 59 | 64 | Crossley, Paul | Cheltenham CC | M | 17-39 | 00:17:57 | 00:53:20 | 00:20:07 | 01:31:24 |
| 60 | 119 | McGilligan, L | | M | 17-39 | 00:16:22 | 00:57:11 | 00:18:01 | 01:31:34 |
| 61 | 59 | Kirwan, Chris | | M | 17-39 | 00:16:41 | 00:55:34 | 00:19:26 | 01:31:41 |
| 62 | 164 | Webster, Nigel | | M | Vet 40+ | 00:18:02 | 00:54:58 | 00:18:43 | 01:31:43 |
| 63 | 123 | Roberts, E | Noah's Ark | M | 17-39 | 00:18:40 | 00:54:04 | 00:19:23 | 01:32:07 |
| 64 | 173 | Dunn, Barrie | Botton Road Runners | M | Vet 40+ | 00:15:53 | 00:59:53 | 00:16:25 | 01:32:11 |
| 65 | 68 | Hawkins, Shaun | | M | 17-39 | 00:16:24 | 00:58:22 | 00:17:37 | 01:32:23 |
| 66 | 91 | Hutchinson, Peter M | Corinium CC | M | 17-39 | 00:17:46 | 00:54:57 | 00:19:44 | 01:32:27 |
| 67 | 100 | Barry, Robert | Cirencester AC | M | 17-39 | 00:16:48 | 00:58:29 | 00:17:28 | 01:32:45 |
| 68 | 207 | Hope, Nicola | Oxford Tri | F | 17-39 | 00:16:47 | 00:58:33 | 00:17:27 | 01:32:47 |
| 69 | 222 | Hewlett, Pam | Auckland NZ | F | 17-39 | 00:16:59 | 00:58:45 | 00:17:04 | 01:32:48 |
| 70 | 135 | Hale, Ross | Bitton Road Runners | M | Vet 40+ | 00:16:10 | 00:59:15 | 00:17:25 | 01:32:50 |
| 71 | 137 | Evans, Mark | Cirencester AC | M | Vet 40+ | 00:17:31 | 00:56:04 | 00:19:16 | 01:32:51 |
| 72 | 198 | Dye, Nick | Swindon Tri | M | Vet 40+ | NTR | 01:18:11 | 00:18:44 | 01:32:55 |
| 73 | 6 | Mogridge, Clinton | Cheltenham Tri | M | 17-39 | 00:17:08 | 00:56:45 | 00:19:06 | 01:32:59 |
| 74 | 118 | Carr, Will | | M | 17-39 | 00:18:15 | 00:55:32 | 00:19:54 | 01:33:41 |
| 75 | 94 | Brookes, Dan | | M | 17-39 | 00:15:29 | 00:58:50 | 00:19:29 | 01:33:48 |
| 76 | 186 | Hodgson, David | | M | Vet 40+ | 00:16:48 | 00:59:04 | 00:17:57 | 01:33:49 |
| 77 | 250 | Thomas, Steve | Corsham RC | M | Vet 50+ | 00:18:29 | 00:54:43 | 00:20:39 | 01:33:51 |
| 78 | 166 | Brain, Nigel | | M | Vet 40+ | 00:14:49 | 01:02:04 | 00:17:06 | 01:33:59 |
| 79 | 80 | Corkery, Richard | Serpintine Tri | M | 17-39 | 00:16:40 | 00:59:33 | 00:17:49 | 01:34:02 |
| 80 | 85 | Phillips, Matthew | | M | 17-39 | 00:16:26 | 01:00:06 | 00:17:55 | 01:34:27 |
| 81 | 36 | Reynolds, David | South London Tri | M | 17-39 | 00:16:48 | 00:59:42 | 00:18:31 | 01:35:01 |
| 82 | 153 | Davies, Gareth | | M | Vet 40+ | 00:18:52 | 00:57:30 | 00:18:55 | 01:35:17 |
| 83 | 152 | Paul, Allan | | M | Vet 40+ | 00:18:45 | 00:57:39 | 00:19:04 | 01:35:28 |
| 84 | 307 | Shackcloth, Bill | Royles | M | Vet 50+ | 00:18:23 | 00:59:12 | 00:17:55 | 01:35:30 |
| 85 | 157 | Bullivant, Mark | Retford AC | M | Vet 40+ | 00:17:15 | 00:59:55 | 00:18:24 | 01:35:34 |
| 86 | 199 | Bulbeck, Robert | | M | Vet 40+ | NTR | 01:19:29 | 00:20:06 | 01:35:35 |
| 87 | 19 | Morris, Richard | | M | 17-39 | 00:15:54 | 01:01:04 | 00:18:45 | 01:35:43 |
| 88 | 193 | James, David | | M | Vet 40+ | 00:17:30 | 00:59:36 | 00:18:53 | 01:35:59 |
| 89 | 217 | Harris, Kirsty | | F | 17-39 | 00:18:03 | 00:59:11 | 00:19:23 | 01:36:37 |
| 90 | 99 | Pattinson, Jeremy | | M | 17-39 | 00:15:49 | 01:04:02 | 00:17:07 | 01:36:58 |
| 91 | 169 | Sluman, Tim | Cheltenham CC | M | Vet 40+ | 00:18:00 | 00:58:23 | 00:20:40 | 01:37:03 |
| 92 | 170 | McNamara, Clive | | M | Vet 40+ | 00:18:01 | 01:00:05 | 00:19:15 | 01:37:21 |
| 93 | 148 | Moore, Ian | | M | Vet 40+ | 00:18:04 | 00:58:45 | 00:20:38 | 01:37:27 |
| 94 | 35 | Morris, Leslie | Hereford Tri | M | 17-39 | 00:17:29 | 01:00:36 | 00:19:24 | 01:37:29 |
| 95 | 113 | Thulbon, Jonathan | | M | 17-39 | 00:19:41 | 00:58:02 | 00:19:55 | 01:37:38 |
| 96 | 105 | Bamsey, Mike | Bovington MTB | M | 17-39 | 00:16:25 | 01:03:19 | 00:18:34 | 01:38:18 |
| 97 | 86 | Nicholson, Nic | PAC-TRI | M | 17-39 | 00:18:06 | 00:59:24 | 00:21:07 | 01:38:37 |
| 98 | 132 | Gilbert, Peter | Swindon Tri | M | Vet 40+ | 00:14:54 | 01:07:07 | 00:16:38 | 01:38:39 |
| 99 | 82 | Wakefield, Paul | Cheltenham Tri | M | 17-39 | 00:15:32 | 01:02:05 | 00:21:09 | 01:38:46 |
| 100 | 65 | Dalton, John | Cheltenham CC | M | 17-39 | 00:17:14 | 00:58:10 | 00:23:42 | 01:39:06 |
| 101 | 2 | Scott, Rory | Noah's Ark | M | 17-39 | 00:18:41 | 00:59:33 | 00:21:14 | 01:39:28 |
| 102 | 32 | Curtis, Matt | | M | 17-39 | NTR | 01:25:40 | 00:17:51 | 01:39:31 |
| 103 | 281 | Moore, Diane | Cirencester AC | F | Vet 40+ | 00:17:48 | 01:02:58 | 00:18:49 | 01:39:35 |
| 104 | 201 | Ellison, Pam | Bath Amphibians | F | 17-39 | 00:17:43 | 01:04:01 | 00:17:55 | 01:39:39 |
| 105 | 176 | Mason, Paul | | M | Vet 40+ | 00:16:31 | 01:05:04 | 00:18:05 | 01:39:40 |
| 106 | 30 | Hillman, Lee | | M | 17-39 | 00:16:15 | 01:05:52 | 00:17:44 | 01:39:51 |
| 107 | 103 | Williams, Nick | Bovington MTB | M | 17-39 | 00:16:46 | 01:03:45 | 00:19:34 | 01:40:05 |
| 108 | 300 | Rogers, Stuart | Newforce | M | Vet 50+ | 00:19:42 | 01:00:27 | 00:19:59 | 01:40:08 |
| 109 | 208 | Brown, Catherine | | F | 17-39 | 00:18:43 | 01:01:45 | 00:19:50 | 01:40:18 |
| 110 | 18 | Harrod, Giles | Chilcompton Sports | M | 17-39 | 00:18:08 | 01:00:06 | 00:22:05 | 01:40:19 |
| 111 | 130 | Brown, James | | M | Vet 40+ | 00:18:44 | 01:01:42 | 00:19:54 | 01:40:20 |
| 112 | 108 | Darcy, Ciaran | | M | 17-39 | 00:17:42 | 01:02:30 | 00:20:39 | 01:40:51 |
| 113 | 303 | Williams, Stephen | | M | Vet 50+ | 00:17:39 | 01:04:53 | 00:18:36 | 01:41:08 |
| 114 | 179 | McKenna, Brian | | M | Vet 40+ | 00:17:54 | 01:04:25 | 00:19:16 | 01:41:35 |
| 115 | 75 | Rondello, Frank | Big Foot MBC | M | 17-39 | 00:17:43 | 01:02:12 | 00:21:46 | 01:41:41 |
| 116 | 140 | Gill, David | Gloucester Police | M | Vet 40+ | 00:17:32 | 01:03:03 | 00:21:08 | 01:41:43 |
| 117 | 26 | Wright, Andy | | M | 17-39 | 00:19:14 | 01:01:32 | 00:20:58 | 01:41:44 |
| 118 | 194 | Davies, Dalis | Eton Tri | M | Vet 40+ | 00:17:22 | 01:06:17 | 00:18:29 | 01:42:08 |
| 119 | 196 | Garlick, Alan | | M | Vet 40+ | 00:18:56 | 01:02:40 | 00:20:35 | 01:42:11 |
| 120 | 183 | Bye, Ian | | M | Vet 40+ | 00:18:33 | 01:03:16 | 00:20:40 | 01:42:29 |
| 121 | 102 | Pascoe, Steve | Bovington MTB | M | 17-39 | 00:17:06 | 01:05:52 | 00:19:44 | 01:42:42 |
| 122 | 224 | Hewlett, Janet | | F | 17-39 | 00:18:50 | 01:03:41 | 00:20:23 | 01:42:54 |
| 123 | 252 | Regan, Michael | Can-Tri-Yeovil | M | Vet 50+ | 00:18:51 | 01:02:48 | 00:21:20 | 01:42:59 |
| 124 | 133 | Jones, Bryan | | M | Vet 40+ | 00:19:42 | 01:02:07 | 00:21:13 | 01:43:02 |
| 125 | 49 | Fellows, Greg | | M | 17-39 | 00:19:43 | 01:03:38 | 00:19:42 | 01:43:03 |
| 126 | 15 | Allen, Jon | Multisport RC | M | 17-39 | 00:19:54 | 01:02:44 | 00:20:37 | 01:43:15 |
| 127 | 251 | Connolly, Steve | Swindon Harriers | M | Vet 50+ | 00:16:49 | 01:09:15 | 00:17:13 | 01:43:17 |
| 128 | 203 | Pearson, Carolyn | Tetbury Royals | F | 17-39 | 00:19:40 | 01:02:42 | 00:21:00 | 01:43:22 |
| 129 | 70 | Cox, Timothy | Oxfordshire Fire Service | M | 17-39 | 00:16:37 | 01:03:16 | 00:23:32 | 01:43:25 |
| 130 | 154 | Shears, Chris | | M | Vet 40+ | 00:16:57 | 01:08:04 | 00:18:26 | 01:43:27 |
| 131 | 3 | Scott, Angus | Noah's Ark | M | 17-39 | 00:18:26 | 01:02:31 | 00:22:40 | 01:43:37 |
| 132 | 16 | Nicol, Calum | | M | 17-39 | 00:17:51 | 01:05:52 | 00:20:07 | 01:43:50 |
| 133 | 319 | Millard/Dick, Howard/Hazel | Star Gazers (Hazel/Howard) | Mixed | RELAY | 00:21:50 | 00:58:50 | 00:23:14 | 01:43:54 |
| 134 | 55 | Leggett, Gregor | Bitton Road Runners | M | 17-39 | 00:19:10 | 01:05:01 | 00:19:49 | 01:44:00 |
| 135 | 92 | Clarke, Matt | | M | 17-39 | 00:16:21 | 01:09:09 | 00:18:31 | 01:44:01 |
| 136 | 228 | Croucher, Helen | Bath Amphibians | F | 17-39 | 00:19:30 | 01:04:34 | 00:20:09 | 01:44:13 |
| 137 | 225 | Noble, Michelle | | F | 17-39 | 00:19:55 | 01:02:49 | 00:21:34 | 01:44:18 |
| 138 | 62 | Day, Simon | | M | 17-39 | 00:18:27 | 01:04:10 | 00:21:46 | 01:44:23 |
| 139 | 287 | Hughes, Gwen | Tri Team Glos | F | Vet 40+ | 00:19:55 | 01:04:40 | 00:20:13 | 01:44:48 |
| 140 | 114 | Partridge, Steve | | M | 17-39 | 00:17:32 | 01:07:59 | 00:19:59 | 01:45:30 |
| 141 | 101 | Evans, Howard | Bovington MTB | M | 17-39 | 00:19:36 | 01:01:30 | 00:24:37 | 01:45:43 |
| 142 | 98 | Grundy, Kieran | | M | 17-39 | 00:19:14 | 01:08:15 | 00:18:24 | 01:45:53 |
| 143 | 167 | Pocock, Tim | PAC-TRI | M | Vet 40+ | 00:18:42 | 01:06:07 | 00:21:25 | 01:46:14 |
| 144 | 84 | Tompkins, Barnaby | | M | 17-39 | 00:18:25 | 01:06:39 | 00:21:17 | 01:46:21 |
| 145 | 184 | Davies, Patrick | | M | Vet 40+ | 00:19:48 | 01:03:17 | 00:23:21 | 01:46:26 |
| 146 | 74 | Snyder, John | | M | 17-39 | 00:18:06 | 01:09:39 | 00:18:46 | 01:46:31 |
| 147 | 52 | Thompson, Anthony | | M | 17-39 | 00:16:49 | 01:11:07 | 00:18:41 | 01:46:37 |
| 148 | 210 | Carter, Eleanor | | F | 17-39 | 00:19:01 | 01:08:30 | 00:19:35 | 01:47:06 |
| 149 | 306 | Nicholas, Roland | | M | Vet 50+ | 00:19:44 | 01:06:35 | 00:21:14 | 01:47:33 |
| 150 | 142 | Cassidy, Terry | | M | Vet 40+ | 00:18:03 | 01:09:47 | 00:20:06 | 01:47:56 |
| 151 | 58 | Whitworth, Martin | St Albans Striders | M | 17-39 | 00:18:38 | 01:09:07 | 00:20:12 | 01:47:57 |
| 152 | 97 | Briggs, Jon | | M | 17-39 | 00:18:48 | 01:10:26 | 00:19:01 | 01:48:15 |
| 153 | 47 | Le Serve, Christopher | | M | 17-39 | 00:19:53 | 01:05:56 | 00:22:31 | 01:48:20 |
| 154 | 124 | Sampson, Russell | Noah's Ark | M | 17-39 | 00:18:30 | 01:06:44 | 00:23:17 | 01:48:31 |
| 155 | 120 | Walker, Paul | Noah's Ark | M | 17-39 | 00:21:06 | NTR | 01:53:12 | 01:49:12 |
| 156 | 229 | Newbery, Polly | Bad Tri | F | 17-39 | 00:19:21 | 01:09:50 | 00:20:09 | 01:49:20 |
| 157 | 111 | Cordwell, Lee | | M | 17-39 | 00:17:22 | 01:12:22 | 00:19:47 | 01:49:31 |
| 158 | 309 | Barry, Terry | cirencester AC | M | Vet 50+ | 00:19:32 | 01:07:33 | 00:23:17 | 01:50:22 |
| 159 | 69 | Goode, Steve | | M | 17-39 | 00:18:59 | 01:10:45 | 00:20:49 | 01:50:33 |
| 160 | 218 | Ballantyne, Laura | South London Tri | F | 17-39 | 00:18:28 | 01:13:08 | 00:19:09 | 01:50:45 |
| 161 | 277 | Horsman, Maxine | Stratford AC | F | Vet 40+ | 00:19:37 | 01:12:49 | 00:19:46 | 01:52:12 |
| 162 | 14 | Ogborn, Ian | | M | 17-39 | 00:19:59 | 01:09:16 | 00:23:14 | 01:52:29 |
| 163 | 139 | Ashworth, Martin | | M | Vet 40+ | 00:19:59 | NTR | 01:56:31 | 01:52:31 |
| 164 | 209 | Sorensen, Bratta | BAD Tri | F | 17-39 | 00:19:39 | 01:10:12 | 00:22:48 | 01:52:39 |
| 165 | 212 | Spears, Kate | Bath Amphibians | F | 17-39 | 00:19:29 | 01:14:08 | 00:19:49 | 01:53:26 |
| 166 | 289 | Bland, Sarah | Stratford AC | F | Vet 40+ | 00:19:55 | 01:12:13 | 00:21:18 | 01:53:26 |
| 167 | 57 | Barker, Richard | | M | 17-39 | 00:16:52 | 01:18:41 | 00:19:14 | 01:54:47 |
| 168 | 231 | Bembridge, Jane | | F | 17-39 | 00:21:09 | 01:09:09 | 00:24:56 | 01:55:14 |
| 169 | 288 | Coldicott, Selina | Road Runners Club | F | Vet 40+ | NTR | 01:40:33 | 00:18:55 | 01:55:28 |
| 170 | 226 | Knowles, Beth | | F | 17-39 | 00:21:54 | 01:09:18 | 00:24:38 | 01:55:50 |
| 171 | 215 | Kemp, Amanda | | F | 17-39 | 00:20:58 | 01:12:55 | 00:22:23 | 01:56:16 |
| 172 | 305 | Schofield, Robert | | M | Vet 50+ | 00:21:24 | 01:12:43 | 00:22:26 | 01:56:33 |
| 173 | 54 | Hardman, Frances | | F | 17-39 | 00:19:44 | 01:15:08 | 00:21:58 | 01:56:50 |
| 174 | 76 | Dinwoodie, Kevin | | M | 17-39 | 00:19:48 | 01:14:34 | 00:23:01 | 01:57:23 |
| 175 | 177 | Maunders, Simon | | M | Vet 40+ | 00:19:43 | 01:15:59 | 00:22:48 | 01:58:30 |
| 176 | 144 | Moore, Dale | | M | Vet 40+ | 00:20:13 | 01:15:27 | 00:23:23 | 01:59:03 | |
| 177 | 286 | Kemp, Tracey | | F | Vet 40+ | 00:20:48 | 01:15:27 | 00:22:51 | 01:59:06 | |
| 178 | 61 | Holden, Dominic | | M | 17-39 | 00:18:53 | 01:21:16 | 00:20:07 | 02:00:16 | |
| 179 | 136 | Chard, Paul | | M | Vet 40+ | 00:19:09 | 01:20:21 | 00:22:26 | 02:01:56 | |
| 180 | 318 | Coombes/Townsend, Chris/Sally | Top Chics (Sally,Christine) | F | RELAY | 00:23:53 | 01:21:31 | 00:23:42 | 02:09:06 | |
| 181 | 25 | Veale, Jeremy | | M | 17-39 | 00:20:16 | 01:22:55 | 00:26:40 | 02:09:51 | |
| 182 | 220 | Goodrich, Martha | Stragglers RC | F | 17-39 | 00:20:39 | 01:24:51 | 00:24:21 | 02:09:51 | |
| 183 | 41 | Wadley, Steven | | M | 17-39 | 00:21:49 | 01:18:50 | 00:30:07 | 02:10:46 | |
| 184 | 216 | Grant, Jo | | F | 17-39 | 00:19:03 | 01:35:16 | 00:19:42 | 02:14:01 | |
| 185 | 109 | Hawkins, Steven | | M | 17-39 | 00:25:55 | 01:09:43 | 00:38:50 | 02:14:28 | |
| 186 | 188 | Sneddon-Jenkins, Ray | | M | Vet 40+ | 00:21:03 | 01:30:24 | 00:26:50 | 02:18:17 | |
| 187 | 159 | Tibbs, Kevin | | M | Vet 40+ | 00:20:17 | 01:32:57 | 00:29:00 | 02:22:14 | |
| 83 | Coldicott, Ian | Road Runners Club | M | 17-39 | 00:15:15 | 00:26:51 | NTR | 00:51:28 | DNF |
| 8 | Eaglestone, Jason | | M | 17-39 | 00:20:34 | 00:26:42 | 00:12:56 | 01:00:12 | DNF |
| 21 | Clifft, Andrew | | M | 17-39 | 00:17:19 | 00:57:05 | 00:12:18 | 01:26:42 | DNF |
| 185 | Trigg, Jonathan | | M | Vet 40+ | 00:19:04 | 00:46:38 | 00:21:00 | 01:26:42 | DNF |
| 197 | Grundy, Andrew | | M | Vet 40+ | 00:19:27 | 01:10:11 | 00:13:17 | 01:42:55 | DNF |
| 7 | Trueman, Stuart | | M | 17-39 | 00:20:30 | 00:26:48 | NTR | | DNF |
| 11 | Hillier, Mark | | M | 17-39 | 00:19:11 | NTR | | | DNF |
| 48 | Manwaring, Thomas | | M | 17-39 | 00:19:54 | 01:10:53 | | | DNF |
| 174 | Sherrington, Christopher | Cirencester AC | M | Vet 40+ | 00:17:50 | 00:57:17 | | | DNF |
| 67 | Adamson, Mark | | M | 17-39 | 00:20:29 | | | | DNF |
| 96 | Roberts, Jody | | M | 17-39 | 00:19:03 | | | | DNF |
| 104 | Frew, Gary | Bovington MTB | M | 17-39 | 00:19:06 | | | | DNF |
| 168 | Peatson, Nick | Almost Athletes | M | Vet 40+ | 00:14:30 | | | | DNF |
| 190 | Cross, Ian | RRC | M | Vet 40+ | 00:28:19 | | | | DNF |
| 191 | Kane, Nick | Bitton Road Runners | M | Vet 40+ | 00:15:36 | | | | DNF |
| 214 | Donaldson, Anita | | F | 17-39 | 00:21:25 | | | | DNF |
| 230 | Morgan, Michelle | Multisport RC | F | 17-39 | 00:26:40 | | | | DNF |
| 290 | Cross, Naomi | RRC | F | Vet 40+ | 00:28:19 | | | | DNF |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | No | Name | Club | Sex | Cat | Run 1 | Bike | Run 2 | Overall |
| 1 | 326 | Penn, William | Interbike RC | M | Youth | 00:08:10 | 00:23:36 | 00:09:53 | 00:41:39 |
| 2 | 339 | Warner, Kurt | Team Darenth | M | 17-39 | 00:08:09 | 00:25:08 | 00:09:07 | 00:42:24 |
| 3 | 351 | Steen, Paul | | M | Vet 40+ | 00:08:16 | 00:27:01 | 00:08:52 | 00:44:09 |
| 4 | 335 | Marsden, Mark | 29 Regt RLC | M | 17-39 | 00:08:50 | 00:27:43 | 00:09:25 | 00:45:58 |
| 5 | 437 | Levett, Richard | | M | Vet 40+ | 00:08:37 | 00:27:47 | 00:09:36 | 00:46:00 |
| 6 | 358 | Chambers, Michael | | M | Vet 40+ | 00:09:13 | 00:28:08 | 00:09:54 | 00:47:15 |
| 7 | 332 | Booth, Anthony | Oldbury Tri | M | 17-39 | 00:09:10 | 00:28:10 | 00:10:06 | 00:47:26 |
| 8 | 321 | Cox, Ben | Cirencester AC | M | Youth | 00:08:00 | 00:30:54 | 00:08:36 | 00:47:30 |
| 9 | 352 | Manning, Mike | | M | Vet 40+ | 00:09:28 | 00:27:48 | 00:10:15 | 00:47:31 |
