Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
|
Cirencester Autumn Duathlon
20 November 2005
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
| Pos | No | Name | Club | Sex | Cat | Run 1 | Bike | Run 2 | Overall |
| 1 | 2 | Killeen, Liam | Specialized | M | 17-39 | 00:15:15 | 00:32:41 | 00:14:19 | 01:02:15 |
| 2 | 3 | Foord, Gary | | M | 17-39 | 00:14:03 | 00:35:00 | 00:15:34 | 01:04:37 |
| 3 | 5 | Roper, David | Tri Team Glos | M | 17-39 | 00:13:26 | 00:38:51 | 00:13:58 | 01:06:15 |
| 4 | 140 | Evans, Nick | | M | Vet 40 | 00:14:06 | 00:37:51 | 00:14:29 | 01:06:26 |
| 5 | 28 | Hall, Chris | Bad Tri | M | 17-39 | 00:14:02 | 00:37:58 | 00:14:38 | 01:06:38 |
| 6 | 141 | Goldsmith, Alan | ScientificCoaching.Com | M | Vet 40 | 00:14:15 | 00:39:08 | 00:14:27 | 01:07:50 |
| 7 | 185 | Dinwoodie, Stuart | Total Fitness Bath | M | Vet 40 | 00:13:50 | 00:39:58 | 00:14:30 | 01:08:18 |
| 8 | 72 | Loose, Simon | | M | 17-39 | 00:14:31 | 00:39:09 | 00:15:01 | 01:08:41 |
| 9 | 98 | Ridgley, Julian | | M | 17-39 | 00:14:39 | 00:39:25 | 00:15:09 | 01:09:13 |
| 10 | 12 | Connell, David | | M | 17-39 | 00:14:23 | 00:41:16 | 00:13:39 | 01:09:18 |
| 11 | 172 | Travis, Ian | | M | Vet 40 | 00:14:39 | 00:40:40 | 00:14:33 | 01:09:52 |
| 12 | 103 | Davies, Owen | Abergavenny RC | M | 17-39 | 00:14:32 | 00:39:24 | 00:16:13 | 01:10:09 |
| 13 | 108 | Roberts, Gareth | Noah's Ark Stroud | M | 17-39 | 00:14:13 | 00:38:49 | 00:17:26 | 01:10:28 |
| 14 | 156 | Cottington, Peter | | M | Vet 40 | 00:15:34 | 00:39:30 | 00:15:47 | 01:10:51 |
| 15 | 102 | Russell, John | Bad Tri | M | 17-39 | 00:15:08 | 00:40:05 | 00:15:44 | 01:10:57 |
| 16 | 52 | Mole, David | Tipton Harriers | M | 17-39 | 00:15:10 | 00:40:10 | 00:15:51 | 01:11:11 |
| 17 | 159 | Fisher, Gavin | | M | Vet 40 | 00:15:07 | 00:41:07 | 00:15:06 | 01:11:20 |
| 18 | 18 | Bristow, John | | M | 17-39 | 00:15:17 | 00:40:16 | 00:15:58 | 01:11:31 |
| 19 | 80 | Blamey, Jonathan | | M | 17-39 | 00:14:38 | 00:41:37 | 00:15:30 | 01:11:45 |
| 20 | 152 | Nickau, Hanno | Oxford Tri | M | Vet 40 | 00:16:25 | 00:38:43 | 00:16:44 | 01:11:52 |
| 21 | 90 | Thackrey, Bill | | M | 17-39 | 00:13:57 | 00:42:53 | 00:15:13 | 01:12:03 |
| 22 | 44 | Whitelegge, Rupert | | M | 17-39 | 00:15:52 | 00:40:54 | 00:15:19 | 01:12:05 |
| 23 | 86 | Pembroke, Jamie | | M | 17-39 | 00:16:12 | 00:39:46 | 00:16:10 | 01:12:08 |
| 24 | 77 | Matthews, Adrian | Met Police | M | 17-39 | 00:14:25 | 00:42:42 | 00:15:05 | 01:12:12 |
| 25 | 168 | Longley, Chris | | M | Vet 40 | 00:15:11 | 00:41:55 | 00:15:17 | 01:12:23 |
| 26 | 84 | Sumner, richard | | M | 17-39 | 00:15:12 | 00:41:24 | 00:16:40 | 01:13:16 |
| 27 | 161 | Manning, Phillip | Stroud AC | M | Vet 40 | 00:15:20 | 00:42:10 | 00:15:48 | 01:13:18 |
| 28 | 60 | Prince, Alex | BAD Tri | M | 17-39 | 00:15:14 | 00:41:50 | 00:16:27 | 01:13:31 |
| 29 | 193 | Grant, Andrew | Bombs Old Boys | M | Vet 40 | 00:15:33 | 00:41:16 | 00:16:50 | 01:13:39 |
| 30 | 173 | Toop-Rose, Malcolm | Swindon Wheelers | M | Vet 40 | 00:17:15 | 00:38:39 | 00:17:47 | 01:13:41 |
| 31 | 171 | Sharp, Jon | Tri UK Inc | M | Vet 40 | 00:14:48 | 00:43:24 | 00:15:39 | 01:13:51 |
| 32 | 58 | Jones, Sam | | M | 17-39 | 00:14:08 | 00:44:09 | 00:15:35 | 01:13:52 |
| 33 | 91 | Davidson, Stephen | | M | 17-39 | 00:15:09 | 00:42:33 | 00:16:23 | 01:14:05 |
| 34 | 155 | Wilson, Mat | | M | Vet 40 | 00:16:01 | 00:41:26 | 00:16:50 | 01:14:17 |
| 35 | 186 | Cox, Mike | Total Fitness Bath | M | Vet 40 | 00:17:33 | 00:39:56 | 00:16:53 | 01:14:22 |
| 36 | 157 | Cottington, Steven | | M | Vet 40 | 00:16:08 | 00:40:57 | 00:17:18 | 01:14:23 |
| 37 | 15 | Askew, Duncan | Painsville Wheelers | M | 17-39 | 00:16:26 | 00:40:43 | 00:17:17 | 01:14:26 |
| 38 | 124 | Morris, Martin | | M | Vet 50 | 00:16:28 | 00:41:03 | 00:17:10 | 01:14:41 |
| 39 | 179 | Barton, Stephen | | M | Vet 40 | 00:17:18 | 00:40:10 | 00:17:15 | 01:14:43 |
| 40 | 189 | Ward, Carl | Somerset Tri | M | Vet 40 | 00:16:21 | 00:40:36 | 00:17:48 | 01:14:45 |
| 41 | 196 | Hughes, Andrew | Bodylines Hughes/Wakefield | M | RELAY | 00:14:33 | 00:45:29 | 00:14:44 | 01:14:46 |
| 42 | 38 | Storey, Greame | Bath Amphibians | M | 17-39 | 00:15:48 | 00:42:47 | 00:16:45 | 01:15:20 |
| 43 | 36 | Besien, Tim | Cheltenham Tri Club | M | 17-39 | 00:16:00 | 00:44:04 | 00:15:19 | 01:15:23 |
| 44 | 63 | Sayers, Mark | Bigfoot MBC | M | 17-39 | 00:16:32 | 00:40:36 | 00:18:23 | 01:15:31 |
| 45 | 96 | Hale, Ross | | M | 17-39 | 00:16:07 | 00:43:54 | 00:15:54 | 01:15:55 |
| 46 | 66 | Reeves, James | | M | 17-39 | 00:16:52 | 00:41:57 | 00:17:37 | 01:16:26 |
| 47 | 79 | Swann, David | | M | 17-39 | 00:16:45 | 00:42:36 | 00:17:07 | 01:16:28 |
| 48 | 154 | Browning, David | Tri Team Glos | M | Vet 40 | 00:15:57 | 00:43:42 | 00:17:00 | 01:16:39 |
| 49 | 144 | Gwynne, Phil | Swindon Tri Club | M | Vet 40 | 00:15:31 | 00:45:24 | 00:15:54 | 01:16:49 |
| 50 | 199 | Norris, Richard | Relay Kings Norris/Kynoch | M | RELAY | 00:14:43 | 00:47:22 | 00:14:48 | 01:16:53 |
| 51 | 220 | Thorner, Hanna | | F | 17-39 | 00:16:05 | 00:44:29 | 00:16:27 | 01:17:01 |
| 52 | 89 | Whitfield, Ben | | M | 17-39 | 00:15:47 | 00:44:05 | 00:17:43 | 01:17:35 |
| 53 | 166 | Williams, Mark | AVS Tri | M | Vet 40 | 00:16:24 | 00:45:19 | 00:15:53 | 01:17:36 |
| 54 | 101 | Hughes, Paul | | M | 17-39 | 00:16:27 | 00:44:27 | 00:16:46 | 01:17:40 |
| 55 | 178 | Sharland, Mike | | M | Vet 40 | 00:16:50 | 00:43:34 | 00:17:21 | 01:17:45 |
| 56 | 29 | Shaw, Jon | | M | 17-39 | 00:17:56 | 00:42:25 | 00:17:42 | 01:18:03 |
| 57 | 195 | Martin, Tim | The Flat Stanleys Martin/Davies | M | RELAY | 00:18:39 | 00:41:17 | 00:18:37 | 01:18:33 |
| 58 | 78 | Atkinson, Duncan | Cirencester AC | M | Vet 40 | 00:15:50 | 00:46:48 | 00:16:02 | 01:18:40 |
| 59 | 21 | Jackson, Michael | | M | 17-39 | 00:17:06 | 00:44:10 | 00:17:28 | 01:18:44 |
| 60 | 163 | Talbot, Stephen | Tri Team Glos | M | Vet 40 | 00:16:16 | 00:45:05 | 00:17:36 | 01:18:57 |
| 61 | 194 | Topp, Philip | Bigfoot MBC Topp/Youngs | M | RELAY | 00:18:41 | 00:40:46 | 00:19:37 | 01:19:04 |
| 62 | 187 | Lygo, Martin | | M | Vet 40 | 00:16:36 | 00:44:34 | 00:17:56 | 01:19:06 |
| 63 | 182 | Cox, Nigel | AVS Tri | M | Vet 40 | 00:16:14 | 00:46:23 | 00:16:32 | 01:19:09 |
| 64 | 67 | Pearce, Doug | | M | 17-39 | 00:16:23 | 00:45:55 | 00:16:55 | 01:19:13 |
| 65 | 215 | Perry, Hannah | BAD Tri | F | 17-39 | 00:16:59 | 00:45:20 | 00:17:01 | 01:19:20 |
| 66 | 35 | Mitchell, Andrew | | M | 17-39 | 00:16:30 | 00:45:44 | 00:17:11 | 01:19:25 |
| 67 | 174 | Simms, Richard | Bad Tri | M | Vet 40 | 00:17:10 | 00:44:42 | 00:17:37 | 01:19:29 |
| 68 | 130 | Thomas, Steve | Corsham RC | M | Vet 50 | 00:17:28 | 00:44:19 | 00:17:54 | 01:19:41 |
| 69 | 57 | Mawdesley, Ian | Met Police | M | 17-39 | 00:15:59 | 00:47:53 | 00:16:18 | 01:20:10 |
| 70 | 42 | Dawe, Garaint | BBC Runners - Wales | M | 17-39 | 00:16:53 | 00:43:56 | 00:19:27 | 01:20:16 |
| 71 | 76 | Taverini, Luke | | M | 17-39 | 00:20:52 | 00:43:15 | 00:16:10 | 01:20:17 |
| 72 | 19 | Threadgold, Ian | Cheltenham Cycling Club | M | 17-39 | 00:00:00 | 01:02:42 | 00:17:39 | 01:20:21 |
| 73 | 100 | James, Donald | | M | 17-39 | 00:18:04 | 00:43:25 | 00:18:54 | 01:20:23 |
| 74 | 149 | Hindson, Andrew | | M | Vet 40 | 00:16:35 | 00:47:19 | 00:16:30 | 01:20:24 |
| 75 | 74 | Doyle, Ian | | M | 17-39 | 00:17:04 | 00:45:17 | 00:18:06 | 01:20:27 |
| 76 | 177 | Fisher, Paul | | M | Vet 40 | 00:00:00 | 01:04:52 | 00:15:43 | 01:20:35 |
| 77 | 198 | Hurley, Steve | Bigfoot + 1 Hurley/Thorne | M | RELAY | 00:16:29 | 00:47:52 | 00:16:15 | 01:20:36 |
| 78 | 188 | Rudd, Keith | AVS Tri | M | Vet 40 | 00:17:20 | 00:47:48 | 00:15:30 | 01:20:38 |
| 79 | 47 | Bradshaw, Jonathan | Berkshire Tri Squad | M | 17-39 | 00:16:42 | 00:46:17 | 00:17:44 | 01:20:43 |
| 80 | 107 | Roberts, Gareth | Noah's Ark Stroud | M | 17-39 | 00:16:33 | 00:46:11 | 00:18:00 | 01:20:44 |
| 81 | 158 | Eyles, Colin | MAD Tri | M | Vet 40 | 00:00:00 | 01:02:58 | 00:17:55 | 01:20:53 |
| 82 | 34 | Brown, Nick | | M | 17-39 | 00:16:34 | 00:47:13 | 00:17:26 | 01:21:13 |
| 83 | 82 | Christmas, Paul | | M | 17-39 | 00:18:04 | 00:44:51 | 00:18:22 | 01:21:17 |
| 84 | 48 | Dadd, James | Witney Road Runners | M | 17-39 | 00:18:19 | 00:46:06 | 00:16:53 | 01:21:18 |
| 85 | 81 | Evans, Jeremy | | M | 17-39 | 00:16:49 | 00:47:37 | 00:17:57 | 01:22:23 |
| 86 | 192 | Adams, Robert | Yeovil Town RRC | M | Vet 40 | 00:17:08 | 00:49:16 | 00:16:09 | 01:22:33 |
| 87 | 145 | Dunscombe, Andrew | | M | Vet 40 | 00:17:35 | 00:47:31 | 00:18:02 | 01:23:08 |
| 88 | 20 | Rapp, Phillip | | M | 17-39 | 00:16:22 | 00:45:29 | 00:21:19 | 01:23:10 |
| 89 | 128 | Sanders, Robert | Trail Runners Assoc | M | Vet 50 | 00:18:54 | 00:46:13 | 00:18:13 | 01:23:20 |
| 90 | 148 | Stoodley, Michael | | M | Vet 40 | 00:18:57 | 00:46:22 | 00:18:04 | 01:23:23 |
| 91 | 153 | Moore, Ian | | M | Vet 40 | 00:18:32 | 00:45:44 | 00:19:38 | 01:23:54 |
| 92 | 51 | Phillips, Matthew | | M | 17-39 | 00:17:03 | 00:49:04 | 00:18:06 | 01:24:13 |
| 93 | 73 | Bryant, Adam | | M | 17-39 | 00:17:22 | 00:49:29 | 00:17:25 | 01:24:16 |
| 94 | 190 | Elliott, Steve | Yeovil Town RRC | M | Vet 40 | 00:18:43 | 00:47:11 | 00:18:28 | 01:24:22 |
| 95 | 26 | Charleton, Brian | | M | 17-39 | 00:18:21 | 00:49:13 | 00:16:49 | 01:24:23 |
| 96 | 212 | Thys, Kirsti | AVS Tri | F | 17-39 | 00:18:29 | 00:49:29 | 00:17:10 | 01:25:08 |
| 97 | 99 | Franks, Simon | | M | 17-39 | 00:18:15 | 00:48:48 | 00:18:12 | 01:25:15 |
| 98 | 237 | Yarde, Shirley | | F | Vet 40 | 00:18:28 | 00:47:50 | 00:18:59 | 01:25:17 |
| 99 | 16 | Drinkwater, Simon | | M | 17-39 | 00:17:14 | 00:50:39 | 00:17:34 | 01:25:27 |
| 100 | 45 | Snelgrove, Simon | | M | 17-39 | 00:18:08 | 00:49:48 | 00:17:59 | 01:25:55 |
| 101 | 97 | Kennington, Matthew | | M | 17-39 | 00:17:26 | 00:50:33 | 00:17:58 | 01:25:57 |
| 102 | 183 | Summers, Kevin | | M | Vet 40 | 00:17:46 | 00:50:41 | 00:17:33 | 01:26:00 |
| 103 | 93 | Astle, Paul | | M | 17-39 | 00:18:18 | 00:49:10 | 00:19:07 | 01:26:35 |
| 104 | 230 | Moore, Diane | | F | Vet 40 | 00:18:37 | 00:49:03 | 00:19:15 | 01:26:55 |
| 105 | 95 | O'connell, Paul | | M | 17-39 | 00:16:40 | 00:53:05 | 00:17:29 | 01:27:14 |
| 106 | 180 | Chipper, Neil | Lliswerry Runners | M | Vet 40 | 00:17:12 | 00:53:32 | 00:16:49 | 01:27:33 |
| 107 | 30 | Liley, Ed | | M | 17-39 | 00:17:57 | 00:50:52 | 00:19:00 | 01:27:49 |
| 108 | 184 | Wilson, Phil | TCT | M | Vet 40 | 00:18:30 | 00:49:18 | 00:20:07 | 01:27:55 |
| 109 | 197 | Maddison, Andrew | Laura Butler/Andrew Maddison | Mixed | RELAY | 00:22:11 | 00:43:34 | 00:22:19 | 01:28:04 |
| 110 | 85 | Gajek, Steven | | M | 17-39 | 00:18:05 | 00:53:24 | 00:16:40 | 01:28:09 |
| 111 | 160 | King, Edward | | M | Vet 40 | 00:19:26 | 00:48:31 | 00:20:14 | 01:28:11 |
| 112 | 64 | McCulloch, Duane | | M | 17-39 | 00:18:15 | 00:52:17 | 00:17:41 | 01:28:13 |
| 113 | 24 | Hodgson, Pete | | M | 17-39 | 00:17:53 | 00:47:30 | 00:22:51 | 01:28:14 |
| 114 | 70 | Langton, Jeremy | Swindon Striders | M | 17-39 | 00:18:16 | 00:51:12 | 00:18:48 | 01:28:16 |
| 115 | 176 | Bagge, Simon | | M | Vet 40 | 00:18:38 | 00:51:58 | 00:17:47 | 01:28:23 |
| 116 | 218 | Chipper, Sandra | Lliswerry Runners | F | 17-39 | 00:16:37 | 00:54:50 | 00:17:04 | 01:28:31 |
| 117 | 59 | Hutchinson, Peter M | Corinium CC | M | 17-39 | 00:18:46 | 00:51:03 | 00:18:54 | 01:28:43 |
| 118 | 105 | Scott, Angus | Noah's Ark Stroud | M | 17-39 | 00:17:58 | 00:49:48 | 00:21:04 | 01:28:50 |
| 119 | 69 | Richardson, Jonathan | | M | 17-39 | 00:19:30 | 00:49:54 | 00:20:19 | 01:29:43 |
| 120 | 14 | Dowdeswell, John | | M | 17-39 | 00:16:56 | 00:50:00 | 00:22:57 | 01:29:53 |
| 121 | 83 | Cleeverly, Stuart | | M | 17-39 | 00:20:08 | 00:47:35 | 00:22:26 | 01:30:09 |
| 122 | 150 | Leech, Chris | | M | Vet 40 | 00:19:15 | 00:51:26 | 00:19:30 | 01:30:11 |
| 123 | 122 | Nicholas, Roland | | M | Vet 50 | 00:19:09 | 00:52:52 | 00:18:49 | 01:30:50 |
| 124 | 132 | Ward, Peter | Red Kite | M | Vet 50 | 00:20:01 | 00:48:51 | 00:22:13 | 01:31:05 |
| 125 | 110 | Woodhead, Jonathon | Team Sancture | M | 17-39 | 00:17:32 | 00:54:26 | 00:19:10 | 01:31:08 |
| 126 | 120 | Hamilton, Ian | | M | Vet 50 | 00:19:20 | 00:51:23 | 00:20:34 | 01:31:17 |
| 127 | 211 | Lokos, Nancy | | F | 17-39 | 00:21:15 | 00:49:27 | 00:20:46 | 01:31:28 |
| 128 | 68 | Whitford, James | | M | 17-39 | 00:19:47 | 00:49:11 | 00:22:40 | 01:31:38 |
| 129 | 205 | Lonie, Ann | Wantage Tritons | F | 17-39 | 00:19:47 | 00:54:51 | 00:18:02 | 01:31:52 |
| 130 | 17 | Tye, Malcolm | | M | 17-39 | 00:18:48 | 00:52:55 | 00:20:13 | 01:31:56 |
| 131 | 75 | Barnes, Peter | | M | 17-39 | 00:18:30 | 00:55:06 | 00:18:21 | 01:31:57 |
| 132 | 208 | Sang, Liz | Bad Tri | F | 17-39 | 00:20:09 | 00:51:47 | 00:20:25 | 01:32:21 |
| 133 | 151 | Rex, Nick | | M | Vet 40 | 00:19:57 | 00:51:04 | 00:21:38 | 01:32:39 |
| 134 | 92 | Lyon, Matthew | | M | 17-39 | 00:18:19 | 00:52:55 | 00:21:33 | 01:32:47 |
| 135 | 217 | Rees, Anne-Marie | | F | 17-39 | 00:17:45 | 00:56:47 | 00:18:34 | 01:33:06 |
| 136 | 165 | Greenhalgh, Alan | | M | Vet 40 | 00:18:20 | 00:57:00 | 00:17:59 | 01:33:19 |
| 137 | 123 | Bunn, John | | M | Vet 50 | 00:19:46 | 00:52:21 | 00:21:13 | 01:33:20 |
| 138 | 109 | Hatchett, Warren | | M | 17-39 | 00:19:29 | 00:52:16 | 00:22:09 | 01:33:54 |
| 139 | 62 | Barry, Robert | | M | 17-39 | 00:18:08 | 00:57:40 | 00:18:09 | 01:33:57 |
| 140 | 216 | Simmons, Sarah | Met Police | F | 17-39 | 00:16:04 | 01:02:01 | 00:15:54 | 01:33:59 |
| 141 | 214 | Whittaker, jo | AVS Tri | F | 17-39 | 00:19:10 | 00:55:41 | 00:19:22 | 01:34:13 |
| 142 | 238 | Elliott, Donna | Yeovil Town RRC | F | Vet 40 | 00:18:53 | 00:56:28 | 00:19:20 | 01:34:41 |
| 143 | 164 | Holding, Phil | | M | Vet 40 | 00:18:59 | 00:54:14 | 00:21:55 | 01:35:08 |
| 144 | 32 | Bloomfield, Richard | | M | 17-39 | 00:20:20 | 00:56:28 | 00:18:22 | 01:35:10 |
| 145 | 27 | Murphy, Dennis | Oxford Tri Club | M | 17-39 | 00:18:42 | 00:56:17 | 00:21:12 | 01:36:11 |
| 146 | 236 | Wilson, Maggie | TC T | F | Vet 40 | 00:18:04 | 01:01:23 | 00:18:06 | 01:37:33 |
| 147 | 46 | Martin, Chris | | M | 17-39 | 00:18:56 | 00:55:22 | 00:23:48 | 01:38:06 |
| 148 | 191 | Bovey, Adrian | Yeovil Town RRC | M | Vet 40 | 00:00:00 | 01:06:28 | 00:31:58 | 01:38:26 |
| 149 | 106 | Walker, Paul | Noah's Ark Stroud | M | 17-39 | 00:21:08 | 00:52:41 | 00:24:43 | 01:38:32 |
| 150 | 127 | Barry, Terry | | M | Vet 50 | 00:20:31 | 00:55:27 | 00:22:35 | 01:38:33 |
| 151 | 231 | Richards, Elizabeth | | F | Vet 40 | 00:20:57 | 00:57:55 | 00:19:56 | 01:38:48 |
| 152 | 49 | Burnip, Paul | | M | 17-39 | 00:20:56 | 00:55:44 | 00:22:33 | 01:39:13 |
| 153 | 23 | Gibson, Neil | | M | 17-39 | 00:18:34 | 00:58:56 | 00:21:55 | 01:39:25 |
| 154 | 133 | Tuckley, Terry | WMCC | M | Vet 50 | 00:22:35 | 00:53:00 | 00:24:27 | 01:40:02 |
| 155 | 175 | Jacobson, Alistair | | M | Vet 40 | 00:18:40 | 01:02:37 | 00:18:54 | 01:40:11 |
| 156 | 202 | Mate, Suzanne | | F | 17-39 | 00:19:45 | 00:59:14 | 00:22:21 | 01:41:20 |
| 157 | 233 | Penning, Helen | Swindon Tri Club | F | Vet 40 | 00:20:59 | 00:59:48 | 00:21:28 | 01:42:15 |
| 158 | 209 | Button, Christina | | F | 17-39 | 00:20:26 | 01:01:02 | 00:21:01 | 01:42:29 |
| 159 | 213 | Bradshaw, Lysandra | Berkshire Tri Squad | F | 17-39 | 00:21:34 | 00:58:11 | 00:23:33 | 01:43:18 |
| 160 | 219 | Foster, Steph | | F | 17-39 | 00:21:38 | 00:59:25 | 00:22:56 | 01:43:59 | |
| 161 | 50 | Steptoe, Richard | | M | 17-39 | 00:26:08 | 00:55:57 | 00:21:56 | 01:44:01 | |
| 162 | 232 | Holloway, Gerrie | | F | Vet 40 | 00:26:10 | 00:55:39 | 00:22:13 | 01:44:02 | |
| 163 | 121 | Phillips, Glyn | Avon Valley Runners | M | Vet 50 | 00:20:59 | 01:06:05 | 00:22:04 | 01:49:08 | |
| 164 | 104 | Battershill, Dan | | M | 17-39 | 00:20:50 | 01:04:58 | 00:24:15 | 01:50:03 | |
| 165 | 206 | Batson, Maria | | F | 17-39 | 00:22:50 | 01:03:34 | 00:24:44 | 01:51:08 | |
| 131 | Regan, Michael | | M | Vet 50 | 00:18:45 | 00:38:14 | 00:18:50 | 01:15:49 | DNF |
| 65 | Middleton, Nick | | M | 17-39 | 00:18:26 | |
| DNF | |
| 87 | Lewis, Neil | | M | 17-39 | 00:19:00 | | | DNF | |
| 167 | Brewster, Geoffrey | | M | Vet 40 | 00:13:47 | | | DNF | |
| 210 | Hibberdine, Suzanne | | F | 17-39 | 00:22:44 | | | DNF | |
| 8 | Faiers, Tom | VOTWO | M | 17-39 | 00:13:05 | | | DNF | |
| 10 | Mckinnon, David | | M | 17-39 | 00:15:49 | | | DNF | |
| 55 | Hurst, James | | M | 17-39 | 00:16:31 | 00:48:08 | | DNF | |
| 94 | Blakeman, Matthew | | M | 17-39 | 00:17:55 | 00:51:56 | | DNF | |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | No | Name | Club | Sex | Cat | Run 1 | Bike | Run 2 | Overall |
| 1 | 250 | Bowles, Robert | www.votwo.co.uk | M | Youth | 00:06:46 | 00:22:47 | 00:08:49 | 00:38:22 |
| 2 | 255 | Wrigglesworth, Craig | Bike In Motion | M | Youth | 00:07:39 | 00:24:51 | 00:08:06 | 00:40:36 |
| 3 | 245 | Hall, Tom | Swindon Tri Club | M | 17-39 | 00:07:59 | 00:25:41 | 00:07:53 | 00:41:33 |
| 4 | 247 | Campbell, Robert | | M | 17-39 | 00:08:25 | 00:25:07 | 00:08:19 | 00:41:51 |
| 5 | 242 | Newstead, Andrew | | M | 17-39 | 00:08:43 | 00:24:44 | 00:08:32 | 00:41:59 |
| 6 | 243 | Griffiths, Matthew | | M | 17-39 | 00:08:14 | 00:25:48 | 00:08:41 | 00:42:43 |
| 7 | 266 | Smith, Chris | | M | 17-39 | 00:08:51 | 00:24:42 | 00:09:12 | 00:42:45 |
| 8 | 281 | Haines, Ray | Plymouth Tri | M | Vet 50 | 00:08:28 | 00:25:35 | 00:08:44 | 00:42:47 |
| 9 | 259 | Mann, Richard | | M | 17-39 | 00:09:20 | 00:25:03 | 00:08:30 | 00:42:53 |
| 15 | 277 | Mercier, Simon | | M | Vet 40 | 00:08:52 | 00:24:54 | 00:09:35 | 00:43:21 |
| 16 | 279 | Dye, Nick | | M | Vet 40 | 00:09:23 | 00:25:27 | 00:09:17 | 00:44:07 |
| 17 | 284 | Haines, Carla | Plymouth Tri | F | Youth | 00:08:39 | 00:26:53 | 00:08:37 | 00:44:09 |
| 18 | 244 | Hutton, James | | M | 17-39 | 00:08:53 | 00:26:41 | 00:09:13 | 00:44:47 |
| 19 | 262 | Little, Justin | | M | 17-39 | 00:09:03 | 00:26:48 | 00:09:00 | 00:44:51 |
| 20 | 273 | Mann, Miles | | M | Vet 40 | 00:09:01 | 00:26:49 | 00:09:10 | 00:45:00 |
| 21 | 258 | Edwards, Andy | | M | 17-39 | 00:08:38 | 00:27:20 | 00:09:05 | 00:45:03 |
| 22 | 301 | Hack, Annette | Oxford Tri | F | Vet 40 | 00:09:45 | 00:25:48 | 00:09:32 | 00:45:05 |
| 23 | 272 | Gravette, Rod | | M | Vet 40 | 00:09:50 | 00:25:08 | 00:10:12 | 00:45:10 |
| 24 | 271 | Marsden, Andrew | | M | Vet 40 | 00:09:04 | 00:26:43 | 00:09:30 | 00:45:17 |
| 25 | 260 | Parsons, Anthony | | M | 17-39 | 00:08:27 | 00:27:53 | 00:09:10 | 00:45:30 |
| 26 | 275 | Lewis, Jeffrey | | M | Vet 40 | 00:09:49 | 00:25:31 | 00:10:24 | 00:45:44 |
| 27 | 241 | Strong, Tim | | M | 17-39 | 00:08:56 | 00:26:39 | 00:10:14 | 00:45:49 |
| 28 | 267 | Bradfield, Mark | | M | 17-39 | 00:09:15 | 00:26:22 | 00:10:18 | 00:45:55 |
| 29 | 251 | Parsley, Thomas | Team Bath Tribe | M | Youth | 00:08:24 | 00:26:01 | 00:11:44 | 00:46:09 |
| 30 | 268 | Baldwin, Jason | | M | 17-39 | 00:09:30 | 00:25:52 | 00:10:51 | 00:46:13 |
| 31 | 240 | Cox, Ben | Stroud AC | M | Youth | 00:08:44 | 00:28:58 | 00:08:33 | 00:46:15 |
| 32 | 264 | Bardell, Tim | White Horse Harriers | M | 17-39 | 00:08:58 | 00:28:11 | 00:09:15 | 00:46:24 |
| 33 | 248 | Daley, Andrew | | M | Vet 40 | 00:09:44 | 00:26:05 | 00:10:56 | 00:46:45 |
| 34 | 270 | Luckwell, Michael | Bristol Cycling Development Squad | M | Vet 50 | 00:10:14 | 00:25:43 | 00:11:21 | 00:47:18 |
| 35 | 300 | Homewood, Suzy | | F | 17-39 | 00:10:11 | 00:27:23 | 00:09:53 | 00:47:27 |
| 36 | 283 | Smith, Natalie | Stratford Sharks | F | Youth | 00:09:41 | 00:28:14 | 00:09:36 | 00:47:31 |
| 37 | 246 | Hone, Martin | | M | 17-39 | 00:09:48 | 00:27:05 | 00:10:44 | 00:47:37 |
| 38 | 286 | Hutton, Tracy | | F | 17-39 | 00:09:55 | 00:27:06 | 00:10:37 | 00:47:38 |
| 39 | 292 | Little, Gill | | F | 17-39 | 00:09:53 | 00:28:25 | 00:10:29 | 00:48:47 |
| 40 | 298 | Rex, Jayne | | F | Vet 40 | 00:11:12 | 00:26:18 | 00:11:37 | 00:49:07 |
| 41 | 254 | Harmer, Andrew | | M | Youth | 00:11:05 | 00:27:35 | 00:10:38 | 00:49:18 |
| 42 | 253 | Talbot, Craig | Tri Team Glos | M | Youth | 00:09:02 | 00:28:53 | 00:12:27 | 00:50:22 |
| 43 | 276 | Pocock, Tim | | M | Vet 40 | 00:10:36 | 00:29:02 | 00:11:58 | 00:51:36 |
| 44 | 303 | Connell, Heidi | | F | 17-39 | 00:10:03 | 00:32:31 | 00:10:00 | 00:52:34 |
| 45 | 288 | Blanchard, Stephanie | | F | 17-39 | 00:10:38 | 00:31:23 | 00:10:54 | 00:52:55 |
| 46 | 302 | Broughton, Rebecca | | M | 17-39 | 00:11:21 | 00:30:43 | 00:11:51 | 00:53:55 |
| 47 | 295 | Skivington, Clare | Heathside | F | 17-39 | 00:10:20 | 00:33:52 | 00:10:45 | 00:54:57 |
| 48 | 287 | Bristow, Vicki | | F | 17-39 | 00:11:47 | 00:30:48 | 00:13:13 | 00:55:48 |
| 49 | 252 | Manning, Robert | | M | Youth | 00:11:01 | 00:33:01 | 00:11:56 | 00:55:58 |
