Events
Cotswold Sprint Triathlon
Swindon Duathlon
Cotswold Women Only Triathlon
Cirencester Off-Road Duathlons
Race Results
Information
About us
Withdrawals policy
Contact form
|
Cirencester Off-Road Duathlon
8 March 2009
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
Athletes marked (#) used cyclocross bikes and are not eligible for prizes.
Your race photos will be displayed and available to purchase from: www.evokepix.co.uk
| Pos | No | Name | Gender | Age category | Team name | Run 1 | T1 | Bike | T2 | Run 2 | Total |
| 1 | 5 | Bevis, Ryan | Male | Senior | RAM Bikes/BAD ASS | 00:13:36 | 00:00:55 | 00:37:46 | 00:00:42 | 00:14:12 | 01:07:11 |
| 2 | 8 | Horton, Jay | Male | Senior | Team Certini | 00:13:57 | 00:00:51 | 00:37:26 | 00:00:44 | 00:14:28 | 01:07:26 |
| 3 | 76 | Doyle, Crispin | Male |
Senior # |
Swindon Road Club | 00:14:05 | 00:01:13 | 00:36:07 | 00:01:10 | 00:15:04 | 01:07:39 |
| 4 | 7 | Slim, Nick | Male | Senior | Tewkesbury Tri | 00:13:52 | 00:00:51 | 00:37:37 | 00:00:50 | 00:15:20 | 01:08:30 |
| 5 | 186 | Eggar, Luke | Male | Senior | | 00:13:42 | 00:01:19 | 00:39:07 | 00:00:52 | 00:14:44 | 01:09:44 |
| 6 | 71 | Rankin, Lee | Male | Senior | DB Max Tri | 00:13:28 | 00:00:43 | 00:42:03 | 00:00:43 | 00:14:10 | 01:11:07 |
| 7 | 35 | Littlewood, Damion | Male | Senior | Tri-1st | 00:13:41 | 00:01:02 | 00:41:14 | 00:00:54 | 00:14:47 | 01:11:38 |
| 8 | 4 | Greensill, Matthew | Male | Senior | Mammouth Lifestyle | 00:14:23 | 00:00:56 | 00:40:23 | 00:00:48 | 00:15:49 | 01:12:19 |
| 9 | 161 | Horton, Maddie | Female | Senior | Team Certini | 00:14:29 | 00:01:06 | 00:41:31 | 00:00:48 | 00:14:50 | 01:12:44 |
| 10 | 193 | Wadsworth, Graham | Male | Senior | BAD Tri | 00:14:37 | 00:00:45 | 00:42:22 | 00:00:40 | 00:14:24 | 01:12:48 |
| 11 | 86 | Cobb, Partrick | Male | Senior | Worcester Cycle Centre | 00:14:31 | 00:00:50 | 00:40:32 | 00:00:46 | 00:16:11 | 01:12:50 |
| 12 | 2 | Chamberlain, Marc | Male | Senior | | 00:14:47 | 00:01:03 | 00:41:34 | 00:00:46 | 00:15:34 | 01:13:44 |
| 13 | 1 | Turner, James | Male | Senior | Bridgtown Cycles | 00:13:51 | 00:00:43 | 00:43:45 | 00:00:51 | 00:15:27 | 01:14:37 |
| 14 | 282 | Andrews, Gary | Male | 40+ | Team Certini | 00:15:34 | 00:01:10 | 00:41:13 | 00:01:02 | 00:16:42 | 01:15:41 |
| 15 | 53 | Hill, Jason | Male | Senior | BAD Tri | 00:14:35 | 00:01:02 | 00:45:19 | 00:01:16 | 00:15:45 | 01:17:57 |
| 16 | 6 | Dixon, Rob | Male | Senior | BAD Tri | 00:15:51 | 00:00:47 | 00:45:19 | 00:00:40 | 00:16:23 | 01:19:00 |
| 17 | 90 | Cooper, Frank | Male | Senior | | 00:15:03 | 00:01:09 | 00:45:47 | 00:01:05 | 00:16:01 | 01:19:05 |
| 18 | 116 | Roberts, Andrew | Male | 50+ | Evans Cycles RT | 00:16:52 | 00:01:07 | 00:43:16 | 00:00:57 | 00:17:23 | 01:19:35 |
| 19 | 102 | Essink, Philippe | Male | Senior | | 00:14:23 | 00:00:38 | 00:47:41 | 00:00:45 | 00:16:25 | 01:19:52 |
| 20 | 111 | Manning, Phillip | Male | 50+ | Stroud AC | 00:15:01 | 00:00:41 | 00:47:57 | 00:00:35 | 00:16:01 | 01:20:15 |
| 21 | 17 | Stewart, Jim | Male | Senior | Team Cherwell | 00:14:54 | 00:01:03 | 00:48:11 | 00:00:54 | 00:15:17 | 01:20:19 |
| 22 | 100 | Roberts, Michael | Male | Senior | Bristol AC | 00:13:38 | 00:00:43 | 00:51:13 | 00:00:40 | 00:14:13 | 01:20:27 |
| 23 | 264 | Latham, Jeremy | Male | 40+ | | 00:14:58 | 00:00:56 | 00:47:13 | 00:00:52 | 00:16:29 | 01:20:28 |
| 24 | 275 | Ward, Carl | Male | 40+ | Somerset RC | 00:16:14 | 00:01:03 | 00:44:49 | 00:01:08 | 00:17:17 | 01:20:31 |
| 25 | 83 | Palmer, Kris | Male | Senior | | 00:15:08 | 00:00:43 | 00:46:18 | 00:00:49 | 00:17:42 | 01:20:40 |
| 26 | 54 | Fenton, Chris | Male | Senior | | 00:15:28 | 00:00:40 | 00:46:26 | 00:00:33 | 00:18:09 | 01:21:16 |
| 27 | 87 | Seed, Jonathan | Male | Senior | | 00:16:36 | 00:00:57 | 00:45:38 | 00:00:58 | 00:17:07 | 01:21:16 |
| 28 | 58 | Weaver, Anthony | Male | Senior | Ride Like You Stole It | 00:15:23 | 00:00:36 | 00:47:33 | 00:00:34 | 00:17:25 | 01:21:31 |
| 29 | 10 | Ridgley, Julian | Male | Senior |
Somerset RC/Southfork |
00:15:33 | 00:01:22 | 00:47:52 | 00:01:06 | 00:15:57 | 01:21:50 |
| 30 | 115 | Pisolkar, Bob | Male | 50+ | Finsbury Park CC | 00:16:14 | 00:01:16 | 00:44:42 | 00:00:49 | 00:18:56 | 01:21:57 |
| 31 | 51 | Hardcastle, Jim | Male | Senior | | 00:15:22 | 00:01:12 | 00:48:26 | 00:00:56 | 00:16:35 | 01:22:31 |
| 32 | 284 | Smith, Andy | Male |
40+ # |
Swindon Road Club | 00:17:21 | 00:01:25 | 00:43:28 | 00:01:19 | 00:19:26 | 01:22:59 |
| 33 | 98 | Guern, Pierre | Male | Senior | | 00:16:20 | 00:00:53 | 00:45:44 | 00:00:59 | 00:19:05 | 01:23:01 |
| 34 | 239 | Kerfoot, Colin | Male | 40+ | Hereford Tri | 00:16:00 | 00:01:08 | 00:49:01 | 00:01:04 | 00:16:21 | 01:23:34 |
| 35 | 56 | Rogers, Martin | Male | Senior | | 00:16:17 | 00:01:27 | 00:48:28 | 00:01:07 | 00:16:44 | 01:24:03 |
| 36 | 194 | Coxwell-Rogers, Edward | Male | Senior | | 00:16:39 | 00:00:44 | 00:48:21 | 00:00:44 | 00:17:41 | 01:24:09 |
| 37 | 81 | Collins, Andrew | Male | Senior | | 00:16:50 | 00:00:56 | 00:49:22 | 00:00:46 | 00:16:16 | 01:24:10 |
| 38 | 29 | Wimbush, Paul | Male | Senior | Tetbury Royals | 00:16:15 | 00:00:48 | 00:48:45 | 00:00:47 | 00:17:40 | 01:24:15 |
| 39 | 274 | Hobbs, David a | Male | 40+ | | 00:16:06 | 00:01:11 | 00:48:33 | 00:01:08 | 00:18:26 | 01:25:24 |
| 40 | 85 | Cott, Martin | Male | Senior | The Cheesy Riders | 00:17:09 | 00:02:12 | 00:47:48 | 00:02:07 | 00:16:32 | 01:25:48 |
| 41 | 150 |
Smith, Claire |
Female |
Senior # |
Swindon Road Club | 00:17:32 | 00:01:32 | 00:47:11 | 00:01:21 | 00:18:29 | 01:26:05 |
| 42 | 212 | Towler, Stewart | Male | 40+ | | 00:16:35 | 00:00:51 | 00:51:07 | 00:00:49 | 00:16:54 | 01:26:16 |
| 43 | 243 | Ibbotson, Mike | Male | 40+ | | 00:17:45 | 00:01:04 | 00:48:30 | 00:01:08 | 00:17:59 | 01:26:26 |
| 44 | 219 | Woodier, Ian | Male | 40+ | | 00:18:58 | 00:01:16 | 00:33:39 | 00:01:41 | 00:31:01 | 01:26:35 |
| 45 | 246 | Austin, Stuart | Male | 40+ | | 00:17:39 | 00:01:41 | 00:47:49 | 00:01:38 | 00:18:06 | 01:26:53 |
| 46 | 110 | Powell, Richard | Male | 50+ | Hogweed Trotters | 00:17:22 | 00:01:25 | 00:49:02 | 00:01:06 | 00:18:01 | 01:26:56 |
| 47 | 39 | Le good, Simon | Male | Senior | Witney Road Runners | 00:15:58 | 00:00:53 | 00:51:38 | 00:00:37 | 00:18:15 | 01:27:21 |
| 48 | 80 | Gregory, Richard | Male | Senior | Leamington C & AC | 00:17:42 | 00:01:11 | 00:47:49 | 00:01:02 | 00:19:45 | 01:27:29 |
| 49 | 37 | March, Richard | Male | Senior | | 00:15:21 | 00:00:40 | 00:53:54 | 00:00:38 | 00:17:08 | 01:27:41 |
| 50 | 107 | Andrew, Matt | Male | Senior | | 00:19:47 | 00:00:46 | 00:46:05 | 00:01:19 | 00:19:55 | 01:27:52 |
| 51 | 48 | Timms, Ryan | Male | Senior | Berkshire Fire & Rescue | 00:16:37 | 00:00:56 | 00:50:40 | 00:01:11 | 00:18:39 | 01:28:03 |
| 52 | 67 | Gibbs, Adrian | Male | Senior | | 00:17:41 | 00:01:09 | 00:49:54 | 00:02:00 | 00:17:27 | 01:28:11 |
| 53 | 190 | Rickaby, Mark | Male | Senior | | 00:16:33 | 00:01:06 | 00:50:46 | 00:01:26 | 00:18:25 | 01:28:16 |
| 54 | 283 | Collings, Tim | Male | 40+ | Cirencester AC | 00:17:18 | 00:01:11 | 00:50:22 | 00:01:00 | 00:18:25 | 01:28:16 |
| 55 | 88 | Smith, Thomas | Male | Senior | | 00:16:07 | 00:00:53 | 00:53:05 | 00:00:47 | 00:17:39 | 01:28:31 |
| 56 | 293 | Rhodes/james, Sarah/richard | Unknown | Mixed Team | Newcastle Tri | 00:17:22 | 00:00:52 | 00:49:45 | 00:00:51 | 00:19:44 | 01:28:34 |
| 57 | 78 | Batts, Andy | Male | Senior | Royal Dean Forest CC | 00:16:55 | 00:01:14 | 00:51:14 | 00:01:07 | 00:18:43 | 01:29:13 |
| 58 | 63 | Maddison, Andrew | Male | Senior | Bigfoot MBC | 00:18:44 | 00:01:20 | 00:49:11 | 00:00:56 | 00:19:11 | 01:29:22 |
| 59 | 267 | Foster, Mark | Male |
40+ # |
| 00:16:30 | 00:00:50 | 00:54:08 | | 00:23:36 | 01:29:26 |
| 60 | 168 | Bennett, Helen | Female | Senior | AVS Tri | 00:17:28 | 00:01:20 | 00:50:15 | 00:01:03 | 00:19:20 | 01:29:26 |
| 61 | 59 | Rogers, Michael | Male | Senior | | 00:17:13 | 00:01:08 | 00:51:26 | 00:01:07 | 00:18:43 | 01:29:37 |
| 62 | 128 | Troup, Andrew | Male | 50+ | Abingdon Rowing Club | 00:17:52 | 00:00:50 | 00:50:51 | 00:00:53 | 00:19:13 | 01:29:39 |
| 63 | 66 | Hand, Josh | Male | Senior | | 00:16:08 | 00:01:25 | 00:53:50 | 00:01:07 | 00:17:10 | 01:29:40 |
| 64 | 185 | Benfield, Dale | Male | Senior | | 00:16:25 | 00:01:04 | 00:52:22 | 00:00:52 | 00:19:10 | 01:29:53 |
| 65 | 124 | Eden, Geoff | Male | 50+ | Cheltenham Harriers | 00:16:09 | 00:01:17 | 00:54:38 | 00:00:56 | 00:17:26 | 01:30:26 |
| 66 | 234 | Stanner, Christopher | Male | 40+ | | 00:17:08 | 00:01:45 | 00:52:08 | 00:01:33 | 00:17:57 | 01:30:31 |
| 67 | 55 | Bell, Oliver | Male | Senior | | 00:16:38 | 00:01:09 | 00:53:12 | 00:01:07 | 00:18:39 | 01:30:45 |
| 68 | 70 | Soons, Dave | Male | Senior | | 00:16:23 | 00:00:48 | 00:55:28 | 00:00:40 | 00:17:54 | 01:31:13 |
| 69 | 84 | Wilkinson, Steven | Male | Senior | | 00:16:34 | 00:00:52 | 00:55:36 | 00:00:43 | 00:17:39 | 01:31:24 |
| 70 | 229 | Childs, Marcus | Male | 40+ | | 00:18:33 | 00:01:44 | 00:50:46 | 00:01:40 | 00:18:59 | 01:31:42 |
| 71 | 24 | Mitchell, Andrew | Male | Senior | | 00:17:20 | 00:01:39 | 00:52:39 | 00:01:33 | 00:19:37 | 01:32:48 |
| 72 | 295 | Lewington/rutterford, Tom/john | Male | Team | TOJO | 00:18:21 | 00:01:00 | 00:52:04 | 00:00:53 | 00:20:34 | 01:32:52 |
| 73 | 211 | Gravette, Rod | Male | 40+ | | 00:18:03 | 00:00:52 | 00:53:29 | 00:00:49 | 00:19:41 | 01:32:54 |
| 74 | 21 | Last, Jon | Male | Senior | | 00:17:36 | 00:01:34 | 00:52:51 | 00:01:19 | 00:19:40 | 01:33:00 |
| 75 | 57 | Bryce, Mike | Male | Senior | | 00:17:27 | 00:00:52 | 00:53:26 | 00:01:05 | 00:20:27 | 01:33:17 |
| 76 | 292 | Watkins/sutton, Chris/rhys | Male | Team | Sweating Pints | 00:19:19 | 00:00:57 | 00:52:38 | 00:00:52 | 00:19:42 | 01:33:28 |
| 77 | 189 | Wickham, Jonathan | Male | Senior | | 00:19:21 | 00:00:51 | 00:50:12 | 00:00:33 | 00:22:40 | 01:33:37 |
| 78 | 38 | Evans, Jeremy | Male | Senior | | 00:17:37 | 00:01:32 | 00:52:53 | 00:01:52 | 00:19:57 | 01:33:51 |
| 79 | 96 | Kimpton, Ben | Male | Senior | | 00:18:49 | 00:01:11 | 00:53:49 | 00:01:02 | 00:20:08 | 01:34:59 |
| 80 | 52 | Martin, Neil | Male | Senior | | 00:18:50 | 00:01:54 | 00:53:58 | 00:01:26 | 00:18:53 | 01:35:01 |
| 81 | 268 | Brown, James | Male | 40+ | | 00:18:04 | 00:01:23 | 00:55:10 | 00:01:44 | 00:18:44 | 01:35:05 |
| 82 | 167 | George, Kate | Female | Senior | | 00:18:31 | 00:01:04 | 00:53:51 | 00:01:05 | 00:20:41 | 01:35:12 |
| 83 | 132 | Hurley, Steve | Male | 50+ | Bigfoot MBC | 00:19:58 | 00:01:17 | 00:51:52 | 00:01:07 | 00:21:03 | 01:35:17 |
| 84 | 28 | Clements, Matthew | Male | Senior | | 00:17:41 | 00:01:13 | 00:56:10 | 00:00:59 | 00:19:42 | 01:35:45 |
| 85 | 184 | Stubbs, Alexandra | Female | 40+ | Chippenham Harriers | 00:19:43 | 00:00:52 | 00:54:04 | 00:00:41 | 00:20:40 | 01:36:00 |
| 86 | 121 | Le good, Graham | Male | 50+ | Witney Road Runners | 00:16:46 | 00:01:12 | 00:59:22 | 00:00:43 | 00:18:26 | 01:36:29 |
| 87 | 232 | Donaldson, Adam | Male | 40+ | Abingdon Rowing Club | 00:18:06 | 00:01:27 | 00:54:54 | 00:01:03 | 00:21:26 | 01:36:56 |
| 88 | 182 | Sparks, Patricia | Female | 40+ | | 00:23:58 | 00:01:18 | 00:42:07 | 00:01:54 | 00:27:45 | 01:37:02 |
| 89 | 130 | Hamilton, Ian | Male | 50+ | Corinium CC | 00:19:48 | 00:01:38 | 00:52:40 | 00:01:24 | 00:21:46 | 01:37:16 |
| 90 | 253 | Beck, Andrew | Male | 40+ | | 00:18:21 | 00:01:36 | 00:56:07 | 00:01:34 | 00:19:44 | 01:37:22 |
| 91 | 105 | Elliott, Miles | Male | Senior | | 00:18:59 | 00:01:08 | 00:55:09 | 00:00:55 | 00:21:16 | 01:37:27 |
| 92 | 231 | Titcombe, Andrew | Male | 40+ | | 00:18:09 | 00:00:48 | 00:58:55 | 00:00:59 | 00:19:37 | 01:38:28 |
| 93 | 294 | Locke, Pattie/geoff | Unknown | Mixed Team | Rockhampton Wrinklies | 00:22:48 | 00:00:55 | 00:50:18 | 00:01:06 | 00:23:25 | 01:38:32 |
| 94 | 256 | Ruiniet, Mark | Male | 40+ | | 00:18:49 | 00:00:55 | 00:55:51 | 00:01:08 | 00:21:54 | 01:38:37 |
| 95 | 119 | Williams, Clive | Male | 50+ | Stratford Sharks | 00:18:51 | 00:01:12 | 00:58:43 | 00:01:21 | 00:19:14 | 01:39:21 |
| 96 | 99 | Scrivens, Christopher | Male | Senior | | 00:18:51 | 00:00:51 | 00:57:03 | 00:00:57 | 00:21:42 | 01:39:24 |
| 97 | 16 | Sampson, Andy | Male | Senior | Running Somewhere Else | 00:17:04 | 00:00:51 | 01:01:00 | 00:00:37 | 00:20:09 | 01:39:41 |
| 98 | 254 | Darnell, Stephen | Male | 40+ | Tewkesbury Tri | 00:16:40 | 00:00:56 | 01:02:45 | 00:01:12 | 00:18:32 | 01:40:05 |
| 99 | 103 | Harmer, Andrew | Male | Senior | | 00:19:21 | 00:01:21 | 00:54:41 | 00:01:38 | 00:23:13 | 01:40:14 |
| 100 | 97 | Kimpton, Glenn | Male | Senior | | 00:18:45 | 00:01:21 | 00:59:57 | 00:00:52 | 00:19:49 | 01:40:44 |
| 101 | 122 | Baker, Tim | Male | 50+ | | 00:17:53 | 00:01:14 | 01:00:59 | 00:01:03 | 00:19:41 | 01:40:50 |
| 102 | 164 | Schutterlin, Kathryn | Female | Senior | | 00:18:58 | 00:00:58 | 01:01:00 | 00:00:41 | 00:19:20 | 01:40:57 |
| 103 | 41 | Dowley, Dominic | Male | Senior | | 00:21:14 | 00:00:46 | 00:57:04 | 00:01:05 | 00:20:57 | 01:41:06 |
| 104 | 261 | Richardson, David | Male | 40+ | | 00:17:24 | 00:01:14 | 00:59:26 | 00:01:11 | 00:22:01 | 01:41:16 |
| 105 | 220 | Tatchell, Stuart | Male | 40+ | | 00:17:26 | 00:01:51 | 01:01:51 | 00:01:40 | 00:18:34 | 01:41:22 |
| 106 | 65 | Fairs, Anthony | Male | Senior | | 00:19:49 | 00:01:11 | 00:57:47 | 00:01:01 | 00:21:48 | 01:41:36 |
| 107 | 108 | Johnson, Brian | Male | 50+ | | 00:18:36 | 00:02:15 | 00:57:54 | 00:02:26 | 00:20:34 | 01:41:45 |
| 108 | 74 | Jackson, Mark | Male | Senior | Team Cherwell | 00:19:24 | 00:01:50 | 00:56:45 | 00:00:57 | 00:23:20 | 01:42:16 |
| 109 | 22 | Jones, Robin | Male | Senior | | 00:19:53 | 00:01:55 | 00:57:37 | 00:02:04 | 00:21:18 | 01:42:47 |
| 110 | 166 | Mcdowall, Edwina | Female | Senior | Headington R Runners | 00:17:48 | 00:02:54 | 01:01:14 | 00:02:45 | 00:18:51 | 01:43:32 |
| 111 | 242 | Lewis, Mark | Male | 40+ | | 00:19:16 | 00:00:57 | 01:01:24 | 00:00:53 | 00:21:10 | 01:43:40 |
| 112 | 257 | Bastow, Steve | Male | 40+ | | 00:18:32 | 00:01:45 | 01:01:13 | 00:01:36 | 00:20:52 | 01:43:58 |
| 113 | 112 | Rogers, Stuart | Male | 50+ | Newforce MTB | 00:20:00 | 00:01:51 | 01:00:10 | 00:01:17 | 00:20:47 | 01:44:05 |
| 114 | 202 | Hughes, Gwen | Female | 50+ | Tri Team Glos | 00:19:38 | 00:00:48 | 01:02:53 | 00:00:48 | 00:20:14 | 01:44:21 |
| 115 | 73 | Newman, Karl | Male | Senior | | 00:17:11 | 00:01:25 | 01:02:04 | 00:01:35 | 00:22:11 | 01:44:26 |
| 116 | 109 | Williams, Steve | Male | 50+ | | 00:20:25 | 00:01:54 | 00:56:48 | 00:01:10 | 00:24:31 | 01:44:48 |
| 117 | 72 | Jackson, Gavin | Male | Senior | | 00:18:29 | 00:00:44 | 01:00:55 | 00:00:54 | 00:24:30 | 01:45:32 |
| 118 | 91 | Goodfield, James | Male | Senior | | 00:18:27 | 00:01:35 | 01:01:12 | 00:01:45 | 00:22:38 | 01:45:37 |
| 119 | 224 | Leeson, David | Male | 40+ | | 00:16:56 | 00:01:36 | 01:04:26 | 00:01:48 | 00:20:56 | 01:45:42 |
| 120 | 77 | Langford, Adrian | Male | Senior | | 00:19:25 | 00:01:17 | 01:02:15 | 00:00:59 | 00:21:58 | 01:45:54 |
| 121 | 248 | Makin, Stephen | Male | 40+ | | 00:20:16 | 00:01:27 | 01:00:50 | 00:01:27 | 00:22:02 | 01:46:02 |
| 122 | 227 | Fell, Duncan | Male | 40+ | | 00:19:05 | 00:01:57 | 01:01:58 | 00:01:47 | 00:21:37 | 01:46:24 |
| 123 | 169 | Newey, Annabel | Female | Senior | Clapham Chases | 00:18:18 | 00:01:43 | 01:05:55 | 00:00:48 | 00:20:09 | 01:46:53 |
| 124 | 162 | Halton, Caroline | Female | Senior | | 00:20:30 | 00:01:09 | 01:01:17 | 00:00:51 | 00:23:12 | 01:46:59 |
| 125 | 26 | Hill, Richard | Male | Senior | | 00:18:28 | 00:01:23 | 01:03:58 | 00:01:01 | 00:22:19 | 01:47:09 |
| 126 | 126 | Underwood, Kevin | Male | 50+ | Cheltenham Tri | 00:19:02 | 00:00:58 | 01:01:45 | 00:01:31 | 00:24:09 | 01:47:25 |
| 127 | 163 | Neeves, Lucinda | Female | Senior | Cheltenham Tri | 00:19:54 | 00:00:51 | 01:05:11 | 00:00:59 | 00:20:59 | 01:47:54 |
| 128 | 40 | Wadley, Steven | Male | Senior | | 00:21:14 | 00:01:31 | 01:00:41 | 00:01:34 | 00:23:06 | 01:48:06 |
| 129 | 120 | Tuckley, Terry | Male | 50+ | West Mids Cyclo Cross | 00:22:45 | 00:01:25 | 01:00:04 | 00:00:57 | 00:24:21 | 01:49:32 |
| 130 | 104 | Baughan, Jimmy | Male | Senior | | 00:20:36 | 00:00:58 | 01:04:38 | 00:01:04 | 00:22:37 | 01:49:53 |
| 131 | 192 | Stammers, James | Male | Senior | | 00:18:56 | 00:01:10 | 01:08:25 | 00:00:58 | 00:20:52 | 01:50:21 |
| 132 | 181 | Roberts, Karen | Female | 40+ | | 00:19:35 | 00:00:54 | 01:07:41 | 00:00:50 | 00:21:33 | 01:50:33 |
| 133 | 129 | Koryczan, David | Male | 50+ | | 00:20:22 | 00:01:59 | 01:01:19 | 00:02:26 | 00:24:56 | 01:51:02 |
| 134 | 118 | Stewart, Dave | Male | 50+ | | | | | | | 01:51:38 |
| 135 | 197 | Bullen, Karen | Female | 40+ | BAD Tri | 00:19:06 | 00:01:05 | 01:09:07 | 00:00:51 | 00:21:39 | 01:51:48 |
| 136 | 89 | Bendon, Gavin | Male | Senior | | 00:19:07 | 00:00:56 | 01:04:45 | 00:00:55 | 00:26:54 | 01:52:37 |
| 137 | 260 | Cheshire, Steve | Male | 40+ | | 00:22:33 | 00:02:15 | 00:59:54 | 00:01:58 | 00:26:45 | 01:53:25 |
| 138 | 199 | Brown, Kate | Female | 40+ | Calne RC | 00:20:42 | 00:01:38 | 01:08:05 | 00:01:53 | 00:22:27 | 01:54:45 |
| 139 | 64 | Cole, Warren | Male | Senior | | 00:21:46 | 00:01:45 | 01:03:48 | 00:01:21 | 00:27:17 | 01:55:57 |
| 140 | 165 | Foster, Steph | Female | Senior | | 00:21:12 | 00:01:00 | 01:08:06 | 00:00:45 | 00:25:12 | 01:56:15 |
| 141 | 233 | Brimer, Darren | Male | 40+ | | 00:20:37 | 00:00:52 | 01:12:41 | 00:00:47 | 00:22:51 | 01:57:48 |
| 142 | 277 | Hansen, Piers | Male | 40+ | | 00:20:41 | 00:02:10 | 00:58:51 | 00:04:36 | 00:31:35 | 01:57:53 |
| 143 | 278 | Frowen, Ross | Male | 40+ | | 00:20:43 | 00:02:12 | 01:04:01 | 00:01:03 | 00:29:54 | 01:57:53 |
| 144 | 216 | Garlick, Alan | Male | 40+ | | 00:20:44 | 00:02:09 | 01:01:08 | 00:03:58 | 00:29:54 | 01:57:53 |
| 145 | 279 | Hancock, Paul | Male | 40+ | | 00:20:41 | 00:01:57 | 00:59:07 | 00:04:34 | 00:31:36 | 01:57:55 |
| 146 | 148 | Whitehouse, Amanda | Female | Senior | | 00:19:45 | 00:01:24 | 01:12:08 | 00:01:41 | 00:23:48 | 01:58:46 |
| 147 | 280 | Evans, Rhys | Male | 40+ | | 00:21:33 | 00:02:51 | 01:08:45 | 00:02:39 | 00:23:00 | 01:58:48 |
| 148 | 95 | Williamson, Stuart | Male | Senior | | 00:19:48 | 00:00:51 | 01:10:19 | 00:01:17 | 00:31:52 | 02:04:07 |
| 149 | 127 | Watkins, Colin | Male | 50+ | Cheltenham Tri | 00:23:02 | 00:00:47 | 01:08:51 | 00:00:47 | 00:31:10 | 02:04:37 |
| 150 | 188 | Wheeler, Nick | Male | Senior | | 00:18:20 | 00:02:39 | | | 01:44:04 | 02:05:03 |
| 151 | 235 | Townsend, Nigel | Male | 40+ | Pencoed Tri | 00:22:49 | 00:01:17 | 01:14:50 | 00:00:58 | 00:28:46 | 02:08:40 |
| 152 | 31 | Murray, James | Male | Senior | | 00:22:12 | 00:01:03 | 01:13:50 | 00:01:09 | 00:31:16 | 02:09:30 |
| 153 | 252 | Griffiths, Martin | Male | 40+ | | 00:22:14 | 00:01:36 | | | 01:46:02 | 02:09:52 |
| 154 | 174 | Kent, Karen | Female | 40+ | | 00:23:15 | 00:01:00 | | | 01:50:26 | 02:14:41 |
| 155 | 62 | Mckinnon, David | Male | Senior | | 00:23:14 | 00:01:18 | | | 01:50:10 | 02:14:42 |
| 258 | Jackson, Michael | Male | 40+ | | 00:17:47 | 00:01:21 | 00:47:50 | 00:01:24 | | 00:49:33 |
| 101 | Miller, George | Male | Senior | | 00:13:25 | 00:00:36 | 00:53:04 | 00:00:32 | | |
| 33 | Newman, Matt | Male | Senior | BAD Tri | 00:13:35 | 00:00:46 | | | | |
| 271 | Wilkinson, David | Male | 40+ | Exeter Wheelers | 00:13:37 | 00:00:45 | 00:57:54 | 00:01:45 | | |
| 285 | Hobbs, David | Male | 40+ | BAD Tri | 00:15:02 | 00:00:51 | | | | |
| 79 | Jones, Stuart | Male | Senior | | 00:16:16 | 00:01:13 | | | | |
| 273 | Baker, Danny | Male | 40+ | Stroud AC | 00:16:50 | 00:00:42 | | | | |
| 276 | Steele, Alan | Male | 40+ | | 00:17:14 | 00:01:12 | 00:55:02 | 00:01:08 | | |
| 215 | Dale, Timothy | Male | 40+ | | 00:17:50 | 00:01:20 | 00:54:50 | 00:01:18 | | |
| 281 | Sketchley, Craig | Male | 40+ | | 00:18:48 | 00:01:36 | 00:36:55 | 00:02:18 | | |
| 270 | Head, Mark | Male | 40+ | | 00:19:20 | 00:01:08 | 00:34:22 | | | |
| 265 | Gollings, Christopher | Male | 40+ | BTAT | 00:19:45 | 00:01:11 | | | | |
| 117 | Newman, Patrick | Male | 50+ | BAD Tri | 00:20:00 | 00:00:46 | 00:32:18 | | | |
| 251 | Butterwick, Marcus | Male | 40+ | | 00:25:10 | 00:01:58 | 00:37:43 | | | |
| 158 | Bates, Catherine | Female | Senior | | 00:27:37 | 00:02:39 | 01:04:49 | 00:01:36 | | |
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | No | Name | Gender | Age category | Team name | Run 1 | T1 | Bike | T2 | Run 2 | Total |
| 1 | 319 | Cowley, Luke | Male |
Youth # |
Swindon Road Club | 00:07:59 | 00:01:07 | 00:21:35 | 00:00:42 | 00:08:36 | 00:39:59 |
| 2 | 313 | Frapwell, Jordan | Male | Youth | | 00:07:27 | 00:00:56 | 00:24:09 | 00:00:49 | 00:08:01 | 00:41:22 |
| 3 | 315 | Browning, Nick | Male | Youth | Tri Team Glos | 00:07:34 | 00:01:03 | 00:24:40 | 00:00:42 | 00:08:11 | 00:42:10 |
| 4 | 312 | Mansfield, Reuben | Male | Youth | | 00:07:42 | 00:00:52 | 00:25:19 | 00:00:42 | 00:08:17 | 00:42:52 |
| 5 | 355 | Harrison, Andrew | Male | 40+ | | 00:08:35 | 00:00:39 | 00:24:48 | 00:00:34 | 00:09:51 | 00:44:27 |
| 6 | 330 | Fryer-Jones, Nathan | Male | 17-39 | | 00:08:03 | 00:00:40 | 00:27:02 | 00:00:40 | 00:09:16 | 00:45:41 |
| 7 | 380 | Thomas, Alice | Female | 17-39 | Cirencester AC | 00:08:35 | 00:00:45 | 00:26:39 | 00:00:29 | 00:09:14 | 00:45:42 |
