MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CACAA1.EAE03CB0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CACAA1.EAE03CB0 Content-Location: file:///C:/2A940E50/cirencesterfeb10.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CACAA1.EAE03CB0 Content-Location: file:///C:/2A940E50/cirencesterfeb10_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:black;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; padding-left:9px; mso-char-indent-count:1;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-weight:700; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-weight:700; text-align:center; border:.5pt solid windowtext;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:left; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; padding-left:9px; mso-char-indent-count:1;} .xl73 {mso-style-parent:style0; color:windowtext; font-size:8.0pt; font-weight:700; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl74 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; mso-number-format:"mm\:ss\.0"; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; mso-number-format:"mm\:ss\.0"; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl78 {mso-style-parent:style0; color:windowtext; font-size:9.0pt; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl79 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; mso-number-format:"h\:mm\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl80 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"m\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; padding-left:9px; mso-char-indent-count:1;} .xl81 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"m\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl82 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"mm\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl83 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"h\:mm\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl84 {mso-style-parent:style0; color:red;} .xl85 {mso-style-parent:style0; color:red; font-size:10.0pt; font-weight:700; text-align:center;} .xl86 {mso-style-parent:style0; color:red; font-size:10.0pt; font-weight:700; text-align:left; padding-left:9px; mso-char-indent-count:1;} .xl87 {mso-style-parent:style0; color:red; font-size:10.0pt; text-align:center;} .xl88 {mso-style-parent:style0; color:red; font-size:9.0pt; text-align:center;} .xl89 {mso-style-parent:style0; color:red; font-size:10.0pt; font-weight:700; mso-number-format:"h\:mm\:ss\.0"; text-align:left; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl90 {mso-style-parent:style0; color:red; font-size:10.0pt; mso-number-format:"m\:ss\.0"; text-align:left; padding-left:9px; mso-char-indent-count:1;} .xl91 {mso-style-parent:style0; color:red; font-size:10.0pt; mso-number-format:"m\:ss\.0"; text-align:left; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl92 {mso-style-parent:style0; color:red; font-size:10.0pt; mso-number-format:"mm\:ss\.0"; text-align:left; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} .xl93 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; mso-number-format:"mm\:ss\.0"; text-align:left; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; background:#CCCCFF; mso-pattern:black none; padding-left:9px; mso-char-indent-count:1;} ------=_NextPart_01CACAA1.EAE03CB0 Content-Location: file:///C:/2A940E50/cirencesterfeb10_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 cirencesterf= eb10 
------=_NextPart_01CACAA1.EAE03CB0 Content-Location: file:///C:/2A940E50/cirencesterfeb10_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Cirencester Off Road Duathlon 14 February 2010
Your Rac= e Photos can be view and purchased from www.dephoto.biz
Long Event 2 miles - 10 miles - 2 miles                            
Pos Bib Name Category Cat Pos. Club Finish   Run 1 T1 Bike Lap 1 Bike Lap 2 Bike T2 Run 2
1 5 Peter Banham M17-39 1 Cult Racing 1:06:11.5   13:54.3 1:08.0 18:07.8 17:56.7 36:04.5 0:42.6 14:22.1
2 1 Lee Rankin M17-39 2 DB Max Tri 1:06:29.5   13:20.2 0:38.3 19:08.9 19:03.6 38:12.5 0:50.4 13:28.0
3 115 Stuart lynan M17-39 3 BaD Tri 1:07:30.6   13:45.0 1:00.3 18:43.0 18:59.7 37:42.7 0:57.8 14:04.8
4 4 Chris Stuart M17-39 4 ATA Army Tri 1:09:14.7   13:42.4 0:48.4 19:30.1 19:42.7 39:12.8 0:34.1 14:57.0
5 200 Ian Osborne MVet 40+ 1 Oxford Tri 1:09:33.7   14:37.4 0:50.1 18:57.9 19:04.9 38:02.8 0:46.3 15:17.1
6 9 Matthew Greensill M17-39 5 RapidRacerProducts.com 1:09:45.6   14:19.5 0:55.5 19:14.4 19:05.3 38:19.7 0:43.5 15:27.4
7 202 Richard Cross MVet 40+ 2 Noahs Ark 1:10:02.7   14:44.0 1:17.9 18:44.7 18:52.9 37:37.6 0:48.2 15:34.9
8 145 Simon Osborne MVet 50+ 1 Pencoed Tri 1:11:17.7   14:43.4 0:49.1 19:31.6 20:10.4 39:42.0 0:42.2 15:20.9
9 74 Daniel Goode M17-39 6   1:12:35.1   15:45.9 1:29.4 18:20.7 18:36.7 36:57.4 0:56.3 17:26.1
10 8 Rob Dixon M17-39 7 Severn Road Club 1:12:55.9   14:45.4 0:58.5 19:53.4 21:22.3 41:15.7 0:49.4 15:06.8
11 75 Peter Goode M17-39 8   1:13:03.1   15:35.5 1:26.5 18:44.6 19:08.2 37:52.9 0:55.7 17:12.6
12 86 Marc Fallows M17-39 9 Cirencester AC Tri 1:13:20.2   13:36.9 1:02.8 21:02.3 22:22.6 43:24.9 0:59.2 14:16.4
13 7 Mark Leyland M17-39 10 Cult Racing 1:13:30.5   15:23.5 1:03.3 19:35.6 20:29.5 40:05.1 0:52.3 16:06.2
14 265 Roy Jones MVet 40+ 3 Tri Team Glos 1:15:20.3   14:30.0 0:56.0 21:16.6 21:44.3 43:00.9 0:53.7 15:59.7
15 203 David Hobbs MVet 40+ 4   1:16:27.0   14:59.0 0:54.1 21:01.2 22:11.6 43:12.7 0:47.2 16:33.9
16 268 Kevin Stephens MVet 40+ 5   1:16:27.0   16:33.6 1:08.6 20:30.6 20:37.8 41:08.3 0:57.2 16:39.3
17 64 Paul Shaw M17-39 11   1:16:39.1   15:39.6 0:55.7 20:57.2 22:07.7 43:05.0 0:47.1 16:11.6
18 211 Jim Stewart MVet 40+ 6 Team Cherwell 1:16:43.4   14:44.4 0:56.2 21:42.0 22:59.3 44:41.3 0:51.5 15:29.9
19 300 Fran/Simon Osborne RELAY 1  THE O TEAM= 1:16:53.2   16:37.1 0:42.2 20:36.1 21:40.9 42:17.0 0:34.1 16:42.9
20 35 Luke Teverini M17-39 12   1:17:00.5   14:57.8 1:00.3 21:20.4 22:26.9 43:47.4 0:51.4 16:23.7
21 76 Christopher Krzywiec M17-39 13   1:17:32.0   14:46.0 1:20.1 22:17.3 22:43.0 45:00.3 0:59.0 15:26.6
22 229 Dil Witherill MVet 40+ 7 Team Trisports 1:18:14.8   15:24.5 1:16.4 22:03.0 22:46.8 44:49.8 1:05.3 15:38.8
23 113 Richard Brown M17-39 14   1:18:32.3   14:55.0 0:38.8 23:14.9 23:35.4 46:50.3 0:37.8 15:30.4
24 118 Brian Jeffery M17-39 15   1:18:50.0   14:58.6 0:39.7 23:15.5 24:00.3 47:15.9 0:39.1 15:16.7
25 99 Michael Hampson M17-39 16   1:18:53.3   15:15.7 1:37.1 21:27.1 22:49.4 44:16.6 1:14.6 16:29.5
26 125 David George MVet 50+ 2   1:19:17.8   15:26.2 0:49.5 22:12.4 23:24.2 45:36.7 0:44.7 16:40.7
27 50 Nathan March M17-39 17   1:19:21.6   15:59.2 1:09.4 20:59.9 22:43.1 43:43.0 1:06.5 17:23.6
28 46 Gavin Price M17-39 18   1:19:22.5   15:13.9 1:30.7 22:05.1 22:22.9 44:28.0 1:20.3 16:49.7
29 264 Jolyon Reburn MVet 40+ 8   1:19:25.2   15:04.1 1:05.4 23:13.9 23:16.9 46:30.8 0:55.8 15:49.2
30 106 David Swann M17-39 19 Witney Road Runners 1:19:49.4   15:57.2 1:22.3 22:05.1 23:04.2 45:09.4 0:49.5 16:31.1
31 105 Martin Disney M17-39 20 SPAM Biking 1:19:58.6   17:07.1 1:35.1 20:41.9 21:34.8 42:16.7 1:07.7 17:52.0
32 68 Simon Boobyer M17-39 21 Teignbridge Trotters 1:20:06.9   15:12.2 0:44.4 23:40.1 23:32.8 47:12.9 0:43.6 16:13.9
33 67 Karl Newman M17-39 22   1:20:17.8   16:20.4 0:56.1 22:22.6 23:22.6 45:45.2 0:45.2 16:30.8
34 29 Edward Coxwell-Rogers M17-39 23   1:20:20.2   16:12.9 0:44.0 21:53.9 23:21.8 45:15.7 0:36.1 17:31.5
35 17 Jon Last M17-39 24   1:20:51.0   15:58.1 1:06.8 21:55.5 22:58.1 44:53.7 0:58.1 17:54.3
36 243 Nicholas Day MVet 40+ 9 Swindon Harriers 1:20:53.0   15:43.7 1:11.4 22:38.4 24:19.7 46:58.1 1:06.3 15:53.4
37 110 Matthew Hammersley M17-39 25   1:21:08.5   14:33.4 1:09.9 23:38.4 24:33.9 48:12.3 1:23.7 15:49.2
38 205 Brian OLeary MVet 40+ 10   1:21:20.7   15:32.4 0:42.5 23:26.2 24:13.3 47:39.5 0:38.7 16:47.7
39 126 Phillip Manning MVet 50+ 3 Stroud AC 1:21:38.7   16:09.3 0:50.9 22:57.3 24:04.3 47:01.6 0:39.3 16:57.6
40 269 Darren Jones MVet 40+ 11   1:21:47.3   15:37.6 0:46.8 22:58.2 23:53.6 46:51.8 0:40.2 17:50.9
41 257 Simon Winslow MVet 40+ 12 Racing TNT 1:22:00.7   16:38.4 1:05.0 22:31.0 23:19.9 45:50.8 1:00.3 17:26.1
42 101 Matthieu Constantin M17-39 26   1:22:06.7   16:17.0 1:37.1 22:01.3 23:06.1 45:07.4 1:21.6 17:43.7
43 14 Richard Hurdle M17-39 27 Stroud  AC<= /td> 1:22:33.7   16:04.8 0:52.8 23:33.3 23:57.0 47:30.3 0:41.1 17:24.7
44 98 Chris Atkyns Manor M17-39 28   1:22:41.7   15:33.3 0:43.9 23:02.0 24:40.4 47:42.4 0:37.7 18:04.4
45 259 Brian Borrows MVet 40+ 13 Leicester Tri 1:22:46.7   18:31.8 1:29.1 21:15.9 21:42.0 42:57.8 1:24.9 18:23.0
46 57 Simon Allen M17-39 29   1:22:47.5   16:14.8 0:48.2 23:24.9 24:34.4 47:59.3 0:40.8 17:04.5
47 190 Natalie Smith F17-39 1 BAD Tri 1:22:49.7   16:39.7 1:10.8 22:40.7 23:15.0 45:55.8 1:10.3 17:53.2
48 55 Anthony Lake M17-39 30 Tri Team Glos 1:23:06.3   16:29.6 1:02.0 22:56.2 23:45.5 46:41.7 0:45.5 18:07.6
49 49 Matthew Cooke M17-39 31 West Courtry Tri 1:23:09.6   16:14.2 1:39.0 23:01.3 23:57.2 46:58.6 1:16.9 17:00.9
50 185 Carla Haines F17-39 2 WXC MB Team UK 1:23:43.5   17:14.0 1:21.5 22:51.7 23:21.6 46:13.3 1:12.2 17:42.5
51 237 Ian Moore MVet 40+ 14 Corsham Running Club 1:23:51.8   17:32.2 1:01.8 23:04.0 23:16.1 46:20.1 1:00.5 17:57.1
52 220 Rob Ford MVet 40+ 15   1:24:00.2   16:57.4 1:09.1 23:09.2 23:44.2 46:53.4 1:02.9 17:57.3
53 252 Lucas Dawe MVet 40+ 16   1:24:17.6   17:38.1 1:28.3 23:01.8 23:49.3 46:51.0 0:59.0 17:21.2
54 132 Michael Cox MVet 50+ 4 RAF 1:24:25.1   18:20.7 1:35.7 21:28.6 22:13.6 43:42.1 1:21.4 19:25.1
55 254 Marc Ebanks MVet 40+ 17   1:24:50.8   15:23.1 1:00.2 26:14.2 25:13.9 51:28.1 0:43.9 16:15.5
56 40 Simon Le Good M17-39 32 Witney Road Runners 1:24:55.3   15:20.4 0:49.9 25:08.5 26:02.2 51:10.7 0:49.8 16:44.6
57 39 Phillip Vincent M17-39 33   1:25:21.2   16:43.5 1:07.2 24:00.8 24:59.8 49:00.5 0:40.4 17:49.6
58 228 Alan Gardiner MVet 40+ 18   1:25:37.0   16:42.6 1:58.4 23:02.6 24:25.4 47:27.9 1:24.1 18:04.0
59 80 Mike Bryce M17-39 34 Big Foot MBC 1:25:38.7   17:07.6 1:23.0 23:15.1 23:37.6 46:52.7 1:14.2 19:01.2
60 12 Clive Hannis M17-39 35   1:25:42.7   16:32.9 1:08.4 23:51.1 24:22.3 48:13.4 0:54.8 18:53.2
61 56 Ian Threadgold M17-39 36   1:25:45.9   16:53.4 1:14.7 24:05.9 24:02.3 48:08.2 1:08.9 18:20.8
62 270 Shaun Lancaster MVet 40+ 19 BAD Tri 1:25:57.1   16:00.4 1:05.4 25:04.8 25:43.9 50:48.7 1:11.9 16:50.6
63 135 Mike Manning MVet 50+ 5   1:26:11.6   17:10.1 1:15.4 23:42.2 24:49.6 48:31.8 0:43.8 18:30.5
64 216 Gwyn Williams MVet 40+ 20 Cheltenham Tri  1:26:17.8   17:37.0 1:14.8 24:10.9 24:17.3 48:28.1 1:02.6 17:55.2
65 47 Lee Dunham M17-39 37   1:26:31.8   16:12.0 1:11.9 23:36.8 24:43.3 48:20.2 1:12.3 19:35.5
66 41 Charley Smith M17-39 38   1:26:36.4   16:52.7 1:32.8 24:22.6 24:50.9 49:13.5 0:50.8 18:06.6
67 93 Matthew Phillips M17-39 39   1:26:36.7   17:33.4 1:25.4 22:03.9 23:17.3 45:21.2 1:40.6 20:36.1
68 24 Nicholas Huntley M17-39 40 RAF Tri 1:26:44.1   18:08.6 1:07.4 23:37.1 24:35.5 48:12.6 1:05.0 18:10.5
69 186 Emma Birtles F17-39 3   1:26:50.3   16:54.6 1:10.0 24:15.3 25:17.7 49:33.0 0:52.6 18:20.1
70 194 Samantha Hart F17-39 4 Noahs Ark 1:27:08.3   18:33.4 0:52.0 24:04.0 23:29.1 47:33.1 0:50.5 19:19.4
71 146 Ray Haines MVet 50+ 6 Plymouth Tri 1:27:14.3   17:52.1 1:16.8 23:43.6 24:26.4 48:10.0 0:53.2 19:02.1
72 249 Andrew Maddison MVet 40+ 21 Bigfoot MBC 1:27:35.4   18:34.1 1:17.2 23:30.3 24:38.2 48:08.5 1:01.1 18:34.5
73 94 Graeme Endean M17-39 41   1:27:39.0   15:47.0 1:02.5 26:36.8 25:41.3 52:18.1 1:15.5 17:15.9
74 15 Nick Duncan M17-39 42 Running Somewhere Else 1:27:49.2   17:32.7 0:46.9 24:46.8 25:44.0 50:30.8 0:37.8 18:21.0
75 266 Kevin Ord MVet 40+ 22 Cheltenham Tri  1:28:05.3   16:53.8 1:33.0 24:57.0 26:18.5 51:15.5 1:04.3 17:18.7
76 117 Luke Pickering M17-39 43 Cyclists Fighting Cancer 1:28:25.4   16:52.5 1:23.9 24:51.7 25:18.9 50:10.6 0:59.4 18:59.0
77 282 Jeannie  Fr= y F Vet 40+ 1   1:28:28.6   17:57.5 0:49.7 25:26.2 25:39.3 51:05.5 0:38.7 17:57.3
78 246 Michael Saunders MVet 40+ 23 Cheltenham C C 1:28:33.6   17:40.3 1:43.8 24:27.2 25:01.4 49:28.6 1:26.6 18:14.3
79 150 David Buckle MVet 50+ 7 Severn Athletic Club 1:28:40.4   17:52.6 0:46.1 25:19.3 25:32.9 50:52.2 0:50.1 18:19.3
80 90 Joseph Walsh M17-39 44   1:28:51.9   18:34.6 0:44.4 24:13.9 25:02.0 49:15.9 0:47.2 19:29.7
81 262 Michael Green MVet 40+ 24 Woodstock Harriers 1:28:52.5   17:11.6 0:43.8 25:42.2 26:35.7 52:17.9 0:43.2 17:56.1
82 212 David Jackson MVet 40+ 25   1:28:57.8   17:27.0 0:46.1 25:08.3 26:01.0 51:09.3 0:39.7 18:55.7
83 137 Steve Hurley MVet 50+ 8 NextDayTyres.com 1:29:16.0   19:03.5 1:18.6 23:32.0 23:51.3 47:23.3 1:09.7 20:20.9
84 193 Sarah Constantin F17-39 5   1:29:17.1   18:12.9 1:50.7 24:23.6 24:37.1 49:00.8 1:15.5 18:57.2
85 130 Ron White MVet 50+ 9 Hogweed Tri club 1:29:33.7   17:53.7 0:49.5 25:11.7 25:42.9 50:54.6 0:53.4 19:02.4
86 224 Richard Vizard MVet 40+ 26   1:29:37.9   18:51.0 0:59.2 24:32.1 25:10.2 49:42.3 0:57.5 19:08.0
87 114 Matt Exton M17-39 45   1:29:52.4   17:48.8 1:05.1 24:46.8 25:23.0 50:09.8 1:17.7 19:31.0
88 291 Debbie Cooke FVet 40+ 1 Pencoed Tri 1:29:57.9   16:18.9 0:58.8 27:19.4 27:35.4 54:54.7 0:50.5 16:55.0
89 141 ian Sandford MVet 50+ 10 Team Cherwell 1:29:59.1   18:21.8 1:19.3 24:15.6 25:44.3 49:59.9 1:14.0 19:04.0
90 30 James Wilkinson M17-39 46 Almost Athletes 1:30:09.6   16:49.3 1:20.0 26:58.1 26:24.5 53:22.5 1:03.4 17:34.4
91 136 Peter Hayward MVet 50+ 11   1:30:11.1   18:29.7 0:53.5 24:40.2 25:58.6 50:38.7 0:31.7 19:37.5
92 134 Graham Le Good MVet 50+ 12 Witney Road Runners 1:30:11.6   16:39.2 1:05.9 26:39.2 27:29.2 54:08.4 0:40.6 17:37.5
93 297 Hilary Forecast FVet 40+ 2   1:30:38.2   18:17.7 0:48.1 25:42.8 26:32.9 52:15.7 0:37.4 18:39.3
94 248 Andrew Cook MVet 40+ 27   1:30:39.9   17:42.8 1:17.5 25:30.7 26:22.1 51:52.8 1:00.7 18:46.0
95 301 Liz/Ewen Catchpole/MacGregor RELAY 2 Ginger and Nuts 1:30:41.9   19:50.0 0:54.2 23:32.9 24:23.6 47:56.4 0:46.9 21:14.4
96 63 Dave Morris M17-39 47   1:31:05.0   16:42.2 0:44.7 26:15.0 27:35.7 53:50.7 0:51.4 18:56.0
97 100 Louis Richards M17-39 48 Loughborough Uni Tri  1:31:05.0   18:23.5 1:29.0 24:19.5 25:45.6 50:05.1 1:06.9 20:00.5
98 26 Mark Smith M17-39 49 Cheltenham  CC 1:31:07.8   17:39.6 2:20.0 25:04.0 25:15.7 50:19.8 1:55.8 18:52.7
99 304 Diane/Andrew Curphey/Titcom= be RELAY 3 Doris & Maurice 1:31:13.7   20:56.0 0:52.0 23:21.0 24:18.5 47:39.5 0:40.9 21:05.3
100 103 Stewart Grieve M17-39 50   1:31:19.3   20:33.8 1:13.5 23:09.2 24:42.6 47:51.8 1:05.7 20:34.5
101 209 Guy Douglass MVet 40+ 28 Cheltenham Tri  1:31:24.1   18:59.4 0:53.5 24:54.0 25:52.8 50:46.9 0:46.0 19:58.3
102 238 jonathan mayes MVet 40+ 29   1:31:30.5   18:07.6 1:47.0 24:37.4 25:44.9 50:22.3 1:29.6 19:44.0
103 65 Giles Beck M17-39 51   1:31:31.1   16:47.4 0:42.4 26:14.0 28:03.0 54:17.0 0:53.6 18:50.7
104 240 Paul Bashford MVet 40+ 30   1:31:34.6   18:03.7 1:38.5 25:24.6 26:58.0 52:22.5 0:54.2 18:35.6
105 129 Clive Williams MVet 50+ 13 Stratford Sharks 1:31:39.6   17:53.3 1:04.5 25:24.1 27:20.8 52:44.9 1:07.2 18:49.8
106 69 Ryan Noble M17-39 52   1:31:47.1   18:02.3 1:14.6 24:05.7 25:43.9 49:49.6 1:18.6 21:22.0
107 244 Ed Goss MVet 40+ 31   1:31:52.3   17:50.0 3:03.3 23:25.2 24:51.2 48:16.4 2:44.8 19:57.8
108 33 Joel Beaumont M17-39 53   1:31:52.5   16:55.3 0:44.3 25:58.6 27:31.0 53:29.6 0:56.3 19:47.1
109 308 Dean/Dave Gregory/Hawkeswoo= od RELAY 4 D & D 1:31:56.9   16:50.8 0:57.9 26:22.5 29:42.4 56:04.9 0:51.3 17:12.0
110 306 Jack/Laurie Hopkins/Hogg RELAY 5 Hopkins/Hogg 1:32:10.4   20:04.4 1:01.6 24:24.7 26:14.5 50:39.2 0:43.7 19:41.6
111 258 Chris Herbert MVet 40+ 32 Killermeters 1:32:26.2   18:08.1 0:44.6 25:40.2 28:04.8 53:45.0 0:39.8 19:08.7
112 140 Geoffrey Rogers MVet 50+ 14   1:32:30.1   18:52.1 1:33.6 25:34.4 25:49.7 51:24.1 1:12.4 19:27.9
113 225 Jez Fraser-Hook MVet 40+ 33   1:32:59.7   17:44.7 1:22.5 25:37.3 27:52.5 53:29.7 1:10.7 19:12.1
114 109 Stuart Higgs M17-39 54 Oxford Uni Harriers 1:33:10.1   18:14.4 1:36.6 26:14.3 26:54.1 53:08.4 1:23.3 18:47.4
115 78 Joseph Allen M17-39 55   1:33:38.8   16:42.1 1:04.6 27:06.9 29:48.0 56:54.9 0:58.8 17:58.4
116 147 Ian Hamilton MVet 50+ 15 Corinium CC 1:33:42.3   19:42.9 2:17.8 24:41.8 24:45.2 49:27.0 1:21.2 20:53.4
117 128 Rob Edge MVet 50+ 16   1:33:49.1   19:10.0 1:59.4 25:06.1 25:36.0 50:42.1 1:29.7 20:28.0
118 138 David Koryczan MVet 50+ 17 Cheltenham CC 1:33:57.4   19:52.9 2:18.5 23:59.5 23:58.1 47:57.7 1:41.4 22:06.9
119 267 Paul Clark MVet 40+ 34   1:34:06.2   19:07.9 2:19.3 24:30.3 25:37.6 50:08.0 2:03.0 20:28.1
120 19 Brian Dix M17-39 56   1:34:08.4   18:42.7 1:52.8 25:50.8 26:55.1 52:45.9 1:46.6 19:00.3
121 148 Peter Wallace MVet 50+ 18   1:34:23.1   18:15.7 0:55.0 26:27.1 27:58.8 54:25.9 0:42.4 20:04.2
122 313 Heather/Gee Gonzalez RELAY 6 Gonzos 1:34:35.1   22:19.6 0:45.9 23:14.9 23:49.2 47:04.1 0:44.2 23:41.3
123 312 Alison/Sam Lewis-Jones/Jones RELAY 7 Run Wife Run 1:34:35.2   25:41.1 1:01.5 22:18.6 24:12.7 46:31.3 1:07.5 20:13.8
124 183 Liz Spiers F17-39 6 Angels RC 1:34:49.3   19:19.3 1:19.1 26:09.4 26:41.4 52:50.7 1:16.4 20:03.7
125 219 Jason Wright MVet 40+ 35   1:35:01.0   18:16.3 1:41.6 26:57.8 27:32.2 54:30.0 1:18.4 19:14.7
126 87 Robin Jones M17-39 57   1:35:15.3   19:12.8 1:46.2 25:45.2 26:39.9 52:25.2 1:41.0 20:10.2
127 215 Ash Singal MVet 40+ 36   1:35:16.4   18:27.7 0:50.3 27:20.5 28:12.7 55:33.2 0:48.3 19:36.9
128 107 James Norris M17-39 58   1:35:21.0   18:50.4 0:48.5 26:55.0 27:44.6 54:39.6 1:03.9 19:58.6
129 296 Claire Thomas FVet 40+ 3 West Country Triathletes 1:35:36.3   19:26.1 2:23.1 25:39.6 27:02.2 52:41.8 1:26.4 19:39.0
