Cirencester Off-Road Duathlon
17 February 2008
Full distance event: 2 miles, 10 miles, 2 miles. For the novice event click here.
Your race photos will be displayed and available to purchase from - see site running section: www.dephoto.co.uk
| Pos | Race # | Name | Club | M/F | Category | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall |
| 1 | 33 | Peter Banham | Wyre Forest CRC | M | 17-39 | 00:13:53 | 7 | 00:36:33 | 15 | 00:15:00 | 24 | 01:05:26 |
| 2 | 3 | Doug Hall | VOTWO.CO.UK | M | 17-39 | 00:13:09 | 2 | 00:38:41 | 17 | 00:13:59 | 16 | 01:05:49 |
| 3 | 5 | Matthew Greensill | Chase Massive | M | 17-39 | 00:13:37 | 4 | 00:37:45 | 16 | 00:14:37 |
19 | 01:05:59 |
| 4 |
37 | Julian Hatcher | AVS Tri | M | 17-39 | 00:15:05 | 22 | 00:42:17 | 23 | 00:13:32 | 14 | 01:10:54 |
| 5 |
127 | Lee/Steve Williams | Second is Nowhere | M | RELAY | 00:19:16 | 131 | 00:32:13 | 14 | 00:20:11 | 126 | 01:11:40 |
| 6 |
47 |
Graham Harding |
Weston Athletic |
M |
17-39 |
00:14:47 |
14 |
00:42:20 |
24 |
00:14:39 |
20 |
01:11:46 |
| 7 |
11 | Jim Stewart | Team Cherwell | M | 17-39 | 00:14:52 | 17 | 00:41:49 | 22 | 00:15:30 | 27 | 01:12:11 |
| 8 |
85 | Cripin Doyle (#) | Swindon RC CC | M | 17-39 | 00:14:41 | 12 | 00:40:44 | 20 | 00:17:41 | 58 | 01:13:06 |
| 9 |
25 | Graham Franklin | | M | 17-39 | 00:14:34 | 11 | 00:43:22 | 28 | 00:15:17 | 25 | 01:13:13 |
| 11 | 29 | Mark Searle | John's Bikes | M | 17-39 | 00:14:55 | 20 | 00:43:27 | 29 | 00:15:54 | 32 | 01:14:16 |
| 12 | 22 | Rob Dixon | BAD Tri | M | 17-39 | 00:15:11 | 24 | 00:43:13 | 27 | 00:15:56 | 33 | 01:14:20 |
| 13 | 19 | Chris Fenton | | M | 17-39 | 00:14:45 | 13 | 00:42:35 | 26 | 00:17:20 | 50 | 01:14:40 |
| 14 | 80 | Andy Dutton | | M | 17-39 | 00:14:48 | 15 | 00:44:16 | 31 | 00:15:57 | 34 | 01:15:01 |
| 15 | 2 | Chris Stuart | Army Tri ATA | M | 17-39 | 00:13:30 | 3 | 00:47:29 | 53 | 00:14:10 | 18 | 01:15:09 |
| 16 | 131 | Phillip Manning | Stroud AC | M | Vet 40+ | 00:14:33 | 10 | 00:45:49 | 37 | 00:14:53 | 23 | 01:15:15 |
| 17 | 123 | Gavin/Alex Fisher/Fisher | Team Fish | M | RELAY | 00:13:46 | 5 | 00:47:46 | 55 | 00:14:01 | 17 | 01:15:33 |
| 18 | 68 | Ben Murphy | | M | 17-39 | 00:14:15 | 8 | 00:46:38 | 44 | 00:14:47 | 21 | 01:15:40 |
| 19 | 45 | Steven Lemon | | M | 17-39 | 00:14:28 | 9 | 00:45:37 | 34 | 00:15:45 | 29 | 01:15:50 |
| 20 | 191 | Andy Roberts | Evans Cycles RT | M | Vet 50+ | 00:17:04 | 65 | 00:40:39 | 19 | 00:18:28 | 78 | 01:16:11 |
| 21 | 27 | Anthony Yeomans | Chase Massive | M | 17-39 | 00:15:24 | 28 | 00:43:53 | 30 | 00:17:24 | 52 | 01:16:41 |
| 22 | 14 | Mike Wheeler | Lutterworth Cycles | M | 17-39 | 00:15:50 | 34 | 00:45:14 | 33 | 00:16:13 | 35 | 01:17:17 |
| 23 | 61 | Sam Jones | Monmouth Tri | M | 17-39 | 00:14:49 | 16 | 00:45:45 | 35 | 00:16:55 | 44 | 01:17:29 |
| 24 | 149 | Philip Taylor | Wrekin Road Runners | M | Vet 40+ | 00:15:57 | 37 | 00:45:49 | 36 | 00:16:23 | 39 | 01:18:09 |
| 25 | 151 | Paul Hardy | Shires Triers | M | Vet 40+ | 00:15:23 | 27 | 00:46:38 | 43 | 00:16:21 | 37 | 01:18:22 |
| 26 | 129 | Ben/Ed Rosedale/O'Riley | The Monkeys | M | RELAY | 00:20:25 | 151 | 00:42:23 | 25 | 00:15:35 | 28 | 01:18:23 |
| 27 | 158 | Roger Chamberlain | SRI Chinmoy AC | M | Vet 40+ | 00:14:53 | 19 | 00:48:29 | 65 | 00:15:50 | 30 | 01:19:12 |
| 28 | 53 | Anthony Duke | Bath Amphibians | M | 17-39 | 00:15:45 | 32 | 00:46:46 | 46 | 00:16:55 | 43 | 01:19:26 |
| 29 | 182 | Richard Powell | Hogweed Trotters | M | Vet 50+ | 00:16:40 | 52 | 00:46:16 | 40 | 00:16:42 | 41 | 01:19:38 |
| 30 | 90 | Alex Fisher | The Big Adventure Store | M | 17-39 | 00:12:56 | 1 | 00:53:34 | 103 | 00:13:42 | 15 | 01:20:12 |
| 31 | 23 | Richard Hurdle | Stroud & Dist AC | M | 17-39 | 00:15:55 | 36 | 00:47:56 | 56 | 00:16:22 | 38 | 01:20:13 |
| 33 | 55 | Natalie Trubridge | BAD Tri | F | 17-39 | 00:16:05 | 39 | 00:00:00 | 1 | 01:24:25 | 162 | 01:20:25 |
| 34 | 74 | Mark Wadham | | M | 17-39 | 00:15:27 | 29 | 00:48:03 | 59 | 00:17:01 | 45 | 01:20:31 |
| 35 | 48 | Phil Carpenter | Tri Team Glos | M | 17-39 | 00:17:08 | 67 | 00:46:06 | 39 | 00:17:20 | 50 | 01:20:34 |
| 36 | 193 | Mike Manning | | M | Vet 50+ | 00:16:21 | 44 | 00:47:00 | 49 | 00:17:24 | 52 | 01:20:45 |
| 37 | 298 | Claire Smith (#) | Swindon RC | F | 17-39 | 00:17:26 | 81 | 00:44:27 | 32 | 00:18:56 | 94 | 01:20:49 |
| 38 | 101 | Les Ellery | | M | 17-39 | 00:15:49 | 33 | 00:46:42 | 45 | 00:18:32 | 83 | 01:21:03 |
| 39 | 133 | Rod Gravette | | M | Vet 40+ | 00:17:10 | 69 | 00:46:18 | 41 | 00:18:12 | 69 | 01:21:40 |
| 40 | 105 | Christian Day | | M | 17-39 | 00:15:33 | 30 | 00:49:23 | 72 | 00:17:05 | 47 | 01:22:01 |
| 41 | 153 | Robert Palmer | | M | Vet 40+ | 00:17:02 | 63 | 00:48:12 | 61 | 00:17:01 | 45 | 01:22:15 |
| 42 | 63 | Ben Clarke | Stroud AC | M | 17-39 | 00:16:27 | 47 | 00:47:32 | 54 | 00:18:18 | 72 | 01:22:17 |
| 43 | 154 | Stephen Darnell | Tewkesbury Tri | M | Vet 40+ | 00:16:32 | 48 | 00:47:58 | 57 | 00:17:52 | 61 | 01:22:22 |
| 44 | 66 | Robert Forbes | | M | 17-39 | 00:13:47 | 6 | 00:54:12 | 106 | 00:14:49 | 22 | 01:22:48 |
| 45 | 69 | Mark Brown | 29 Regt RLC | M | 17-39 | 00:16:13 | 42 | 00:49:26 | 73 | 00:17:11 | 48 | 01:22:50 |
| 46 | 56 | Michael Tarling | Ystwyth CC | M | 17-39 | 00:16:46 | 54 | 00:45:59 | 38 | 00:20:08 | 124 | 01:22:53 |
| 47 | 155 | John Jameson | | M | Vet 40+ | 00:18:19 | 107 | 00:46:18 | 42 | 00:18:19 | 73 | 01:22:56 |
| 48 | 16 | Rob Abrey | | M | 17-39 | 00:15:53 | 35 | 00:48:51 | 66 | 00:18:13 | 71 | 01:22:57 |
| 49 | 30 | Jon Briggs | | M | 17-39 | 00:17:14 | 72 | 00:48:04 | 60 | 00:18:04 | 65 | 01:23:22 |
| 50 | 20 | Marc Chamberlain | | M | 17-39 | 00:15:08 | 23 | 00:51:34 | 86 | 00:16:41 | 40 | 01:23:23 |
| 51 | 73 | Dave Groce | 29 Regt RLC | M | 17-39 | 00:16:23 | 45 | 00:49:15 | 70 | 00:17:53 | 62 | 01:23:31 |
| 52 | 135 | David Hodgson | | M | Vet 40+ | 00:16:48 | 55 | 00:49:09 | 68 | 00:17:39 | 57 | 01:23:36 |
| 53 | 289 | Jane Rackham | Tri Team Glos | F | 17-39 | 00:17:43 | 91 | 00:46:58 | 47 | 00:19:23 | 105 | 01:24:04 |
| 54 | 97 | Gavin Richards | Bath Amphibians | M | 17-39 | 00:15:39 | 31 | 00:52:40 | 94 | 00:15:52 | 31 | 01:24:11 |
| 55 | 157 | Ed Silverton | SRI Chinmoy AC | M | Vet 40+ | 00:17:25 | 80 | 00:47:15 | 51 | 00:19:33 | 110 | 01:24:13 |
| 56 | 281 | Hanna Thorner | | F | 17-39 | 00:17:02 | 63 | 00:49:05 | 67 | 00:18:09 | 66 | 01:24:16 |
| 57 | 111 | Mark Evans | Cirencester AC | M | Vet 40+ | 00:17:24 | 79 | 00:49:09 | 69 | 00:17:45 | 59 | 01:24:18 |
| 58 | 159 | Edward King | | M | Vet 40+ | 00:18:32 | 114 | 00:47:29 | 52 | 00:18:20 | 75 | 01:24:21 |
| 59 | 32 | James Smith | | M | 17-39 | 00:17:46 | 93 | 00:47:09 | 50 | 00:19:32 | 109 | 01:24:27 |
| 60 | 121 | Arthur/Rowan Johns/Johns | Team 83 | M | RELAY | 00:14:52 | 17 | 00:54:27 | 107 | 00:15:18 | 26 | 01:24:37 |
| 61 | 95 | Ross Waite | | M | 17-39 | 00:16:53 | 58 | 00:48:20 | 64 | 00:19:40 | 114 | 01:24:53 |
| 62 | 62 | Rob Watkins | | M | 17-39 | 00:17:22 | 78 | 00:50:22 | 79 | 00:17:34 | 56 | 01:25:18 |
| 63 | 46 | Clinton Mogridge | Cheltenham Tri | M | 17-39 | 00:16:44 | 53 | 00:49:15 | 71 | 00:19:24 | 106 | 01:25:23 |
| 64 | 150 | Mark Moran | | M | Vet 40+ | 00:16:56 | 59 | 00:50:37 | 80 | 00:17:55 | 63 | 01:25:28 |
| 65 | 44 | John Williams | Tritalk.co.uk | M | 17-39 | 00:16:35 | 49 | 00:50:48 | 81 | 00:18:11 | 67 | 01:25:34 |
| 66 | 160 | Christopher Stanner | | M | Vet 40+ | 00:17:27 | 82 | 00:49:44 | 74 | 00:18:42 | 89 | 01:25:53 |
| 67 | 162 | Richard Blow | | M | Vet 40+ | 00:17:52 | 96 | 00:48:20 | 63 | 00:19:46 | 117 | 01:25:58 |
| 68 | 93 | Mark Rasberry | Noah's Ark Bikes | M | 17-39 | 00:16:48 | 55 | 00:48:14 | 62 | 00:21:32 | 141 | 01:26:34 |
| 69 | 18 | Simon Carter | Solo Tri | M | 17-39 | 00:17:00 | 62 | 00:52:27 | 93 | 00:17:17 | 49 | 01:26:44 |
| 70 | 103 | Simon Evans | | M | 17-39 | 00:17:32 | 86 | 00:50:19 | 78 | 00:18:54 | 93 | 01:26:45 |
| 71 | 166 | Rob Edge | Somer Valley CC | M | Vet 40+ | 00:17:31 | 84 | 00:50:55 | 82 | 00:18:38 | 86 | 01:27:04 |
| 72 | 17 | Simon Russell | | M | 17-39 | 00:17:35 | 88 | 00:52:04 | 90 | 00:17:28 | 55 | 01:27:07 |
| 73 | 99 | Jon Hill | | M | 17-39 | 00:17:18 | 75 | 00:51:45 | 87 | 00:18:11 | 67 | 01:27:14 |
| 74 | 82 | Lloyd Stevens | Worcester Cycles | M | 17-39 | 00:19:22 | 132 | 00:46:58 | 48 | 00:21:02 | 134 | 01:27:22 |
| 75 | 120 | Robert/Cheryl Cant | The Cantilevers | Mixed | RELAY | 00:19:27 | 133 | 00:47:58 | 58 | 00:20:00 | 118 | 01:27:25 |
| 76 | 98 | Tim Butler | www.tritalk.co.uk | M | 17--39 | 00:18:47 | 123 | 00:50:01 | 75 | 00:19:08 | 99 | 01:27:56 |
| 77 | 147 | Guy Douglass | Cheltenham Tri | M | Vet 40+ | 00:18:15 | 103 | 00:50:15 | 76 | 00:19:36 | 112 | 01:28:06 |
| 78 | 172 | David Lane | | M | Vet 40+ | 00:17:07 | 66 | 00:52:08 | 91 | 00:19:13 | 100 | 01:28:28 |
| 79 | 24 | Mike Bryce | | M | 17-39 | 00:18:31 | 113 | 00:51:19 | 85 | 00:18:50 | 92 | 01:28:40 |
| 80 | 125 | Steve/Peter Rouse/Garitsis | Spambiking | M | RELAY | 00:16:51 | 57 | 00:53:43 | 105 | 00:18:13 | 70 | 01:28:47 |
| 81 | 15 | Robin Jones | | M | 17-39 | 00:18:36 | 120 | 00:51:59 | 89 | 00:18:49 | 90 | 01:29:24 |
| 82 | 51 | Gee Gonalez | | M | 17-39 | 00:17:21 | 77 | 00:53:00 | 95 | 00:19:29 | 107 | 01:29:50 |
| 83 | 168 | Peter Legg | | M | Vet 40+ | 00:19:03 | 128 | 00:53:16 | 99 | 00:17:49 | 60 | 01:30:08 |
| 84 | 187 | Kenneth Snook | Spam Biking | M | Vet 50+ | 00:17:58 | 100 | 00:53:16 | 98 | 00:18:59 | 95 | 01:30:13 |
| 85 | 31 | David Rogers | | M | 17-39 | 00:18:34 | 116 | 00:51:19 | 84 | 00:20:31 | 130 | 01:30:24 |
| 86 | 106 | Mark Shere | | M | 17-39 | 00:18:59 | 126 | 00:53:37 | 104 | 00:18:02 | 64 | 01:30:38 |
| 87 | 112 | Andrew Binley | | M | Vet 40+ | 00:18:46 | 122 | 00:53:28 | 102 | 00:18:32 | 82 | 01:30:46 |
| 88 | 42 | Josh Hand | | M | 17-39 | 00:16:39 | 51 | 00:57:48 | 124 | 00:16:20 | 36 | 01:30:47 |
| 89 | 86 | Jason Stephens | | M | 17-39 | 00:17:48 | 95 | 00:53:25 | 100 | 00:19:42 | 116 | 01:30:55 |
| 90 | 181 | Peter Ward | Red Kite Cycles, Solihull | M | Vet 50+ | 00:19:54 | 141 | 00:50:16 | 77 | 00:21:29 | 139 | 01:31:39 |
| 91 | 41 | Richard Harding | | M | 17-39 | 00:17:44 | 92 | 00:54:43 | 108 | 00:19:15 | 103 | 01:31:42 |
| 92 | 64 | Alastair Tucker | | M | 17-39 | 00:18:30 | 112 | 00:53:11 | 97 | 00:20:03 | 119 | 01:31:44 |
| 93 | 67 | Olly Hughes | | M | 17-39 | 00:17:54 | 97 | 00:54:44 | 109 | 00:19:18 | 104 | 01:31:56 |
| 94 | 164 | William Porter | | M | 17-39 | 00:17:46 | 93 | 00:54:47 | 110 | 00:19:29 | 107 | 01:32:02 |
| 95 | 183 | Robert Sanders | Trail Runners Ass | M | Vet 50 | 00:18:06 | 102 | 00:54:59 | 111 | 00:18:59 | 95 | 01:32:04 |
| 96 | 72 | Johannes Du Toit | 29 Regt RLC | M | 17-39 | 00:16:23 | 45 | 00:57:40 | 123 | 00:18:20 | 74 | 01:32:23 |
| 97 | 130 | Steve/Jo Mounty | Mum & Dad | Mixed | RELAY | 00:20:07 | 148 | 00:51:49 | 88 | 00:20:28 | 129 | 01:32:24 |
| 98 | 297 | Kim Withycombe | Cirencester AC | F | 17-39 | 00:18:17 | 104 | 00:55:42 | 115 | 00:18:26 | 76 | 01:32:25 |
| 99 | 34 | Darren Hopley | | M | 17-39 | 00:18:36 | 120 | 00:53:01 | 96 | 00:20:55 | 132 | 01:32:32 |
| 100 | 137 | Andy Partl | Swindon Tri Club | M | Vet 40+ | 00:17:16 | 74 | 00:55:18 | 114 | 00:20:10 | 125 | 01:32:44 |
| 101 | 176 | Clive Williams | | M | Vet 50+ | 00:17:32 | 86 | 00:56:51 | 119 | 00:18:41 | 87 | 01:33:04 |
| 102 | 174 | Nicholas Mumby | | M | Vet 40+ | 00:18:24 | 109 | 00:53:25 | 100 | 00:21:17 | 137 | 01:33:06 |
| 103 | 190 | Terry Tuckley | WMCCL | M | Vet 50+ | 00:19:57 | 145 | 00:51:01 | 83 | 00:22:20 | 147 | 01:33:18 |
| 104 | 40 | Gavin Hartley | | M | 17-39 | 00:22:07 | 156 | 00:52:09 | 92 | 00:19:06 | 98 | 01:33:22 |
| 105 | 139 | David Mannican | | M | Vet 40+ | 00:18:35 | 119 | 00:57:05 | 120 | 00:18:31 | 80 | 01:34:11 |
| 106 | 52 | James Tiffin | | M | 17-39 | 00:17:30 | 83 | 00:55:11 | 113 | 00:21:35 | 142 | 01:34:16 |
| 107 | 144 | Stephen Makin | | M | Vet 40+ | 00:17:36 | 89 | 00:55:55 | 117 | 00:20:55 | 133 | 01:34:26 |
| 108 | 294 | Fay Brereton | | F | 17-39 | 00:17:56 | 99 | 00:58:02 | 125 | 00:18:33 | 84 | 01:34:31 |
| 109 | 203 | Gwen Hughes | Tri Team Glos | F | Vet 50+ | 00:18:20 | 108 | 00:57:26 | 121 | 00:19:04 | 97 | 01:34:50 |
| 110 | 87 | Shaun Stapleton | | M | 17-39 | 00:16:02 | 38 | 00:59:03 | 129 | 00:20:07 | 123 | 01:35:12 |
| 111 | 165 | Phillip Jeffs | Monmouth Tri | M | Vet 40+ | 00:17:08 | 67 | 00:58:02 | 125 | 00:20:14 | 127 | 01:35:24 |
| 112 | 161 | Coen De Groot | | M | Vet 40+ | 00:18:18 | 106 | 00:57:32 | 122 | 00:19:38 | 113 | 01:35:28 |
| 113 | 126 | Vic/Matt Walsh/conners | International Playboys | M | RELAY | 00:16:58 | 60 | 01:01:20 | 134 | 00:17:26 | 54 | 01:35:44 |
| 114 | 169 | Neil Salmons | Park Club Tri | M | Vet 40+ | 00:17:15 | 75 | 01:00:17 | 132 | 00:18:28 | 80 | 01:36:00 |
| 115 | 35 | Richard Bickerton | Compton Harriers | M | 17-39 | 00:17:55 | 98 | 01:00:21 | 131 | 00:18:34 | 85 | 01:36:50 |
| 116 | 110 | Scott Green | | M | Vet 40+ | 00:16:11 | 41 | 01:02:10 | 137 | 00:19:14 | 102 | 01:37:35 |
| 117 | 10 | Mark Bell | | M | 17-39 | 00:18:17 | 104 | 00:55:44 | 116 | 00:23:40 | 150 | 01:37:41 |
| 118 | 290 | Lucinda Neeves | Cheltenham Tri | F | 17-39 | 00:17:10 | 69 | 01:03:02 | 140 | 00:18:49 | 91 | 01:39:01 |
| 119 | 79 | Steve Walters | BAD Tri | M | 17-39 | 00:19:06 | 129 | 00:56:28 | 118 | 00:23:57 | 151 | 01:39:31 |
| 120 | 122 | Keith/Geoff Swan/Fisher | 4 Legs and A Bike | M | RELAY | 00:16:17 | 43 | 01:06:48 | 146 | 00:16:49 | 42 | 01:39:54 |
| 121 | 284 | Lisa Abrey | | F | 17-39 | 00:18:04 | 101 | 01:03:52 | 143 | 00:18:31 | 80 | 01:40:27 |
| 122 | 263 | Sarah Wheeler | Results Triathlon | F | Vet 40+ | 00:18:28 | 111 | 01:03:48 | 142 | 00:18:27 | 77 | 01:40:43 |
| 123 | 57 | Richard Brewer | | M | 17-39 | 00:19:09 | 130 | 01:01:25 | 136 | 00:21:04 | 135 | 01:41:38 |
| 124 | 107 | Scott Wellsher | | M | 17-39 | 00:19:02 | 127 | 01:01:07 | 133 | 00:21:31 | 140 | 01:41:40 |
| 125 | 188 | Chris Goldie | Cirencester AC | M | Vet 50+ | 00:19:55 | 142 | 01:00:38 | 132 | 00:21:09 | 136 | 01:41:42 |
| 126 | 171 | Paul Helbrow | | M | Vet 40+ | 00:18:55 | 125 | 01:02:57 | 139 | 00:20:04 | 121 | 01:41:56 |
| 127 | 296 | Sally Zerk | | F | 17-39 | 00:19:39 | 136 | 01:02:11 | 138 | 00:20:28 | 128 | 01:42:18 |
| 128 | 291 | Jeanine Calder | | F | 17-39 | 00:21:12 | 153 | 00:58:49 | 127 | 00:22:35 | 148 | 01:42:36 |
| 129 | 100 | Ben Young | | M | 17-39 | 00:21:13 | 154 | 00:58:49 | 127 | 00:23:58 | 152 | 01:44:00 |
| 130 | 128 | Rachel/Sylvia Hill/Jaimeson | Droitwich Duo | F | RELAY | 00:18:33 | 115 | 01:08:52 | 148 | 00:20:05 | 122 | 01:47:30 |
| 131 | 71 | Simon McMaster | 29 Regt RLC | M | 17-39 | 00:19:42 | 138 | 01:03:30 | 141 | 00:24:27 | 154 | 01:47:39 |
| 132 | 192 | Colin Watkins | Cheltenham Tri | M | Vet 50+ | 00:22:31 | 159 | 01:01:25 | 135 | 00:25:47 | 160 | 01:49:43 |
| 133 | 266 | Linda Holley | | F | Vet 40+ | 00:19:57 | 145 | 01:09:16 | 150 | 00:20:38 | 131 | 01:49:51 |
| 134 | 54 | Sean McClean | | M | 17-39 | 00:20:48 | 152 | 01:04:34 | 144 | 00:24:48 | 157 | 01:50:10 |
| 135 | 102 | Rob De La Parte | | M | 17-39 | 00:17:31 | 84 | 01:15:42 | 152 | 00:19:14 | 101 | 01:52:27 |
| 136 | 293 | Rachel Jones | | F | 17-39 | 00:22:33 | 160 | 01:05:42 | 145 | 00:24:29 | 155 | 01:52:44 |
| 137 | 78 | Gavin Bendon | | M | 17-39 | 00:19:31 | 134 | 01:08:59 | 149 | 00:24:46 | 156 | 01:53:16 |
| 138 | 140 | Clive Golding-Ellis | | M | Vet 40+ | 00:22:07 | 156 | 01:06:48 | 147 | 00:25:24 | 158 | 01:54:19 |
| 139 | 65 | Gregor Leggett | Bitton Road Runners | M | 17-39 | 00:17:11 | 71 | 01:19:06 | 157 | 00:19:34 | 111 | 01:55:51 |
| 139 | 104 | Paul Clarke | | M | Vet40+ | 00:17:18 | 75 | 01:18:30 | 155 | 00:20:03 | 120 | 01:55:51 |
| 141 | 143 | Terry Alberti | Devizes RC | M | Vet 40+ | 00:20:08 | 149 | 01:12:42 | 151 | 00:25:45 | 159 | 01:58:35 |
| 142 | 58 | Richard Newman | | M | 17-39 | 00:16:59 | 61 | 01:22:30 | 159 | 00:19:40 | 115 | 01:59:09 |
| 145 | 132 | Peter Britton | | M | Vet 40+ | 00:18:49 | 124 | 01:18:34 | 156 | 00:24:16 | 153 | 02:01:39 |
| 146 | 288 | Samantha Dixon | | F | 17-39 | 00:19:55 | 142 | 01:20:32 | 158 | 00:22:04 | 144 | 02:02:31 |
| 147 | 286 | Annie Robison | | F | 17-39 | 00:19:42 | 138 | 01:25:00 | 160 | 00:21:19 | 138 | 02:06:01 |
| 148 | 75 | Matthew Workman | Almost Athletes | M | 17-39 | 00:19:56 | 144 | 01:31:07 | 161 | 00:18:42 | 88 | 02:09:45 |
| 149 | 262 | Julianne Adams | Almost Athletes | F | Vet 40+ | 00:25:12 | 162 | 01:43:45 | 162 | 00:27:22 | 161 | 02:36:19 |
| 49 | Alec Pridsam | | M | 17-29 | 00:18:34 | 118 | 00:28:45 | 15 | 00:21:41 | | 01:09:00 |
| 94 | Ru Tufano | Noah's Ark Bikes | M | 17-39 | 00:18:35 | 120 | 00:38:55 | 20 | 00:22:44 | | 01:20:14 |
| 292 | Steph Foster | | F | 17-39 | 00:19:40 | 140 | 01:18:26 | 156 | 00:22:07 | | 02:00:13 |
| 295 | Alison How | | F | 17-39 | 00:19:38 | 138 | 01:18:28 | 157 | 00:22:08 | | 02:00:14 |
| 4 | Mark Leyland | Wyre Forest CRC | M | 17-39 | 00:15:13 | 25 | 00:00:00 | | 00:00:00 | | DNF |
| 9 | Steve Goode | | M | 17-39 | 00:17:42 | 90 | 00:00:00 | | 00:00:00 | | DNF |
| 39 | Jim Hardcastle | | M | 17-39 | 00:15:13 | 25 | 00:00:00 | | 00:00:00 | | DNF |
| 77 | Luke Teverini | | M | 17-39 | 00:15:02 | 21 | 00:41:22 | | 00:00:00 | | DNF |
| 81 | Nell Everitt | | F | 17-39 | 00:19:53 | 140 | 00:00:00 | | 00:00:00 | | DNF |
| 84 | Chris Daly | | M | 17-39 | 00:16:08 | 40 | 00:00:00 | | 00:00:00 | | DNF |
| 89 | William Searles | | M | 17-39 | 00:21:25 | 155 | 00:00:00 | | 00:00:00 | | DNF |
| 96 | Marcus Van Heerden | | M | 17-39 | 00:22:35 | 161 | 00:00:00 | | 00:00:00 | | DNF |
| 148 | Carl Hartley | Almost Athetes | M | Vet 40+ | 00:20:15 | 150 | 00:00:00 | | 00:00:00 | | DNF |
| 156 | Mark Alston | | M | Vet 40+ | 00:16:37 | 50 | 00:00:00 | | 00:00:00 | | DNF |
| 170 | Brian Weetman | | M | Vet 40+ | 00:18:25 | 110 | 00:00:00 | | 00:00:00 | | DNF |
| 184 | Howard Millard | Star Gazers | M | Vet 50+ | 00:20:03 | 147 | 00:55:00 | 112 | 00:00:00 | | DNF |
| 283 | Katie Golding-Ellis | | F | 17-39 | 00:22:07 | 156 | 00:00:00 | | 00:00:00 | | DNF |
Athletes marked (#) used cyclocross bikes and are not eligible for prizes.
Novice/Youth Event: 1 mile, 5 miles, 1 mile
| Pos | Race # | Name | Club | M/F | Category | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 1 | 351 | Steaphen Deadman | | M | Vet 40+ | 00:07:18 | 3 | 00:22:06 | 2 | 00:07:43 | 4 | 00:37:07 |
| 2 | 328 | Ben Cox | Cirencester AC | M | 17-39 | 00:07:07 | 2 | 00:22:48 | 4 | 00:07:17 | 2 | 00:37:12 |
| 3 | 306 | Charlie White | Southampton Tri | M | YOUTH | 00:07:33 | 5 | 00:22:01 | 1 | 00:07:40 | 3 | 00:37:14 |
| 4 | 350 | Mark Grotefield | Pioneer | M | Vet 40+ | 00:07:19 | 4 | 00:23:15 | 5 | 00:08:14 | 5 | 00:38:48 |
| 5 | 327 | Warren Matthews | | M | 17-39 | 00:08:45 | 10 | 00:22:43 | 3 | 00:09:21 | 13 | 00:40:49 |
| 6 | 329 | Damian Reid | | M | 17-39 | 00:07:59 | 6 | 00:24:55 | 9 | 00:08:21 | 6 | 00:41:15 |
| 7 | 326 | Anthony Staples | | M | 17-39 | 00:09:06 | 11 | 00:24:01 | 7 | 00:08:32 | 7 | 00:41:39 |
| 8 | 322 | Gary O'Brien | Fitness-4-U Personal Training | M | 17-39 | 00:06:47 | 1 | 00:27:58 | 26 | 00:06:59 | 1 | 00:41:44 |
| 9 | 314 | Jonathan Richardson | | M | 17-39 | 00:08:19 | 8 | 00:25:38 | 12 | 00:08:47 | 9 | 00:42:44 |
| 10 | 312 | Nathan Fryer-Jones | | M | 17-39 | 00:08:03 | 7 | 00:26:05 | 15 | 00:08:54 | 10 | 00:43:02 |
| 11 | 307 | Nick Browning | Tri Team Glos | M | YOUTH | 00:08:23 | 9 | 00:25:46 | 13 | 00:09:01 | 11 | 00:43:10 |
| 12 | 320 | Tim Leake | | M | 17-39 | 00:09:19 | 15 | 00:23:45 | 6 | 00:10:27 | 22 | 00:43:31 |
| 13 | 345 | Andrew Titcombe | | M | Vet 40+ | 00:09:18 | 14 | 00:24:43 | 8 | 00:09:36 | 16 | 00:43:37 |
| 14 | 331 | Ernie Roberts | Noah's Ark Bikes | M | 17-39 | 00:09:28 | 20 | 00:24:58 | 10 | 00:10:10 | 18 | 00:44:36 |
| 15 | 323 | Robert Manning | | M | 17-39 | 00:09:14 | 13 | 00:26:39 | 19 | 00:11:01 | 25 | 00:46:54 |
| 16 | 343 | Simon Mercier | 29 Regt RLC | M | Vet 40+ | 00:10:06 | 23 | 00:26:38 | 17 | 00:10:16 | 21 | 00:47:00 |
| 17 | 304 | Ray Murphy | Cirencester AC | M | YOUTH | 00:09:06 | 12 | 00:29:13 | 27 | 00:08:42 | 8 | 00:47:01 |
| 18 | 315 | Anthony Wilkinson | | M | 17-39 | 00:09:27 | 18 | 00:27:30 | 21 | 00:10:14 | 19 | 00:47:11 |
| 19 | 316 | Adrian Meredith | | M | 17-39 | 00:09:27 | 19 | 00:27:49 | 25 | 00:09:56 | 17 | 00:47:12 |
| 20 | 362 | Catherine Gale | | F | 17-39 | 00:10:35 | 30 | 00:27:37 | 23 | 00:10:14 | 20 | 00:48:26 |
| 21 | 313 | Stephen Wood | Ledbury Harriers | M | 17-39 | 00:10:22 | 28 | 00:26:31 | 16 | 00:11:35 | 33 | 00:48:28 |
